| Host/SPAM-Score | Date Span | Host Total |
Bad rDNS Attempts: (a.k.a. Forged DNS) Threshold: 10 |
| 200-184-189-198.sofitel.com.br | 09/19/2003 | 09/24/2003 | 312 |
| 200-204-97-199.stetnet.com.br | 09/22/2003 | 09/27/2003 | 332 |
| amazingoffersdirect.net | 09/01/2003 | 09/11/2003 | 13 |
| host.all-picks.com | 09/02/2003 | 09/29/2003 | 60 |
| infostreet.us | 09/01/2003 | 09/30/2003 | 12 |
| mail.sure-finds.com | 09/13/2003 | 09/23/2003 | 295 |
| mail.techoffers.us | 09/04/2003 | 09/15/2003 | 13 |
| mail.zvv261.com | 09/01/2003 | 09/05/2003 | 68 |
| michidole.com | 09/01/2003 | 09/03/2003 | 69 |
| pal-213-228-128-91.netvisao.pt | 09/24/2003 | 09/27/2003 | 48 |
| pyro.worldhosted.com | 09/13/2003 | 09/17/2003 | 120 |
| rbmgt.topazhouse.com | 09/15/2003 | 09/17/2003 | 46 |
| sp1.simonpublishing.com | 09/02/2003 | 09/30/2003 | 28 |
| Total(ForgedIP): 1805 |
No rDNS Relay Attempts: (No rDNS/fDNS) Threshold: 2 |
| 64.62.246.203 | 09/01/2003 | 09/01/2003 | 3 |
| 164.77.181.39 | 09/23/2003 | 09/23/2003 | 3 |
| 200.21.106.75 | 09/21/2003 | 09/21/2003 | 3 |
| 202.9.152.26 | 09/07/2003 | 09/27/2003 | 4 |
| 203.81.192.10 | 09/25/2003 | 09/26/2003 | 3 |
| 209.40.64.199 | 09/21/2003 | 09/21/2003 | 4 |
| 218.17.3.164 | 09/09/2003 | 09/09/2003 | 25 |
| 218.18.124.76 | 09/30/2003 | 09/30/2003 | 14 |
| 218.18.207.21 | 09/09/2003 | 09/09/2003 | 4 |
| Total(noDNS): 484 |
Bogus Domain: Threshold: 0 |
| 143.Red-80-36-47.pooles.rima-tde.net | 09/12/2003 | 09/12/2003 | 1 |
| 200-168-120-91.speedyterra.com.br | 09/19/2003 | 09/19/2003 | 1 |
| 218-160-25-177.HINET-IP.hinet.net | 09/07/2003 | 09/07/2003 | 1 |
| adsl-68-76-228-107.dsl.chcgil.ameritech. | 09/17/2003 | 09/17/2003 | 1 |
| box2.vegas-hosting.com | 09/20/2003 | 09/24/2003 | 4 |
| cable252a203.usuarios.retecal.es | 09/13/2003 | 09/13/2003 | 1 |
| dsl-200-67-225-77.prodigy.net.mx | 09/13/2003 | 09/13/2003 | 1 |
| h141n1fls35o931.telia.com | 09/06/2003 | 09/06/2003 | 1 |
| opyjty@ca-arcdca-cuda1-c1k-65.arcdca.ade | 09/13/2003 | 09/13/2003 | 1 |
| pcp594155pcs.dksnco01.tn.comcast.net | 09/07/2003 | 09/07/2003 | 1 |
| r200-71-12-82.techtel.com.uy | 09/03/2003 | 09/03/2003 | 1 |
| tomts10.bellnexxia.net | 09/25/2003 | 09/25/2003 | 1 |
| Total(BogusDomain): 15 |
SpamHaus.Org Listed: Threshold: 0 |
| ctl-87.beautifulservices.com | 09/11/2003 | 09/11/2003 | 1 |
| host62.ederoma.com | 09/30/2003 | 09/30/2003 | 1 |
| host113.200-45-101.telecom.net.ar | 09/25/2003 | 09/25/2003 | 1 |
| mee129.biggerbetterhaop.net | 09/20/2003 | 09/20/2003 | 1 |
| server-113.revolutionaryinfo.com | 09/11/2003 | 09/11/2003 | 1 |
| water171.sawyerfg.com | 09/15/2003 | 09/15/2003 | 1 |
| Total(SpamHaus): 6 |
ORDB.Org Listed: Threshold: 0 |
| 168-226-178-199.speedy.com.ar | 09/05/2003 | 09/05/2003 | 1 |
| host66.200-43-127.telecom.net.ar | 09/22/2003 | 09/22/2003 | 1 |
| sawfish.reksoft.ru | 09/22/2003 | 09/22/2003 | 1 |
| Total(ORDB): 3 |
SPAMassassin Rejected: Threshold: 0 |
| 1 | 09/01/2003 | 09/30/2003 | 239 |
| 2 | 09/01/2003 | 09/30/2003 | 201 |
| 3 | 09/01/2003 | 09/30/2003 | 167 |
| 4 | 09/01/2003 | 09/30/2003 | 147 |
| 5 | 09/01/2003 | 09/30/2003 | 188 |
| 6 | 09/01/2003 | 09/30/2003 | 193 |
| 7 | 09/01/2003 | 09/30/2003 | 266 |
| 8 | 09/01/2003 | 09/30/2003 | 350 |
| 9 | 09/01/2003 | 09/30/2003 | 282 |
| 10 | 09/01/2003 | 09/30/2003 | 282 |
| 11 | 09/01/2003 | 09/30/2003 | 282 |
| 12 | 09/01/2003 | 09/30/2003 | 256 |
| 13 | 09/01/2003 | 09/30/2003 | 187 |
| 14 | 09/01/2003 | 09/30/2003 | 164 |
| 15 | 09/01/2003 | 09/30/2003 | 102 |
| 16 | 09/01/2003 | 09/30/2003 | 92 |
| 17 | 09/04/2003 | 09/30/2003 | 51 |
| 18 | 09/01/2003 | 09/30/2003 | 48 |
| 19 | 09/01/2003 | 09/28/2003 | 51 |
| 20 | 09/02/2003 | 09/30/2003 | 48 |
| 21 | 09/05/2003 | 09/29/2003 | 28 |
| 22 | 09/07/2003 | 09/30/2003 | 22 |
| 23 | 09/04/2003 | 09/30/2003 | 28 |
| 24 | 09/03/2003 | 09/29/2003 | 19 |
| 25 | 09/09/2003 | 09/29/2003 | 8 |
| 26 | 09/06/2003 | 09/20/2003 | 6 |
| 27 | 09/02/2003 | 09/28/2003 | 5 |
| 28 | 09/03/2003 | 09/26/2003 | 5 |
| 29 | 09/04/2003 | 09/18/2003 | 2 |
| 30 | 09/13/2003 | 09/18/2003 | 2 |
| 31 | 09/02/2003 | 09/24/2003 | 8 |
| 32 | 09/02/2003 | 09/24/2003 | 6 |
| 33 | 09/07/2003 | 09/29/2003 | 6 |
| 34 | 09/01/2003 | 09/12/2003 | 4 |
| 35 | 09/01/2003 | 09/29/2003 | 12 |
| 36 | 09/08/2003 | 09/16/2003 | 3 |
| 37 | 09/12/2003 | 09/28/2003 | 7 |
| 38 | 09/16/2003 | 09/20/2003 | 2 |
| 39 | 09/22/2003 | 09/22/2003 | 1 |
| 40 | 09/18/2003 | 09/18/2003 | 1 |
| Total(SpamScore): 2636 |