| Host/SPAM-Score | Date Span | Host Total |
Bad rDNS Attempts: (a.k.a. Forged DNS) Threshold: 10 |
| 33.240-130-203.astinet.telkom.net.id | 05/03/2007 | 05/11/2007 | 14 |
| 61.17.251.115.static.vsnl.net.in | 05/03/2007 | 05/03/2007 | 40 |
| 69-7-219-29.cimcoisp.net | 05/02/2007 | 05/17/2007 | 11 |
| 70-90-161-225-ca.sfba.hfc.comcastbusiness.net | 05/04/2007 | 05/17/2007 | 23 |
| 74-94-101-11-Chicago.IL.comcastbusiness.net | 05/04/2007 | 05/17/2007 | 23 |
| 148.69.209.58.broad.sz.js.dynamic.163data.com.cn | 05/17/2007 | 05/17/2007 | 12 |
| 201-211-46-197.genericrev.cantv.net | 05/07/2007 | 05/14/2007 | 18 |
| 201-255-146-194.mrse.com.ar | 05/04/2007 | 05/04/2007 | 54 |
| 210-5-233-75.reverse.newskies.net | 05/07/2007 | 05/15/2007 | 12 |
| 210.213.118.154.pldt.net | 05/09/2007 | 05/16/2007 | 12 |
| 216.16.221.57.dyn-cm-pool49.pool.hargray.net | 05/03/2007 | 05/14/2007 | 12 |
| ABTS-KK-Dynamic-187.62.167.122.airtelbroadband.in | 05/13/2007 | 05/13/2007 | 49 |
| adsl.hnpt.com.vn | 05/01/2007 | 05/15/2007 | 32 |
| armordomain.com | 05/01/2007 | 05/17/2007 | 42 |
| ballincoughdropsdirect.com | 05/01/2007 | 05/17/2007 | 43 |
| cable-89-216-25-52.static.sbb.co.yu | 05/03/2007 | 05/16/2007 | 14 |
| chronos.ew.ro | 05/07/2007 | 05/15/2007 | 14 |
| circleloop.com | 05/01/2007 | 05/17/2007 | 21 |
| cpc3-darl2-0-0-cust490.midd.cable.ntl.com | 05/04/2007 | 05/15/2007 | 12 |
| dsl-Chn-static-160.44.101.203.airtelbroadband.in | 05/02/2007 | 05/17/2007 | 16 |
| dsl.static.85-105-28301.ttnet.net.tr | 05/07/2007 | 05/17/2007 | 20 |
| dsl.static.85-105-47460.ttnet.net.tr | 05/12/2007 | 05/13/2007 | 12 |
| dsl.static.85-105-48151.ttnet.net.tr | 05/03/2007 | 05/17/2007 | 28 |
| dsl.static.85-105-51911.ttnet.net.tr | 05/01/2007 | 05/17/2007 | 16 |
| dsl.static81214134167.ttnet.net.tr | 05/08/2007 | 05/17/2007 | 14 |
| dsl.static212156210155.ttnet.net.tr | 05/01/2007 | 05/10/2007 | 15 |
| dsl88-247-49411.ttnet.net.tr | 05/03/2007 | 05/16/2007 | 15 |
| dsl88-247-53542.ttnet.net.tr | 05/07/2007 | 05/17/2007 | 11 |
| dsl88-247-57260.ttnet.net.tr | 05/04/2007 | 05/17/2007 | 20 |
| dsl88-250-12891.ttnet.net.tr | 05/07/2007 | 05/17/2007 | 12 |
| dsl88.242-18240.ttnet.net.tr | 05/07/2007 | 05/15/2007 | 12 |
| Dynamic-IP-1908468136.cable.net.co | 05/10/2007 | 05/17/2007 | 12 |
| dynamic.dsl.nesma.net.sa | 05/04/2007 | 05/17/2007 | 12 |
| elementswasp.com | 05/01/2007 | 05/17/2007 | 167 |
| encodingcustomize.com | 05/01/2007 | 05/17/2007 | 18 |
| flyby.acmp.com | 05/01/2007 | 05/17/2007 | 66 |
| germanbocalive.com | 05/01/2007 | 05/17/2007 | 38 |
| hn.kd.ny.adsl | 05/01/2007 | 05/17/2007 | 15 |
| host-198-7-229-2.oshean.org | 05/02/2007 | 05/17/2007 | 18 |
| jumbothreading.com | 05/01/2007 | 05/17/2007 | 24 |
| localhost | 05/01/2007 | 05/17/2007 | 124 |
| mail.diemoberbauer.at | 05/07/2007 | 05/16/2007 | 14 |
| motionward.com | 05/01/2007 | 05/17/2007 | 34 |
| nat-245-11.man.bydgoszcz.pl | 05/05/2007 | 05/05/2007 | 44 |
| nat1.hyundai.net | 05/01/2007 | 05/17/2007 | 18 |
| paneltechnical.com | 05/01/2007 | 05/17/2007 | 20 |
| pc0.zz.ha.cn | 05/12/2007 | 05/17/2007 | 18 |
| reverse-213-146-113-220.cust.kamp-dsl.de | 05/07/2007 | 05/16/2007 | 14 |
| s6.arazi.cluj.astral.ro | 05/09/2007 | 05/17/2007 | 12 |
| static-226-9-12-61-primus-india.net | 05/01/2007 | 05/15/2007 | 16 |
| static-228-208-6-89.ipcom.comunitel.net | 05/03/2007 | 05/17/2007 | 16 |
| thingsworm.com | 05/01/2007 | 05/17/2007 | 22 |
| tm.net.my | 05/01/2007 | 05/17/2007 | 201 |
| unknown.lds.al.charter.com | 05/01/2007 | 05/14/2007 | 24 |
| wbs-196-46-65-31.static.wbs.co.za | 05/02/2007 | 05/15/2007 | 12 |
| webdrive.co.nz | 05/11/2007 | 05/16/2007 | 12 |
| woodendoorfun.com | 05/02/2007 | 05/16/2007 | 29 |
| wsi-server6.local.wernersobek.com | 05/07/2007 | 05/17/2007 | 20 |
| Total(ForgedDomain): 7590 |
No rDNS Relay Attempts: (No rDNS/fDNS) Threshold: 2 |
| Total(noDNS): 0 |
Unknown Users: Threshold: 0 |
| 20706 AT benjammin DOT net | 05/04/2007 | 05/17/2007 | 2 |
| 343067 DOT ds DOT nac DOT net-1178794777-testing AT benjammin DOT net | 05/10/2007 | 05/10/2007 | 1 |
| 1010902 AT benjammin DOT net | 05/06/2007 | 05/06/2007 | 1 |
| 5000306 AT benjammin DOT net | 05/12/2007 | 05/12/2007 | 1 |
| 6060701 AT benjammin DOT net | 05/05/2007 | 05/08/2007 | 2 |
| 9040108 AT benjammin DOT net | 05/04/2007 | 05/04/2007 | 1 |
| 41851016 DOT 3030900 AT benjammin DOT net | 05/09/2007 | 05/09/2007 | 1 |
| a DOT s DOT elliott AT benjammin DOT net | 05/01/2007 | 05/01/2007 | 1 |
| aaron AT windycityflyers DOT com | 05/02/2007 | 05/02/2007 | 1 |
| adkins AT benjammin DOT net | 05/01/2007 | 05/15/2007 | 2 |
| aemewbor AT benjammin DOT net | 05/03/2007 | 05/17/2007 | 3 |
| aguilar AT benjammin DOT net | 05/03/2007 | 05/17/2007 | 4 |
| baldwin AT benjammin DOT net | 05/15/2007 | 05/15/2007 | 1 |
| ball AT benjammin DOT net | 05/06/2007 | 05/06/2007 | 1 |
| banks AT benjammin DOT net | 05/07/2007 | 05/07/2007 | 1 |
| barber AT benjammin DOT net | 05/04/2007 | 05/12/2007 | 2 |
| barker AT benjammin DOT net | 05/05/2007 | 05/17/2007 | 4 |
| barrett AT benjammin DOT net | 05/05/2007 | 05/14/2007 | 4 |
| bates AT benjammin DOT net | 05/05/2007 | 05/05/2007 | 2 |
| beck AT benjammin DOT net | 05/02/2007 | 05/15/2007 | 4 |
| becker AT benjammin DOT net | 05/04/2007 | 05/07/2007 | 2 |
| bel2675 AT benjammin DOT net | 05/16/2007 | 05/16/2007 | 1 |
| ben-pager-removethisantispamstuff AT benjammin DOT net | 05/06/2007 | 05/17/2007 | 2 |
| berry AT benjammin DOT net | 05/05/2007 | 05/17/2007 | 2 |
| bishop AT benjammin DOT net | 05/03/2007 | 05/17/2007 | 10 |
| bka AT benjammin DOT net | 05/09/2007 | 05/09/2007 | 1 |
| bkamen-nofrombutthead AT benjammin DOT net | 05/06/2007 | 05/06/2007 | 1 |
| bkamen-pager AT benjammin DOT net | 05/03/2007 | 05/13/2007 | 5 |
| bkamenfrombutthead AT benjammin DOT net | 05/17/2007 | 05/17/2007 | 1 |
| black AT benjammin DOT net | 05/04/2007 | 05/15/2007 | 5 |
| blair AT benjammin DOT net | 05/12/2007 | 05/12/2007 | 1 |
| bowen AT benjammin DOT net | 05/07/2007 | 05/07/2007 | 1 |
| bradley AT benjammin DOT net | 05/07/2007 | 05/09/2007 | 2 |
| brandon AT windycityflyers DOT com | 05/05/2007 | 05/05/2007 | 1 |
| brenda DOT carignan AT benjammin DOT net | 05/05/2007 | 05/05/2007 | 1 |
| brewer AT benjammin DOT net | 05/05/2007 | 05/15/2007 | 3 |
| broadcast AT benjammin DOT net | 05/02/2007 | 05/15/2007 | 2 |
| caldwell AT benjammin DOT net | 05/05/2007 | 05/05/2007 | 1 |
| carlson AT benjammin DOT net | 05/01/2007 | 05/09/2007 | 8 |
| carr AT benjammin DOT net | 05/03/2007 | 05/10/2007 | 5 |
| castillo AT benjammin DOT net | 05/05/2007 | 05/05/2007 | 1 |
| cbar AT benjammin DOT net | 05/06/2007 | 05/06/2007 | 1 |
| ce DOT 327cc2e5 DOT 2b4c4b0a AT benjammin DOT net | 05/17/2007 | 05/17/2007 | 1 |
| chavez AT benjammin DOT net | 05/13/2007 | 05/13/2007 | 2 |
| cltatsch AT benjammin DOT net | 05/10/2007 | 05/17/2007 | 2 |
| cohen AT benjammin DOT net | 05/11/2007 | 05/11/2007 | 1 |
| components AT benjammin DOT net | 05/01/2007 | 05/13/2007 | 3 |
| conner AT benjammin DOT net | 05/03/2007 | 05/17/2007 | 2 |
| craig AT benjammin DOT net | 05/06/2007 | 05/07/2007 | 2 |
| crawford AT benjammin DOT net | 05/03/2007 | 05/03/2007 | 1 |
| cross AT benjammin DOT net | 05/03/2007 | 05/11/2007 | 4 |
| cruz AT benjammin DOT net | 05/03/2007 | 05/08/2007 | 2 |
| cunningham AT benjammin DOT net | 05/08/2007 | 05/12/2007 | 2 |
| curtis AT benjammin DOT net | 05/05/2007 | 05/10/2007 | 3 |
| david DOT sallas AT benjammin DOT net | 05/05/2007 | 05/05/2007 | 1 |
| davidd AT benjammin DOT net | 05/04/2007 | 05/08/2007 | 2 |
| dekker AT windycityflyers DOT com | 05/03/2007 | 05/16/2007 | 6 |
| djoyben AT kamen-clan DOT org | 05/04/2007 | 05/04/2007 | 1 |
| doug DOT ilg AT benjammin DOT net | 05/01/2007 | 05/01/2007 | 1 |
| dtwalden AT benjammin DOT net | 05/04/2007 | 05/17/2007 | 4 |
| egshu AT benjammin DOT net | 05/03/2007 | 05/12/2007 | 5 |
| ellis AT benjammin DOT net | 05/06/2007 | 05/07/2007 | 2 |
| f15epilot AT benjammin DOT net | 05/07/2007 | 05/12/2007 | 2 |
| ferguson AT benjammin DOT net | 05/11/2007 | 05/11/2007 | 1 |
| fields AT benjammin DOT net | 05/08/2007 | 05/14/2007 | 3 |
| fisher AT benjammin DOT net | 05/10/2007 | 05/15/2007 | 2 |
| fleming AT benjammin DOT net | 05/10/2007 | 05/10/2007 | 1 |
| fletcher AT benjammin DOT net | 05/01/2007 | 05/15/2007 | 5 |
| flowers AT benjammin DOT net | 05/13/2007 | 05/17/2007 | 2 |
| fowler AT benjammin DOT net | 05/17/2007 | 05/17/2007 | 1 |
| fox AT benjammin DOT net | 05/07/2007 | 05/07/2007 | 1 |
| garner AT benjammin DOT net | 05/09/2007 | 05/13/2007 | 2 |
| garrett AT benjammin DOT net | 05/13/2007 | 05/13/2007 | 1 |
| gilbert AT benjammin DOT net | 05/07/2007 | 05/13/2007 | 2 |
| glover AT benjammin DOT net | 05/03/2007 | 05/03/2007 | 1 |
| gomez AT benjammin DOT net | 05/05/2007 | 05/17/2007 | 3 |
| goodwin AT benjammin DOT net | 05/07/2007 | 05/07/2007 | 1 |
| graham AT benjammin DOT net | 05/05/2007 | 05/05/2007 | 1 |
| graves AT benjammin DOT net | 05/01/2007 | 05/03/2007 | 2 |
| grumman AT benjammin DOT net | 05/01/2007 | 05/03/2007 | 2 |
| hammond AT benjammin DOT net | 05/04/2007 | 05/15/2007 | 3 |
| henry AT benjammin DOT net | 05/04/2007 | 05/13/2007 | 5 |
| henryhiggs AT benjammin DOT net | 05/04/2007 | 05/12/2007 | 3 |
| herrera AT benjammin DOT net | 05/03/2007 | 05/03/2007 | 1 |
| hines AT benjammin DOT net | 05/05/2007 | 05/07/2007 | 2 |
| hoffman AT benjammin DOT net | 05/08/2007 | 05/08/2007 | 1 |
| holmes AT benjammin DOT net | 05/03/2007 | 05/15/2007 | 4 |
| home AT benjammin DOT net | 05/08/2007 | 05/08/2007 | 1 |
| howell AT benjammin DOT net | 05/06/2007 | 05/15/2007 | 3 |
| hubbard AT benjammin DOT net | 05/06/2007 | 05/06/2007 | 1 |
| hunter AT benjammin DOT net | 05/05/2007 | 05/10/2007 | 2 |
| ingram AT benjammin DOT net | 05/05/2007 | 05/13/2007 | 2 |
| jacobs AT benjammin DOT net | 05/01/2007 | 05/01/2007 | 1 |
| jallenm AT benjammin DOT net | 05/04/2007 | 05/09/2007 | 5 |
| janetlong AT benjammin DOT net | 05/02/2007 | 05/02/2007 | 1 |
| jdreed AT benjammin DOT net | 05/04/2007 | 05/05/2007 | 3 |
| jensen AT benjammin DOT net | 05/04/2007 | 05/15/2007 | 2 |
| jhabes AT flywindycity DOT com | 05/02/2007 | 05/02/2007 | 1 |
| jimenez AT benjammin DOT net | 05/04/2007 | 05/14/2007 | 3 |
| jjohn AT windycityflyers DOT com | 05/09/2007 | 05/09/2007 | 1 |
| jlsweet53 AT benjammin DOT net | 05/01/2007 | 05/04/2007 | 3 |
| joaley AT benjammin DOT net | 05/04/2007 | 05/07/2007 | 2 |
| johnston AT benjammin DOT net | 05/06/2007 | 05/14/2007 | 3 |
| joseph AT benjammin DOT net | 05/04/2007 | 05/16/2007 | 2 |
| josgal AT benjammin DOT net | 05/10/2007 | 05/10/2007 | 2 |
| joyceben AT kamen-clan DOT org | 05/17/2007 | 05/17/2007 | 1 |
| keller AT benjammin DOT net | 05/07/2007 | 05/17/2007 | 2 |
| kennedy AT benjammin DOT net | 05/05/2007 | 05/15/2007 | 4 |
| kilian AT windycityflyers DOT com | 05/02/2007 | 05/17/2007 | 12 |
| knight AT benjammin DOT net | 05/05/2007 | 05/10/2007 | 3 |
| lambert AT benjammin DOT net | 05/06/2007 | 05/06/2007 | 1 |
| larson AT benjammin DOT net | 05/01/2007 | 05/15/2007 | 6 |
| lawrence AT benjammin DOT net | 05/01/2007 | 05/07/2007 | 4 |
| lawson AT benjammin DOT net | 05/04/2007 | 05/17/2007 | 6 |
| ldachrot AT windycityflyers DOT com | 05/01/2007 | 05/05/2007 | 5 |
| lyons AT benjammin DOT net | 05/04/2007 | 05/17/2007 | 3 |
| mack AT benjammin DOT net | 05/04/2007 | 05/09/2007 | 3 |
| maldonado AT benjammin DOT net | 05/05/2007 | 05/08/2007 | 2 |
| malone AT benjammin DOT net | 05/10/2007 | 05/16/2007 | 3 |
| mann AT benjammin DOT net | 05/04/2007 | 05/10/2007 | 4 |
| manning AT benjammin DOT net | 05/04/2007 | 05/13/2007 | 4 |
| mark AT benjammin DOT net | 05/01/2007 | 05/07/2007 | 3 |
| marshall AT benjammin DOT net | 05/01/2007 | 05/17/2007 | 3 |
| mason AT benjammin DOT net | 05/10/2007 | 05/17/2007 | 2 |
| mccoy AT benjammin DOT net | 05/01/2007 | 05/17/2007 | 5 |
| mcdaniel AT benjammin DOT net | 05/01/2007 | 05/10/2007 | 4 |
| mcdonald AT benjammin DOT net | 05/02/2007 | 05/15/2007 | 6 |
| mcgee AT benjammin DOT net | 05/04/2007 | 05/04/2007 | 1 |
| mckinney AT benjammin DOT net | 05/01/2007 | 05/12/2007 | 3 |
| medina AT benjammin DOT net | 05/02/2007 | 05/09/2007 | 3 |
| mendez AT benjammin DOT net | 05/03/2007 | 05/16/2007 | 2 |
| mendoza AT benjammin DOT net | 05/01/2007 | 05/17/2007 | 2 |
| mills AT benjammin DOT net | 05/02/2007 | 05/08/2007 | 3 |
| mindy AT windycityflyers DOT com | 05/16/2007 | 05/16/2007 | 1 |
| montgomery AT benjammin DOT net | 05/01/2007 | 05/06/2007 | 3 |
| morales AT benjammin DOT net | 05/02/2007 | 05/14/2007 | 4 |
| mullins AT benjammin DOT net | 05/01/2007 | 05/01/2007 | 1 |
| munoz AT benjammin DOT net | 05/01/2007 | 05/13/2007 | 2 |
| mzarski AT benjammin DOT net | 05/07/2007 | 05/13/2007 | 2 |
| n32romeo AT benjammin DOT net | 05/04/2007 | 05/15/2007 | 2 |
| ne-grumman AT benjammin DOT net | 05/15/2007 | 05/15/2007 | 1 |
| neal AT benjammin DOT net | 05/02/2007 | 05/02/2007 | 1 |
| newton AT benjammin DOT net | 05/03/2007 | 05/06/2007 | 2 |
| nguyen AT benjammin DOT net | 05/02/2007 | 05/10/2007 | 3 |
| nodamnben AT benjammin DOT net | 05/07/2007 | 05/11/2007 | 2 |
| norbert AT windycityflyers DOT com | 05/04/2007 | 05/04/2007 | 1 |
| norman AT benjammin DOT net | 05/03/2007 | 05/11/2007 | 5 |
| norris AT benjammin DOT net | 05/05/2007 | 05/10/2007 | 3 |
| obrien AT benjammin DOT net | 05/01/2007 | 05/05/2007 | 2 |
| oliver AT benjammin DOT net | 05/01/2007 | 05/16/2007 | 5 |
| ortega AT benjammin DOT net | 05/03/2007 | 05/17/2007 | 5 |
| ortiz AT benjammin DOT net | 05/03/2007 | 05/12/2007 | 6 |
| owens AT benjammin DOT net | 05/05/2007 | 05/05/2007 | 1 |
| palmer AT benjammin DOT net | 05/03/2007 | 05/15/2007 | 3 |
| parks AT benjammin DOT net | 05/15/2007 | 05/15/2007 | 1 |
| pearson AT benjammin DOT net | 05/02/2007 | 05/15/2007 | 4 |
| pena AT benjammin DOT net | 05/08/2007 | 05/08/2007 | 1 |
| pierce AT benjammin DOT net | 05/03/2007 | 05/17/2007 | 3 |
| porter AT benjammin DOT net | 05/07/2007 | 05/07/2007 | 1 |
| powers AT benjammin DOT net | 05/03/2007 | 05/16/2007 | 4 |
| ramos AT benjammin DOT net | 05/03/2007 | 05/03/2007 | 1 |
| ramsey AT benjammin DOT net | 05/03/2007 | 05/07/2007 | 4 |
| ray AT benjammin DOT net | 05/11/2007 | 05/15/2007 | 3 |
| reese AT benjammin DOT net | 05/03/2007 | 05/06/2007 | 2 |
| reeves AT benjammin DOT net | 05/05/2007 | 05/14/2007 | 5 |
| reid AT benjammin DOT net | 05/06/2007 | 05/15/2007 | 4 |
| request AT benjammin DOT net | 05/03/2007 | 05/13/2007 | 2 |
| reyes AT benjammin DOT net | 05/01/2007 | 05/17/2007 | 10 |
| reynolds AT benjammin DOT net | 05/03/2007 | 05/10/2007 | 3 |
| rhodes AT benjammin DOT net | 05/10/2007 | 05/13/2007 | 2 |
| rice AT benjammin DOT net | 05/06/2007 | 05/13/2007 | 2 |
| richards AT benjammin DOT net | 05/08/2007 | 05/16/2007 | 3 |
| rick DOT ritchie AT benjammin DOT net | 05/01/2007 | 05/14/2007 | 6 |
| riley AT benjammin DOT net | 05/11/2007 | 05/13/2007 | 2 |
| rios AT benjammin DOT net | 05/04/2007 | 05/06/2007 | 2 |
| ritafreeman AT benjammin DOT net | 05/10/2007 | 05/13/2007 | 2 |
| robertson AT benjammin DOT net | 05/02/2007 | 05/14/2007 | 2 |
| rodgers AT benjammin DOT net | 05/05/2007 | 05/05/2007 | 1 |
| rodriquez AT benjammin DOT net | 05/01/2007 | 05/14/2007 | 4 |
| rombutthead AT benjammin DOT net | 05/03/2007 | 05/03/2007 | 1 |
| romero AT benjammin DOT net | 05/07/2007 | 05/07/2007 | 2 |
| rose AT benjammin DOT net | 05/01/2007 | 05/01/2007 | 1 |
| rowe AT benjammin DOT net | 05/06/2007 | 05/06/2007 | 1 |
| rsohl AT benjammin DOT net | 05/04/2007 | 05/15/2007 | 2 |
| rtyre AT benjammin DOT net | 05/10/2007 | 05/10/2007 | 1 |
| ruiz AT benjammin DOT net | 05/06/2007 | 05/16/2007 | 3 |
| s1 AT windycityflyers DOT com | 05/01/2007 | 05/09/2007 | 5 |
| salazar AT benjammin DOT net | 05/06/2007 | 05/07/2007 | 3 |
| santiago AT benjammin DOT net | 05/02/2007 | 05/14/2007 | 4 |
| schmidt AT benjammin DOT net | 05/15/2007 | 05/15/2007 | 1 |
| schneider AT benjammin DOT net | 05/13/2007 | 05/16/2007 | 3 |
| schultz AT benjammin DOT net | 05/07/2007 | 05/07/2007 | 1 |
| service AT windycityflyers DOT com | 05/01/2007 | 05/15/2007 | 3 |
| sgab AT benjammin DOT net | 05/04/2007 | 05/04/2007 | 1 |
| sguidos AT benjammin DOT net | 05/04/2007 | 05/15/2007 | 2 |
| sharp AT benjammin DOT net | 05/02/2007 | 05/17/2007 | 4 |
| shelton AT benjammin DOT net | 05/11/2007 | 05/15/2007 | 2 |
| silva AT benjammin DOT net | 05/10/2007 | 05/14/2007 | 2 |
| simpson AT benjammin DOT net | 05/10/2007 | 05/10/2007 | 1 |
| sims AT benjammin DOT net | 05/01/2007 | 05/14/2007 | 3 |
| skip AT windycityflyers DOT com | 05/01/2007 | 05/17/2007 | 70 |
| smtpdtwalden AT benjammin DOT net | 05/07/2007 | 05/17/2007 | 2 |
| smtpf15epilot AT benjammin DOT net | 05/04/2007 | 05/17/2007 | 4 |
| smtpigaalbarak AT benjammin DOT net | 05/08/2007 | 05/17/2007 | 2 |
| smtpjdreed AT benjammin DOT net | 05/06/2007 | 05/09/2007 | 3 |
| smtpjoaley AT benjammin DOT net | 05/05/2007 | 05/16/2007 | 2 |
| smtpnwthomas AT benjammin DOT net | 05/03/2007 | 05/10/2007 | 4 |
| smtprpggang AT benjammin DOT net | 05/16/2007 | 05/17/2007 | 3 |
| smtprtyre AT benjammin DOT net | 05/13/2007 | 05/15/2007 | 2 |
| smtpsbw AT benjammin DOT net | 05/05/2007 | 05/16/2007 | 2 |
| smtpsgab AT benjammin DOT net | 05/07/2007 | 05/07/2007 | 1 |
| snyder AT benjammin DOT net | 05/01/2007 | 05/17/2007 | 3 |
| spencer AT benjammin DOT net | 05/06/2007 | 05/17/2007 | 3 |
| stanley AT benjammin DOT net | 05/04/2007 | 05/04/2007 | 2 |
| stephens AT benjammin DOT net | 05/03/2007 | 05/16/2007 | 2 |
| stevens AT benjammin DOT net | 05/02/2007 | 05/17/2007 | 3 |
| stevenson AT benjammin DOT net | 05/03/2007 | 05/16/2007 | 4 |
| strittmatter AT windycityflyers DOT com | 05/17/2007 | 05/17/2007 | 1 |
| sullivan AT benjammin DOT net | 05/03/2007 | 05/17/2007 | 4 |
| sutton AT benjammin DOT net | 05/01/2007 | 05/01/2007 | 1 |
| swanson AT benjammin DOT net | 05/15/2007 | 05/17/2007 | 2 |
| swoodwar AT benjammin DOT net | 05/03/2007 | 05/05/2007 | 2 |
| tate AT benjammin DOT net | 05/08/2007 | 05/15/2007 | 5 |
| TAYAS1 AT WINDYCITYFLYERS DOT COM | 05/01/2007 | 05/13/2007 | 2 |
| tayas1 AT windycityflyers DOT com | 05/01/2007 | 05/17/2007 | 14 |
| tayas3 AT windycityflyers DOT com | 05/07/2007 | 05/15/2007 | 3 |
| telus DOT netjvand AT benjammin DOT net | 05/13/2007 | 05/15/2007 | 2 |
| terry AT benjammin DOT net | 05/08/2007 | 05/11/2007 | 2 |
| thornton AT benjammin DOT net | 05/06/2007 | 05/07/2007 | 2 |
| tmcallender AT benjammin DOT net | 05/07/2007 | 05/07/2007 | 1 |
| todd AT benjammin DOT net | 05/01/2007 | 05/10/2007 | 6 |
| townsend AT benjammin DOT net | 05/03/2007 | 05/03/2007 | 1 |
| tsarbd AT benjammin DOT net | 05/07/2007 | 05/15/2007 | 4 |
| tucker AT benjammin DOT net | 05/15/2007 | 05/15/2007 | 1 |
| valdez AT benjammin DOT net | 05/14/2007 | 05/14/2007 | 1 |
| vargas AT benjammin DOT net | 05/03/2007 | 05/16/2007 | 7 |
| vasquez AT benjammin DOT net | 05/14/2007 | 05/15/2007 | 2 |
| vaughn AT benjammin DOT net | 05/14/2007 | 05/15/2007 | 2 |
| vega AT benjammin DOT net | 05/06/2007 | 05/15/2007 | 3 |
| wade AT benjammin DOT net | 05/07/2007 | 05/14/2007 | 2 |
| wagner AT benjammin DOT net | 05/14/2007 | 05/15/2007 | 3 |
| wallace AT benjammin DOT net | 05/08/2007 | 05/12/2007 | 2 |
| walsh AT benjammin DOT net | 05/01/2007 | 05/14/2007 | 4 |
| walton AT benjammin DOT net | 05/07/2007 | 05/15/2007 | 4 |
| warner AT benjammin DOT net | 05/17/2007 | 05/17/2007 | 1 |
| warren AT benjammin DOT net | 05/15/2007 | 05/15/2007 | 1 |
| watkins AT benjammin DOT net | 05/03/2007 | 05/14/2007 | 2 |
| watts AT benjammin DOT net | 05/01/2007 | 05/15/2007 | 3 |
| wdhammond AT benjammin DOT net | 05/01/2007 | 05/15/2007 | 2 |
| weaver AT benjammin DOT net | 05/06/2007 | 05/15/2007 | 3 |
| webb AT benjammin DOT net | 05/04/2007 | 05/07/2007 | 3 |
| weber AT benjammin DOT net | 05/01/2007 | 05/15/2007 | 3 |
| webmaster AT bauerchris DOT com | 05/11/2007 | 05/17/2007 | 3 |
| webmaster AT windycityflyers DOT com | 05/01/2007 | 05/13/2007 | 4 |
| webster AT benjammin DOT net | 05/15/2007 | 05/15/2007 | 2 |
| welch AT benjammin DOT net | 05/03/2007 | 05/15/2007 | 3 |
| wells AT benjammin DOT net | 05/08/2007 | 05/17/2007 | 4 |
| west AT benjammin DOT net | 05/16/2007 | 05/16/2007 | 2 |
| wheeler AT benjammin DOT net | 05/14/2007 | 05/16/2007 | 3 |
| williamson AT benjammin DOT net | 05/14/2007 | 05/14/2007 | 1 |
| willis AT benjammin DOT net | 05/07/2007 | 05/17/2007 | 5 |
| wolfe AT benjammin DOT net | 05/03/2007 | 05/17/2007 | 8 |
| woods AT benjammin DOT net | 05/01/2007 | 05/16/2007 | 4 |
| yates AT benjammin DOT net | 05/14/2007 | 05/16/2007 | 3 |
| zof AT benjammin DOT net | 05/07/2007 | 05/16/2007 | 3 |
| Total(UserUnknown): 766 |
Bogus Domain: Threshold: 0 |
| 4.197.42.59.broad.gz.gd.dynamic.163data.com.cn | 05/17/2007 | 05/17/2007 | 1 |
| 8.17.36.59.broad.dg.gd.dynamic.163data.com.cn | 05/02/2007 | 05/02/2007 | 1 |
| 12-215-60-38.client.mchsi.com | 05/10/2007 | 05/10/2007 | 1 |
| 13.84-234-167.customer.lyse.net | 05/08/2007 | 05/08/2007 | 1 |
| 13.141.174.220.broad.sy.hi.dynamic.163data.com.cn | 05/03/2007 | 05/03/2007 | 1 |
| 24-107-19-236.dhcp.stls.mo.charter.com | 05/04/2007 | 05/04/2007 | 1 |
| 24-151-199-221.dhcp.kgpt.tn.charter.com | 05/07/2007 | 05/07/2007 | 1 |
| 24-182-106-198.dhcp.ftwo.tx.charter.com | 05/06/2007 | 05/06/2007 | 1 |
| 32.193.95.219.jb01-home.tm.net.my | 05/17/2007 | 05/17/2007 | 1 |
| 37.68.85.222.broad.zz.ha.dynamic.163data.com.cn | 05/06/2007 | 05/06/2007 | 1 |
| 53.172.49.58.broad.wh.hb.dynamic.163data.com.cn | 05/03/2007 | 05/03/2007 | 1 |
| 54-184-231-201.fibertel.com.ar | 05/02/2007 | 05/02/2007 | 1 |
| 55.172.49.58.broad.wh.hb.dynamic.163data.com.cn | 05/16/2007 | 05/17/2007 | 2 |
| 58.69.88.12.pldt.net | 05/07/2007 | 05/07/2007 | 1 |
| 60-234-130-112.bitstream.orcon.net.nz | 05/08/2007 | 05/08/2007 | 1 |
| 61-231-71-131.dynamic.hinet.net | 05/02/2007 | 05/02/2007 | 1 |
| 64-60-162-190.static-ip.telepacific.net | 05/11/2007 | 05/11/2007 | 1 |
