Spam
 
Home
Info
Consulting
Projects
TechTips
Library
Gizmos
Links
Misc
Opinions
Microsoft
SPAM
SiteMap

Updated:
25 May, 2006



KQLZ.Org - Rock and Roll the way we remember it best!
KQLZ - Click to Rock

Members and Affiliates of the RIAA are expressly forbidden from accessing this website.
 
Grand Totals for:
May, 2006
ForgedDomain:4107
noDNS:0
UserUnknown:2772
BogusDomain:646
Protocol:2178
BlackList:1977
SpamHaus:6974
ORDB:7
SpamScore:15

Total:18676
Host/SPAM-Score Date Span Host Total
Bad rDNS Attempts: (a.k.a. Forged DNS)
Threshold: 10
3.13.106.207.in-addr.arpa 05/03/2006 05/13/2006 18
12-208-5-242.client.insightBB.com 05/01/2006 05/01/2006 13
12-210-154-175.client.insightBB.com 05/02/2006 05/07/2006 24
12-221-77-181.client.insightBB.com 05/18/2006 05/18/2006 30
12-222-191-248.client.insightBB.com 05/17/2006 05/17/2006 21
14.101.254.80.donpac.ru 05/06/2006 05/25/2006 14
24-151-108-017.dhcp.nwtn.ct.charter.com 05/03/2006 05/14/2006 16
58.69.204.50.pldt.net 05/08/2006 05/24/2006 14
61.17.244.244.dynamic.vsnl.net.in 05/12/2006 05/12/2006 18
62-29-153-125.cn.net.pl 05/07/2006 05/23/2006 14
66-97-131-63.viawest.net 05/01/2006 05/11/2006 16
69.182.10.2.adsl.snet.net 05/03/2006 05/25/2006 20
82-77-40-245.brasov.rdsnet.ro 05/02/2006 05/20/2006 20
200-93-1-64.dyn.dsl.cantv.net 05/05/2006 05/23/2006 20
201-255-129-59.mrse.com.ar 05/02/2006 05/02/2006 50
210.211.242.77.bb-static.vsnl.net.in 05/02/2006 05/24/2006 12
210.213.103.156.pldt.net 05/16/2006 05/23/2006 12
216-130-97-164.cimcoisp.net 05/08/2006 05/17/2006 12
adsl.hnpt.com.vn 05/03/2006 05/25/2006 37
bli-69-7-37-69.csscommunications.com 05/01/2006 05/25/2006 13
client-201.240.214.102.speedy.net.pe 05/20/2006 05/20/2006 56
drpeska654.chrudim.cz 05/06/2006 05/24/2006 30
dsl-201-152-123-190.prod-infinitum.com.mx 05/10/2006 05/10/2006 136
dsl-201-154-102-74.prod-infinitum.com.mx 05/25/2006 05/25/2006 36
DSL-DVO-NBAS33.BTI.NET.PH 05/01/2006 05/25/2006 14
estandar_16792-154.pool.etb.net.co 05/24/2006 05/24/2006 168
generic117.infoave.net 05/02/2006 05/25/2006 12
hn11.vnn-srv.net 05/01/2006 05/10/2006 18
host14.100.xaoc.evro.net 05/10/2006 05/18/2006 18
interactivebrokers.com 05/11/2006 05/24/2006 16
ip-81-210-116-6.netia.com.pl 05/05/2006 05/05/2006 11
ip-209-234-94-204.sunprairie.visionsystems.tv 05/08/2006 05/11/2006 12
mail.ardisa.com.co 05/14/2006 05/24/2006 12
mgsense137.feeltouch.net 05/01/2006 05/08/2006 18
nat0.netburg.pl 05/03/2006 05/23/2006 11
nc-ga-eat-65-5-14-191.netcommander.com 05/16/2006 05/17/2006 12
primary.sonicwall.alma.edu 05/24/2006 05/24/2006 42
ptil-217-5-chn.primus-india.net 05/03/2006 05/25/2006 20
tm.net.my 05/05/2006 05/25/2006 62
unknown.bestel.com.mx 05/08/2006 05/08/2006 30
unknown.interbgc.com 05/07/2006 05/11/2006 14
unknown.lds.al.charter.com 05/03/2006 05/15/2006 12
Total(ForgedDomain): 4107
No rDNS Relay Attempts: (No rDNS/fDNS)
Threshold: 2
Total(noDNS): 0
Unknown Users:
Threshold: 0
DOT 2050308 AT benjammin DOT net 05/23/2006 05/23/2006 2
2 DOT 3080405 AT benjammin DOT net 05/23/2006 05/23/2006 2
3djoyben AT kamen-clan DOT org 05/06/2006 05/25/2006 7
5 DOT 4080004 AT benjammin DOT net 05/23/2006 05/23/2006 2
59 DOT 7020002 AT benjammin DOT net 05/23/2006 05/23/2006 2
199 DOT 8060902 AT benjammin DOT net 05/23/2006 05/23/2006 2
2010904 AT benjammin DOT net 05/03/2006 05/13/2006 2
5000306 AT benjammin DOT net 05/07/2006 05/17/2006 2
6060701 AT benjammin DOT net 05/07/2006 05/24/2006 2
44593283 DOT 3020509 AT benjammin DOT net 05/23/2006 05/23/2006 2
44677293 DOT 8060800 AT benjammin DOT net 05/23/2006 05/23/2006 2
a DOT s DOT elliott AT benjammin DOT net 05/08/2006 05/24/2006 4
aaron 05/22/2006 05/22/2006 1
aatkins AT windycityflyers DOT com 05/08/2006 05/08/2006 1
accounting AT flywindycity DOT com 05/15/2006 05/15/2006 1
adkins AT benjammin DOT net 05/06/2006 05/24/2006 7
administrator AT flywindycity DOT com 05/15/2006 05/15/2006 1
advertising AT flywindycity DOT com 05/15/2006 05/15/2006 1
aemewbor AT benjammin DOT net 05/02/2006 05/25/2006 9
aguilar AT benjammin DOT net 05/03/2006 05/23/2006 9
austin AT benjammin DOT net 05/06/2006 05/23/2006 2
baldwin AT benjammin DOT net 05/02/2006 05/24/2006 12
ball AT benjammin DOT net 05/02/2006 05/25/2006 16
banks AT benjammin DOT net 05/02/2006 05/24/2006 11
barber AT benjammin DOT net 05/02/2006 05/24/2006 11
barker AT benjammin DOT net 05/02/2006 05/18/2006 7
barnett AT benjammin DOT net 05/06/2006 05/23/2006 8
barrett AT benjammin DOT net 05/03/2006 05/24/2006 12
bates AT benjammin DOT net 05/03/2006 05/25/2006 7
bean AT windycityflyers DOT com 05/03/2006 05/03/2006 1
beck AT benjammin DOT net 05/02/2006 05/24/2006 7
becker AT benjammin DOT net 05/08/2006 05/23/2006 6
ben-nospamplease AT benjammin DOT net 05/04/2006 05/18/2006 21
ben-pager-emovethisantispamstuff AT benjammin DOT net 05/18/2006 05/18/2006 1
berry AT benjammin DOT net 05/02/2006 05/25/2006 21
bishop AT benjammin DOT net 05/02/2006 05/25/2006 19
bkaman AT benjammin DOT net 05/19/2006 05/19/2006 1
bkamen-jaidifrombutthead AT benjammin DOT net 05/03/2006 05/03/2006 1
bkamen-pager AT benjammin DOT net 05/02/2006 05/23/2006 16
bkamen-REMOVETHISANTISPAMSTUFF AT benjammin DOT net 05/03/2006 05/03/2006 1
bkamenfrombutthead AT benjammin DOT net 05/02/2006 05/25/2006 6
black AT benjammin DOT net 05/05/2006 05/18/2006 7
blair AT benjammin DOT net 05/01/2006 05/25/2006 11
bowen AT benjammin DOT net 05/05/2006 05/21/2006 12
bowman AT benjammin DOT net 05/02/2006 05/20/2006 8
bradley AT benjammin DOT net 05/05/2006 05/25/2006 12
brandon AT windycityflyers DOT com 05/02/2006 05/20/2006 8
brenda DOT carignan AT benjammin DOT net 05/01/2006 05/19/2006 7
brewer AT benjammin DOT net 05/05/2006 05/19/2006 5
broadcast AT benjammin DOT net 05/11/2006 05/24/2006 2
burton AT benjammin DOT net 05/02/2006 05/24/2006 7
caldwell AT benjammin DOT net 05/05/2006 05/20/2006 11
carlson AT benjammin DOT net 05/06/2006 05/24/2006 10
carr AT benjammin DOT net 05/03/2006 05/25/2006 10
castillo AT benjammin DOT net 05/02/2006 05/17/2006 5
castro AT benjammin DOT net 05/08/2006 05/25/2006 7
cbar AT benjammin DOT net 05/10/2006 05/24/2006 6
ce DOT 327cc2e5 DOT 2b4c4b0a AT benjammin DOT net 05/03/2006 05/25/2006 12
chavez AT benjammin DOT net 05/06/2006 05/25/2006 15
cltatsch AT benjammin DOT net 05/06/2006 05/24/2006 8
cohen AT benjammin DOT net 05/01/2006 05/25/2006 13
components AT benjammin DOT net 05/02/2006 05/24/2006 9
conner AT benjammin DOT net 05/08/2006 05/25/2006 8
contact AT flywindycity DOT com 05/15/2006 05/15/2006 1
craig AT benjammin DOT net 05/01/2006 05/25/2006 12
crawford AT benjammin DOT net 05/01/2006 05/24/2006 9
cross AT benjammin DOT net 05/01/2006 05/23/2006 11
cruz AT benjammin DOT net 05/01/2006 05/24/2006 6
cunningham AT benjammin DOT net 05/04/2006 05/25/2006 14
curtis AT benjammin DOT net 05/04/2006 05/25/2006 11
D DOT Ellis AT windycityflyers DOT com 05/10/2006 05/10/2006 1
daniels AT benjammin DOT net 05/02/2006 05/25/2006 8
david DOT sallas AT benjammin DOT net 05/04/2006 05/24/2006 15
davidd AT benjammin DOT net 05/02/2006 05/24/2006 10
Dean DOT Ellis AT windycityflyers DOT com 05/10/2006 05/10/2006 1
Dean_Ellis AT windycityflyers DOT com 05/10/2006 05/10/2006 1
dekker AT windycityflyers DOT com 05/10/2006 05/21/2006 3
doug DOT ilg AT benjammin DOT net 05/08/2006 05/25/2006 14
dtwalden AT benjammin DOT net 05/02/2006 05/20/2006 7
egshu AT benjammin DOT net 05/04/2006 05/20/2006 8
ellis AT benjammin DOT net 05/03/2006 05/19/2006 16
f15epilot AT benjammin DOT net 05/03/2006 05/24/2006 8
feedback AT flywindycity DOT com 05/15/2006 05/15/2006 1
ferguson AT benjammin DOT net 05/03/2006 05/24/2006 5
fields AT benjammin DOT net 05/06/2006 05/25/2006 11
fisher AT benjammin DOT net 05/01/2006 05/25/2006 10
fleming AT benjammin DOT net 05/03/2006 05/14/2006 6
fletcher AT benjammin DOT net 05/04/2006 05/25/2006 6
flowers AT benjammin DOT net 05/02/2006 05/23/2006 8
fowler AT benjammin DOT net 05/02/2006 05/25/2006 7
fox AT benjammin DOT net 05/04/2006 05/24/2006 10
garner AT benjammin DOT net 05/03/2006 05/24/2006 9
garrett AT benjammin DOT net 05/03/2006 05/25/2006 11
geraldo_gomes AT benjammin DOT net 05/08/2006 05/24/2006 9
gilbert AT benjammin DOT net 05/02/2006 05/24/2006 6
glover AT benjammin DOT net 05/03/2006 05/23/2006 8
gomez AT benjammin DOT net 05/03/2006 05/23/2006 10
goodwin AT benjammin DOT net 05/02/2006 05/20/2006 7
graham AT benjammin DOT net 05/01/2006 05/24/2006 13
graves AT benjammin DOT net 05/02/2006 05/25/2006 6
grumman AT benjammin DOT net 05/10/2006 05/24/2006 4
hammond AT benjammin DOT net 05/02/2006 05/18/2006 7
hampton AT benjammin DOT net 05/01/2006 05/24/2006 12
hansen AT benjammin DOT net 05/02/2006 05/24/2006 7
help AT flywindycity DOT com 05/15/2006 05/15/2006 1
henry AT benjammin DOT net 05/01/2006 05/24/2006 16
henryhiggs AT benjammin DOT net 05/02/2006 05/21/2006 8
herrera AT benjammin DOT net 05/01/2006 05/24/2006 18
hicks AT benjammin DOT net 05/01/2006 05/24/2006 25
hines AT benjammin DOT net 05/02/2006 05/24/2006 12
hmivmaa AT benjammin DOT net 05/07/2006 05/07/2006 1
hoffman AT benjammin DOT net 05/08/2006 05/25/2006 9
holmes AT benjammin DOT net 05/02/2006 05/25/2006 18
home AT automatictelemetry DOT com 05/24/2006 05/24/2006 1
home AT benjammin DOT net 05/02/2006 05/24/2006 9
home AT flywindycity DOT com 05/15/2006 05/24/2006 2
howell AT benjammin DOT net 05/03/2006 05/24/2006 6
hubbard AT benjammin DOT net 05/02/2006 05/23/2006 9
hunter AT benjammin DOT net 05/03/2006 05/20/2006 10
ingram AT benjammin DOT net 05/04/2006 05/20/2006 5
jacobs AT benjammin DOT net 05/08/2006 05/23/2006 5
jallenm AT benjammin DOT net 05/02/2006 05/24/2006 10
janetlong AT benjammin DOT net 05/01/2006 05/25/2006 16
jdreed AT benjammin DOT net 05/02/2006 05/25/2006 7
jensen AT benjammin DOT net 05/02/2006 05/23/2006 8
jimenez AT benjammin DOT net 05/03/2006 05/18/2006 4
jlsweet53 AT benjammin DOT net 05/06/2006 05/25/2006 10
joaley AT benjammin DOT net 05/06/2006 05/24/2006 6
johnsmithsvt AT benjammin DOT net 05/03/2006 05/23/2006 8
johnsmithsvt AT windycityflyers DOT com 05/04/2006 05/23/2006 5
johnston AT benjammin DOT net 05/07/2006 05/24/2006 7
joseph AT benjammin DOT net 05/02/2006 05/25/2006 9
josgal AT benjammin DOT net 05/03/2006 05/23/2006 12
jpjacobs AT benjammin DOT net 05/04/2006 05/20/2006 6
keller AT benjammin DOT net 05/14/2006 05/24/2006 5
kennedy AT benjammin DOT net 05/03/2006 05/18/2006 9
knight AT benjammin DOT net 05/05/2006 05/25/2006 10
lambert AT benjammin DOT net 05/01/2006 05/24/2006 10
larson AT benjammin DOT net 05/02/2006 05/20/2006 8
lawrence AT benjammin DOT net 05/06/2006 05/24/2006 7
lawson AT benjammin DOT net 05/02/2006 05/24/2006 5
lyons AT benjammin DOT net 05/06/2006 05/24/2006 6
mack AT benjammin DOT net 05/02/2006 05/25/2006 5
mail AT flywindycity DOT com 05/15/2006 05/15/2006 1
maldonado AT benjammin DOT net 05/06/2006 05/25/2006 6
malone AT benjammin DOT net 05/01/2006 05/25/2006 15
mann AT benjammin DOT net 05/02/2006 05/24/2006 11
manning AT benjammin DOT net 05/02/2006 05/20/2006 10
mark AT benjammin DOT net 05/02/2006 05/20/2006 8
marshall AT benjammin DOT net 05/02/2006 05/25/2006 13
mason AT benjammin DOT net 05/03/2006 05/24/2006 8
mccoy AT benjammin DOT net 05/02/2006 05/25/2006 14
mcdaniel AT benjammin DOT net 05/06/2006 05/25/2006 14
mcdonald AT benjammin DOT net 05/01/2006 05/17/2006 7
mcgee AT benjammin DOT net 05/02/2006 05/23/2006 6
mckinney AT benjammin DOT net 05/04/2006 05/25/2006 12
medina AT benjammin DOT net 05/03/2006 05/25/2006 14
mendez AT benjammin DOT net 05/03/2006 05/23/2006 12
mendoza AT benjammin DOT net 05/02/2006 05/19/2006 6
mike AT windycityflyers DOT com 05/02/2006 05/02/2006 1
mills AT benjammin DOT net 05/06/2006 05/20/2006 8
minid AT windycityflyers DOT com 05/09/2006 05/09/2006 2
montgomery AT benjammin DOT net 05/01/2006 05/23/2006 8
moody AT benjammin DOT net 05/07/2006 05/25/2006 8
morales AT benjammin DOT net 05/02/2006 05/23/2006 11
mullins AT benjammin DOT net 05/02/2006 05/24/2006 10
munoz AT benjammin DOT net 05/02/2006 05/20/2006 7
mzarski AT benjammin DOT net 05/03/2006 05/24/2006 4
n32romeo AT benjammin DOT net 05/01/2006 05/25/2006 9
ne-grumman AT benjammin DOT net 05/06/2006 05/23/2006 5
neal AT benjammin DOT net 05/04/2006 05/25/2006 17
newton AT benjammin DOT net 05/10/2006 05/24/2006 7
nguyen AT benjammin DOT net 05/06/2006 05/23/2006 13
nlmonjbnp AT benjammin DOT net 05/10/2006 05/10/2006 1
nodamnben AT benjammin DOT net 05/01/2006 05/25/2006 12
norbert AT windycityflyers DOT com 05/01/2006 05/04/2006 3
norman AT benjammin DOT net 05/02/2006 05/23/2006 11
norris AT benjammin DOT net 05/03/2006 05/23/2006 7
npuwsoggwe AT benjammin DOT net 05/10/2006 05/10/2006 1
obrien AT benjammin DOT net 05/08/2006 05/24/2006 12
oliver AT benjammin DOT net 05/01/2006 05/25/2006 10
olson AT benjammin DOT net 05/20/2006 05/24/2006 2
orders AT flywindycity DOT com 05/15/2006 05/15/2006 1
ortega AT benjammin DOT net 05/02/2006 05/25/2006 8
ortiz AT benjammin DOT net 05/03/2006 05/23/2006 7
owens AT benjammin DOT net 05/02/2006 05/24/2006 9
pabmuf AT benjammin DOT net 05/14/2006 05/14/2006 1
page AT benjammin DOT net 05/03/2006 05/24/2006 11
palmer AT benjammin DOT net 05/03/2006 05/24/2006 10
parks AT benjammin DOT net 05/03/2006 05/18/2006 5
payne AT benjammin DOT net 05/02/2006 05/25/2006 9
pearson AT benjammin DOT net 05/01/2006 05/24/2006 9
pena AT benjammin DOT net 05/04/2006 05/20/2006 12
pierce AT benjammin DOT net 05/02/2006 05/25/2006 11
porter AT benjammin DOT net 05/02/2006 05/25/2006 13
potter AT benjammin DOT net 05/02/2006 05/23/2006 9
powers AT benjammin DOT net 05/01/2006 05/23/2006 14
pucmswihlvxa AT benjammin DOT net 05/06/2006 05/06/2006 1
pybqxzmz AT benjammin DOT net 05/12/2006 05/12/2006 2
qgjrovo AT benjammin DOT net 05/08/2006 05/08/2006 1
ramos AT benjammin DOT net 05/03/2006 05/24/2006 5
ramsey AT benjammin DOT net 05/08/2006 05/19/2006 6
ray AT benjammin DOT net 05/02/2006 05/23/2006 7
reese AT benjammin DOT net 05/02/2006 05/25/2006 10
reeves AT benjammin DOT net 05/07/2006 05/24/2006 9
reid AT benjammin DOT net 05/07/2006 05/24/2006 10
request AT benjammin DOT net 05/07/2006 05/25/2006 2
resume-REMOVETHISANTISPAMSTUFF AT benjammin DOT net 05/03/2006 05/08/2006 3
reyes AT benjammin DOT net 05/08/2006 05/23/2006 5
reynolds AT benjammin DOT net 05/02/2006 05/24/2006 14
rhodes AT benjammin DOT net 05/06/2006 05/20/2006 6
rice AT benjammin DOT net 05/03/2006 05/18/2006 6
richards AT benjammin DOT net 05/03/2006 05/14/2006 11
rick DOT ritchie AT benjammin DOT net 05/03/2006 05/25/2006 7
riley AT benjammin DOT net 05/05/2006 05/24/2006 11
rios AT benjammin DOT net 05/03/2006 05/20/2006 9
ritafreeman AT benjammin DOT net 05/02/2006 05/23/2006 7
rlfennig AT benjammin DOT net 05/02/2006 05/23/2006 9
robbins AT benjammin DOT net 05/02/2006 05/23/2006 13
robertson AT benjammin DOT net 05/02/2006 05/25/2006 12
rodgers AT benjammin DOT net 05/06/2006 05/25/2006 6
rodriquez AT benjammin DOT net 05/03/2006 05/23/2006 12
romero AT benjammin DOT net 05/03/2006 05/21/2006 11
rose AT benjammin DOT net 05/04/2006 05/24/2006 10
rowe AT benjammin DOT net 05/05/2006 05/25/2006 13
rpggang AT benjammin DOT net 05/07/2006 05/24/2006 10
rsohl AT benjammin DOT net 05/02/2006 05/25/2006 10
rtyre AT benjammin DOT net 05/02/2006 05/23/2006 10
ruiz AT benjammin DOT net 05/02/2006 05/20/2006 15
s1 AT windycityflyers DOT com 05/08/2006 05/21/2006 3
salazar AT benjammin DOT net 05/04/2006 05/24/2006 9
sales AT flywindycity DOT com 05/15/2006 05/15/2006 1
santiago AT benjammin DOT net 05/01/2006 05/21/2006 5
santos AT benjammin DOT net 05/02/2006 05/25/2006 11
schmidt AT benjammin DOT net 05/03/2006 05/17/2006 6
schneider AT benjammin DOT net 05/04/2006 05/25/2006 11
schultz AT benjammin DOT net 05/03/2006 05/20/2006 6
service AT flywindycity DOT com 05/15/2006 05/15/2006 1
service AT windycityflyers DOT com 05/01/2006 05/25/2006 10
sgab AT benjammin DOT net 05/03/2006 05/21/2006 14
sguidos AT benjammin DOT net 05/02/2006 05/19/2006 5
sharp AT benjammin DOT net 05/03/2006 05/24/2006 16
shaw AT benjammin DOT net 05/14/2006 05/25/2006 5
shelton AT benjammin DOT net 05/02/2006 05/24/2006 14
silva AT benjammin DOT net 05/02/2006 05/18/2006 8
simpson AT benjammin DOT net 05/02/2006 05/25/2006 10
sims AT benjammin DOT net 05/06/2006 05/23/2006 4
smtpdtwalden AT benjammin DOT net 05/02/2006 05/20/2006 7
smtpf15epilot AT benjammin DOT net 05/02/2006 05/25/2006 18
smtpigaalbarak AT benjammin DOT net 05/01/2006 05/24/2006 14
smtpjdreed AT benjammin DOT net 05/02/2006 05/23/2006 11
smtpjoaley AT benjammin DOT net 05/10/2006 05/24/2006 8
smtpmguerra AT benjammin DOT net 05/02/2006 05/25/2006 16
smtpnwthomas AT benjammin DOT net 05/02/2006 05/25/2006 15
smtprpggang AT benjammin DOT net 05/03/2006 05/24/2006 8
smtprtyre AT benjammin DOT net 05/02/2006 05/25/2006 21
smtpsbw AT benjammin DOT net 05/05/2006 05/25/2006 5
smtpsgab AT benjammin DOT net 05/01/2006 05/23/2006 12
snyder AT benjammin DOT net 05/01/2006 05/20/2006 8
soto AT benjammin DOT net 05/09/2006 05/24/2006 6
spencer AT benjammin DOT net 05/06/2006 05/24/2006 11
stanley AT benjammin DOT net 05/03/2006 05/23/2006 14
steele AT benjammin DOT net 05/04/2006 05/24/2006 5
stephens AT benjammin DOT net 05/03/2006 05/24/2006 6
SteveLane AT windycityflyers DOT com 05/03/2006 05/03/2006 1
stevens AT benjammin DOT net 05/02/2006 05/23/2006 11
stevenson AT benjammin DOT net 05/02/2006 05/19/2006 11
stone AT benjammin DOT net 05/02/2006 05/23/2006 9
strickland AT benjammin DOT net 05/02/2006 05/25/2006 13
stuart AT windycityflyers DOT com 05/12/2006 05/12/2006 1
sullivan AT benjammin DOT net 05/08/2006 05/22/2006 7
support AT flywindycity DOT com 05/15/2006 05/15/2006 1
sutton AT benjammin DOT net 05/03/2006 05/25/2006 12
swanson AT benjammin DOT net 05/01/2006 05/25/2006 16
swoodwar AT benjammin DOT net 05/02/2006 05/25/2006 15
sxtesjociyq AT benjammin DOT net 05/15/2006 05/15/2006 1
tate AT benjammin DOT net 05/03/2006 05/24/2006 14
TAYAS1 AT WINDYCITYFLYERS DOT COM 05/03/2006 05/15/2006 2
tayas1 AT windycityflyers DOT com 05/01/2006 05/25/2006 110
tayas3 AT windycityflyers DOT com 05/02/2006 05/21/2006 5
telus DOT netjvand AT benjammin DOT net 05/03/2006 05/23/2006 8
terry AT benjammin DOT net 05/06/2006 05/20/2006 3
test AT flywindycity DOT com 05/15/2006 05/15/2006 1
thornton AT benjammin DOT net 05/03/2006 05/23/2006 11
tmcallender AT benjammin DOT net 05/13/2006 05/25/2006 7
todd AT benjammin DOT net 05/13/2006 05/20/2006 10
townsend AT benjammin DOT net 05/02/2006 05/23/2006 7
tsarbd AT benjammin DOT net 05/10/2006 05/25/2006 9
tucker AT benjammin DOT net 05/03/2006 05/23/2006 8
tuektwkxwtmvtc AT benjammin DOT net 05/21/2006 05/21/2006 1
uchvigbw AT benjammin DOT net 05/23/2006 05/25/2006 7
uvcytjxdcxpfto AT benjammin DOT net 05/08/2006 05/08/2006 1
valdez AT benjammin DOT net 05/05/2006 05/23/2006 7
vargas AT benjammin DOT net 05/03/2006 05/21/2006 12
vasquez AT benjammin DOT net 05/08/2006 05/24/2006 11
vaughn AT benjammin DOT net 05/04/2006 05/24/2006 10
vega AT benjammin DOT net 05/03/2006 05/25/2006 6
wade AT benjammin DOT net 05/06/2006 05/25/2006 10
wagner AT benjammin DOT net 05/03/2006 05/24/2006 5
wallace AT benjammin DOT net 05/02/2006 05/25/2006 15
walsh AT benjammin DOT net 05/01/2006 05/23/2006 12
walters AT benjammin DOT net 05/02/2006 05/23/2006 14
walton AT benjammin DOT net 05/02/2006 05/23/2006 15
warner AT benjammin DOT net 05/05/2006 05/21/2006 9
warren AT benjammin DOT net 05/03/2006 05/24/2006 9
watkins AT benjammin DOT net 05/02/2006 05/24/2006 7
watts AT benjammin DOT net 05/03/2006 05/24/2006 12
wdhammond AT benjammin DOT net 05/06/2006 05/24/2006 11
weaver AT benjammin DOT net 05/02/2006 05/23/2006 12
webb AT benjammin DOT net 05/01/2006 05/25/2006 14
weber AT benjammin DOT net 05/01/2006 05/18/2006 4
webmaster AT bauerchris DOT com 05/02/2006 05/24/2006 6
webmaster AT flywindycity DOT com 05/02/2006 05/25/2006 21
webmaster AT windycityflyers DOT com 05/01/2006 05/25/2006 18
webster AT benjammin DOT net 05/02/2006 05/25/2006 6
welch AT benjammin DOT net 05/02/2006 05/23/2006 4
wells AT benjammin DOT net 05/02/2006 05/25/2006 8
west AT benjammin DOT net 05/06/2006 05/24/2006 8
wheeler AT benjammin DOT net 05/04/2006 05/23/2006 9
williamson AT benjammin DOT net 05/02/2006 05/24/2006 17
willis AT benjammin DOT net 05/02/2006 05/20/2006 7
wolfe AT benjammin DOT net 05/01/2006 05/24/2006 11
woods AT benjammin DOT net 05/03/2006 05/24/2006 3
www DOT mindi AT windycityflyers DOT com 05/13/2006 05/13/2006 1
yates AT benjammin DOT net 05/02/2006 05/24/2006 11
yzjeieskfftnuf AT benjammin DOT net 05/25/2006 05/25/2006 1
zof AT benjammin DOT net 05/07/2006 05/23/2006 4
Total(UserUnknown): 2772
Bogus Domain:
Threshold: 0
4.196.202.68.cfl.res.rr.com 05/16/2006 05/16/2006 1
6.Red-80-34-123.staticIP.rima-tde.net 05/03/2006 05/03/2006 1
8Cust65.VR2.NYC4.broadband.uu.net 05/04/2006 05/04/2006 1
12-203-139-235.client.insightBB.com 05/07/2006 05/07/2006 1
12-205-7-30.client.insightBB.com 05/02/2006 05/02/2006 1
12-210-122-176.client.insightBB.com 05/13/2006 05/13/2006 1
12-216-166-153.client.mchsi.com 05/01/2006 05/01/2006 1
12-216-230-40.client.mchsi.com 05/10/2006 05/10/2006 1
12-217-37-247.client.mchsi.com 05/10/2006 05/10/2006 1
12-220-36-9.client.insightBB.com 05/13/2006 05/13/2006 1
12-221-180-240.client.insightBB.com 05/11/2006 05/11/2006 1
12-221-183-231.client.insightBB.com 05/15/2006 05/15/2006 1
12-221-195-83.client.insightBB.com 05/21/2006 05/21/2006 1
12-222-42-176.client.insightBB.com 05/14/2006 05/14/2006 1
12-240-5-246.client.mchsi.com 05/07/2006 05/07/2006 1
14.139.179.60.broad.nb.zj.dynamic.cndata.com 05/09/2006 05/09/2006 1
24-49-83-42.bflony.adelphia.net 05/17/2006 05/17/2006 1
24-113-52-108.wavecable.com 05/11/2006 05/11/2006 1
24-151-243-221.dhcp.kgpt.tn.charter.com 05/09/2006 05/09/2006 1
24-158-91-233.dhcp.chtn.wv.charter.com 05/10/2006 05/10/2006 1
24-159-170-106.dhcp.spbg.sc.charter.com 05/01/2006 05/01/2006 1
24-176-97-175.dhcp.jcsn.tn.charter.com 05/09/2006 05/09/2006 1
24-177-13-184.dhcp.nwtn.ct.charter.com 05/10/2006 05/10/2006 1
24-177-66-231.dhcp.hckr.nc.charter.com 05/21/2006 05/21/2006 1
24-177-243-129.dhcp.nwtn.ct.charter.com 05/22/2006 05/22/2006 1
24-181-57-121.dhcp.gnvl.sc.charter.com 05/21/2006 05/21/2006 1
24-181-93-198.dhcp.dctr.al.charter.com 05/22/2006 05/22/2006 1
24-181-228-172.dhcp.oxfr.ma.charter.com 05/10/2006 05/10/2006 1
24-182-8-87.dhcp.hspr.ca.charter.com 05/23/2006 05/23/2006 1
24-197-101-184.dhcp.spbg.sc.charter.com 05/15/2006 05/15/2006 1
24-197-119-224.dhcp.spbg.sc.charter.com 05/14/2006 05/14/2006 1
24-205-11-43.dhcp.mtpk.ca.charter.com 05/20/2006 05/20/2006 1
24-205-73-53.dhcp.psdn.ca.charter.com 05/08/2006 05/08/2006 1
24-205-230-160.dhcp.snlo.ca.charter.com 05/11/2006 05/11/2006 1
24-205-249-208.dhcp.gvrb.ca.charter.com 05/04/2006 05/04/2006 1
24-241-115-082.dhcp.gnvl.sc.charter.com 05/06/2006 05/06/2006 1
24.229.71.46.res-cmts.hdt.ptd.net 05/17/2006 05/17/2006 1
29-144.175-24.bham.res.rr.com 05/23/2006 05/23/2006 1
30.111.73.218.broad.jx.zj.dynamic.cndata.com 05/16/2006 05/16/2006 2
34-252-126-200.fibertel.com.ar 05/25/2006 05/25/2006 1
47.114.161.220.broad.dynamic.pt.fj.cndata.com 05/06/2006 05/06/2006 1
59-116-71-36.dynamic.hinet.net 05/25/2006 05/25/2006 1
60-244-59-31.cm.dynamic.apol.com.tw 05/25/2006 05/25/2006 1
61-24-143-205.rev.home.ne.jp 05/03/2006 05/20/2006 2
