Spam
 
Home
Info
Consulting
Projects
TechTips
Library
Gizmos
Links
Misc
Opinions
Microsoft
SPAM
SiteMap

Updated:
22 Mar, 2006



KQLZ.Org - Rock and Roll the way we remember it best!
KQLZ - Click to Rock

Members and Affiliates of the RIAA are expressly forbidden from accessing this website.
 
Grand Totals for:
March, 2006
ForgedDomain:4853
noDNS:0
UserUnknown:2230
BogusDomain:688
Protocol:1916
BlackList:2519
SpamHaus:9388
ORDB:30
SpamScore:11

Total:21635
Host/SPAM-Score Date Span Host Total
Bad rDNS Attempts: (a.k.a. Forged DNS)
Threshold: 10
24-151-60-236.dhcp.nwtn.ct.charter.com 03/04/2006 03/11/2006 15
61.17.92-225.ip-dsl-ngp.eth.net 03/03/2006 03/17/2006 13
64-172-218-24.aeg-la.com 03/04/2006 03/14/2006 32
66-226-58-225.yadtel.net 03/14/2006 03/20/2006 12
69-215-5-227.ded.ameritech.net 03/09/2006 03/21/2006 21
69.182.10.2.adsl.snet.net 03/07/2006 03/21/2006 11
84-12-182-24.dyn.gotadsl.co.uk 03/07/2006 03/07/2006 12
112.02.artcoms.ru 03/07/2006 03/21/2006 14
190-48-35-75.speedy.com.ar 03/19/2006 03/19/2006 162
200-84-13-108.genericrev.cantv.net 03/17/2006 03/17/2006 166
actavis.info-net.co.yu 03/04/2006 03/21/2006 20
adsl.hnpt.com.vn 03/01/2006 03/21/2006 52
av-217-129-136-172.netvisao.pt 03/01/2006 03/08/2006 12
client-200.121.2.74.speedy.net.pe 03/13/2006 03/13/2006 174
cncln.online.ln.cn 03/03/2006 03/22/2006 20
corporativos244101-217.etb.net.co 03/01/2006 03/01/2006 158
cp281268-a.tilbu1.nb.home.nl 03/19/2006 03/19/2006 17
dsl-086-82.citizip.com 03/12/2006 03/14/2006 12
dsl-201-123-143-213.prod-infinitum.com.mx 03/01/2006 03/01/2006 93
dsl-201-127-77-102.prod-infinitum.com.mx 03/07/2006 03/07/2006 31
dsl-201-137-242-132.prod-infinitum.com.mx 03/01/2006 03/20/2006 12
dsl-TN-193.37.101.203.touchtelindia.net 03/21/2006 03/21/2006 140
dsl.dynamic8597113171.ttnet.net.tr 03/15/2006 03/15/2006 26
h107_149.u.datacomsa.pl 03/06/2006 03/10/2006 11
hn07.vnn-srv.net 03/06/2006 03/19/2006 12
host-62-135-126-54.link.net 03/18/2006 03/18/2006 161
host14.100.xaoc.evro.net 03/01/2006 03/22/2006 33
host253.gramercyadvisors.com 03/01/2006 03/13/2006 12
ip-213-17-239-218.netia.com.pl 03/07/2006 03/12/2006 16
localhost 03/01/2006 03/06/2006 12
mail.cdtechaz.com 03/07/2006 03/09/2006 20
netblock-66-159-238-250.dslextreme.com 03/14/2006 03/14/2006 30
O1a-PalmbayI-Florida-42.ij.net 03/02/2006 03/21/2006 23
ptil-217-5-chn.primus-india.net 03/01/2006 03/21/2006 31
tm.net.my 03/02/2006 03/22/2006 89
unknown.bestel.com.mx 03/18/2006 03/18/2006 139
Total(ForgedDomain): 4853
No rDNS Relay Attempts: (No rDNS/fDNS)
Threshold: 2
Total(noDNS): 0
Unknown Users:
Threshold: 0
3DJOYBEN AT KAMEN-CLAN DOT ORG 03/02/2006 03/19/2006 6
3djoyben AT kamen-clan DOT org 03/02/2006 03/21/2006 5
421CCAE2 DOT 6090301 AT BENJAMMIN DOT NET 03/05/2006 03/20/2006 4
2010904 AT benjammin DOT net 03/07/2006 03/08/2006 2
5000306 AT benjammin DOT net 03/12/2006 03/21/2006 2
6090301 AT BENJAMMIN DOT NET 03/03/2006 03/06/2006 2
a DOT s DOT elliott AT benjammin DOT net 03/05/2006 03/21/2006 8
accounting AT benjammin DOT net 03/21/2006 03/21/2006 1
accounting AT flywindycity DOT com 03/08/2006 03/08/2006 1
adkins AT benjammin DOT net 03/09/2006 03/19/2006 5
administrator AT benjammin DOT net 03/21/2006 03/21/2006 1
administrator AT flywindycity DOT com 03/08/2006 03/08/2006 1
adndofu AT benjammin DOT net 03/10/2006 03/15/2006 4
advertising AT benjammin DOT net 03/21/2006 03/21/2006 1
advertising AT flywindycity DOT com 03/08/2006 03/08/2006 1
aemewbor AT benjammin DOT net 03/01/2006 03/21/2006 10
aguilar AT benjammin DOT net 03/02/2006 03/21/2006 6
austin AT benjammin DOT net 03/07/2006 03/21/2006 3
baldwin AT benjammin DOT net 03/06/2006 03/17/2006 4
ball AT benjammin DOT net 03/02/2006 03/21/2006 6
banks AT benjammin DOT net 03/17/2006 03/17/2006 2
barber AT benjammin DOT net 03/04/2006 03/22/2006 7
barker AT benjammin DOT net 03/04/2006 03/20/2006 4
barnett AT benjammin DOT net 03/07/2006 03/21/2006 7
barrett AT benjammin DOT net 03/17/2006 03/21/2006 5
bates AT benjammin DOT net 03/09/2006 03/21/2006 6
beck AT benjammin DOT net 03/02/2006 03/21/2006 7
becker AT benjammin DOT net 03/02/2006 03/20/2006 7
ben-nospam AT benjammin DOT net 03/03/2006 03/03/2006 1
ben-nospamplease AT benjammin DOT net 03/04/2006 03/15/2006 10
ben-pager-removethisantispamstuff AT benjammin DOT net 03/02/2006 03/02/2006 1
benn AT benjammin DOT net 03/16/2006 03/16/2006 1
bennn AT benjammin DOT net 03/16/2006 03/16/2006 1
berry AT benjammin DOT net 03/01/2006 03/21/2006 13
bhdoem AT benjammin DOT net 03/19/2006 03/19/2006 1
billing AT benjammin DOT net 03/21/2006 03/21/2006 1
billing AT flywindycity DOT com 03/08/2006 03/08/2006 1
bishop AT benjammin DOT net 03/03/2006 03/17/2006 4
bkamen-nodamnspam AT benjammin DOT net 03/05/2006 03/05/2006 1
bkamen-pager AT benjammin DOT net 03/01/2006 03/19/2006 3
bkamen-removethisantispamstuff AT benjammin DOT net 03/01/2006 03/13/2006 3
bkamenfrombutthead AT benjammin DOT net 03/03/2006 03/21/2006 13
bkamennn AT benjammin DOT net 03/17/2006 03/17/2006 1
black AT benjammin DOT net 03/05/2006 03/22/2006 6
blair AT benjammin DOT net 03/07/2006 03/19/2006 5
bowen AT benjammin DOT net 03/01/2006 03/22/2006 6
bowman AT benjammin DOT net 03/02/2006 03/21/2006 6
bradley AT benjammin DOT net 03/19/2006 03/21/2006 3
brandon AT windycityflyers DOT com 03/05/2006 03/12/2006 2
brenda DOT carignan AT benjammin DOT net 03/02/2006 03/17/2006 8
brewer AT benjammin DOT net 03/03/2006 03/21/2006 8
broadcast AT benjammin DOT net 03/03/2006 03/15/2006 6
burton AT benjammin DOT net 03/03/2006 03/21/2006 5
caldwell AT benjammin DOT net 03/02/2006 03/21/2006 5
carlson AT benjammin DOT net 03/03/2006 03/21/2006 4
carr AT benjammin DOT net 03/05/2006 03/21/2006 2
castillo AT benjammin DOT net 03/03/2006 03/19/2006 5
castro AT benjammin DOT net 03/02/2006 03/21/2006 6
cbar AT benjammin DOT net 03/07/2006 03/21/2006 3
ce DOT 327cc2e5 DOT 2b4c4b0a AT benjammin DOT net 03/03/2006 03/19/2006 9
chavez AT benjammin DOT net 03/01/2006 03/19/2006 5
cltatsch AT benjammin DOT net 03/02/2006 03/21/2006 9
cohen AT benjammin DOT net 03/04/2006 03/20/2006 10
components AT benjammin DOT net 03/03/2006 03/19/2006 12
conner AT benjammin DOT net 03/02/2006 03/21/2006 10
contact AT benjammin DOT net 03/21/2006 03/21/2006 1
contact AT flywindycity DOT com 03/08/2006 03/08/2006 1
craig AT benjammin DOT net 03/04/2006 03/21/2006 7
crawford AT benjammin DOT net 03/03/2006 03/21/2006 11
cross AT benjammin DOT net 03/14/2006 03/20/2006 4
cruz AT benjammin DOT net 03/01/2006 03/17/2006 5
cunningham AT benjammin DOT net 03/04/2006 03/21/2006 16
curtis AT benjammin DOT net 03/06/2006 03/21/2006 3
daniels AT benjammin DOT net 03/05/2006 03/17/2006 9
david DOT sallas AT benjammin DOT net 03/01/2006 03/21/2006 7
davidd AT benjammin DOT net 03/01/2006 03/22/2006 7
dekker AT windycityflyers DOT com 03/13/2006 03/13/2006 1
doug DOT ilg AT benjammin DOT net 03/04/2006 03/19/2006 5
dsjza AT benjammin DOT net 03/09/2006 03/10/2006 8
dtgikteszbqco AT benjammin DOT net 03/21/2006 03/21/2006 2
dtwalden AT benjammin DOT net 03/02/2006 03/20/2006 7
eckpy AT benjammin DOT net 03/03/2006 03/03/2006 1
egshu AT benjammin DOT net 03/07/2006 03/14/2006 4
ellis AT benjammin DOT net 03/08/2006 03/19/2006 6
eqtvfdhe AT benjammin DOT net 03/09/2006 03/09/2006 1
f15epilot AT benjammin DOT net 03/03/2006 03/20/2006 6
ferguson AT benjammin DOT net 03/04/2006 03/18/2006 5
fields AT benjammin DOT net 03/02/2006 03/19/2006 4
fisher AT benjammin DOT net 03/01/2006 03/12/2006 2
fleming AT benjammin DOT net 03/02/2006 03/19/2006 10
fletcher AT benjammin DOT net 03/03/2006 03/22/2006 5
flowers AT benjammin DOT net 03/04/2006 03/22/2006 9
fowler AT benjammin DOT net 03/02/2006 03/05/2006 4
fox AT benjammin DOT net 03/01/2006 03/21/2006 12
garner AT benjammin DOT net 03/02/2006 03/21/2006 4
garrett AT benjammin DOT net 03/07/2006 03/21/2006 13
geraldo_gomes AT benjammin DOT net 03/04/2006 03/21/2006 10
gilbert AT benjammin DOT net 03/08/2006 03/21/2006 9
gkzqicjksv AT benjammin DOT net 03/05/2006 03/21/2006 2
glover AT benjammin DOT net 03/01/2006 03/21/2006 10
gomez AT benjammin DOT net 03/03/2006 03/17/2006 2
goodwin AT benjammin DOT net 03/14/2006 03/21/2006 5
graham AT benjammin DOT net 03/05/2006 03/22/2006 7
graves AT benjammin DOT net 03/05/2006 03/21/2006 6
grumman AT benjammin DOT net 03/04/2006 03/21/2006 8
hammond AT benjammin DOT net 03/01/2006 03/21/2006 14
hampton AT benjammin DOT net 03/03/2006 03/21/2006 5
hansen AT benjammin DOT net 03/09/2006 03/19/2006 9
hbqzhchyfb AT benjammin DOT net 03/08/2006 03/09/2006 14
hdjyijxaxlpzb AT benjammin DOT net 03/07/2006 03/09/2006 3
help AT benjammin DOT net 03/21/2006 03/21/2006 1
help AT flywindycity DOT com 03/08/2006 03/08/2006 1
henry AT benjammin DOT net 03/02/2006 03/12/2006 9
henryhiggs AT benjammin DOT net 03/02/2006 03/18/2006 6
herrera AT benjammin DOT net 03/03/2006 03/21/2006 16
hicks AT benjammin DOT net 03/02/2006 03/19/2006 13
hines AT benjammin DOT net 03/01/2006 03/19/2006 11
hoffman AT benjammin DOT net 03/03/2006 03/21/2006 7
holmes AT benjammin DOT net 03/04/2006 03/21/2006 8
home AT benjammin DOT net 03/02/2006 03/21/2006 9
home AT flywindycity DOT com 03/08/2006 03/08/2006 1
howell AT benjammin DOT net 03/04/2006 03/22/2006 6
hubbard AT benjammin DOT net 03/02/2006 03/18/2006 2
hunter AT benjammin DOT net 03/04/2006 03/21/2006 6
i210-225-221-244 DOT s02 DOT a022 DOT ap DOT plala DOT or DOT jp AT benjammin DOT net 03/02/2006 03/02/2006 1
ibbxiswm AT benjammin DOT net 03/01/2006 03/01/2006 1
ingram AT benjammin DOT net 03/03/2006 03/13/2006 3
jacobs AT benjammin DOT net 03/11/2006 03/14/2006 2
jallenm AT benjammin DOT net 03/02/2006 03/21/2006 6
janetlong AT benjammin DOT net 03/03/2006 03/20/2006 7
jdreed AT benjammin DOT net 03/02/2006 03/21/2006 8
jensen AT benjammin DOT net 03/01/2006 03/22/2006 11
jimenez AT benjammin DOT net 03/10/2006 03/20/2006 9
jlsweet53 AT benjammin DOT net 03/03/2006 03/21/2006 7
joaley AT benjammin DOT net 03/03/2006 03/16/2006 5
johnsmithsvt AT benjammin DOT net 03/07/2006 03/07/2006 1
johnston AT benjammin DOT net 03/03/2006 03/19/2006 5
jojtvorurgnqm AT benjammin DOT net 03/16/2006 03/16/2006 1
joseph AT benjammin DOT net 03/01/2006 03/22/2006 14
josgal AT benjammin DOT net 03/03/2006 03/21/2006 5
jpjacobs AT benjammin DOT net 03/12/2006 03/21/2006 3
kebhd AT benjammin DOT net 03/01/2006 03/01/2006 1
keller AT benjammin DOT net 03/05/2006 03/19/2006 9
kennedy AT benjammin DOT net 03/04/2006 03/21/2006 9
knight AT benjammin DOT net 03/13/2006 03/21/2006 3
knsfuvsjrnesf AT benjammin DOT net 03/05/2006 03/05/2006 2
kqpkzkd AT benjammin DOT net 03/04/2006 03/04/2006 1
lambert AT benjammin DOT net 03/02/2006 03/22/2006 7
larson AT benjammin DOT net 03/01/2006 03/20/2006 9
lawrence AT benjammin DOT net 03/07/2006 03/17/2006 4
lawson AT benjammin DOT net 03/07/2006 03/19/2006 10
lnrsdoo AT benjammin DOT net 03/07/2006 03/07/2006 1
lyons AT benjammin DOT net 03/03/2006 03/22/2006 11
mack AT benjammin DOT net 03/04/2006 03/15/2006 5
mail AT benjammin DOT net 03/21/2006 03/21/2006 1
mail AT flywindycity DOT com 03/08/2006 03/08/2006 1
maldonado AT benjammin DOT net 03/17/2006 03/22/2006 4
malone AT benjammin DOT net 03/01/2006 03/18/2006 5
mann AT benjammin DOT net 03/04/2006 03/22/2006 10
manning AT benjammin DOT net 03/04/2006 03/22/2006 6
mark AT benjammin DOT net 03/07/2006 03/19/2006 7
marshall AT benjammin DOT net 03/10/2006 03/22/2006 4
mason AT benjammin DOT net 03/03/2006 03/17/2006 4
mccoy AT benjammin DOT net 03/02/2006 03/22/2006 6
mcdaniel AT benjammin DOT net 03/04/2006 03/19/2006 8
mcdonald AT benjammin DOT net 03/02/2006 03/17/2006 3
mcgee AT benjammin DOT net 03/12/2006 03/21/2006 6
mckinney AT benjammin DOT net 03/03/2006 03/21/2006 7
medina AT benjammin DOT net 03/01/2006 03/21/2006 4
mendez AT benjammin DOT net 03/02/2006 03/20/2006 7
mendoza AT benjammin DOT net 03/07/2006 03/21/2006 7
mfgumqcnfpzohc AT benjammin DOT net 03/09/2006 03/15/2006 4
mike AT windycityflyers DOT com 03/07/2006 03/07/2006 1
mills AT benjammin DOT net 03/01/2006 03/21/2006 9
montgomery AT benjammin DOT net 03/01/2006 03/22/2006 8
moody AT benjammin DOT net 03/09/2006 03/21/2006 4
morales AT benjammin DOT net 03/02/2006 03/22/2006 7
mullins AT benjammin DOT net 03/03/2006 03/22/2006 4
munoz AT benjammin DOT net 03/18/2006 03/18/2006 1
mzarski AT benjammin DOT net 03/05/2006 03/20/2006 10
n32romeo AT benjammin DOT net 03/11/2006 03/21/2006 5
ne-grumman AT benjammin DOT net 03/02/2006 03/21/2006 6
neal AT benjammin DOT net 03/04/2006 03/19/2006 10
newton AT benjammin DOT net 03/08/2006 03/19/2006 3
nguyen AT benjammin DOT net 03/03/2006 03/20/2006 11
NoBenSPAM AT benjammin DOT net 03/11/2006 03/11/2006 1
nodamnben AT benjammin DOT net 03/01/2006 03/20/2006 6
norbert AT windycityflyers DOT com 03/01/2006 03/07/2006 2
norman AT benjammin DOT net 03/04/2006 03/22/2006 6
norris AT benjammin DOT net 03/05/2006 03/21/2006 7
nospamfrombutthead AT benjammin DOT net 03/03/2006 03/03/2006 1
npfrershatkw AT benjammin DOT net 03/08/2006 03/09/2006 20
nxjlpvvjkivor AT benjammin DOT net 03/01/2006 03/01/2006 1
obrien AT benjammin DOT net 03/03/2006 03/14/2006 7
ocebpsahqxgxno AT benjammin DOT net 03/09/2006 03/09/2006 1
ofgjxmemkaxnv AT benjammin DOT net 03/01/2006 03/01/2006 1
oliver AT benjammin DOT net 03/03/2006 03/21/2006 3
olson AT benjammin DOT net 03/04/2006 03/21/2006 6
ontdohmivmaa AT benjammin DOT net 03/14/2006 03/14/2006 3
ortega AT benjammin DOT net 03/03/2006 03/21/2006 9
ortiz AT benjammin DOT net 03/08/2006 03/21/2006 11
otidp AT benjammin DOT net 03/09/2006 03/09/2006 1
owens AT benjammin DOT net 03/01/2006 03/19/2006 11
pabmuf AT benjammin DOT net 03/04/2006 03/11/2006 5
page AT benjammin DOT net 03/04/2006 03/21/2006 6
palmer AT benjammin DOT net 03/12/2006 03/18/2006 4
parks AT benjammin DOT net 03/09/2006 03/21/2006 12
payne AT benjammin DOT net 03/07/2006 03/22/2006 8
pduascuixysb AT benjammin DOT net 03/04/2006 03/04/2006 1
pearson AT benjammin DOT net 03/04/2006 03/22/2006 7
pena AT benjammin DOT net 03/03/2006 03/21/2006 8
pierce AT benjammin DOT net 03/04/2006 03/22/2006 7
pine DOT a41 DOT 4 DOT 44 DOT 0212271316370 DOT 10976-100000 AT bkamen-0 DOT benjammin DOT net 03/20/2006 03/20/2006 1
pine DOT a41 DOT 4 DOT 56 DOT 0507050846260 DOT 11362 AT bkamen-0 DOT benjammin DOT net 03/21/2006 03/21/2006 1
porter AT benjammin DOT net 03/02/2006 03/20/2006 7
potter AT benjammin DOT net 03/03/2006 03/21/2006 9
powers AT benjammin DOT net 03/01/2006 03/22/2006 5
pvbbajkmd AT benjammin DOT net 03/01/2006 03/01/2006 1
ramos AT benjammin DOT net 03/06/2006 03/21/2006 5
ramsey AT benjammin DOT net 03/02/2006 03/20/2006 5
ray AT benjammin DOT net 03/11/2006 03/22/2006 8
rcddinrxovz AT benjammin DOT net 03/07/2006 03/09/2006 8
reese AT benjammin DOT net 03/01/2006 03/18/2006 17
reeves AT benjammin DOT net 03/01/2006 03/19/2006 10
reid AT benjammin DOT net 03/02/2006 03/19/2006 7
request AT benjammin DOT net 03/12/2006 03/21/2006 4
reyes AT benjammin DOT net 03/08/2006 03/22/2006 12
reynolds AT benjammin DOT net 03/11/2006 03/21/2006 3
rhodes AT benjammin DOT net 03/03/2006 03/21/2006 5
rhxzfigwnie AT benjammin DOT net 03/03/2006 03/03/2006 1
rice AT benjammin DOT net 03/05/2006 03/19/2006 9
richards AT benjammin DOT net 03/03/2006 03/19/2006 7
rick DOT ritchie AT benjammin DOT net 03/01/2006 03/21/2006 7
riley AT benjammin DOT net 03/04/2006 03/15/2006 4
rios AT benjammin DOT net 03/09/2006 03/22/2006 3
ritafreeman AT benjammin DOT net 03/01/2006 03/20/2006 4
rlfennig AT benjammin DOT net 03/05/2006 03/21/2006 6
robbins AT benjammin DOT net 03/03/2006 03/21/2006 6
robertson AT benjammin DOT net 03/03/2006 03/21/2006 11
rodgers AT benjammin DOT net 03/01/2006 03/20/2006 9
rodriquez AT benjammin DOT net 03/01/2006 03/18/2006 5
romero AT benjammin DOT net 03/03/2006 03/21/2006 7
rose AT benjammin DOT net 03/01/2006 03/21/2006 7
rowe AT benjammin DOT net 03/01/2006 03/15/2006 3
rpggang AT benjammin DOT net 03/07/2006 03/18/2006 4
rsohl AT benjammin DOT net 03/02/2006 03/21/2006 8
rtyre AT benjammin DOT net 03/02/2006 03/22/2006 6
ruiz AT benjammin DOT net 03/01/2006 03/21/2006 8
s1 AT windycityflyers DOT com 03/17/2006 03/21/2006 10
salazar AT benjammin DOT net 03/03/2006 03/13/2006 3
sales AT benjammin DOT net 03/21/2006 03/21/2006 1
sales AT FLYWINDYCITY DOT COM 03/04/2006 03/04/2006 2
sales AT flywindycity DOT com 03/08/2006 03/08/2006 1
santiago AT benjammin DOT net 03/04/2006 03/21/2006 6
santos AT benjammin DOT net 03/11/2006 03/21/2006 6
schmidt AT benjammin DOT net 03/09/2006 03/22/2006 8
schneider AT benjammin DOT net 03/04/2006 03/21/2006 8
schultz AT benjammin DOT net 03/07/2006 03/17/2006 4
service AT benjammin DOT net 03/21/2006 03/21/2006 1
service AT flywindycity DOT com 03/08/2006 03/08/2006 1
service AT windycityflyers DOT com 03/03/2006 03/19/2006 8
sgab AT benjammin DOT net 03/13/2006 03/21/2006 4
sguidos AT benjammin DOT net 03/04/2006 03/18/2006 6
sharp AT benjammin DOT net 03/10/2006 03/18/2006 3
shaw AT benjammin DOT net 03/10/2006 03/17/2006 3
shelton AT benjammin DOT net 03/02/2006 03/19/2006 8
silva AT benjammin DOT net 03/01/2006 03/21/2006 8
simpson AT benjammin DOT net 03/12/2006 03/19/2006 3
sims AT benjammin DOT net 03/04/2006 03/16/2006 5
slhys AT benjammin DOT net 03/03/2006 03/03/2006 1
smtpbkamen AT benjammin DOT net 03/05/2006 03/05/2006 1
smtpdtwalden AT benjammin DOT net 03/03/2006 03/21/2006 8
smtpf15epilot AT benjammin DOT net 03/03/2006 03/21/2006 7
smtpigaalbarak AT benjammin DOT net 03/01/2006 03/21/2006 15
smtpjdreed AT benjammin DOT net 03/02/2006 03/19/2006 5
smtpjoaley AT benjammin DOT net 03/11/2006 03/22/2006 6
smtpmguerra AT benjammin DOT net 03/03/2006 03/21/2006 7
smtpnwthomas AT benjammin DOT net 03/01/2006 03/19/2006 7
smtprpggang AT benjammin DOT net 03/05/2006 03/22/2006 5
smtprtyre AT benjammin DOT net 03/03/2006 03/22/2006 12
smtpsbw AT benjammin DOT net 03/07/2006 03/21/2006 7
smtpsgab AT benjammin DOT net 03/04/2006 03/20/2006 8
snyder AT benjammin DOT net 03/01/2006 03/20/2006 4
soto AT benjammin DOT net 03/04/2006 03/20/2006 6
spencer AT benjammin DOT net 03/03/2006 03/21/2006 14
srlowmx AT benjammin DOT net 03/07/2006 03/07/2006 1
stanley AT benjammin DOT net 03/06/2006 03/21/2006 6
steele AT benjammin DOT net 03/15/2006 03/15/2006 1
stephens AT benjammin DOT net 03/06/2006 03/14/2006 6
stevelane AT windycityflyers DOT com 03/09/2006 03/09/2006 1
stevens AT benjammin DOT net 03/01/2006 03/19/2006 11
stevenson AT benjammin DOT net 03/06/2006 03/19/2006 7
stone AT benjammin DOT net 03/03/2006 03/22/2006 6
strickland AT benjammin DOT net 03/02/2006 03/20/2006 7
stuart AT windycityflyers DOT com 03/13/2006 03/16/2006 2
sullivan AT benjammin DOT net 03/03/2006 03/21/2006 7
suntnioaponrx AT benjammin DOT net 03/08/2006 03/08/2006 1
support AT bauerchris DOT com 03/18/2006 03/18/2006 1
support AT benjammin DOT net 03/21/2006 03/21/2006 1
support AT flywindycity DOT com 03/08/2006 03/08/2006 1
sutton AT benjammin DOT net 03/09/2006 03/17/2006 5
swanson AT benjammin DOT net 03/02/2006 03/13/2006 4
swoodwar AT benjammin DOT net 03/01/2006 03/21/2006 8
tate AT benjammin DOT net 03/03/2006 03/21/2006 8
TAYAS1 AT WINDYCITYFLYERS DOT COM 03/01/2006 03/13/2006 2
tayas1 AT windycityflyers DOT com 03/01/2006 03/22/2006 232
tayas3 AT windycityflyers DOT com 03/05/2006 03/18/2006 3
telus DOT netjvand AT benjammin DOT net 03/02/2006 03/21/2006 6
terry AT benjammin DOT net 03/14/2006 03/21/2006 2
test AT benjammin DOT net 03/21/2006 03/21/2006 1
TFhe AT benjammin DOT net 03/01/2006 03/01/2006 1
thornton AT benjammin DOT net 03/02/2006 03/21/2006 6
tmcallender AT benjammin DOT net 03/04/2006 03/18/2006 5
todd AT benjammin DOT net 03/02/2006 03/21/2006 11
townsend AT benjammin DOT net 03/02/2006 03/21/2006 6
trkueb AT benjammin DOT net 03/20/2006 03/20/2006 1
tsarbd AT benjammin DOT net 03/03/2006 03/17/2006 4
tucker AT benjammin DOT net 03/04/2006 03/22/2006 7
ubpoxecl AT benjammin DOT net 03/02/2006 03/02/2006 1
valdez AT benjammin DOT net 03/12/2006 03/17/2006 5
vargas AT benjammin DOT net 03/01/2006 03/19/2006 10
vasquez AT benjammin DOT net 03/04/2006 03/17/2006 3
vaughn AT benjammin DOT net 03/01/2006 03/20/2006 12
vega AT benjammin DOT net 03/02/2006 03/21/2006 7
vrqbu AT benjammin DOT net 03/07/2006 03/07/2006 1
vvbppoo AT benjammin DOT net 03/08/2006 03/09/2006 5
wade AT benjammin DOT net 03/01/2006 03/21/2006 5
wagner AT benjammin DOT net 03/13/2006 03/21/2006 4
wallace AT benjammin DOT net 03/04/2006 03/19/2006 5
walsh AT benjammin DOT net 03/02/2006 03/22/2006 7
walters AT benjammin DOT net 03/04/2006 03/11/2006 5
walton AT benjammin DOT net 03/05/2006 03/21/2006 6
warner AT benjammin DOT net 03/01/2006 03/18/2006 6
warren AT benjammin DOT net 03/03/2006 03/21/2006 4
watkins AT benjammin DOT net 03/04/2006 03/20/2006 11
watts AT benjammin DOT net 03/01/2006 03/22/2006 11
wdhammond AT benjammin DOT net 03/04/2006 03/21/2006 6
weaver AT benjammin DOT net 03/01/2006 03/21/2006 6
webb AT benjammin DOT net 03/03/2006 03/22/2006 7
weber AT benjammin DOT net 03/03/2006 03/19/2006 8
webmaster AT bauerchris DOT com 03/03/2006 03/19/2006 6
webmaster AT flywindycity DOT com 03/02/2006 03/22/2006 5
webmaster AT windycityflyers DOT com 03/03/2006 03/22/2006 11
webster AT benjammin DOT net 03/03/2006 03/19/2006 9
welch AT benjammin DOT net 03/04/2006 03/22/2006 7
wells AT benjammin DOT net 03/05/2006 03/18/2006 5
west AT benjammin DOT net 03/04/2006 03/21/2006 9
wheeler AT benjammin DOT net 03/04/2006 03/19/2006 5
wibdfjfbrs AT benjammin DOT net 03/04/2006 03/04/2006 1
williamson AT benjammin DOT net 03/05/2006 03/21/2006 6
willis AT benjammin DOT net 03/09/2006 03/19/2006 4
wolfe AT benjammin DOT net 03/03/2006 03/21/2006 10
woods AT benjammin DOT net 03/03/2006 03/21/2006 9
wtlhacjqygg AT benjammin DOT net 03/17/2006 03/17/2006 1
www DOT mindi AT windycityflyers DOT com 03/05/2006 03/05/2006 1
xniuwca AT benjammin DOT net 03/08/2006 03/08/2006 1
xymnlhafhxvjm AT benjammin DOT net 03/08/2006 03/08/2006 1
yates AT benjammin DOT net 03/05/2006 03/17/2006 5
ytytztztdvdvscscqwqw AT flywindycity DOT com 03/06/2006 03/06/2006 1
zilegpw AT benjammin DOT net 03/02/2006 03/02/2006 1
znofdzidyb AT benjammin DOT net 03/01/2006 03/01/2006 1
zof AT benjammin DOT net 03/01/2006 03/21/2006 10
zokaivtuitwlrz AT benjammin DOT net 03/01/2006 03/01/2006 1
zqicjksv AT benjammin DOT net 03/16/2006 03/16/2006 1
zslmpaeu AT benjammin DOT net 03/06/2006 03/06/2006 1
Total(UserUnknown): 2230
Bogus Domain:
Threshold: 0
0x50a14cc9.kd4nxx16.adsl-dhcp.tele.dk 03/10/2006 03/10/2006 1
2-254.rdm.ru 03/04/2006 03/04/2006 1
3D386A0A@NAT-4.autocom.pl 03/04/2006 03/04/2006 1
4cb54-1-87-88-243-76.dsl.club-internet.fr 03/09/2006 03/09/2006 1
8.49.101-84.rev.gaoland.net 03/02/2006 03/02/2006 1
9.228.118.70.cfl.res.rr.com 03/22/2006 03/22/2006 1
12-202-179-158.client.insightBB.com 03/12/2006 03/12/2006 1
12-203-28-180.client.insightBB.com 03/01/2006 03/01/2006 2
12-210-138-22.client.insightBB.com 03/22/2006 03/22/2006 1
12-218-101-6.client.mchsi.com 03/03/2006 03/03/2006 1
12-220-63-224.client.insightBB.com 03/19/2006 03/19/2006 1
12-221-38-21.client.insightBB.com 03/04/2006 03/04/2006 2
12-221-122-45.client.insightBB.com 03/05/2006 03/05/2006 1
12-221-145-60.client.insightBB.com 03/07/2006 03/07/2006 1
12-226-119-192.client.mchsi.com 03/18/2006 03/18/2006 16
12-226-171-169.client.mchsi.com 03/14/2006 03/14/2006 1
