| Host/SPAM-Score | Date Span | Host Total |
Bad rDNS Attempts: (a.k.a. Forged DNS) Threshold: 10 |
| 81-223-123-84.liesing.xdsl-line.inode.at | 06/25/2004 | 06/25/2004 | 60 |
| 200-171-74-207.speedyterra.com.br | 06/19/2004 | 06/19/2004 | 60 |
| 200-207-76-36.speedyterra.com.br | 06/03/2004 | 06/03/2004 | 60 |
| 216-234-203-132.zianet.com | 06/25/2004 | 06/27/2004 | 120 |
| bras1-vr2-ip3-41.access.batelco.com.bh | 06/10/2004 | 06/17/2004 | 12 |
| CacheFlowServer@10.137.226.200.in-addr.arpa.ig.com.br | 06/19/2004 | 06/19/2004 | 60 |
| client-200.60.207.58.speedy.net.pe | 06/17/2004 | 06/21/2004 | 110 |
| customer-148-223-87-18.uninet-ide.com.mx | 06/25/2004 | 06/25/2004 | 60 |
| customer68-117-221.iplannetworks.net | 06/18/2004 | 06/18/2004 | 60 |
| delhi-203.197.230-14.vsnl.net.in | 06/16/2004 | 06/16/2004 | 60 |
| dns.tecma.com.mx | 06/23/2004 | 06/28/2004 | 20 |
| host-200-62-136-145.telmex.com.pe | 06/17/2004 | 06/17/2004 | 11 |
| host-212-15-27-6.borusantelekom.com | 06/01/2004 | 06/01/2004 | 60 |
| host-213-131-70-6.link.com.eg | 06/18/2004 | 06/29/2004 | 180 |
| host-213-131-75-107.link.com.eg | 06/29/2004 | 06/29/2004 | 60 |
| impb.edextra.com | 06/15/2004 | 06/30/2004 | 17 |
| impc.edextra.com | 06/16/2004 | 06/30/2004 | 20 |
| impd.edextra.com | 06/17/2004 | 06/29/2004 | 16 |
| impe.edextra.com | 06/16/2004 | 06/28/2004 | 18 |
| ip-144-210.newcomamericas.net | 06/16/2004 | 06/16/2004 | 60 |
| khi77.pie.net.pk | 06/17/2004 | 06/30/2004 | 70 |
| m1-1.tmilco.com | 06/18/2004 | 06/27/2004 | 16 |
| m1-3.tmilco.com | 06/18/2004 | 06/30/2004 | 20 |
| m1-4.tmilco.com | 06/18/2004 | 06/30/2004 | 12 |
| m1-5.tmilco.com | 06/18/2004 | 06/29/2004 | 16 |
| m1-7.tmilco.com | 06/19/2004 | 06/25/2004 | 14 |
| m1-9.tmilco.com | 06/19/2004 | 06/29/2004 | 12 |
| m1-10.tmilco.com | 06/19/2004 | 06/28/2004 | 12 |
| m3-1.firstmill.com | 06/17/2004 | 06/30/2004 | 12 |
| m3-3.firstmill.com | 06/18/2004 | 06/29/2004 | 18 |
| m3-4.firstmill.com | 06/17/2004 | 06/29/2004 | 26 |
| m3-7.firstmill.com | 06/17/2004 | 06/24/2004 | 12 |
| m3-9.firstmill.com | 06/22/2004 | 06/30/2004 | 12 |
| m3-10.firstmill.com | 06/18/2004 | 06/29/2004 | 14 |
| madrid29.dataspain.com | 06/26/2004 | 06/30/2004 | 90 |
| na-200-78-225-35.na.avantel.net.mx | 06/10/2004 | 06/12/2004 | 110 |
| nameservices.net | 06/02/2004 | 06/22/2004 | 16 |
| net.e-parcelsite.com | 06/18/2004 | 06/30/2004 | 84 |
| net.startrightbiz.com | 06/01/2004 | 06/16/2004 | 110 |
| utilitydatacorp.net | 06/29/2004 | 06/29/2004 | 60 |
| www.mcdaniel.hu | 06/17/2004 | 06/27/2004 | 130 |
| Total(ForgedDomain): 2724 |
No rDNS Relay Attempts: (No rDNS/fDNS) Threshold: 2 |
| Total(noDNS): 0 |
Unknown Users: Threshold: 0 |
| DOT 2070007 AT benjammin DOT net | 06/02/2004 | 06/30/2004 | 29 |
| DOT skip AT windycityflyers DOT com | 06/21/2004 | 06/22/2004 | 5 |
| " DOT skip" AT windycityflyers DOT com | 06/21/2004 | 06/21/2004 | 1 |
| 2 DOT 7070108 AT benjammin DOT net | 06/02/2004 | 06/30/2004 | 27 |
| 3f6c8570 DOT 4080902 AT benjammin DOT net | 06/01/2004 | 06/01/2004 | 1 |
| 3fc4c5ac DOT 8090002 AT benjammin DOT net | 06/25/2004 | 06/29/2004 | 3 |
| 8 DOT 5070702 AT benjammin DOT net | 06/02/2004 | 06/30/2004 | 23 |
| 14 DOT 8090605 AT benjammin DOT net | 06/02/2004 | 06/30/2004 | 30 |
| 123thismailboxisbogusaaa AT benjammin DOT net | 06/17/2004 | 06/17/2004 | 1 |
| 123thismailboxisbogusaaa AT windycityflyers DOT com | 06/28/2004 | 06/28/2004 | 1 |
| 680631 DOT 1080509 AT benjammin DOT net | 06/23/2004 | 06/23/2004 | 1 |
| 2246199006 DOT net AT benjammin DOT net | 06/25/2004 | 06/29/2004 | 3 |
| a DOT mhathawayqn AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| a DOT schuster_yj AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| a_kovalwb AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| admin AT flywindycity DOT com | 06/08/2004 | 06/08/2004 | 1 |
| aubry_nculleyff AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| b DOT volker_hu AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| ben AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| ben-nospam-please AT benjammin DOT net | 06/02/2004 | 06/14/2004 | 10 |
| benjammin DOT net AT benjammin DOT net | 06/25/2004 | 06/29/2004 | 3 |
| benjoy AT kamen-clan DOT org | 06/01/2004 | 06/25/2004 | 17 |
| benjoyce AT kamen-clan DOT org | 06/05/2004 | 06/05/2004 | 1 |
| benkamen AT benjammin DOT net | 06/04/2004 | 06/04/2004 | 1 |
| bernadene DOT mcgonagle_ej AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| bill AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| bkamen-frombutthead AT benjammin DOT net | 06/11/2004 | 06/11/2004 | 1 |
| bkamen-nodamnspam AT benjammin DOT net | 06/01/2004 | 06/30/2004 | 30 |
| bkamen-nospamfrombutthead AT benjammin DOT net | 06/01/2004 | 06/30/2004 | 32 |
| bkamen-pager AT benjammin DOT net | 06/08/2004 | 06/29/2004 | 6 |
| bkamen-REMOVETHISPART AT benjammin DOT net | 06/30/2004 | 06/30/2004 | 1 |
| bob AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| brian AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| buemtnviewzh AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| Cheryl | 06/13/2004 | 06/13/2004 | 1 |
| chris AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| craig AT benjammin DOT net | 06/05/2004 | 06/28/2004 | 3 |
| cunningham AT benjammin DOT net | 06/05/2004 | 06/05/2004 | 1 |
| d_lakinsdf AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| dan AT windycityflyers DOT com | 06/12/2004 | 06/25/2004 | 8 |
| dave AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| david AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| Dean|dean AT windycityflyers DOT com | 06/24/2004 | 06/24/2004 | 1 |
| dekker AT windycityflyers DOT com | 06/04/2004 | 06/29/2004 | 19 |
| dkheating AT benjammin DOT net | 06/21/2004 | 06/29/2004 | 4 |
| ean AT windycityflyers DOT com | 06/21/2004 | 06/22/2004 | 5 |
| edeahadwf AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| eric AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| fisher AT benjammin DOT net | 06/28/2004 | 06/28/2004 | 1 |
| fk_meyerink_kf AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| fletcher AT benjammin DOT net | 06/28/2004 | 06/28/2004 | 1 |
| fowler AT benjammin DOT net | 06/28/2004 | 06/28/2004 | 1 |
| frank AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| gary AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| gkempf_gq AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| greg AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| huipatel_qg AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| i DOT hixon_sg AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| i_k DOT highetno AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| ilene DOT h_singhms AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| jacek_isensee_lg AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| jallenfort AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| janusz_legenyme AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| jason AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| jeff AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| jesse DOT lukshisqs AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| jimenez AT benjammin DOT net | 06/02/2004 | 06/02/2004 | 1 |
| johnston AT benjammin DOT net | 06/02/2004 | 06/02/2004 | 1 |
| jordan AT benjammin DOT net | 06/02/2004 | 06/02/2004 | 1 |
| joseph AT benjammin DOT net | 06/02/2004 | 06/02/2004 | 1 |
| joyceben AT kamen-clan DOT org | 06/05/2004 | 06/29/2004 | 8 |
| Kamenben-nospam-please AT benjammin DOT net | 06/03/2004 | 06/03/2004 | 6 |
| keller AT benjammin DOT net | 06/02/2004 | 06/02/2004 | 1 |
| kelley AT benjammin DOT net | 06/02/2004 | 06/02/2004 | 1 |
| kennedy AT benjammin DOT net | 06/02/2004 | 06/02/2004 | 1 |
| kerstin DOT paksi_fb AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| kevin AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| killian AT benjammin DOT net | 06/25/2004 | 06/29/2004 | 3 |
| kim AT benjammin DOT net | 06/02/2004 | 06/02/2004 | 1 |
| knight AT benjammin DOT net | 06/02/2004 | 06/02/2004 | 1 |
| lambert AT benjammin DOT net | 06/29/2004 | 06/29/2004 | 1 |
| lane AT benjammin DOT net | 06/15/2004 | 06/29/2004 | 2 |
| larson AT benjammin DOT net | 06/29/2004 | 06/29/2004 | 1 |
| lavernaxpmlm AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| leonard AT benjammin DOT net | 06/27/2004 | 06/29/2004 | 2 |
| little AT benjammin DOT net | 06/19/2004 | 06/29/2004 | 2 |
| love AT benjammin DOT net | 06/29/2004 | 06/29/2004 | 1 |
| lowe AT benjammin DOT net | 06/29/2004 | 06/29/2004 | 1 |
| lucas AT benjammin DOT net | 06/16/2004 | 06/29/2004 | 3 |
| lynch AT benjammin DOT net | 06/29/2004 | 06/29/2004 | 1 |
| m_beckmanaj AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| m_haggarty_qn AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| mail AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| mann AT benjammin DOT net | 06/21/2004 | 06/29/2004 | 4 |
| mark AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| martinez2delila AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| mclennan_tq AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| michael AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| MIKE AT FLYWINDYCITY DOT COM | 06/15/2004 | 06/25/2004 | 4 |
| mike AT windycityflyers DOT com | 06/04/2004 | 06/04/2004 | 1 |
| miles AT benjammin DOT net | 06/04/2004 | 06/29/2004 | 3 |
| Mindy | 06/12/2004 | 06/12/2004 | 3 |
| morales AT benjammin DOT net | 06/04/2004 | 06/29/2004 | 3 |
| n_natiukek AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| nichols AT benjammin DOT net | 06/04/2004 | 06/29/2004 | 3 |
| no-ben AT benjammin DOT net | 06/25/2004 | 06/29/2004 | 3 |
| noben AT benjammin DOT net | 06/14/2004 | 06/29/2004 | 6 |
| nodamnben AT benjammin DOT net | 06/14/2004 | 06/29/2004 | 7 |
| optinv AT benjammin DOT net | 06/13/2004 | 06/13/2004 | 1 |
| paul AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| rhiamon_volz_vw AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| rick AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| rob AT windycityflyers DOT com | 06/17/2004 | 06/25/2004 | 7 |
| robert AT windycityflyers DOT com | 06/16/2004 | 06/25/2004 | 7 |
| roxannadummerhd AT windycityflyers DOT com | 06/16/2004 | 06/25/2004 | 7 |
| sales AT windycityflyers DOT com | 06/14/2004 | 06/30/2004 | 4 |
| schenk_ri AT windycityflyers DOT com | 06/16/2004 | 06/25/2004 | 7 |
| skipgoss AT windycityflyers DOT com | 06/16/2004 | 06/25/2004 | 8 |
| support AT windycityflyers DOT com | 06/05/2004 | 06/27/2004 | 10 |
| TAYAS1 AT windycityflyers DOT com | 06/24/2004 | 06/24/2004 | 1 |
| tayas1 AT windycityflyers DOT com | 06/01/2004 | 06/30/2004 | 96 |
| tayas3 AT windycityflyers DOT com | 06/01/2004 | 06/25/2004 | 8 |
| tayasl AT windycityflyers DOT com | 06/16/2004 | 06/25/2004 | 7 |
| tom AT windycityflyers DOT com | 06/16/2004 | 06/25/2004 | 7 |
| toma DOT borsato_dk AT windycityflyers DOT com | 06/16/2004 | 06/25/2004 | 7 |
| twylasalkiniim AT windycityflyers DOT com | 06/16/2004 | 06/25/2004 | 7 |
| webmaster AT flywindycity DOT com | 06/05/2004 | 06/13/2004 | 4 |
| webmaster AT windycityflyers DOT com | 06/01/2004 | 06/29/2004 | 17 |
| Total(UserUnknown): 877 |
Bogus Domain: Threshold: 0 |
| 12-217-151-63.client.mchsi.com | 06/08/2004 | 06/08/2004 | 1 |
| 12-219-57-245.client.mchsi.com | 06/24/2004 | 06/24/2004 | 1 |
| 12-221-23-151.client.insightBB.com | 06/26/2004 | 06/26/2004 | 1 |
| 12-222-35-47.client.insightBB.com | 06/08/2004 | 06/08/2004 | 1 |
| 61-229-214-206.dynamic.hinet.net | 06/30/2004 | 06/30/2004 | 1 |
| 67-42-5-156.ptld.qwest.net | 06/18/2004 | 06/22/2004 | 2 |
| 68-234-252-195.crlsca.adelphia.net | 06/24/2004 | 06/24/2004 | 1 |
| 68.116.158.151.ts46v-21.grnbry.ftwrth.tx.charter.com | 06/26/2004 | 06/26/2004 | 1 |
| 69-168-114-192.sbtnvt.adelphia.net | 06/24/2004 | 06/24/2004 | 1 |
| 69-168-120-6.lndnnh.adelphia.net | 06/24/2004 | 06/24/2004 | 1 |
| 69-170-194-167.bflony.adelphia.net | 06/24/2004 | 06/24/2004 | 1 |
| 81-202-117-41.user.ono.com | 06/28/2004 | 06/28/2004 | 1 |
| 81-203-105-41.user.ono.com | 06/24/2004 | 06/24/2004 | 1 |
| 81-203-105-57.user.ono.com | 06/26/2004 | 06/26/2004 | 1 |
| 82-33-18-209.cable.ubr01.stav.blueyonder.co.uk | 06/17/2004 | 06/17/2004 | 1 |
| 82-34-180-89.cable.ubr01.sout.blueyonder.co.uk | 06/24/2004 | 06/24/2004 | 1 |
| 200-140-004-166.bsace7015.dsl.brasiltelecom.net.br | 06/24/2004 | 06/24/2004 | 2 |
| 200-171-230-53.customer.telesp.net.br | 06/15/2004 | 06/15/2004 | 1 |
| 200-206-163-3.speedyterra.com.br | 06/13/2004 | 06/13/2004 | 1 |
| 201-0-98-12.dsl.telesp.net.br | 06/11/2004 | 06/11/2004 | 1 |
| 216-43-220-146.ip.mcleodusa.net | 06/10/2004 | 06/10/2004 | 2 |
| 218-163-131-55.dynamic.hinet.net | 06/08/2004 | 06/08/2004 | 1 |
| adsl-63-195-120-206.dsl.snfc21.pacbell.net | 06/09/2004 | 06/09/2004 | 1 |
| adsl-67-64-210-213.dsl.stlsmo.swbell.net | 06/16/2004 | 06/16/2004 | 1 |
| adsl-67-123-237-174.dsl.anhm01.pacbell.net | 06/02/2004 | 06/02/2004 | 1 |
| adsl-68-20-191-54.dsl.chcgil.ameritech.net | 06/03/2004 | 06/19/2004 | 8 |
| adsl-68-21-160-118.dsl.chcgil.ameritech.net | 06/09/2004 | 06/09/2004 | 1 |
| adsl-68-23-33-95.dsl.chcgil.ameritech.net | 06/22/2004 | 06/22/2004 | 1 |
| adsl-68-23-108-131.dsl.emhril.ameritech.net | 06/21/2004 | 06/21/2004 | 1 |
| adsl-68-72-128-173.dsl.chcgil.ameritech.net | 06/03/2004 | 06/03/2004 | 1 |
| adsl-68-72-140-240.dsl.chcgil.ameritech.net | 06/17/2004 | 06/17/2004 | 1 |
| adsl-68-77-148-17.dsl.emhril.ameritech.net | 06/07/2004 | 06/07/2004 | 1 |
| adsl-68-88-71-224.dsl.rcsntx.swbell.net | 06/13/2004 | 06/13/2004 | 1 |
| adsl-68-123-27-212.dsl.pltn13.pacbell.net | 06/01/2004 | 06/01/2004 | 1 |
| adsl-68-253-194-149.dsl.emhril.ameritech.net | 06/26/2004 | 06/26/2004 | 1 |
| adsl-69-105-232-118.dsl.pltn13.pacbell.net | 06/08/2004 | 06/08/2004 | 1 |
| adsl-69-149-14-227.dsl.rcsntx.swbell.net | 06/23/2004 | 06/23/2004 | 1 |
| adslsapo-b4-36-42.telepac.pt | 06/09/2004 | 06/09/2004 | 1 |
| AHRIMAN.m4.ntu.edu.tw | 06/11/2004 | 06/11/2004 | 1 |
| ANantes-106-1-26-138.w81-51.abo.wanadoo.fr | 06/24/2004 | 06/24/2004 | 1 |
| bb220-255-28-61.singnet.com.sg | 06/16/2004 | 06/16/2004 | 2 |
| bb220-255-39-11.singnet.com.sg | 06/18/2004 | 06/18/2004 | 1 |
| bb220-255-39-123.singnet.com.sg | 06/16/2004 | 06/16/2004 | 1 |
| bb220-255-45-209.singnet.com.sg | 06/22/2004 | 06/22/2004 | 1 |
| bb220-255-127-117.singnet.com.sg | 06/18/2004 | 06/18/2004 | 1 |
| bb220-255-181-140.singnet.com.sg | 06/21/2004 | 06/21/2004 | 1 |
| bgm-24-94-48-233.stny.rr.com | 06/12/2004 | 06/12/2004 | 1 |
| bpl-mpool-39.clearnet.org | 06/15/2004 | 06/15/2004 | 1 |
| c-24-2-124-44.client.comcast.net | 06/16/2004 | 06/16/2004 | 1 |
| c-24-4-37-156.client.comcast.net | 06/06/2004 | 06/06/2004 | 1 |
| c-24-6-213-198.client.comcast.net | 06/30/2004 | 06/30/2004 | 1 |
| c-24-7-33-113.client.comcast.net | 06/30/2004 | 06/30/2004 | 1 |
| c-24-9-187-213.client.comcast.net | 06/26/2004 | 06/26/2004 | 1 |
| c-24-9-189-74.client.comcast.net | 06/30/2004 | 06/30/2004 | 1 |
| c-24-11-9-123.client.comcast.net | 06/23/2004 | 06/23/2004 | 1 |
| c-24-11-9-201.client.comcast.net | 06/07/2004 | 06/07/2004 | 1 |
| c-24-11-11-25.client.comcast.net | 06/18/2004 | 06/18/2004 | 1 |
| c-24-11-125-188.client.comcast.net | 06/26/2004 | 06/26/2004 | 1 |
| c-24-11-182-184.client.comcast.net | 06/26/2004 | 06/26/2004 | 1 |
| c-24-12-8-175.client.comcast.net | 06/17/2004 | 06/17/2004 | 1 |
| c-24-12-116-92.client.comcast.net | 06/02/2004 | 06/02/2004 | 1 |
| c-24-13-188-234.client.comcast.net | 06/24/2004 | 06/24/2004 | 1 |
| c-24-14-175-39.client.comcast.net | 06/06/2004 | 06/26/2004 | 2 |
| c-24-15-0-53.client.comcast.net | 06/24/2004 | 06/24/2004 | 2 |
| c-24-16-94-187.client.comcast.net | 06/26/2004 | 06/26/2004 | 1 |
| c-24-16-192-132.client.comcast.net | 06/28/2004 | 06/28/2004 | 1 |
| c-24-16-253-55.client.comcast.net | 06/24/2004 | 06/24/2004 | 2 |
| c-24-19-90-0.client.comcast.net | 06/29/2004 | 06/29/2004 | 1 |
| c-24-99-102-122.atl.client2.attbi.com | 06/02/2004 | 06/02/2004 | 1 |
| c-67-162-8-73.client.comcast.net | 06/06/2004 | 06/06/2004 | 1 |
| c-67-163-106-212.client.comcast.net | 06/01/2004 | 06/01/2004 | 1 |
| c-67-165-156-179.client.comcast.net | 06/21/2004 | 06/21/2004 | 1 |
| c-67-166-91-205.client.comcast.net | 06/30/2004 | 06/30/2004 | 1 |
| c-67-168-115-168.client.comcast.net | 06/24/2004 | 06/24/2004 | 1 |
| c-67-169-57-165.client.comcast.net | 06/24/2004 | 06/24/2004 | 1 |
| c-67-172-78-243.client.comcast.net | 06/08/2004 | 06/08/2004 | 1 |
| c-67-174-103-117.client.comcast.net | 06/24/2004 | 06/24/2004 | 1 |
| c23-73.icpnet.pl | 06/24/2004 | 06/24/2004 | 1 |
| c207.134.177-147.clta.globetrotter.net | 06/21/2004 | 06/21/2004 | 1 |
| cable-68-114-113-147.sli.la.charter.com | 06/24/2004 | 06/24/2004 | 1 |
| cable2-211.ropircablevision.com | 06/01/2004 | 06/01/2004 | 1 |
| client-200.106.122.166.speedy.net.pe | 06/29/2004 | 06/29/2004 | 1 |
| cmodem199.zona3.cablered.net.mx | 06/16/2004 | 06/16/2004 | 1 |
| colm3.postalmailhostings.com | 06/30/2004 | 06/30/2004 | 1 |
| cpe-24-158-54-010.hky.nc.charter.com | 06/01/2004 | 06/01/2004 | 1 |
| cpe-024-211-221-194.ec.rr.com | 06/24/2004 | 06/24/2004 | 1 |
| CPE-65-26-126-114.kc.rr.com | 06/23/2004 | 06/23/2004 | 1 |
| cs138036.pp.htv.fi | 06/08/2004 | 06/08/2004 | 1 |
| cs6710134-147.houston.rr.com | 06/24/2004 | 06/24/2004 | 1 |
| cs24175112-208.houston.rr.com | 06/26/2004 | 06/26/2004 | 1 |
| cs78207064.pp.htv.fi | 06/24/2004 | 06/24/2004 | 1 |
| d142-173-8-151.bchsia.telus.net | 06/15/2004 | 06/15/2004 | 1 |
| d198-142-110-191.dsl.nsw.optusnet.com.au | 06/25/2004 | 06/25/2004 | 1 |
| dhcp024-166-085-245.neo.rr.com | 06/06/2004 | 06/06/2004 | 1 |
| dhcp251-28.tamatele.ne.jp | 06/24/2004 | 06/24/2004 | 1 |
| docs57-207.menta.net | 06/27/2004 | 06/27/2004 | 1 |
| dpc6714264131.direcpc.com | 06/21/2004 | 06/21/2004 | 1 |
| dsl81-214-2779.adsl.ttnet.net.tr | 06/25/2004 | 06/30/2004 | 4 |
| edtn004606.hs.telusplanet.net | 06/17/2004 | 06/17/2004 | 1 |
| fedprt14.ra.utk.edu | 06/06/2004 | 06/06/2004 | 1 |
| fttb-82-97.bvunet.net | 06/28/2004 | 06/28/2004 | 1 |
| h00e0b84ab0fe.ne.client2.attbi.com | 06/27/2004 | 06/27/2004 | 1 |
| h0002e3149e51.ne.client2.attbi.com | 06/24/2004 | 06/24/2004 | 1 |
| h0010dc4de529.ne.client2.attbi.com | 06/24/2004 | 06/24/2004 | 1 |
| h0010dcc69bcc.ne.client2.attbi.com | 06/26/2004 | 06/26/2004 | 1 |
| h57.4.55.139.ip.alltel.net | 06/01/2004 | 06/01/2004 | 1 |
| h139-142-254-16.gtcust.grouptelecom.net | 06/24/2004 | 06/24/2004 | 1 |
| h00402b2103f9.ne.client2.attbi.com | 06/24/2004 | 06/24/2004 | 1 |
| hcou113055.catv.ppp.infoweb.ne.jp | 06/15/2004 | 06/15/2004 | 1 |
| host1.windycityflyers.com | 06/19/2004 | 06/19/2004 | 10 |
| host12-32.pool80116.interbusiness.it | 06/17/2004 | 06/17/2004 | 1 |
| host72.videoflicks.com | 06/22/2004 | 06/22/2004 | 1 |
| ledn-c-5b9b.adsl.wanadoo.nl | 06/17/2004 | 06/17/2004 | 1 |
| m9.postalmailhostings.com | 06/18/2004 | 06/18/2004 | 1 |
| m45.net81-65-192.noos.fr | 06/28/2004 | 06/28/2004 | 1 |
| mail17.postalmailhostings.com | 06/26/2004 | 06/26/2004 | 1 |
| marco.Dorm13.NCTU.edu.tw | 06/20/2004 | 06/20/2004 | 1 |
| modemcable057.206-130-66.mc.videotron.ca | 06/01/2004 | 06/01/2004 | 1 |
| modemcable074.35-37-24.mc.videotron.ca | 06/26/2004 | 06/26/2004 | 1 |
| modemcable216.58-201-24.mc.videotron.ca | 06/02/2004 | 06/02/2004 | 1 |
| mx7.listmx.com | 06/03/2004 | 06/03/2004 | 1 |
| no-reverse-record-configured.unknown.al.charter.com | 06/04/2004 | 06/04/2004 | 1 |
| NWTfb-08p1-188.ppp11.odn.ad.jp | 06/24/2004 | 06/24/2004 | 1 |
| ny-amherst-C4-2-bg1a-6-117.bflony.adelphia.net | 06/30/2004 | 06/30/2004 | 1 |
| OL193-173.fibertel.com.ar | 06/27/2004 | 06/27/2004 | 1 |
| ool-18b8bb79.dyn.optonline.net | 06/24/2004 | 06/24/2004 | 1 |
| ool-18bc2384.dyn.optonline.net | 06/06/2004 | 06/06/2004 | 1 |
| ool-44c634eb.dyn.optonline.net | 06/02/2004 | 06/02/2004 | 1 |
| ool-44c22620.dyn.optonline.net | 06/26/2004 | 06/26/2004 | 1 |
| ool-4571fdbf.dyn.optonline.net | 06/24/2004 | 06/24/2004 | 1 |
| ool-4577bbbc.dyn.optonline.net | 06/24/2004 | 06/24/2004 | 1 |
| ool-43502d3e.dyn.optonline.net | 06/24/2004 | 06/24/2004 | 1 |
| ool-435352ce.dyn.optonline.net | 06/13/2004 | 06/13/2004 | 1 |
| oqgriqsvty@host166-208.pool80181.interbusiness.it | 06/07/2004 | 06/07/2004 | 1 |
| ord-VoDSL44-cust120.mpowercom.net | 06/04/2004 | 06/04/2004 | 1 |
| p6165-ipad30sasajima.aichi.ocn.ne.jp | 06/22/2004 | 06/22/2004 | 1 |
| pcp961554pcs.brnsbg01.in.comcast.net | 06/24/2004 | 06/24/2004 | 1 |
| pcp01137410pcs.mtmors01.mi.comcast.net | 06/02/2004 | 06/02/2004 | 1 |
| pcp01153087pcs.newhav01.mi.comcast.net | 06/26/2004 | 06/26/2004 | 1 |
| pcp01285134pcs.hlcrs201.al.comcast.net | 06/20/2004 | 06/20/2004 | 1 |
| pcp01321073pcs.toresd01.pa.comcast.net | 06/24/2004 | 06/24/2004 | 1 |
| pcp01552263pcs.11thav01.fl.comcast.net | 06/24/2004 | 06/24/2004 | 1 |
| pcp01652227pcs.manass01.va.comcast.net | 06/24/2004 | 06/24/2004 | 1 |
| pcp01932480pcs.tharpe01.fl.comcast.net | 06/24/2004 | 06/24/2004 | 1 |
| pcp02048633pcs.gldspg01.va.comcast.net | 06/24/2004 | 06/24/2004 | 1 |
| pcp03680486pcs.newhvn01.in.comcast.net | 06/04/2004 | 06/04/2004 | 1 |
| pcp03772280pcs.hyatsv01.md.comcast.net | 06/04/2004 | 06/04/2004 | 1 |
| pcp05071520pcs.ivylnd01.pa.comcast.net | 06/06/2004 | 06/06/2004 | 1 |
| pcp05407000pcs.norstn01.pa.comcast.net | 06/30/2004 | 06/30/2004 | 1 |
| pcp07997748pcs.anaprd01.md.comcast.net | 06/24/2004 | 06/24/2004 | 1 |
| pcp08437247pcs.avenel01.nj.comcast.net | 06/26/2004 | 06/26/2004 | 1 |
