Spam
 
Home
Info
Consulting
Projects
TechTips
Library
Gizmos
Links
Misc
Opinions
Microsoft
SPAM
SiteMap

Updated:
23 Jan, 2006



KQLZ.Org - Rock and Roll the way we remember it best!
KQLZ - Click to Rock

Members and Affiliates of the RIAA are expressly forbidden from accessing this website.
 
Grand Totals for:
January, 2006
ForgedDomain:3443
noDNS:0
UserUnknown:3570
BogusDomain:1727
Protocol:1755
BlackList:2783
SpamHaus:9969
ORDB:16
SpamScore:26

Total:23289
Host/SPAM-Score Date Span Host Total
Bad rDNS Attempts: (a.k.a. Forged DNS)
Threshold: 10
3.13.106.207.in-addr.arpa 01/07/2006 01/12/2006 12
24-177-245-137.dhcp.nwtn.ct.charter.com 01/20/2006 01/20/2006 12
61.17.253.2.static.vsnl.net.in 01/10/2006 01/11/2006 12
65-97-163-34.orl.fdn.com 01/20/2006 01/20/2006 30
68-185-122-29.dhcp.rdfr.va.charter.com 01/17/2006 01/22/2006 14
69-7-219-23.cimcoisp.net 01/10/2006 01/23/2006 15
69.37.23.86.adsl.snet.net 01/05/2006 01/20/2006 12
69.182.47.78.adsl.snet.net 01/06/2006 01/20/2006 13
87-194-30-162.bethere.co.uk 01/02/2006 01/15/2006 20
98-186-68-235.dhcp.mdfd.or.charter.com 01/02/2006 01/20/2006 36
201-36-136-2.oceanfront.com.br 01/18/2006 01/23/2006 11
202.134.188.17.customer.7starnet.com 01/19/2006 01/19/2006 61
206-192-50-132.dynamic.cdpt.zitomedia.net.50.192.206.in-addr.arpa 01/20/2006 01/20/2006 30
210.213.236.90.pldt.net 01/07/2006 01/12/2006 12
221-135-233-42.sify.net 01/20/2006 01/20/2006 14
adsl-126.22.138.info.com.ph 01/18/2006 01/21/2006 11
adsl_plus_1er-7545-131.etb.net.co 01/19/2006 01/19/2006 43
co-217-129-105-48.netvisao.pt 01/03/2006 01/06/2006 11
co-217-129-109-112.netvisao.pt 01/20/2006 01/21/2006 12
compsych.com 01/17/2006 01/18/2006 61
dsl-201-145-176-26.prod-infinitum.com.mx 01/17/2006 01/21/2006 12
gw.bozsi.com 01/09/2006 01/23/2006 226
h35-203-73-36.seed.net.tw 01/06/2006 01/20/2006 17
hn07.vnn-srv.net 01/12/2006 01/22/2006 16
host-187.28.60.66-ta.adsl.skyonline.net 01/23/2006 01/23/2006 12
host-200-62-178-242.telmex.com.pe 01/19/2006 01/19/2006 30
host253.gramercyadvisors.com 01/03/2006 01/20/2006 18
host112135.metrored.net.mx 01/07/2006 01/19/2006 18
ipnet4-host178.subictel.com 01/14/2006 01/18/2006 11
localhost 01/02/2006 01/18/2006 27
pc222.telecentro.com.ar 01/05/2006 01/20/2006 16
polo.cryptohill.net 01/12/2006 01/12/2006 12
tm.net.my 01/04/2006 01/23/2006 109
unknown.lds.al.charter.com 01/02/2006 01/16/2006 17
Total(ForgedDomain): 3443
No rDNS Relay Attempts: (No rDNS/fDNS)
Threshold: 2
Total(noDNS): 0
Unknown Users:
Threshold: 0
3djoyben AT kamen-clan DOT org 01/02/2006 01/20/2006 3
a DOT s DOT elliott AT benjammin DOT net 01/03/2006 01/23/2006 17
accounting AT flywindycity DOT com 01/06/2006 01/06/2006 1
accounting AT kamen-clan DOT org 01/09/2006 01/09/2006 1
accounting AT windycityflyers DOT com 01/08/2006 01/08/2006 1
adkins AT benjammin DOT net 01/04/2006 01/20/2006 16
administrator AT flywindycity DOT com 01/06/2006 01/06/2006 1
administrator AT kamen-clan DOT org 01/09/2006 01/09/2006 1
administrator AT windycityflyers DOT com 01/08/2006 01/08/2006 1
advertising AT flywindycity DOT com 01/06/2006 01/06/2006 1
advertising AT kamen-clan DOT org 01/09/2006 01/09/2006 1
aemewbor AT benjammin DOT net 01/05/2006 01/21/2006 21
aguilar AT benjammin DOT net 01/07/2006 01/23/2006 8
ales AT flywindycity DOT com 01/13/2006 01/13/2006 1
anjzcxwmizjc AT benjammin DOT net 01/07/2006 01/07/2006 1
asqyxhpbnb AT benjammin DOT net 01/03/2006 01/03/2006 1
austin AT benjammin DOT net 01/07/2006 01/21/2006 14
awxpvvjtpfe AT benjammin DOT net 01/15/2006 01/15/2006 2
baldwin AT benjammin DOT net 01/02/2006 01/21/2006 21
ball AT benjammin DOT net 01/04/2006 01/19/2006 9
banks AT benjammin DOT net 01/01/2006 01/20/2006 4
barber AT benjammin DOT net 01/04/2006 01/22/2006 22
barker AT benjammin DOT net 01/04/2006 01/11/2006 3
barnett AT benjammin DOT net 01/09/2006 01/23/2006 10
barrett AT benjammin DOT net 01/07/2006 01/22/2006 8
bates AT benjammin DOT net 01/05/2006 01/21/2006 6
bdyqfsjwjhc AT benjammin DOT net 01/14/2006 01/14/2006 1
beck AT benjammin DOT net 01/04/2006 01/20/2006 9
becker AT benjammin DOT net 01/02/2006 01/20/2006 12
ben-nospamplease AT benjammin DOT net 01/03/2006 01/17/2006 9
berry AT benjammin DOT net 01/05/2006 01/22/2006 16
billing AT flywindycity DOT com 01/06/2006 01/06/2006 1
billing AT kamen-clan DOT org 01/09/2006 01/09/2006 1
billing AT windycityflyers DOT com 01/08/2006 01/08/2006 1
bishop AT benjammin DOT net 01/03/2006 01/23/2006 14
bjfmd AT benjammin DOT net 01/10/2006 01/11/2006 2
bkamen-nodamnspam AT benjammin DOT net 01/03/2006 01/03/2006 1
bkamen-pager AT benjammin DOT net 01/03/2006 01/23/2006 12
bkamen-REMOVETHISANTISPAMSTUFF AT benjammin DOT net 01/05/2006 01/23/2006 4
bkamen-removethisantispamstuff AT benjammin DOT net 01/17/2006 01/17/2006 1
bkamenfrombutthead AT benjammin DOT net 01/05/2006 01/19/2006 10
black AT benjammin DOT net 01/02/2006 01/22/2006 15
blair AT benjammin DOT net 01/01/2006 01/18/2006 9
blczufrgkeuat AT benjammin DOT net 01/14/2006 01/15/2006 4
bowen AT benjammin DOT net 01/03/2006 01/22/2006 8
bowman AT benjammin DOT net 01/08/2006 01/21/2006 10
bradley AT benjammin DOT net 01/07/2006 01/18/2006 10
brandon AT windycityflyers DOT com 01/01/2006 01/23/2006 12
brenda DOT carignan AT benjammin DOT net 01/05/2006 01/19/2006 11
brewer AT benjammin DOT net 01/07/2006 01/20/2006 5
broadcast AT benjammin DOT net 01/03/2006 01/23/2006 8
burton AT benjammin DOT net 01/04/2006 01/22/2006 10
caldwell AT benjammin DOT net 01/06/2006 01/20/2006 10
carlson AT benjammin DOT net 01/07/2006 01/23/2006 8
carr AT benjammin DOT net 01/08/2006 01/22/2006 8
castillo AT benjammin DOT net 01/08/2006 01/22/2006 9
castro AT benjammin DOT net 01/03/2006 01/21/2006 10
cbar AT benjammin DOT net 01/08/2006 01/23/2006 7
ce DOT 327cc2e5 DOT 2b4c4b0a AT benjammin DOT net 01/11/2006 01/23/2006 4
chavez AT benjammin DOT net 01/01/2006 01/23/2006 25
cltatsch AT benjammin DOT net 01/05/2006 01/22/2006 15
cohen AT benjammin DOT net 01/04/2006 01/22/2006 11
components AT benjammin DOT net 01/03/2006 01/23/2006 19
conner AT benjammin DOT net 01/04/2006 01/21/2006 5
contact AT flywindycity DOT com 01/06/2006 01/06/2006 1
contact AT kamen-clan DOT org 01/09/2006 01/09/2006 1
contact AT windycityflyers DOT com 01/08/2006 01/08/2006 1
craig AT benjammin DOT net 01/05/2006 01/12/2006 5
crawford AT benjammin DOT net 01/13/2006 01/22/2006 10
cross AT benjammin DOT net 01/03/2006 01/17/2006 8
cruz AT benjammin DOT net 01/01/2006 01/20/2006 19
cunningham AT benjammin DOT net 01/06/2006 01/23/2006 13
curtis AT benjammin DOT net 01/16/2006 01/23/2006 9
cwtdhqjeznbf AT benjammin DOT net 01/20/2006 01/20/2006 1
daniels AT benjammin DOT net 01/06/2006 01/21/2006 16
david DOT sallas AT benjammin DOT net 01/06/2006 01/14/2006 6
davidd AT benjammin DOT net 01/02/2006 01/20/2006 16
deans AT windycityflyers DOT com 01/10/2006 01/10/2006 1
djazhjjisnf AT benjammin DOT net 01/05/2006 01/05/2006 1
doijspahejmdb AT benjammin DOT net 01/23/2006 01/23/2006 1
doug DOT ilg AT benjammin DOT net 01/09/2006 01/18/2006 12
drdogqxotap AT benjammin DOT net 01/16/2006 01/16/2006 1
dtwalden AT benjammin DOT net 01/02/2006 01/22/2006 9
ecmpoqylykup AT benjammin DOT net 01/14/2006 01/21/2006 3
egshu AT benjammin DOT net 01/05/2006 01/22/2006 3
ellis AT benjammin DOT net 01/05/2006 01/21/2006 11
f15epilot AT benjammin DOT net 01/05/2006 01/23/2006 11
ferguson AT benjammin DOT net 01/04/2006 01/23/2006 10
fields AT benjammin DOT net 01/06/2006 01/22/2006 8
fisher AT benjammin DOT net 01/02/2006 01/20/2006 20
fleming AT benjammin DOT net 01/04/2006 01/22/2006 11
fletcher AT benjammin DOT net 01/04/2006 01/23/2006 14
flowers AT benjammin DOT net 01/03/2006 01/22/2006 10
fmdnnzhpjshn AT benjammin DOT net 01/01/2006 01/01/2006 1
fonmssflnuxfta AT benjammin DOT net 01/08/2006 01/08/2006 1
fowler AT benjammin DOT net 01/03/2006 01/23/2006 19
fox AT benjammin DOT net 01/03/2006 01/22/2006 13
gadbxmdil AT benjammin DOT net 01/05/2006 01/05/2006 1
garner AT benjammin DOT net 01/04/2006 01/22/2006 8
garrett AT benjammin DOT net 01/05/2006 01/20/2006 7
geraldo_gomes AT benjammin DOT net 01/05/2006 01/23/2006 5
ghixztgqldd AT benjammin DOT net 01/05/2006 01/05/2006 1
gilbert AT benjammin DOT net 01/04/2006 01/21/2006 15
glover AT benjammin DOT net 01/05/2006 01/21/2006 9
gomez AT benjammin DOT net 01/01/2006 01/22/2006 22
goodwin AT benjammin DOT net 01/04/2006 01/22/2006 10
graham AT benjammin DOT net 01/04/2006 01/22/2006 13
graves AT benjammin DOT net 01/04/2006 01/22/2006 11
grumman AT benjammin DOT net 01/08/2006 01/21/2006 8
hammond AT benjammin DOT net 01/04/2006 01/20/2006 11
hampton AT benjammin DOT net 01/03/2006 01/19/2006 8
hansen AT benjammin DOT net 01/07/2006 01/23/2006 17
help AT flywindycity DOT com 01/06/2006 01/06/2006 1
help AT kamen-clan DOT org 01/09/2006 01/09/2006 1
help AT windycityflyers DOT com 01/08/2006 01/08/2006 1
henry AT benjammin DOT net 01/02/2006 01/20/2006 9
henryhiggs AT benjammin DOT net 01/03/2006 01/10/2006 6
herrera AT benjammin DOT net 01/03/2006 01/23/2006 11
hicks AT benjammin DOT net 01/04/2006 01/23/2006 16
hines AT benjammin DOT net 01/02/2006 01/23/2006 7
hmfbasrvdbncf AT benjammin DOT net 01/16/2006 01/16/2006 1
hoffman AT benjammin DOT net 01/02/2006 01/23/2006 24
hokzaekqsdeefw AT benjammin DOT net 01/16/2006 01/17/2006 2
holmes AT benjammin DOT net 01/02/2006 01/22/2006 7
home AT benjammin DOT net 01/01/2006 01/18/2006 14
home AT flywindycity DOT com 01/06/2006 01/06/2006 1
home AT kamen-clan DOT org 01/09/2006 01/09/2006 1
home AT windycityflyers DOT com 01/08/2006 01/08/2006 1
howell AT benjammin DOT net 01/04/2006 01/20/2006 11
hubbard AT benjammin DOT net 01/07/2006 01/23/2006 16
hunter AT benjammin DOT net 01/04/2006 01/21/2006 14
huxrwt AT benjammin DOT net 01/21/2006 01/21/2006 1
ibnhhj AT benjammin DOT net 01/06/2006 01/06/2006 1
ihxapnmmjk AT benjammin DOT net 01/02/2006 01/02/2006 1
iiwzfslru AT benjammin DOT net 01/05/2006 01/05/2006 1
ilbevuaqbfmb AT benjammin DOT net 01/11/2006 01/11/2006 11
ingram AT benjammin DOT net 01/02/2006 01/14/2006 7
jacobs AT benjammin DOT net 01/04/2006 01/22/2006 5
jallenm AT benjammin DOT net 01/02/2006 01/19/2006 11
janetlong AT benjammin DOT net 01/03/2006 01/23/2006 26
jcflbvvipif AT benjammin DOT net 01/16/2006 01/16/2006 3
jdreed AT benjammin DOT net 01/05/2006 01/20/2006 12
jensen AT benjammin DOT net 01/04/2006 01/22/2006 15
jimenez AT benjammin DOT net 01/07/2006 01/19/2006 16
jlsweet53 AT benjammin DOT net 01/04/2006 01/23/2006 13
joaley AT benjammin DOT net 01/04/2006 01/20/2006 13
johnathan AT windycityflyers DOT com 01/18/2006 01/18/2006 1
johnston AT benjammin DOT net 01/01/2006 01/23/2006 8
jorptavwp AT benjammin DOT net 01/07/2006 01/07/2006 1
joseph AT benjammin DOT net 01/04/2006 01/22/2006 14
josgal AT benjammin DOT net 01/03/2006 01/23/2006 11
JOYCEBEN AT KAMEN-CLAN DOT ORG 01/11/2006 01/19/2006 2
joyceben AT kamen-clan DOT org 01/08/2006 01/08/2006 1
jpjacobs AT benjammin DOT net 01/02/2006 01/23/2006 8
jrgqbarpoxc AT benjammin DOT net 01/20/2006 01/20/2006 1
jvlpukzz AT benjammin DOT net 01/15/2006 01/15/2006 1
keller AT benjammin DOT net 01/15/2006 01/23/2006 10
kennedy AT benjammin DOT net 01/06/2006 01/22/2006 16
kkpapyyed AT benjammin DOT net 01/03/2006 01/03/2006 1
knight AT benjammin DOT net 01/06/2006 01/22/2006 6
kzrher AT benjammin DOT net 01/07/2006 01/07/2006 1
lambert AT benjammin DOT net 01/04/2006 01/21/2006 12
larson AT benjammin DOT net 01/07/2006 01/23/2006 4
lawrence AT benjammin DOT net 01/01/2006 01/21/2006 9
lawson AT benjammin DOT net 01/03/2006 01/18/2006 9
lphmnpdlkenbri AT benjammin DOT net 01/14/2006 01/14/2006 1
lyons AT benjammin DOT net 01/05/2006 01/23/2006 14
mack AT benjammin DOT net 01/02/2006 01/21/2006 10
mail AT flywindycity DOT com 01/06/2006 01/06/2006 1
mail AT kamen-clan DOT org 01/09/2006 01/09/2006 1
mail AT windycityflyers DOT com 01/08/2006 01/08/2006 1
maldonado AT benjammin DOT net 01/10/2006 01/21/2006 10
malone AT benjammin DOT net 01/08/2006 01/22/2006 11
mann AT benjammin DOT net 01/04/2006 01/22/2006 29
manning AT benjammin DOT net 01/07/2006 01/18/2006 13
mark AT benjammin DOT net 01/02/2006 01/21/2006 14
marshall AT benjammin DOT net 01/01/2006 01/22/2006 19
mason AT benjammin DOT net 01/04/2006 01/18/2006 12
mccoy AT benjammin DOT net 01/02/2006 01/18/2006 19
mcdaniel AT benjammin DOT net 01/02/2006 01/19/2006 11
mcdonald AT benjammin DOT net 01/13/2006 01/22/2006 8
mcgee AT benjammin DOT net 01/04/2006 01/23/2006 9
mckinney AT benjammin DOT net 01/07/2006 01/22/2006 11
mdcyjvbikovvjz AT benjammin DOT net 01/18/2006 01/18/2006 1
medina AT benjammin DOT net 01/02/2006 01/23/2006 18
mendez AT benjammin DOT net 01/03/2006 01/21/2006 19
mendoza AT benjammin DOT net 01/04/2006 01/23/2006 7
mike AT windycityflyers DOT com 01/04/2006 01/04/2006 1
mills AT benjammin DOT net 01/04/2006 01/23/2006 11
montgomery AT benjammin DOT net 01/05/2006 01/22/2006 19
moody AT benjammin DOT net 01/02/2006 01/18/2006 9
morales AT benjammin DOT net 01/02/2006 01/23/2006 16
mqmhfq AT benjammin DOT net 01/14/2006 01/14/2006 1
mrudgja AT benjammin DOT net 01/23/2006 01/23/2006 1
mullins AT benjammin DOT net 01/09/2006 01/22/2006 14
munoz AT benjammin DOT net 01/06/2006 01/23/2006 17
mxusiyxyubw AT benjammin DOT net 01/13/2006 01/18/2006 7
myrqktrjzghvv AT benjammin DOT net 01/15/2006 01/15/2006 1
mzarski AT benjammin DOT net 01/05/2006 01/22/2006 12
n32romeo AT benjammin DOT net 01/09/2006 01/18/2006 10
ne-grumman AT benjammin DOT net 01/03/2006 01/22/2006 9
neal AT benjammin DOT net 01/02/2006 01/23/2006 19
newton AT benjammin DOT net 01/04/2006 01/21/2006 11
nguyen AT benjammin DOT net 01/06/2006 01/23/2006 6
nodamnben AT benjammin DOT net 01/03/2006 01/21/2006 15
noelle AT benjammin DOT net 01/13/2006 01/13/2006 1
norbert AT windycityflyers DOT com 01/01/2006 01/05/2006 4
norman AT benjammin DOT net 01/03/2006 01/20/2006 7
norris AT benjammin DOT net 01/13/2006 01/19/2006 9
obrien AT benjammin DOT net 01/07/2006 01/23/2006 4
office AT benjammin DOT net 01/05/2006 01/05/2006 1
oliver AT benjammin DOT net 01/01/2006 01/23/2006 5
olson AT benjammin DOT net 01/16/2006 01/20/2006 11
ortega AT benjammin DOT net 01/02/2006 01/21/2006 10
ortiz AT benjammin DOT net 01/02/2006 01/23/2006 10
owens AT benjammin DOT net 01/07/2006 01/22/2006 13
page AT benjammin DOT net 01/01/2006 01/19/2006 11
palmer AT benjammin DOT net 01/05/2006 01/23/2006 10
parks AT benjammin DOT net 01/16/2006 01/23/2006 4
payne AT benjammin DOT net 01/09/2006 01/22/2006 8
pearson AT benjammin DOT net 01/02/2006 01/23/2006 23
pena AT benjammin DOT net 01/03/2006 01/22/2006 16
pfmnbepcaez AT benjammin DOT net 01/10/2006 01/10/2006 1
pfvhuibofgf AT benjammin DOT net 01/18/2006 01/18/2006 1
pierce AT benjammin DOT net 01/03/2006 01/20/2006 10
porter AT benjammin DOT net 01/02/2006 01/19/2006 13
postman AT benjammin DOT net 01/03/2006 01/03/2006 1
potter AT benjammin DOT net 01/07/2006 01/22/2006 8
powers AT benjammin DOT net 01/07/2006 01/23/2006 14
qccriyl AT benjammin DOT net 01/19/2006 01/19/2006 1
qevcrmclml AT benjammin DOT net 01/12/2006 01/14/2006 2
qqlqtktzydpxe AT benjammin DOT net 01/15/2006 01/15/2006 1
qxzmz AT benjammin DOT net 01/21/2006 01/21/2006 1
ramos AT benjammin DOT net 01/07/2006 01/23/2006 14
ramsey AT benjammin DOT net 01/03/2006 01/14/2006 5
ray AT benjammin DOT net 01/05/2006 01/19/2006 7
reese AT benjammin DOT net 01/03/2006 01/19/2006 10
reeves AT benjammin DOT net 01/03/2006 01/23/2006 13
reid AT benjammin DOT net 01/01/2006 01/23/2006 19
resume-REMOVETHISANTISPAMSTUFF AT benjammin DOT net 01/03/2006 01/16/2006 3
reyes AT benjammin DOT net 01/10/2006 01/23/2006 9
reynolds AT benjammin DOT net 01/05/2006 01/23/2006 11
rhodes AT benjammin DOT net 01/03/2006 01/23/2006 10
rice AT benjammin DOT net 01/07/2006 01/22/2006 29
richards AT benjammin DOT net 01/02/2006 01/20/2006 15
rick DOT ritchie AT benjammin DOT net 01/04/2006 01/22/2006 23
riley AT benjammin DOT net 01/08/2006 01/20/2006 7
rios AT benjammin DOT net 01/04/2006 01/22/2006 27
ritafreeman AT benjammin DOT net 01/13/2006 01/23/2006 4
rlfennig AT benjammin DOT net 01/04/2006 01/18/2006 11
robbins AT benjammin DOT net 01/02/2006 01/23/2006 18
robertson AT benjammin DOT net 01/02/2006 01/23/2006 15
rodgers AT benjammin DOT net 01/16/2006 01/17/2006 3
rodriquez AT benjammin DOT net 01/05/2006 01/21/2006 8
romero AT benjammin DOT net 01/10/2006 01/22/2006 12
rose AT benjammin DOT net 01/08/2006 01/21/2006 7
rowe AT benjammin DOT net 01/06/2006 01/23/2006 17
rpggang AT benjammin DOT net 01/04/2006 01/23/2006 10
rsohl AT benjammin DOT net 01/05/2006 01/22/2006 10
rtyre AT benjammin DOT net 01/07/2006 01/22/2006 10
ruiz AT benjammin DOT net 01/02/2006 01/17/2006 16
S1 AT WINDYCITYFLYERS DOT COM 01/14/2006 01/21/2006 3
s1 AT windycityflyers DOT com 01/03/2006 01/22/2006 9
salazar AT benjammin DOT net 01/03/2006 01/23/2006 22
sales AT flywindycity DOT com 01/06/2006 01/06/2006 1
sales AT windycityflyers DOT com 01/08/2006 01/08/2006 1
santiago AT benjammin DOT net 01/02/2006 01/23/2006 9
santos AT benjammin DOT net 01/05/2006 01/23/2006 8
schmidt AT benjammin DOT net 01/03/2006 01/22/2006 9
schneider AT benjammin DOT net 01/02/2006 01/18/2006 8
schultz AT benjammin DOT net 01/04/2006 01/22/2006 12
service AT windycityflyers DOT com 01/09/2006 01/19/2006 6
sgab AT benjammin DOT net 01/03/2006 01/20/2006 16
sguidos AT benjammin DOT net 01/03/2006 01/22/2006 17
sharp AT benjammin DOT net 01/01/2006 01/23/2006 20
shaw AT benjammin DOT net 01/06/2006 01/23/2006 6
shelton AT benjammin DOT net 01/04/2006 01/21/2006 14
silva AT benjammin DOT net 01/02/2006 01/21/2006 10
simpson AT benjammin DOT net 01/12/2006 01/22/2006 6
sims AT benjammin DOT net 01/04/2006 01/22/2006 11
smtpdtwalden AT benjammin DOT net 01/03/2006 01/21/2006 15
smtpf15epilot AT benjammin DOT net 01/02/2006 01/23/2006 13
smtpigaalbarak AT benjammin DOT net 01/02/2006 01/23/2006 12
smtpjdreed AT benjammin DOT net 01/02/2006 01/16/2006 8
smtpjoaley AT benjammin DOT net 01/03/2006 01/20/2006 12
smtpmguerra AT benjammin DOT net 01/02/2006 01/20/2006 19
smtpnwthomas AT benjammin DOT net 01/04/2006 01/21/2006 7
smtprpggang AT benjammin DOT net 01/04/2006 01/23/2006 12
smtprtyre AT benjammin DOT net 01/05/2006 01/18/2006 14
smtpsbw AT benjammin DOT net 01/04/2006 01/20/2006 6
smtpsgab AT benjammin DOT net 01/04/2006 01/23/2006 7
snyder AT benjammin DOT net 01/07/2006 01/13/2006 4
sokqtjymkrjm AT benjammin DOT net 01/20/2006 01/20/2006 1
soto AT benjammin DOT net 01/01/2006 01/23/2006 9
spencer AT benjammin DOT net 01/01/2006 01/18/2006 16
spjoklixojglwy AT benjammin DOT net 01/18/2006 01/18/2006 1
stanley AT benjammin DOT net 01/02/2006 01/22/2006 9
steele AT benjammin DOT net 01/02/2006 01/22/2006 4
stephens AT benjammin DOT net 01/01/2006 01/17/2006 7
stevens AT benjammin DOT net 01/03/2006 01/20/2006 9
stevenson AT benjammin DOT net 01/05/2006 01/22/2006 14
sthkkxigzru AT benjammin DOT net 01/21/2006 01/21/2006 2
stone AT benjammin DOT net 01/06/2006 01/23/2006 6
strickland AT benjammin DOT net 01/02/2006 01/20/2006 12
sullivan AT benjammin DOT net 01/02/2006 01/22/2006 17
support AT flywindycity DOT com 01/06/2006 01/06/2006 1
support AT kamen-clan DOT org 01/09/2006 01/09/2006 1
sutton AT benjammin DOT net 01/02/2006 01/20/2006 7
swanson AT benjammin DOT net 01/04/2006 01/19/2006 5
swoodwar AT benjammin DOT net 01/03/2006 01/20/2006 10
tate AT benjammin DOT net 01/02/2006 01/22/2006 16
TAYAS1 AT WINDYCITYFLYERS DOT COM 01/04/2006 01/16/2006 3
tayas1 AT windycityflyers DOT com 01/01/2006 01/23/2006 228
tayas3 AT windycityflyers DOT com 01/04/2006 01/22/2006 13
telus DOT netjvand AT benjammin DOT net 01/14/2006 01/21/2006 8
terry AT benjammin DOT net 01/07/2006 01/18/2006 9
thornton AT benjammin DOT net 01/07/2006 01/23/2006 7
tmcallender AT benjammin DOT net 01/02/2006 01/22/2006 19
todd AT benjammin DOT net 01/02/2006 01/23/2006 16
townsend AT benjammin DOT net 01/07/2006 01/15/2006 11
tsarbd AT benjammin DOT net 01/04/2006 01/23/2006 31
tucker AT benjammin DOT net 01/01/2006 01/22/2006 16
utmgmlhe AT benjammin DOT net 01/12/2006 01/12/2006 1
valdez AT benjammin DOT net 01/03/2006 01/17/2006 6
vargas AT benjammin DOT net 01/04/2006 01/20/2006 7
vasquez AT benjammin DOT net 01/08/2006 01/23/2006 12
vaughn AT benjammin DOT net 01/03/2006 01/18/2006 17
vega AT benjammin DOT net 01/04/2006 01/22/2006 10
vlchtmx AT benjammin DOT net 01/14/2006 01/14/2006 1
wade AT benjammin DOT net 01/04/2006 01/14/2006 7
wagner AT benjammin DOT net 01/08/2006 01/23/2006 11
wallace AT benjammin DOT net 01/06/2006 01/22/2006 12
walsh AT benjammin DOT net 01/03/2006 01/23/2006 26
walters AT benjammin DOT net 01/07/2006 01/20/2006 16
walton AT benjammin DOT net 01/06/2006 01/23/2006 22
warner AT benjammin DOT net 01/02/2006 01/18/2006 10
warren AT benjammin DOT net 01/01/2006 01/20/2006 12
watkins AT benjammin DOT net 01/09/2006 01/22/2006 12
watts AT benjammin DOT net 01/09/2006 01/22/2006 8
wbuseoxgvjmhe AT benjammin DOT net 01/04/2006 01/04/2006 1
wdhammond AT benjammin DOT net 01/04/2006 01/20/2006 15
weaver AT benjammin DOT net 01/06/2006 01/23/2006 6
webb AT benjammin DOT net 01/02/2006 01/22/2006 10
weber AT benjammin DOT net 01/04/2006 01/23/2006 10
webmaster AT bauerchris DOT com 01/02/2006 01/23/2006 23
webmaster AT flywindycity DOT com 01/06/2006 01/06/2006 1
webmaster AT kamen-clan DOT org 01/09/2006 01/09/2006 1
webmaster AT weaselsystems DOT com 01/12/2006 01/12/2006 1
webmaster AT windycityflyers DOT com 01/02/2006 01/23/2006 16
webster AT benjammin DOT net 01/03/2006 01/19/2006 10
welch AT benjammin DOT net 01/04/2006 01/23/2006 23
wells AT benjammin DOT net 01/01/2006 01/23/2006 10
west AT benjammin DOT net 01/02/2006 01/22/2006 11
wheeler AT benjammin DOT net 01/03/2006 01/23/2006 20
williamson AT benjammin DOT net 01/04/2006 01/08/2006 7
willis AT benjammin DOT net 01/03/2006 01/23/2006 13
wktkrpiwsaxu AT benjammin DOT net 01/09/2006 01/09/2006 1
wolfe AT benjammin DOT net 01/01/2006 01/22/2006 19
woods AT benjammin DOT net 01/04/2006 01/20/2006 15
wxlphhbcsrk AT benjammin DOT net 01/04/2006 01/04/2006 3
x02info AT windycityflyers DOT com 01/17/2006 01/18/2006 31
xclqpxrqfns AT benjammin DOT net 01/13/2006 01/13/2006 1
xfwmlyb AT benjammin DOT net 01/13/2006 01/13/2006 1
xxdfxxyyxxbbjj AT benjammin DOT net 01/19/2006 01/19/2006 2
xxxaaron_axyug_fdgxxxxx AT benjammin DOT net 01/12/2006 01/21/2006 4
yates AT benjammin DOT net 01/04/2006 01/21/2006 8
ylzunnagypj AT benjammin DOT net 01/15/2006 01/15/2006 1
zof AT benjammin DOT net 01/02/2006 01/23/2006 19
zslmpaeu AT benjammin DOT net 01/18/2006 01/18/2006 1
Total(UserUnknown): 3570
Bogus Domain:
Threshold: 0
0x57337ac2.arcnxx8.adsl-dhcp.tele.dk 01/08/2006 01/08/2006 1
1-1-5-13a.has.sth.bostream.se 01/05/2006 01/05/2006 1
1.Red-81-38-24.dynamicIP.rima-tde.net 01/20/2006 01/20/2006 1
3d75aef2.t-net.ne.jp 01/05/2006 01/05/2006 1
7-5.26-24.tampabay.res.rr.com 01/20/2006 01/20/2006 1
7-134-28.dial.terra.cl 01/07/2006 01/07/2006 1
7.251.62.81.cust.bluewin.ch 01/15/2006 01/15/2006 1
9.166.65.61-savecom 01/14/2006 01/14/2006 1
11.213.203.62.cust.bluewin.ch 01/22/2006 01/22/2006 1
12-202-39-177.client.insightBB.com 01/02/2006 01/02/2006 1
12-202-101-118.client.insightBB.com 01/14/2006 01/16/2006 3
12-202-140-47.client.insightBB.com 01/10/2006 01/21/2006 2
12-205-44-180.client.insightBB.com 01/12/2006 01/12/2006 1
12-208-25-199.client.insightBB.com 01/13/2006 01/13/2006 1
12-208-71-228.client.insightBB.com 01/10/2006 01/10/2006 1
12-208-157-25.client.insightBB.com 01/19/2006 01/19/2006 1
