Spam
 
Home
Info
Consulting
Projects
TechTips
Library
Gizmos
Links
Misc
Opinions
Microsoft
SPAM
SiteMap

Updated:
14 Dec, 2006



KQLZ.Org - Rock and Roll the way we remember it best!
KQLZ - Click to Rock

Members and Affiliates of the RIAA are expressly forbidden from accessing this website.
 
Grand Totals for:
December, 2006
ForgedDomain:6062
noDNS:0
UserUnknown:2173
BogusDomain:661
Protocol:2464
BlackList:2521
SpamHaus:5720
ORDB:0
SpamScore:20

Total:19621
Host/SPAM-Score Date Span Host Total
Bad rDNS Attempts: (a.k.a. Forged DNS)
Threshold: 10
5-30-228-83.btc-net.bg 12/03/2006 12/08/2006 12
63-138-67-18.customer.static.ip.paetec.net 12/08/2006 12/13/2006 12
70-91.163.121-BusName-LittleRock.hfc.comcastbusiness.net 12/04/2006 12/13/2006 11
82-77-42-109.brasov.rdsnet.ro 12/04/2006 12/12/2006 12
124.107.37.120.pldt.net 12/06/2006 12/14/2006 14
525-200.dscga.com 12/06/2006 12/13/2006 14
20119169047.user.veloxzone.com.br 12/06/2006 12/06/2006 14
adsl-131.133.130.info.com.ph 12/09/2006 12/13/2006 12
adsl-dynamic-pool-xxx.fpt.vn 12/01/2006 12/13/2006 21
adsl.hnpt.com.vn 12/03/2006 12/13/2006 23
adsl86-34-246-194.romtelecom.net 12/06/2006 12/13/2006 12
client-201.240.185.44.speedy.net.pe 12/08/2006 12/08/2006 15
developpresident.com 12/01/2006 12/14/2006 22
DHCP-74-129-34-75.insightbb.com 12/03/2006 12/13/2006 11
DHCP-74-130-76-48.insightbb.com 12/08/2006 12/13/2006 14
DHCP-74-135-170-163.insightbb.com 12/03/2006 12/12/2006 68
dsl-MP-static-024.176.144.59.airtelbroadband.in 12/02/2006 12/02/2006 12
dynamic-adsl-hcm.vietel.com.vn 12/01/2006 12/14/2006 117
dynamic-adsl-hni.vietel.com.vn 12/01/2006 12/14/2006 58
encodingcustomize.com 12/01/2006 12/14/2006 31
foldermodulus.com 12/06/2006 12/14/2006 15
foldermotdulus.com 12/01/2006 12/14/2006 21
gw.bozsi.com 12/01/2006 12/01/2006 24
IP-64-16-23-18.biz.sta.mtntel.net 12/06/2006 12/14/2006 11
jumbothreading.com 12/01/2006 12/14/2006 11
lampruledonce.com 12/07/2006 12/14/2006 11
localhost 12/01/2006 12/14/2006 166
mm125.valleyfair.com 12/01/2006 12/12/2006 14
mmredes-207-248-51-222.multimedios.net 12/05/2006 12/05/2006 30
nat173@nat1.provider.legnica.org 12/09/2006 12/09/2006 12
static-148-244-114-70.block.alestra.net.mx 12/01/2006 12/13/2006 18
tdev138-188.codetel.net.do 12/13/2006 12/13/2006 12
thingsworm.com 12/01/2006 12/14/2006 15
tm.net.my 12/01/2006 12/14/2006 176
Total(ForgedDomain): 6062
No rDNS Relay Attempts: (No rDNS/fDNS)
Threshold: 2
Total(noDNS): 0
Unknown Users:
Threshold: 0
"Georgia Chase" AT benjammin DOT net 12/02/2006 12/02/2006 1
3a3a175c DOT 2f31891c AT benjammin DOT net 12/14/2006 12/14/2006 1
3a35a11f DOT 39692171 AT benjammin DOT net 12/14/2006 12/14/2006 1
3a359de6 DOT ffd39d50 AT benjammin DOT net 12/14/2006 12/14/2006 1
3a397d30 DOT bc676ce6 AT benjammin DOT net 12/14/2006 12/14/2006 1
3a399ba2 DOT 5299c6df AT benjammin DOT net 12/14/2006 12/14/2006 1
3a3980f1 DOT ff16cd54 AT benjammin DOT net 12/14/2006 12/14/2006 1
3a3999e7 DOT 3bb6820d AT benjammin DOT net 12/14/2006 12/14/2006 1
3aeecdf1 DOT 6c72b736 AT benjammin DOT net 12/14/2006 12/14/2006 1
3djoyben AT kamen-clan DOT org 12/04/2006 12/12/2006 6
20706 AT benjammin DOT net 12/03/2006 12/10/2006 4
1010902 AT benjammin DOT net 12/01/2006 12/13/2006 6
6040702 AT benjammin DOT net 12/01/2006 12/05/2006 2
a DOT s DOT elliott AT benjammin DOT net 12/04/2006 12/12/2006 3
adkins AT benjammin DOT net 12/06/2006 12/09/2006 3
aemewbor AT benjammin DOT net 12/10/2006 12/14/2006 4
aguilar AT benjammin DOT net 12/02/2006 12/13/2006 3
anibal AT windycityflyers DOT com 12/02/2006 12/12/2006 6
as1 AT windycityflyers DOT com 12/11/2006 12/11/2006 1
austin AT benjammin DOT net 12/10/2006 12/14/2006 3
baldwin AT benjammin DOT net 12/04/2006 12/12/2006 6
ball AT benjammin DOT net 12/06/2006 12/13/2006 5
banks AT benjammin DOT net 12/03/2006 12/14/2006 7
barber AT benjammin DOT net 12/06/2006 12/11/2006 4
barker AT benjammin DOT net 12/01/2006 12/14/2006 6
barnett AT benjammin DOT net 12/05/2006 12/10/2006 4
barrett AT benjammin DOT net 12/04/2006 12/10/2006 4
bates AT benjammin DOT net 12/02/2006 12/12/2006 5
beck AT benjammin DOT net 12/04/2006 12/12/2006 9
becker AT benjammin DOT net 12/05/2006 12/12/2006 6
benkamen AT benjammin DOT net 12/14/2006 12/14/2006 2
berry AT benjammin DOT net 12/03/2006 12/14/2006 10
bishop AT benjammin DOT net 12/06/2006 12/13/2006 5
bkamen-nodamnspam AT benjammin DOT net 12/03/2006 12/14/2006 4
bkamen-pager AT benjammin DOT net 12/02/2006 12/05/2006 3
bkamenfrombutthead AT benjammin DOT net 12/02/2006 12/13/2006 3
black AT benjammin DOT net 12/04/2006 12/10/2006 4
blair AT benjammin DOT net 12/01/2006 12/14/2006 7
bowen AT benjammin DOT net 12/04/2006 12/14/2006 4
bowman AT benjammin DOT net 12/05/2006 12/12/2006 4
bradley AT benjammin DOT net 12/01/2006 12/13/2006 3
brandon AT windycityflyers DOT com 12/04/2006 12/13/2006 4
brenda DOT carignan AT benjammin DOT net 12/02/2006 12/12/2006 7
brewer AT benjammin DOT net 12/04/2006 12/13/2006 8
broadcast AT benjammin DOT net 12/07/2006 12/14/2006 2
burton AT benjammin DOT net 12/04/2006 12/14/2006 4
caldwell AT benjammin DOT net 12/02/2006 12/12/2006 6
carr AT benjammin DOT net 12/01/2006 12/12/2006 14
castillo AT benjammin DOT net 12/02/2006 12/11/2006 4
castro AT benjammin DOT net 12/02/2006 12/14/2006 10
cbar AT benjammin DOT net 12/04/2006 12/12/2006 3
ce DOT 327cc2e5 DOT 2b4c4b0a AT benjammin DOT net 12/03/2006 12/14/2006 17
chavez AT benjammin DOT net 12/02/2006 12/12/2006 5
cltatsch AT benjammin DOT net 12/02/2006 12/12/2006 8
cohen AT benjammin DOT net 12/02/2006 12/14/2006 8
components AT benjammin DOT net 12/04/2006 12/13/2006 8
conner AT benjammin DOT net 12/05/2006 12/14/2006 10
craig AT benjammin DOT net 12/02/2006 12/13/2006 3
crawford AT benjammin DOT net 12/02/2006 12/14/2006 7
cross AT benjammin DOT net 12/02/2006 12/14/2006 6
cruz AT benjammin DOT net 12/01/2006 12/12/2006 6
cunningham AT benjammin DOT net 12/01/2006 12/14/2006 10
curtis AT benjammin DOT net 12/05/2006 12/10/2006 4
daniels AT benjammin DOT net 12/13/2006 12/13/2006 1
david DOT ellis AT windycityflyers DOT com 12/02/2006 12/10/2006 3
david DOT sallas AT benjammin DOT net 12/05/2006 12/14/2006 9
davidd AT benjammin DOT net 12/01/2006 12/12/2006 7
doug DOT ilg AT benjammin DOT net 12/04/2006 12/14/2006 10
dtwalden AT benjammin DOT net 12/02/2006 12/14/2006 10
egshu AT benjammin DOT net 12/04/2006 12/13/2006 8
ellis AT benjammin DOT net 12/02/2006 12/14/2006 11
ellis AT windycityflyers DOT com 12/02/2006 12/14/2006 5
ellissmtpdean AT windycityflyers DOT com 12/01/2006 12/14/2006 3
f15epilot AT benjammin DOT net 12/02/2006 12/13/2006 8
ferguson AT benjammin DOT net 12/04/2006 12/14/2006 7
fields AT benjammin DOT net 12/06/2006 12/14/2006 7
fisher AT benjammin DOT net 12/06/2006 12/13/2006 7
fleming AT benjammin DOT net 12/01/2006 12/14/2006 6
fletcher AT benjammin DOT net 12/05/2006 12/13/2006 7
flowers AT benjammin DOT net 12/02/2006 12/12/2006 7
fowler AT benjammin DOT net 12/02/2006 12/12/2006 9
fox AT benjammin DOT net 12/04/2006 12/14/2006 9
garner AT benjammin DOT net 12/01/2006 12/01/2006 1
garrett AT benjammin DOT net 12/01/2006 12/14/2006 3
geraldo_gomes AT benjammin DOT net 12/04/2006 12/13/2006 7
gilbert AT benjammin DOT net 12/04/2006 12/13/2006 4
glover AT benjammin DOT net 12/04/2006 12/14/2006 5
gomez AT benjammin DOT net 12/04/2006 12/10/2006 5
goodwin AT benjammin DOT net 12/02/2006 12/10/2006 5
graham AT benjammin DOT net 12/01/2006 12/14/2006 8
graves AT benjammin DOT net 12/06/2006 12/13/2006 6
grumman AT benjammin DOT net 12/05/2006 12/12/2006 2
hammond AT benjammin DOT net 12/01/2006 12/13/2006 3
hampton AT benjammin DOT net 12/04/2006 12/09/2006 4
hansen AT benjammin DOT net 12/02/2006 12/14/2006 9
henry AT benjammin DOT net 12/02/2006 12/13/2006 8
henryhiggs AT benjammin DOT net 12/04/2006 12/12/2006 3
herrera AT benjammin DOT net 12/06/2006 12/12/2006 6
hicks AT benjammin DOT net 12/04/2006 12/14/2006 8
hines AT benjammin DOT net 12/04/2006 12/13/2006 5
hoffman AT benjammin DOT net 12/01/2006 12/12/2006 10
holmes AT benjammin DOT net 12/01/2006 12/14/2006 9
home AT benjammin DOT net 12/01/2006 12/14/2006 13
howell AT benjammin DOT net 12/03/2006 12/14/2006 7
hubbard AT benjammin DOT net 12/03/2006 12/13/2006 8
hunter AT benjammin DOT net 12/01/2006 12/11/2006 7
ingram AT benjammin DOT net 12/04/2006 12/14/2006 6
jacobs AT benjammin DOT net 12/04/2006 12/13/2006 12
jallenm AT benjammin DOT net 12/04/2006 12/13/2006 3
janetlong AT benjammin DOT net 12/04/2006 12/12/2006 6
jdreed AT benjammin DOT net 12/02/2006 12/12/2006 6
jensen AT benjammin DOT net 12/10/2006 12/12/2006 6
jilldellis AT windycityflyers DOT com 12/11/2006 12/11/2006 1
jimenez AT benjammin DOT net 12/04/2006 12/14/2006 9
jlsweet53 AT benjammin DOT net 12/04/2006 12/12/2006 3
joaley AT benjammin DOT net 12/06/2006 12/14/2006 5
johnston AT benjammin DOT net 12/04/2006 12/12/2006 4
joseph AT benjammin DOT net 12/03/2006 12/12/2006 7
josgal AT benjammin DOT net 12/01/2006 12/14/2006 8
joyceben AT kamen-clan DOT org 12/07/2006 12/07/2006 1
jpjacobs AT benjammin DOT net 12/02/2006 12/08/2006 5
kamensmtpbkamen AT benjammin DOT net 12/04/2006 12/04/2006 1
keller AT benjammin DOT net 12/09/2006 12/10/2006 2
kennedy AT benjammin DOT net 12/02/2006 12/14/2006 4
kilian AT windycityflyers DOT com 12/01/2006 12/14/2006 45
knight AT benjammin DOT net 12/07/2006 12/14/2006 7
lambert AT benjammin DOT net 12/01/2006 12/14/2006 8
larson AT benjammin DOT net 12/06/2006 12/14/2006 12
lawrence AT benjammin DOT net 12/05/2006 12/13/2006 6
lawson AT benjammin DOT net 12/01/2006 12/14/2006 7
lyons AT benjammin DOT net 12/03/2006 12/13/2006 4
mack AT benjammin DOT net 12/03/2006 12/11/2006 5
maldonado AT benjammin DOT net 12/01/2006 12/13/2006 9
malone AT benjammin DOT net 12/04/2006 12/14/2006 6
mann AT benjammin DOT net 12/04/2006 12/13/2006 6
manning AT benjammin DOT net 12/01/2006 12/12/2006 4
mark AT benjammin DOT net 12/01/2006 12/12/2006 8
marshall AT benjammin DOT net 12/01/2006 12/13/2006 7
mason AT benjammin DOT net 12/12/2006 12/12/2006 1
mccoy AT benjammin DOT net 12/01/2006 12/14/2006 7
mcdaniel AT benjammin DOT net 12/02/2006 12/14/2006 8
mcdonald AT benjammin DOT net 12/04/2006 12/14/2006 3
mcgee AT benjammin DOT net 12/01/2006 12/12/2006 6
mckinney AT benjammin DOT net 12/04/2006 12/13/2006 6
medina AT benjammin DOT net 12/04/2006 12/08/2006 3
mendez AT benjammin DOT net 12/02/2006 12/14/2006 7
mendoza AT benjammin DOT net 12/02/2006 12/14/2006 9
mike AT windycityflyers DOT com 12/06/2006 12/06/2006 1
mills AT benjammin DOT net 12/04/2006 12/11/2006 4
montgomery AT benjammin DOT net 12/02/2006 12/11/2006 4
moody AT benjammin DOT net 12/01/2006 12/14/2006 8
morales AT benjammin DOT net 12/01/2006 12/13/2006 6
mullins AT benjammin DOT net 12/04/2006 12/12/2006 15
munoz AT benjammin DOT net 12/05/2006 12/14/2006 5
mzarski AT benjammin DOT net 12/02/2006 12/14/2006 18
n32romeo AT benjammin DOT net 12/07/2006 12/14/2006 8
ne-grumman AT benjammin DOT net 12/03/2006 12/14/2006 10
neal AT benjammin DOT net 12/06/2006 12/13/2006 6
newton AT benjammin DOT net 12/06/2006 12/14/2006 4
nguyen AT benjammin DOT net 12/02/2006 12/14/2006 5
nodamnben AT benjammin DOT net 12/02/2006 12/14/2006 7
nodamnbenspam AT benjammin DOT net 12/06/2006 12/07/2006 2
norbert AT windycityflyers DOT com 12/06/2006 12/06/2006 1
norman AT benjammin DOT net 12/01/2006 12/11/2006 4
norris AT benjammin DOT net 12/09/2006 12/12/2006 6
nospamfrombutthead AT benjammin DOT net 12/08/2006 12/08/2006 1
obrien AT benjammin DOT net 12/04/2006 12/13/2006 4
oliver AT benjammin DOT net 12/01/2006 12/14/2006 13
olson AT benjammin DOT net 12/04/2006 12/14/2006 5
ortega AT benjammin DOT net 12/05/2006 12/13/2006 5
ortiz AT benjammin DOT net 12/03/2006 12/12/2006 6
owens AT benjammin DOT net 12/05/2006 12/08/2006 4
page AT benjammin DOT net 12/01/2006 12/14/2006 10
palmer AT benjammin DOT net 12/01/2006 12/13/2006 7
parks AT benjammin DOT net 12/06/2006 12/08/2006 2
payne AT benjammin DOT net 12/03/2006 12/10/2006 4
pearson AT benjammin DOT net 12/08/2006 12/14/2006 7
pena AT benjammin DOT net 12/04/2006 12/13/2006 7
pierce AT benjammin DOT net 12/01/2006 12/13/2006 7
porter AT benjammin DOT net 12/03/2006 12/12/2006 4
potter AT benjammin DOT net 12/02/2006 12/14/2006 6
powers AT benjammin DOT net 12/04/2006 12/10/2006 4
ramos AT benjammin DOT net 12/02/2006 12/12/2006 9
ramsey AT benjammin DOT net 12/01/2006 12/14/2006 9
ray AT benjammin DOT net 12/04/2006 12/13/2006 20
reese AT benjammin DOT net 12/03/2006 12/13/2006 8
reeves AT benjammin DOT net 12/04/2006 12/13/2006 4
reid AT benjammin DOT net 12/01/2006 12/14/2006 7
request AT benjammin DOT net 12/02/2006 12/08/2006 3
reyes AT benjammin DOT net 12/04/2006 12/14/2006 12
reynolds AT benjammin DOT net 12/02/2006 12/13/2006 7
rhodes AT benjammin DOT net 12/04/2006 12/11/2006 8
rice AT benjammin DOT net 12/04/2006 12/13/2006 16
richards AT benjammin DOT net 12/04/2006 12/14/2006 13
rick DOT ritchie AT benjammin DOT net 12/02/2006 12/13/2006 4
riley AT benjammin DOT net 12/06/2006 12/10/2006 7
rios AT benjammin DOT net 12/07/2006 12/13/2006 6
ritafreeman AT benjammin DOT net 12/04/2006 12/13/2006 4
rlfennig AT benjammin DOT net 12/04/2006 12/05/2006 2
robbins AT benjammin DOT net 12/04/2006 12/13/2006 4
robertson AT benjammin DOT net 12/02/2006 12/14/2006 6
rodgers AT benjammin DOT net 12/04/2006 12/12/2006 3
rodriquez AT benjammin DOT net 12/04/2006 12/14/2006 5
romero AT benjammin DOT net 12/04/2006 12/12/2006 6
rose AT benjammin DOT net 12/01/2006 12/13/2006 8
rowe AT benjammin DOT net 12/04/2006 12/13/2006 3
rpggang AT benjammin DOT net 12/05/2006 12/13/2006 6
rsohl AT benjammin DOT net 12/05/2006 12/14/2006 7
rtyre AT benjammin DOT net 12/02/2006 12/12/2006 9
ruiz AT benjammin DOT net 12/01/2006 12/14/2006 8
s1 AT windycityflyers DOT com 12/04/2006 12/14/2006 6
salazar AT benjammin DOT net 12/02/2006 12/12/2006 8
santiago AT benjammin DOT net 12/01/2006 12/14/2006 12
santos AT benjammin DOT net 12/04/2006 12/10/2006 6
schmidt AT benjammin DOT net 12/04/2006 12/14/2006 9
schneider AT benjammin DOT net 12/04/2006 12/14/2006 4
schultz AT benjammin DOT net 12/01/2006 12/13/2006 4
service AT windycityflyers DOT com 12/04/2006 12/13/2006 5
sgab AT benjammin DOT net 12/02/2006 12/10/2006 6
sguidos AT benjammin DOT net 12/04/2006 12/13/2006 7
sharp AT benjammin DOT net 12/02/2006 12/13/2006 5
shaw AT benjammin DOT net 12/04/2006 12/14/2006 6
shelton AT benjammin DOT net 12/01/2006 12/14/2006 8
silva AT benjammin DOT net 12/05/2006 12/14/2006 9
simpson AT benjammin DOT net 12/01/2006 12/13/2006 12
sims AT benjammin DOT net 12/01/2006 12/07/2006 6
skip AT windycityflyers DOT com 12/01/2006 12/14/2006 273
skipgoss AT windycityflyers DOT com 12/13/2006 12/13/2006 1
smtpdtwalden AT benjammin DOT net 12/10/2006 12/10/2006 1
smtpf15epilot AT benjammin DOT net 12/01/2006 12/12/2006 5
smtpigaalbarak AT benjammin DOT net 12/04/2006 12/14/2006 9
smtpjdreed AT benjammin DOT net 12/08/2006 12/14/2006 4
smtpjoaley AT benjammin DOT net 12/01/2006 12/12/2006 6
smtpmguerra AT benjammin DOT net 12/01/2006 12/12/2006 11
smtpnwthomas AT benjammin DOT net 12/01/2006 12/14/2006 11
smtprpggang AT benjammin DOT net 12/01/2006 12/12/2006 10
smtprtyre AT benjammin DOT net 12/02/2006 12/14/2006 21
smtpsbw AT benjammin DOT net 12/02/2006 12/11/2006 4
smtpsgab AT benjammin DOT net 12/03/2006 12/14/2006 8
snyder AT benjammin DOT net 12/04/2006 12/08/2006 4
soto AT benjammin DOT net 12/04/2006 12/10/2006 2
spencer AT benjammin DOT net 12/03/2006 12/09/2006 5
stanley AT benjammin DOT net 12/05/2006 12/09/2006 3
steele AT benjammin DOT net 12/05/2006 12/13/2006 5
stephens AT benjammin DOT net 12/08/2006 12/12/2006 3
stevens AT benjammin DOT net 12/05/2006 12/14/2006 6
stevenson AT benjammin DOT net 12/01/2006 12/14/2006 8
stone AT benjammin DOT net 12/12/2006 12/13/2006 2
strickland AT benjammin DOT net 12/01/2006 12/09/2006 5
sullivan AT benjammin DOT net 12/05/2006 12/13/2006 5
sutton AT benjammin DOT net 12/01/2006 12/14/2006 5
swanson AT benjammin DOT net 12/02/2006 12/09/2006 5
swoodwar AT benjammin DOT net 12/04/2006 12/12/2006 6
tate AT benjammin DOT net 12/04/2006 12/14/2006 9
TAYAS1 AT WINDYCITYFLYERS DOT COM 12/02/2006 12/14/2006 8
TAYAS1 AT windycityflyers DOT com 12/05/2006 12/07/2006 2
tayas1 AT windycityflyers DOT com 12/01/2006 12/14/2006 35
tayas3 AT windycityflyers DOT com 12/02/2006 12/06/2006 8
tben AT benjammin DOT net 12/04/2006 12/11/2006 3
telus DOT netjvand AT benjammin DOT net 12/01/2006 12/13/2006 7
terry AT benjammin DOT net 12/04/2006 12/10/2006 10
thornton AT benjammin DOT net 12/06/2006 12/13/2006 4
tmcallender AT benjammin DOT net 12/01/2006 12/13/2006 6
todd AT benjammin DOT net 12/02/2006 12/14/2006 5
townsend AT benjammin DOT net 12/01/2006 12/07/2006 5
tsarbd AT benjammin DOT net 12/01/2006 12/12/2006 5
tskip AT windycityflyers DOT com 12/02/2006 12/13/2006 2
tucker AT benjammin DOT net 12/01/2006 12/13/2006 9
valdez AT benjammin DOT net 12/05/2006 12/14/2006 6
vargas AT benjammin DOT net 12/02/2006 12/14/2006 10
vasquez AT benjammin DOT net 12/10/2006 12/12/2006 3
vaughn AT benjammin DOT net 12/01/2006 12/12/2006 5
vega AT benjammin DOT net 12/03/2006 12/13/2006 10
wade AT benjammin DOT net 12/06/2006 12/14/2006 9
wagner AT benjammin DOT net 12/04/2006 12/14/2006 6
wallace AT benjammin DOT net 12/06/2006 12/10/2006 6
walsh AT benjammin DOT net 12/04/2006 12/13/2006 13
walters AT benjammin DOT net 12/01/2006 12/09/2006 4
walton AT benjammin DOT net 12/04/2006 12/10/2006 5
warner AT benjammin DOT net 12/01/2006 12/13/2006 6
warren AT benjammin DOT net 12/01/2006 12/13/2006 15
watkins AT benjammin DOT net 12/02/2006 12/13/2006 11
watts AT benjammin DOT net 12/01/2006 12/10/2006 14
wdhammond AT benjammin DOT net 12/04/2006 12/14/2006 4
weaver AT benjammin DOT net 12/08/2006 12/14/2006 7
webb AT benjammin DOT net 12/05/2006 12/12/2006 7
weber AT benjammin DOT net 12/07/2006 12/13/2006 5
webmaster AT bauerchris DOT com 12/04/2006 12/12/2006 5
webmaster AT windycityflyers DOT com 12/01/2006 12/12/2006 12
webster AT benjammin DOT net 12/04/2006 12/12/2006 12
welch AT benjammin DOT net 12/07/2006 12/14/2006 5
wells AT benjammin DOT net 12/04/2006 12/13/2006 4
west AT benjammin DOT net 12/04/2006 12/07/2006 4
wheeler AT benjammin DOT net 12/03/2006 12/14/2006 8
williamson AT benjammin DOT net 12/01/2006 12/12/2006 7
willis AT benjammin DOT net 12/04/2006 12/10/2006 4
wolfe AT benjammin DOT net 12/01/2006 12/12/2006 12
woods AT benjammin DOT net 12/01/2006 12/14/2006 7
yates AT benjammin DOT net 12/06/2006 12/13/2006 5
ypoxbqerqgswzlkdrlxolz AT benjammin DOT net 12/04/2006 12/04/2006 1
zof AT benjammin DOT net 12/01/2006 12/11/2006 6
Total(UserUnknown): 2173
Bogus Domain:
Threshold: 0
0x5552c7b1.adsl.cybercity.dk 12/12/2006 12/12/2006 1
2lyco226.lycoming.edu 12/04/2006 12/04/2006 1
3.187-62-69.ftth.swbr.surewest.net 12/02/2006 12/02/2006 1
7.230.204.68.cfl.res.rr.com 12/14/2006 12/14/2006 1
7.Red-88-12-17.dynamicIP.rima-tde.net 12/06/2006 12/06/2006 1
11-40-178-69.gci.net 12/12/2006 12/12/2006 1
12-208-214-95.client.mchsi.com 12/10/2006 12/10/2006 2
12-210-215-159.client.mchsi.com 12/08/2006 12/08/2006 1
12-217-59-115.client.mchsi.com 12/05/2006 12/05/2006 1
12-217-129-131.client.mchsi.com 12/02/2006 12/02/2006 1
12-227-189-63.client.mchsi.com 12/10/2006 12/10/2006 1
16.Red-81-39-90.dynamicIP.rima-tde.net 12/11/2006 12/11/2006 1
24-52-235-72.lkwnny.adelphia.net 12/06/2006 12/06/2006 1
24-107-145-4.dhcp.stls.mo.charter.com 12/12/2006 12/12/2006 1
24-107-241-138.static.k717.oh.charter.com 12/09/2006 12/09/2006 1
24-148-108-223.ip.mhcable.com 12/04/2006 12/04/2006 1
24-178-77-23.dhcp.ftgn.ga.charter.com 12/04/2006 12/04/2006 1
24-180-55-65.dhcp.rvsd.ca.charter.com 12/05/2006 12/05/2006 1
24-181-76-63.dhcp.lgrn.ga.charter.com 12/13/2006 12/13/2006 1
24-217-91-63.dhcp.stls.mo.charter.com 12/10/2006 12/10/2006 1
24-241-63-42.dhcp.lgrn.ga.charter.com 12/02/2006 12/02/2006 1
24.115.182.186.res-cmts.sus.ptd.net 12/14/2006 12/14/2006 1
25.pool85-53-69.dynamic.orange.es 12/10/2006 12/10/2006 1
26.Red-88-18-118.staticIP.rima-tde.net 12/10/2006 12/10/2006 1
27conn40.rupert.net 12/05/2006 12/05/2006 1
30-142.91.219.static.youtele.com 12/08/2006 12/08/2006 1
31-13-ftth.onsnetstudenten.nl 12/12/2006 12/12/2006 1
33-64.125-70.tampabay.res.rr.com 12/08/2006 12/08/2006 1
35.muea.okbr.cgcil01r18.dsl.att.net 12/05/2006 12/05/2006 1
43.182.uio.satnet.net 12/10/2006 12/10/2006 1
49-6-246-201.adsl.terra.cl 12/11/2006 12/11/2006 1
51.red-62-101-173.user.auna.net 12/05/2006 12/05/2006 1
55.Red-83-54-232.dynamicIP.rima-tde.net 12/12/2006 12/12/2006 1
58-190-91-27.eonet.ne.jp 12/13/2006 12/13/2006 1
59.162.143.254.bb-bgl.vsnl.net.in 12/10/2006 12/10/2006 1
59.162.253.25.static.vsnl.net.in 12/12/2006 12/12/2006 1
61.Red-83-34-114.dynamicIP.rima-tde.net 12/14/2006 12/14/2006 1
62-30-77-226.cable.ubr04.dudl.blueyonder.co.uk 12/10/2006 12/10/2006 1
62.56.147.31.rmts.satcom-systems.net 12/12/2006 12/12/2006 1
63-149-239-98.dia.static.qwest.net 12/13/2006 12/13/2006 1
63-245-188-52.kitusa.info 12/12/2006 12/12/2006 1
63.27.121.70.cfl.res.rr.com 12/10/2006 12/10/2006 1
64-60-14-178.static-ip.telepacific.net 12/05/2006 12/05/2006 1
64-128-213-124.static.twtelecom.net 12/06/2006 12/06/2006 1
64-184-11-74.bb.hrtc.net 12/10/2006 12/10/2006 1
65-102-18-114.ptld.qwest.net 12/08/2006 12/08/2006 1
65.yogis.fbcom.net 12/05/2006 12/05/2006 1
66-72-214-130.williqualifi.com 12/05/2006 12/05/2006 1
66-191-19-204.dhcp.rsbg.or.charter.com 12/07/2006 12/07/2006 1
66-214-34-82.dhcp.lnbh.ca.charter.com 12/10/2006 12/10/2006 1
66.31.232.64.transedge.com 12/10/2006 12/10/2006 1
66.64.223.102.nw.nuvox.net 12/13/2006 12/13/2006 1
67-23-113-216.bflony.adelphia.net 12/13/2006 12/13/2006 1
67-58-210-180.amtelecom.net 12/03/2006 12/03/2006 1
68-67-209-80.ashbva.adelphia.net 12/13/2006 12/13/2006 1
68-70-118-7.chvlva.adelphia.net 12/06/2006 12/06/2006 1
68-116-103-172.dhcp.sltn.or.charter.com 12/04/2006 12/04/2006 1
68-118-68-102.dhcp.mdfd.or.charter.com 12/06/2006 12/06/2006 1
68-119-116-152.dhcp.jcsn.tn.charter.com 12/10/2006 12/10/2006 1
68-186-209-249.dhcp.thbd.la.charter.com 12/10/2006 12/10/2006 1
68-190-17-113.static.mtgm.al.charter.com 12/12/2006 12/12/2006 1
69-165-248-213.atlsfl.adelphia.net 12/09/2006 12/09/2006 1
69-170-44-242.chvlva.adelphia.net 12/03/2006 12/03/2006 1
69-170-241-68.atlsfl.adelphia.net 12/14/2006 12/14/2006 1
69-171-20-196.kntnny.adelphia.net 12/14/2006 12/14/2006 1
69-179-2-111.dyn.centurytel.net 12/10/2006 12/10/2006 1
69.182.13.62.adsl.snet.net 12/10/2006 12/10/2006 1
70-91.163.121-BusName-LittleRock.hfc.comcastbusiness.net 12/12/2006 12/12/2006 1
70-228-51-163.ded.ameritech.net 12/07/2006 12/07/2006 1
71-12-146-74.dhcp.athn.ga.charter.com 12/10/2006 12/10/2006 1
71-14-93-145.dhcp.stls.mo.charter.com 12/11/2006 12/11/2006 1
71-33-28-106.bois.qwest.net 12/12/2006 12/12/2006 1
71-37-192-74.phnx.qwest.net 12/10/2006 12/10/2006 1
71-221-72-49.eugn.qwest.net 12/14/2006 12/14/2006 1
74-128-197-152.dhcp.insightbb.com 12/14/2006 12/14/2006 1
77.120.205.68.cfl.res.rr.com 12/04/2006 12/04/2006 1
78.87.75-86.rev.gaoland.net 12/04/2006 12/04/2006 1
