Spam
 
Home
Info
Consulting
Projects
TechTips
Library
Gizmos
Links
Misc
Opinions
Microsoft
SPAM
SiteMap

Updated:
24 Aug, 2006



KQLZ.Org - Rock and Roll the way we remember it best!
KQLZ - Click to Rock

Members and Affiliates of the RIAA are expressly forbidden from accessing this website.
 
Grand Totals for:
August, 2006
ForgedDomain:5100
noDNS:0
UserUnknown:2540
BogusDomain:166
Protocol:2243
BlackList:2364
SpamHaus:5606
ORDB:0
SpamScore:30

Total:18049
Host/SPAM-Score Date Span Host Total
Bad rDNS Attempts: (a.k.a. Forged DNS)
Threshold: 10
58-186-71-xxx-dynamic.hcm.fpt.vn 08/06/2006 08/15/2006 14
58.69.97.85.pldt.net 08/02/2006 08/24/2006 15
62-165-39-98.uralhosting.ru 08/14/2006 08/22/2006 14
69-57-228-152.candw.ag 08/12/2006 08/12/2006 62
82-79-150-101.oradea.rdsnet.ro 08/06/2006 08/15/2006 16
137-118-160-62.dsl.rtmc.net 08/09/2006 08/16/2006 18
190-48-136-159.speedy.com.ar 08/01/2006 08/01/2006 35
200-138-97-24.ctame7044.dsl.brasiltelecom.net.br 08/09/2006 08/09/2006 20
200-171-29-146.speedyterra.com.br 08/17/2006 08/17/2006 39
200.80.201.53.static.techtelnet.net 08/08/2006 08/24/2006 19
201-36-222-3.intelignet.com.br 08/09/2006 08/14/2006 14
210.211.252.53.bb-dynamic.vsnl.net.in 08/10/2006 08/10/2006 44
213-193-155-12.xdsl.easynet.be 08/16/2006 08/24/2006 20
20129015176.user.veloxzone.com.br 08/09/2006 08/09/2006 47
adsl.hnpt.com.vn 08/03/2006 08/24/2006 84
DHCP-74-128-143-89.insightbb.com 08/07/2006 08/16/2006 12
DHCP-74-130-208-119.insightbb.com 08/04/2006 08/13/2006 12
DHCP-74-132-151-18.insightbb.com 08/10/2006 08/10/2006 44
DHCP-74-133-52-24.insightbb.com 08/22/2006 08/22/2006 28
DHCP-74-133-166-211.insightbb.com 08/09/2006 08/09/2006 170
DHCP-74-134-154-142.insightbb.com 08/11/2006 08/11/2006 29
DHCP-74-134-194-141.insightbb.com 08/03/2006 08/16/2006 18
DHCP-74-135-250-188.insightbb.com 08/06/2006 08/06/2006 23
DHCP-74-136-218-84.insightbb.com 08/11/2006 08/24/2006 78
DHCP-74-137-59-26.insightbb.com 08/04/2006 08/19/2006 14
DHCP-74-137-214-235.insightbb.com 08/08/2006 08/08/2006 11
DHCP-74-137-230-210.insightbb.com 08/04/2006 08/21/2006 35
drpeska654.chrudim.cz 08/02/2006 08/08/2006 12
dsl-201-135-237-49.prod-infinitum.com.mx 08/15/2006 08/15/2006 47
dsl-201-138-7-115.prod-infinitum.com.mx 08/20/2006 08/20/2006 37
dsl-201-155-54-71.prod-empresarial.com.mx 08/21/2006 08/21/2006 38
dsl-KK-static-045.192.95.61.touchtelindia.net 08/19/2006 08/19/2006 35
dsl-MP-dynamic-090.125.101.203.airtelbroadband.in 08/12/2006 08/12/2006 14
dsl.dynamic859715493.ttnet.net.tr 08/19/2006 08/19/2006 19
dsl.static8510526.ttnet.net.tr 08/08/2006 08/08/2006 33
fw.samsungexperience.net 08/05/2006 08/16/2006 11
hn.kd.dhcp 08/01/2006 08/22/2006 33
inversas.2g.jazztel.es 08/03/2006 08/22/2006 73
ip-164.net-82-216-9.versailles.rev.numericable.fr 08/05/2006 08/05/2006 38
localhost 08/01/2006 08/24/2006 235
mail.somersetpd.com 08/12/2006 08/21/2006 18
mx1.servicesince.com 08/02/2006 08/14/2006 23
nts-219.39-185-64-static.nts-online.net 08/02/2006 08/12/2006 14
p9.zicom.pl 08/05/2006 08/05/2006 18
pe-vesely.donpac.ru 08/09/2006 08/24/2006 12
sofialand.spnet.net 08/23/2006 08/24/2006 18
static-219-55-235-87.ipcom.comunitel.net 08/11/2006 08/11/2006 35
tm.net.my 08/01/2006 08/24/2006 136
unknown.lds.al.charter.com 08/05/2006 08/16/2006 14
unknown.mgy.al.charter.com 08/14/2006 08/24/2006 21
unknown.net.reach.com 08/03/2006 08/24/2006 17
Total(ForgedDomain): 5100
No rDNS Relay Attempts: (No rDNS/fDNS)
Threshold: 2
Total(noDNS): 0
Unknown Users:
Threshold: 0
DOT 2050308 AT benjammin DOT net 08/16/2006 08/16/2006 1
"GerryKaplan" 08/14/2006 08/14/2006 1
2 DOT 3080405 AT benjammin DOT net 08/16/2006 08/16/2006 1
3 DOT 1090402 AT benjammin DOT net 08/15/2006 08/16/2006 3
3 DOT 5010706 AT benjammin DOT net 08/15/2006 08/16/2006 3
3a3a175c DOT 2f31891c AT benjammin DOT net 08/22/2006 08/22/2006 1
3a359de6 DOT ffd39d50 AT benjammin DOT net 08/22/2006 08/22/2006 1
3a3980f1 DOT ff16cd54 AT benjammin DOT net 08/22/2006 08/22/2006 1
3a3999e7 DOT 3bb6820d AT benjammin DOT net 08/04/2006 08/04/2006 1
3djoyben AT kamen-clan DOT org 08/05/2006 08/24/2006 7
5 DOT 4080004 AT benjammin DOT net 08/16/2006 08/16/2006 1
59 DOT 7020002 AT benjammin DOT net 08/16/2006 08/16/2006 1
199 DOT 8060902 AT benjammin DOT net 08/16/2006 08/16/2006 1
44513a59 DOT 7020002 AT benjammin DOT net 08/13/2006 08/17/2006 2
343067 DOT ds DOT nac DOT net-1155164397-testing AT benjammin DOT net 08/09/2006 08/09/2006 1
343067 DOT ds DOT nac DOT net-1155878718-testing AT benjammin DOT net 08/17/2006 08/17/2006 1
2010904 AT benjammin DOT net 08/11/2006 08/11/2006 1
5000306 AT benjammin DOT net 08/09/2006 08/09/2006 1
6060701 AT benjammin DOT net 08/11/2006 08/11/2006 1
7090403 AT benjammin DOT net 08/06/2006 08/06/2006 1
9040108 AT benjammin DOT net 08/11/2006 08/20/2006 2
44593283 DOT 3020509 AT benjammin DOT net 08/16/2006 08/16/2006 1
44677293 DOT 8060800 AT benjammin DOT net 08/16/2006 08/16/2006 1
a DOT s DOT elliott AT benjammin DOT net 08/08/2006 08/21/2006 7
adkins AT benjammin DOT net 08/06/2006 08/24/2006 6
aemewbor AT benjammin DOT net 08/02/2006 08/21/2006 9
aguilar AT benjammin DOT net 08/02/2006 08/20/2006 13
austin AT benjammin DOT net 08/03/2006 08/20/2006 6
baldwin AT benjammin DOT net 08/05/2006 08/23/2006 5
ball AT benjammin DOT net 08/05/2006 08/19/2006 6
banks AT benjammin DOT net 08/05/2006 08/24/2006 8
barber AT benjammin DOT net 08/03/2006 08/21/2006 7
barker AT benjammin DOT net 08/07/2006 08/23/2006 5
barnett AT benjammin DOT net 08/05/2006 08/20/2006 8
barrett AT benjammin DOT net 08/02/2006 08/20/2006 8
bates AT benjammin DOT net 08/10/2006 08/24/2006 9
beck AT benjammin DOT net 08/05/2006 08/18/2006 7
becker AT benjammin DOT net 08/05/2006 08/20/2006 9
ben-nospamplease AT benjammin DOT net 08/08/2006 08/24/2006 7
ben-pager AT benjammin DOT net 08/10/2006 08/10/2006 1
ben-pager-removethisantispamstuff AT benjammin DOT net 08/21/2006 08/21/2006 1
berry AT benjammin DOT net 08/02/2006 08/23/2006 11
bishop AT benjammin DOT net 08/05/2006 08/24/2006 12
bka AT benjammin DOT net 08/02/2006 08/12/2006 5
bkamen-pager AT benjammin DOT net 08/02/2006 08/21/2006 11
bkamenfrombutthead AT benjammin DOT net 08/08/2006 08/21/2006 9
black AT benjammin DOT net 08/04/2006 08/21/2006 15
blair AT benjammin DOT net 08/05/2006 08/20/2006 5
bowen AT benjammin DOT net 08/02/2006 08/20/2006 9
bowman AT benjammin DOT net 08/07/2006 08/21/2006 6
bradley AT benjammin DOT net 08/05/2006 08/21/2006 9
brandon AT windycityflyers DOT com 08/05/2006 08/22/2006 9
brenda DOT carignan AT benjammin DOT net 08/18/2006 08/23/2006 3
brewer AT benjammin DOT net 08/01/2006 08/20/2006 7
broadcast AT benjammin DOT net 08/07/2006 08/20/2006 5
burton AT benjammin DOT net 08/07/2006 08/21/2006 7
caldwell AT benjammin DOT net 08/14/2006 08/20/2006 5
carlson AT benjammin DOT net 08/08/2006 08/22/2006 9
carr AT benjammin DOT net 08/11/2006 08/19/2006 5
castillo AT benjammin DOT net 08/02/2006 08/24/2006 11
castro AT benjammin DOT net 08/03/2006 08/24/2006 8
cbar AT benjammin DOT net 08/19/2006 08/23/2006 7
ce DOT 327cc2e5 DOT 2b4c4b0a AT benjammin DOT net 08/02/2006 08/23/2006 12
chavez AT benjammin DOT net 08/04/2006 08/24/2006 8
cltatsch AT benjammin DOT net 08/02/2006 08/21/2006 7
cohen AT benjammin DOT net 08/08/2006 08/20/2006 8
components AT benjammin DOT net 08/09/2006 08/23/2006 11
conner AT benjammin DOT net 08/07/2006 08/21/2006 12
craig AT benjammin DOT net 08/10/2006 08/22/2006 7
crawford AT benjammin DOT net 08/02/2006 08/20/2006 8
cross AT benjammin DOT net 08/18/2006 08/24/2006 3
cruz AT benjammin DOT net 08/10/2006 08/21/2006 6
cuecjoehnwjy AT benjammin DOT net 08/22/2006 08/23/2006 2
cunningham AT benjammin DOT net 08/08/2006 08/19/2006 4
curtis AT benjammin DOT net 08/02/2006 08/24/2006 8
daniels AT benjammin DOT net 08/01/2006 08/21/2006 6
david DOT sallas AT benjammin DOT net 08/07/2006 08/24/2006 9
davidd AT benjammin DOT net 08/04/2006 08/21/2006 4
dekker AT windycityflyers DOT com 08/01/2006 08/24/2006 19
doug DOT ilg AT benjammin DOT net 08/10/2006 08/23/2006 12
dtwalden AT benjammin DOT net 08/05/2006 08/22/2006 8
dzrvyuzmkukw AT benjammin DOT net 08/01/2006 08/01/2006 1
egshu AT benjammin DOT net 08/05/2006 08/21/2006 8
ellis AT benjammin DOT net 08/06/2006 08/21/2006 8
f15epilot AT benjammin DOT net 08/09/2006 08/20/2006 4
ferguson AT benjammin DOT net 08/03/2006 08/08/2006 2
fields AT benjammin DOT net 08/03/2006 08/23/2006 8
fisher AT benjammin DOT net 08/06/2006 08/21/2006 12
fleming AT benjammin DOT net 08/08/2006 08/24/2006 14
fletcher AT benjammin DOT net 08/10/2006 08/21/2006 9
flowers AT benjammin DOT net 08/08/2006 08/24/2006 12
fowler AT benjammin DOT net 08/05/2006 08/21/2006 11
fox AT benjammin DOT net 08/01/2006 08/20/2006 12
garner AT benjammin DOT net 08/15/2006 08/20/2006 4
garrett AT benjammin DOT net 08/07/2006 08/19/2006 3
geraldo_gomes AT benjammin DOT net 08/03/2006 08/24/2006 13
gilbert AT benjammin DOT net 08/10/2006 08/18/2006 4
glover AT benjammin DOT net 08/05/2006 08/20/2006 8
gomez AT benjammin DOT net 08/11/2006 08/21/2006 6
goodwin AT benjammin DOT net 08/10/2006 08/19/2006 5
graham AT benjammin DOT net 08/11/2006 08/24/2006 7
graves AT benjammin DOT net 08/13/2006 08/22/2006 7
grumman AT benjammin DOT net 08/02/2006 08/21/2006 3
hammond AT benjammin DOT net 08/04/2006 08/20/2006 10
hampton AT benjammin DOT net 08/07/2006 08/20/2006 8
hansen AT benjammin DOT net 08/04/2006 08/18/2006 8
henry AT benjammin DOT net 08/04/2006 08/24/2006 9
henryhiggs AT benjammin DOT net 08/09/2006 08/20/2006 7
herrera AT benjammin DOT net 08/05/2006 08/21/2006 8
hfveupewj AT benjammin DOT net 08/12/2006 08/12/2006 1
hicks AT benjammin DOT net 08/04/2006 08/21/2006 7
hines AT benjammin DOT net 08/07/2006 08/23/2006 8
hoffman AT benjammin DOT net 08/01/2006 08/22/2006 11
holmes AT benjammin DOT net 08/03/2006 08/24/2006 10
home AT benjammin DOT net 08/09/2006 08/21/2006 7
howell AT benjammin DOT net 08/08/2006 08/21/2006 9
hubbard AT benjammin DOT net 08/05/2006 08/21/2006 5
hunter AT benjammin DOT net 08/02/2006 08/23/2006 9
ingram AT benjammin DOT net 08/08/2006 08/20/2006 9
jacobs AT benjammin DOT net 08/10/2006 08/20/2006 4
jallenm AT benjammin DOT net 08/05/2006 08/18/2006 8
janetlong AT benjammin DOT net 08/05/2006 08/21/2006 11
jdreed AT benjammin DOT net 08/08/2006 08/16/2006 3
jensen AT benjammin DOT net 08/06/2006 08/24/2006 12
jimenez AT benjammin DOT net 08/08/2006 08/21/2006 4
jlsweet53 AT benjammin DOT net 08/05/2006 08/23/2006 8
joaley AT benjammin DOT net 08/03/2006 08/24/2006 9
johnston AT benjammin DOT net 08/04/2006 08/19/2006 7
joseph AT benjammin DOT net 08/03/2006 08/23/2006 10
josgal AT benjammin DOT net 08/11/2006 08/23/2006 7
jpjacobs AT benjammin DOT net 08/04/2006 08/24/2006 9
kamen AT benjammin DOT net 08/01/2006 08/01/2006 1
keller AT benjammin DOT net 08/05/2006 08/24/2006 6
kennedy AT benjammin DOT net 08/02/2006 08/21/2006 16
knight AT benjammin DOT net 08/03/2006 08/16/2006 2
lambert AT benjammin DOT net 08/06/2006 08/21/2006 12
larson AT benjammin DOT net 08/06/2006 08/20/2006 9
lawrence AT benjammin DOT net 08/05/2006 08/24/2006 9
lawson AT benjammin DOT net 08/08/2006 08/19/2006 8
lyons AT benjammin DOT net 08/01/2006 08/24/2006 13
mack AT benjammin DOT net 08/05/2006 08/21/2006 4
maldonado AT benjammin DOT net 08/05/2006 08/21/2006 8
malone AT benjammin DOT net 08/06/2006 08/11/2006 5
mann AT benjammin DOT net 08/01/2006 08/20/2006 9
manning AT benjammin DOT net 08/10/2006 08/21/2006 5
mark AT benjammin DOT net 08/03/2006 08/24/2006 11
marshall AT benjammin DOT net 08/08/2006 08/24/2006 9
mason AT benjammin DOT net 08/05/2006 08/24/2006 12
mccoy AT benjammin DOT net 08/09/2006 08/21/2006 12
mcdaniel AT benjammin DOT net 08/08/2006 08/21/2006 7
mcdonald AT benjammin DOT net 08/05/2006 08/24/2006 13
mcgee AT benjammin DOT net 08/08/2006 08/20/2006 9
mckinney AT benjammin DOT net 08/18/2006 08/21/2006 3
medina AT benjammin DOT net 08/11/2006 08/24/2006 2
mendez AT benjammin DOT net 08/02/2006 08/18/2006 6
mendoza AT benjammin DOT net 08/10/2006 08/24/2006 6
mhetrick AT windycityflyers DOT com 08/22/2006 08/22/2006 1
michael AT windycityflyers DOT com 08/22/2006 08/22/2006 1
mike AT windycityflyers DOT com 08/04/2006 08/17/2006 2
mills AT benjammin DOT net 08/03/2006 08/21/2006 10
montgomery AT benjammin DOT net 08/03/2006 08/20/2006 5
moody AT benjammin DOT net 08/03/2006 08/20/2006 6
morales AT benjammin DOT net 08/02/2006 08/24/2006 9
mullins AT benjammin DOT net 08/08/2006 08/22/2006 7
munoz AT benjammin DOT net 08/04/2006 08/20/2006 10
mzarski AT benjammin DOT net 08/08/2006 08/22/2006 11
n32romeo AT benjammin DOT net 08/05/2006 08/24/2006 12
ne-grumman AT benjammin DOT net 08/11/2006 08/21/2006 8
neal AT benjammin DOT net 08/05/2006 08/21/2006 12
newton AT benjammin DOT net 08/03/2006 08/20/2006 8
nguyen AT benjammin DOT net 08/04/2006 08/20/2006 13
nodamnben AT benjammin DOT net 08/08/2006 08/24/2006 4
nodamnbenspam AT benjammin DOT net 08/01/2006 08/23/2006 6
norbert AT windycityflyers DOT com 08/02/2006 08/16/2006 3
norman AT benjammin DOT net 08/08/2006 08/22/2006 8
norris AT benjammin DOT net 08/10/2006 08/19/2006 4
nospamfrombutthead AT benjammin DOT net 08/11/2006 08/11/2006 1
obrien AT benjammin DOT net 08/15/2006 08/21/2006 11
ohmivmaa AT benjammin DOT net 08/12/2006 08/12/2006 1
oliver AT benjammin DOT net 08/05/2006 08/21/2006 7
olson AT benjammin DOT net 08/03/2006 08/20/2006 7
ortega AT benjammin DOT net 08/04/2006 08/22/2006 9
ortiz AT benjammin DOT net 08/09/2006 08/22/2006 6
owens AT benjammin DOT net 08/02/2006 08/21/2006 10
page AT benjammin DOT net 08/01/2006 08/19/2006 5
palmer AT benjammin DOT net 08/08/2006 08/11/2006 2
parks AT benjammin DOT net 08/09/2006 08/22/2006 11
payne AT benjammin DOT net 08/04/2006 08/24/2006 9
pearson AT benjammin DOT net 08/03/2006 08/20/2006 7
pena AT benjammin DOT net 08/05/2006 08/20/2006 8
pierce AT benjammin DOT net 08/06/2006 08/23/2006 5
porter AT benjammin DOT net 08/04/2006 08/22/2006 10
potter AT benjammin DOT net 08/04/2006 08/23/2006 10
powers AT benjammin DOT net 08/05/2006 08/22/2006 11
qahixlc AT benjammin DOT net 08/24/2006 08/24/2006 1
ramos AT benjammin DOT net 08/05/2006 08/20/2006 10
ramsey AT benjammin DOT net 08/09/2006 08/21/2006 4
ray AT benjammin DOT net 08/06/2006 08/22/2006 8
reese AT benjammin DOT net 08/05/2006 08/20/2006 5
reeves AT benjammin DOT net 08/02/2006 08/21/2006 8
reid AT benjammin DOT net 08/02/2006 08/20/2006 3
request AT benjammin DOT net 08/13/2006 08/20/2006 3
resume-removethisantispamstuff AT benjammin DOT net 08/04/2006 08/24/2006 8
reyes AT benjammin DOT net 08/05/2006 08/24/2006 13
reynolds AT benjammin DOT net 08/04/2006 08/21/2006 10
rfyclqiq AT benjammin DOT net 08/02/2006 08/02/2006 1
rhodes AT benjammin DOT net 08/08/2006 08/21/2006 7
rice AT benjammin DOT net 08/05/2006 08/20/2006 11
richards AT benjammin DOT net 08/05/2006 08/23/2006 7
rick DOT ritchie AT benjammin DOT net 08/04/2006 08/24/2006 7
riley AT benjammin DOT net 08/04/2006 08/24/2006 13
rios AT benjammin DOT net 08/07/2006 08/24/2006 14
ritafreeman AT benjammin DOT net 08/07/2006 08/21/2006 5
rlfennig AT benjammin DOT net 08/08/2006 08/19/2006 5
robbins AT benjammin DOT net 08/05/2006 08/24/2006 9
robertson AT benjammin DOT net 08/06/2006 08/20/2006 7
rodgers AT benjammin DOT net 08/04/2006 08/21/2006 4
rodriquez AT benjammin DOT net 08/06/2006 08/19/2006 7
romero AT benjammin DOT net 08/04/2006 08/21/2006 9
rose AT benjammin DOT net 08/07/2006 08/24/2006 10
rowe AT benjammin DOT net 08/10/2006 08/19/2006 8
rpggang AT benjammin DOT net 08/08/2006 08/20/2006 7
rsohl AT benjammin DOT net 08/07/2006 08/20/2006 5
rtyre AT benjammin DOT net 08/05/2006 08/21/2006 8
ruiz AT benjammin DOT net 08/03/2006 08/21/2006 12
S1 AT WINDYCITYFLYERS DOT COM 08/09/2006 08/09/2006 1
s1 AT windycityflyers DOT com 08/01/2006 08/24/2006 29
salazar AT benjammin DOT net 08/12/2006 08/24/2006 6
santiago AT benjammin DOT net 08/02/2006 08/24/2006 9
santos AT benjammin DOT net 08/08/2006 08/24/2006 10
sbylfwp AT benjammin DOT net 08/02/2006 08/04/2006 2
schmidt AT benjammin DOT net 08/05/2006 08/20/2006 7
schneider AT benjammin DOT net 08/03/2006 08/23/2006 8
schultz AT benjammin DOT net 08/07/2006 08/22/2006 6
service AT windycityflyers DOT com 08/05/2006 08/24/2006 11
sgab AT benjammin DOT net 08/19/2006 08/20/2006 5
sguidos AT benjammin DOT net 08/03/2006 08/21/2006 12
sharp AT benjammin DOT net 08/02/2006 08/24/2006 6
shaw AT benjammin DOT net 08/03/2006 08/21/2006 7
shelton AT benjammin DOT net 08/03/2006 08/24/2006 11
silva AT benjammin DOT net 08/04/2006 08/24/2006 7
simpson AT benjammin DOT net 08/04/2006 08/20/2006 10
sims AT benjammin DOT net 08/09/2006 08/21/2006 7
smtpdtwalden AT benjammin DOT net 08/08/2006 08/22/2006 10
smtpf15epilot AT benjammin DOT net 08/05/2006 08/19/2006 13
smtpigaalbarak AT benjammin DOT net 08/08/2006 08/23/2006 8
smtpjdreed AT benjammin DOT net 08/02/2006 08/19/2006 7
smtpjoaley AT benjammin DOT net 08/03/2006 08/19/2006 10
smtpmguerra AT benjammin DOT net 08/05/2006 08/24/2006 5
smtpnwthomas AT benjammin DOT net 08/02/2006 08/24/2006 11
smtprpggang AT benjammin DOT net 08/04/2006 08/24/2006 9
smtprtyre AT benjammin DOT net 08/04/2006 08/24/2006 21
smtpsbw AT benjammin DOT net 08/05/2006 08/23/2006 4
smtpsgab AT benjammin DOT net 08/02/2006 08/22/2006 7
snyder AT benjammin DOT net 08/08/2006 08/21/2006 9
soto AT benjammin DOT net 08/08/2006 08/21/2006 5
spencer AT benjammin DOT net 08/04/2006 08/22/2006 8
stanley AT benjammin DOT net 08/12/2006 08/22/2006 7
steele AT benjammin DOT net 08/03/2006 08/20/2006 9
stephens AT benjammin DOT net 08/04/2006 08/21/2006 4
stevens AT benjammin DOT net 08/08/2006 08/21/2006 6
stevenson AT benjammin DOT net 08/03/2006 08/24/2006 14
stone AT benjammin DOT net 08/04/2006 08/21/2006 6
strickland AT benjammin DOT net 08/05/2006 08/21/2006 9
sullivan AT benjammin DOT net 08/02/2006 08/23/2006 9
sutton AT benjammin DOT net 08/10/2006 08/24/2006 8
swanson AT benjammin DOT net 08/08/2006 08/21/2006 9
swoodwar AT benjammin DOT net 08/03/2006 08/24/2006 10
tate AT benjammin DOT net 08/06/2006 08/24/2006 13
TAYAS1 AT WINDYCITYFLYERS DOT COM 08/11/2006 08/11/2006 2
tayas1 AT windycityflyers DOT com 08/01/2006 08/24/2006 203
tayas3 AT windycityflyers DOT com 08/05/2006 08/19/2006 7
telus DOT netjvand AT benjammin DOT net 08/09/2006 08/20/2006 7
terry AT benjammin DOT net 08/05/2006 08/21/2006 9
thornton AT benjammin DOT net 08/07/2006 08/24/2006 10
tmcallender AT benjammin DOT net 08/03/2006 08/20/2006 11
todd AT benjammin DOT net 08/05/2006 08/21/2006 10
townsend AT benjammin DOT net 08/10/2006 08/20/2006 6
tsarbd AT benjammin DOT net 08/19/2006 08/19/2006 2
tskip AT windycityflyers DOT com 08/02/2006 08/21/2006 11
tucker AT benjammin DOT net 08/09/2006 08/22/2006 11
valdez AT benjammin DOT net 08/07/2006 08/19/2006 6
vargas AT benjammin DOT net 08/03/2006 08/24/2006 9
vasquez AT benjammin DOT net 08/18/2006 08/19/2006 3
vaughn AT benjammin DOT net 08/02/2006 08/24/2006 12
vega AT benjammin DOT net 08/10/2006 08/19/2006 2
wade AT benjammin DOT net 08/07/2006 08/23/2006 4
wagner AT benjammin DOT net 08/05/2006 08/22/2006 8
wallace AT benjammin DOT net 08/06/2006 08/24/2006 6
walsh AT benjammin DOT net 08/06/2006 08/24/2006 10
walters AT benjammin DOT net 08/09/2006 08/19/2006 3
walton AT benjammin DOT net 08/09/2006 08/21/2006 7
warner AT benjammin DOT net 08/04/2006 08/16/2006 4
warren AT benjammin DOT net 08/06/2006 08/20/2006 8
watkins AT benjammin DOT net 08/03/2006 08/20/2006 6
watts AT benjammin DOT net 08/04/2006 08/21/2006 7
wdhammond AT benjammin DOT net 08/04/2006 08/21/2006 8
weaver AT benjammin DOT net 08/05/2006 08/24/2006 9
webb AT benjammin DOT net 08/06/2006 08/21/2006 6
weber AT benjammin DOT net 08/03/2006 08/19/2006 4
webmaster AT bauerchris DOT com 08/01/2006 08/22/2006 10
webmaster AT flywindycity DOT com 08/01/2006 08/24/2006 74
webmaster AT windycityflyers DOT com 08/02/2006 08/24/2006 19
webster AT benjammin DOT net 08/08/2006 08/21/2006 10
welch AT benjammin DOT net 08/03/2006 08/19/2006 8
wells AT benjammin DOT net 08/15/2006 08/22/2006 6
west AT benjammin DOT net 08/11/2006 08/22/2006 7
wheeler AT benjammin DOT net 08/03/2006 08/24/2006 6
williamson AT benjammin DOT net 08/11/2006 08/21/2006 7
willis AT benjammin DOT net 08/12/2006 08/22/2006 6
wolfe AT benjammin DOT net 08/08/2006 08/24/2006 7
woods AT benjammin DOT net 08/06/2006 08/23/2006 14
yates AT benjammin DOT net 08/02/2006 08/24/2006 4
zof AT benjammin DOT net 08/11/2006 08/24/2006 12
Total(UserUnknown): 2540
Bogus Domain:
Threshold: 0
6Cust89.VR3.NYC4.broadband.uu.net 08/09/2006 08/09/2006 1
24-205-205-125.dhcp.reno.nv.charter.com 08/22/2006 08/22/2006 1
39.Red-83-58-9.dynamicIP.rima-tde.net 08/24/2006 08/24/2006 1
59-115-74-112.dynamic.hinet.net 08/01/2006 08/01/2006 1
60-248-139-88.HINET-IP.hinet.net 08/16/2006 08/16/2006 1
61-230-107-97.dynamic.hinet.net 08/22/2006 08/22/2006 1
64.50.119.201.ptr.us.xo.net 08/03/2006 08/03/2006 1
65.Red-88-16-42.dynamicIP.rima-tde.net 08/12/2006 08/12/2006 1
68-184-171-247.dhcp.kgpt.tn.charter.com 08/21/2006 08/21/2006 1
68-187-73-58.dhcp.stgr.ut.charter.com 08/14/2006 08/14/2006 1
68-233-190-181.atlaga.adelphia.net 08/10/2006 08/10/2006 1
69-170-52-58.chvlva.adelphia.net 08/06/2006 08/06/2006 1
70-56-64-2.tukw.qwest.net 08/18/2006 08/18/2006 1
70-57-100-232.phnx.qwest.net 08/24/2006 08/24/2006 1
72-165-129-100.dia.static.qwest.net 08/13/2006 08/13/2006 1
75.Red-80-34-92.staticIP.rima-tde.net 08/16/2006 08/16/2006 1
80-219-217-114.dclient.hispeed.ch 08/24/2006 08/24/2006 1
81-219-215-98.futuro.kielce.msk.pl 08/15/2006 08/15/2006 1
82.d2.3845.static.theplanet.com 08/06/2006 08/06/2006 1
89-32-95-171.tc-net.ro 08/01/2006 08/01/2006 1
89-138-26-79.bb.netvision.net.il 08/03/2006 08/03/2006 1
114-192-231-201.fibertel.com.ar 08/18/2006 08/18/2006 1
125-232-1-134.dynamic.hinet.net 08/20/2006 08/20/2006 1
130.39.219.209.transedge.com 08/15/2006 08/15/2006 1
134.248.188.220.broad.nb.zj.dynamic.cndata.com 08/12/2006 08/12/2006 1
175.7.179.60.broad.nb.zj.dynamic.cndata.com 08/16/2006 08/16/2006 1
190-48-194-139.speedy.com.ar 08/24/2006 08/24/2006 1
190-49-169-137.speedy.com.ar 08/24/2006 08/24/2006 1
200-213-121-235-mns.cpe.vivax.com.br 08/12/2006 08/12/2006 1
200-233-232-005.xd-dynamic.ctbcnetsuper.com.br 08/01/2006 08/01/2006 1
200-233-247-055.xd-dynamic.ctbcnetsuper.com.br 08/19/2006 08/19/2006 1
200.80.201.53.static.techtelnet.net 08/16/2006 08/16/2006 1
201-40-209-69.mganm702.dsl.brasiltelecom.net.br 08/05/2006 08/05/2006 1
201-43-145-194.dsl.telesp.net.br 08/05/2006 08/05/2006 1
201-048-107-117.xd-dynamic.ctbcnetsuper.com.br 08/10/2006 08/10/2006 1
202.134.147.214.customer.7starnet.com 08/18/2006 08/18/2006 1
206.183.188.220.broad.nb.zj.dynamic.cndata.com 08/18/2006 08/18/2006 1
210.213.130.224.pldt.net 08/15/2006 08/15/2006 1
211-22-63-205.HINET-IP.hinet.net 08/18/2006 08/18/2006 1
213.177.230.210.adsl.griffin.net.uk 08/11/2006 08/11/2006 1
216-178.ma.dsl.seidata.com 08/19/2006 08/19/2006 1
216-237-22-26.orange.nextweb.net 08/14/2006 08/14/2006 1
218-162-177-35.dynamic.hinet.net 08/19/2006 08/19/2006 1
218-167-75-104.dynamic.hinet.net 08/11/2006 08/11/2006 1
219-70-106-83.cable.dynamic.giga.net.tw 08/24/2006 08/24/2006 1
