| Host/SPAM-Score | Date Span | Host Total |
Bad rDNS Attempts: (a.k.a. Forged DNS) Threshold: 10 |
| 24-151-111-113.dhcp.nwtn.ct.charter.com | 10/05/2006 | 10/05/2006 | 15 |
| 24-151-123-232.dhcp.nwtn.ct.charter.com | 10/22/2006 | 10/22/2006 | 103 |
| 58-131.aspol.ru | 10/02/2006 | 10/21/2006 | 20 |
| 61.17.180.9.static.vsnl.net.in | 10/13/2006 | 10/13/2006 | 12 |
| 64-172-142-151.sjgov.org | 10/13/2006 | 10/17/2006 | 50 |
| 64.203.222.214.dyn-cm-pool-31.pool.hargray.net | 10/05/2006 | 10/05/2006 | 33 |
| 66-240-110-210.atl.fdn.com | 10/17/2006 | 10/17/2006 | 42 |
| 67-123-179-131.sctoyota.com | 10/16/2006 | 10/18/2006 | 18 |
| 68-115-199-154.static.spbg.sc.charter.com | 10/12/2006 | 10/12/2006 | 40 |
| 69-45-91-245.wcg.net | 10/11/2006 | 10/11/2006 | 35 |
| 74-93-99-154-Washington.hfc.comcastbusiness.net | 10/14/2006 | 10/14/2006 | 36 |
| 84-252-20-159.cable.evrocom.net | 10/21/2006 | 10/21/2006 | 38 |
| 104.01.artcoms.ru | 10/13/2006 | 10/13/2006 | 48 |
| 200-103-183-99.cscgo302.ipd.brasiltelecom.net.br | 10/22/2006 | 10/22/2006 | 11 |
| 200-195-174-114.copel.net | 10/10/2006 | 10/10/2006 | 44 |
| 201-11-39-250.ctame705.dsl.brasiltelecom.net.br | 10/15/2006 | 10/15/2006 | 37 |
| 201-11-228-37.pltce7007.dsl.brasiltelecom.net.br | 10/11/2006 | 10/11/2006 | 15 |
| 201-15-217-240.ctame704.dsl.brasiltelecom.net.br | 10/16/2006 | 10/16/2006 | 11 |
| 201-66-35-197.cscgo701.dsl.brasiltelecom.net.br | 10/18/2006 | 10/18/2006 | 30 |
| 201-67-96-37.gnace704.dsl.brasiltelecom.net.br | 10/17/2006 | 10/17/2006 | 17 |
| 207-43-190-34.ncisp.net | 10/19/2006 | 10/19/2006 | 63 |
| 207.166.113-130.isla.net | 10/06/2006 | 10/22/2006 | 24 |
| 208-104-119-242.fmdt.2wcm.comporium.net | 10/05/2006 | 10/05/2006 | 11 |
| 210.213.141.192.pldt.net | 10/13/2006 | 10/13/2006 | 28 |
| 210.213.147.173.pldt.net | 10/09/2006 | 10/09/2006 | 43 |
| 210.213.175.115.pldt.net | 10/18/2006 | 10/18/2006 | 14 |
| 210.213.176.18.pldt.net | 10/07/2006 | 10/07/2006 | 30 |
| 217.74.211.110.DK-TELELET-DT-FWA.customers.dansketelecom.com | 10/09/2006 | 10/09/2006 | 13 |
| 20119156078.user.veloxzone.com.br | 10/18/2006 | 10/18/2006 | 34 |
| adsl-126.108.88.info.com.ph | 10/03/2006 | 10/10/2006 | 12 |
| adsl.hnpt.com.vn | 10/01/2006 | 10/22/2006 | 31 |
| cdm-208-180-136-41.ukwn.cox-internet.com | 10/06/2006 | 10/06/2006 | 165 |
| ci165-53.netnam.vn | 10/21/2006 | 10/21/2006 | 37 |
| client-200.106.96.250.speedy.net.pe | 10/08/2006 | 10/09/2006 | 12 |
| client-200.121.219.193.speedy.net.pe | 10/19/2006 | 10/19/2006 | 38 |
| client-201.230.157.232.speedy.net.pe | 10/07/2006 | 10/07/2006 | 68 |
| client-201.240.7.34.speedy.net.pe | 10/05/2006 | 10/05/2006 | 42 |
| client-201.240.61.215.speedy.net.pe | 10/13/2006 | 10/13/2006 | 49 |
| corp_16751-217.pool.etb.net.co | 10/11/2006 | 10/11/2006 | 33 |
| customer-201-134-205-130.uninet-ide.com.mx | 10/13/2006 | 10/13/2006 | 12 |
| DHCP-74-128-205-22.insightbb.com | 10/13/2006 | 10/13/2006 | 32 |
| DHCP-74-129-70-91.insightbb.com | 10/12/2006 | 10/12/2006 | 19 |
| DHCP-74-132-105-164.insightbb.com | 10/06/2006 | 10/21/2006 | 12 |
| DHCP-74-134-71-28.insightbb.com | 10/14/2006 | 10/14/2006 | 42 |
| DHCP-74-136-218-84.insightbb.com | 10/02/2006 | 10/10/2006 | 76 |
| dsl-189-139-59-244.prod-infinitum.com.mx | 10/09/2006 | 10/09/2006 | 40 |
| dsl-189-160-40-193.prod-infinitum.com.mx | 10/22/2006 | 10/22/2006 | 47 |
| dsl-189-163-76-243.prod-infinitum.com.mx | 10/02/2006 | 10/02/2006 | 45 |
| dsl-201-112-55-199.prod-infinitum.com.mx | 10/01/2006 | 10/01/2006 | 40 |
| dsl-del-static-148.165.144.59.airtelbroadband.in | 10/06/2006 | 10/14/2006 | 12 |
| dsl-KK-dynamic-016.57.144.59.touchtelindia.net | 10/21/2006 | 10/21/2006 | 20 |
| dsl-kk-dynamic-124.32.22.125.touchtelindia.net | 10/02/2006 | 10/02/2006 | 38 |
| dsl.dynamic812157287.ttnet.net.tr | 10/01/2006 | 10/01/2006 | 30 |
| dsl.dynamic859634119.ttnet.net.tr | 10/10/2006 | 10/10/2006 | 36 |
| dsl.dynamic859716028.ttnet.net.tr | 10/13/2006 | 10/13/2006 | 27 |
| dsl.static851054747.ttnet.net.tr | 10/22/2006 | 10/22/2006 | 55 |
| dsl85-98-55441.ttnet.net.tr | 10/09/2006 | 10/09/2006 | 18 |
| dsl85-104-15173.ttnet.net.tr | 10/16/2006 | 10/16/2006 | 14 |
| dsl85-106-52103.ttnet.net.tr | 10/17/2006 | 10/17/2006 | 48 |
| dsl88-233-20168.ttnet.net.tr | 10/07/2006 | 10/07/2006 | 14 |
| dyn-83-153-99-176.ppp.tiscali.fr | 10/16/2006 | 10/16/2006 | 12 |
| dynamic-adsl-hcm.vietel.com.vn | 10/04/2006 | 10/22/2006 | 11 |
| Dynamic-IP-6979153194.cable.net.co | 10/18/2006 | 10/18/2006 | 54 |
| gw.bozsi.com | 10/17/2006 | 10/20/2006 | 87 |
| h.241.138.mdl.net | 10/06/2006 | 10/06/2006 | 37 |
| hn.kd.dhcp | 10/04/2006 | 10/22/2006 | 13 |
| home-pool-180-3.com2com.ru | 10/10/2006 | 10/13/2006 | 11 |
| host252-168.pool8252.interbusiness.it | 10/07/2006 | 10/07/2006 | 40 |
| ip-64-178-241-199.farmerstel.com | 10/06/2006 | 10/20/2006 | 20 |
| ip-cust05130.telefonica-ca.net | 10/06/2006 | 10/17/2006 | 11 |
| localhost | 10/01/2006 | 10/22/2006 | 239 |
| mail.bitbox.com.ar | 10/04/2006 | 10/04/2006 | 12 |
| Mail.FirstEastern.com | 10/04/2006 | 10/22/2006 | 16 |
| newwebsite.com | 10/05/2006 | 10/14/2006 | 11 |
| node-80-67.vladinfo.ru | 10/08/2006 | 10/08/2006 | 14 |
| ppp-37-251.utech.ru | 10/21/2006 | 10/21/2006 | 43 |
| red-ego-mx-201-139-52-181.ego.net.mx | 10/14/2006 | 10/14/2006 | 55 |
| static-110-121-235-87.ipcom.comunitel.net | 10/02/2006 | 10/02/2006 | 45 |
| tm.net.my | 10/01/2006 | 10/22/2006 | 146 |
| triband-mum-59.182.21.157.mtnl.net.in | 10/19/2006 | 10/19/2006 | 46 |
| ws159130.corporate-access.com | 10/09/2006 | 10/09/2006 | 28 |
| zknet2-gw.corbina.net | 10/11/2006 | 10/11/2006 | 37 |
| Total(ForgedDomain): 6064 |
No rDNS Relay Attempts: (No rDNS/fDNS) Threshold: 2 |
| Total(noDNS): 0 |
Unknown Users: Threshold: 0 |
| 388 DOT 9050004 AT benjammin DOT net | 10/20/2006 | 10/20/2006 | 2 |
| 343067 DOT ds DOT nac DOT net-1160495738-testing AT benjammin DOT net | 10/10/2006 | 10/10/2006 | 1 |
| 343067 DOT ds DOT nac DOT net-1161311706-testing AT benjammin DOT net | 10/19/2006 | 10/19/2006 | 1 |
| 2010904 AT benjammin DOT net | 10/15/2006 | 10/15/2006 | 1 |
| 6060701 AT benjammin DOT net | 10/15/2006 | 10/15/2006 | 1 |
| 6090301 AT BENJAMMIN DOT NET | 10/16/2006 | 10/16/2006 | 1 |
| a DOT s DOT elliott AT benjammin DOT net | 10/04/2006 | 10/20/2006 | 5 |
| adkins AT benjammin DOT net | 10/14/2006 | 10/16/2006 | 2 |
| aemewbor AT benjammin DOT net | 10/02/2006 | 10/09/2006 | 3 |
| aguilar AT benjammin DOT net | 10/04/2006 | 10/13/2006 | 2 |
| an AT windycityflyers DOT com | 10/18/2006 | 10/18/2006 | 1 |
| austin AT benjammin DOT net | 10/07/2006 | 10/19/2006 | 3 |
| baldwin AT benjammin DOT net | 10/21/2006 | 10/21/2006 | 2 |
| ball AT benjammin DOT net | 10/02/2006 | 10/13/2006 | 5 |
| banks AT benjammin DOT net | 10/06/2006 | 10/22/2006 | 6 |
| barber AT benjammin DOT net | 10/12/2006 | 10/21/2006 | 4 |
| barker AT benjammin DOT net | 10/01/2006 | 10/21/2006 | 5 |
| barnett AT benjammin DOT net | 10/20/2006 | 10/20/2006 | 1 |
| barrett AT benjammin DOT net | 10/03/2006 | 10/13/2006 | 7 |
| bates AT benjammin DOT net | 10/03/2006 | 10/21/2006 | 5 |
| beck AT benjammin DOT net | 10/06/2006 | 10/13/2006 | 2 |
| becker AT benjammin DOT net | 10/14/2006 | 10/22/2006 | 4 |
| ben-nospamplease AT benjammin DOT net | 10/09/2006 | 10/09/2006 | 1 |
| ben-pager-removethisantispamstuff AT benjammin DOT net | 10/08/2006 | 10/22/2006 | 2 |
| benn AT benjammin DOT net | 10/03/2006 | 10/04/2006 | 2 |
| berry AT benjammin DOT net | 10/01/2006 | 10/15/2006 | 5 |
| billing AT flywindycity DOT com | 10/21/2006 | 10/21/2006 | 1 |
| bishop AT benjammin DOT net | 10/08/2006 | 10/22/2006 | 4 |
| bka AT benjammin DOT net | 10/09/2006 | 10/22/2006 | 7 |
| bkamen-nodamnspam AT benjammin DOT net | 10/18/2006 | 10/18/2006 | 1 |
| bkamen-pager AT benjammin DOT net | 10/04/2006 | 10/20/2006 | 7 |
| bkamen-removethisantispamstuff AT benjammin DOT net | 10/03/2006 | 10/03/2006 | 1 |
| bkamenfrombutthead AT benjammin DOT net | 10/10/2006 | 10/22/2006 | 3 |
| black AT benjammin DOT net | 10/03/2006 | 10/21/2006 | 10 |
| blair AT benjammin DOT net | 10/11/2006 | 10/17/2006 | 4 |
| bowen AT benjammin DOT net | 10/14/2006 | 10/22/2006 | 3 |
| bowman AT benjammin DOT net | 10/11/2006 | 10/22/2006 | 4 |
| bradley AT benjammin DOT net | 10/03/2006 | 10/13/2006 | 2 |
| brandon AT windycityflyers DOT com | 10/16/2006 | 10/20/2006 | 4 |
| brenda DOT carignan AT benjammin DOT net | 10/03/2006 | 10/21/2006 | 5 |
| brewer AT benjammin DOT net | 10/08/2006 | 10/21/2006 | 4 |
| broadcast AT benjammin DOT net | 10/03/2006 | 10/19/2006 | 4 |
| burton AT benjammin DOT net | 10/05/2006 | 10/13/2006 | 2 |
| caldwell AT benjammin DOT net | 10/04/2006 | 10/13/2006 | 3 |
| carr AT benjammin DOT net | 10/04/2006 | 10/16/2006 | 9 |
| castillo AT benjammin DOT net | 10/13/2006 | 10/22/2006 | 4 |
| castro AT benjammin DOT net | 10/10/2006 | 10/14/2006 | 2 |
| cbar AT benjammin DOT net | 10/03/2006 | 10/21/2006 | 5 |
| ce DOT 327cc2e5 DOT 2b4c4b0a AT benjammin DOT net | 10/08/2006 | 10/13/2006 | 2 |
| chavez AT benjammin DOT net | 10/03/2006 | 10/14/2006 | 3 |
| cltatsch AT benjammin DOT net | 10/06/2006 | 10/22/2006 | 4 |
| cohen AT benjammin DOT net | 10/03/2006 | 10/21/2006 | 3 |
| components AT benjammin DOT net | 10/08/2006 | 10/13/2006 | 2 |
| conner AT benjammin DOT net | 10/02/2006 | 10/17/2006 | 3 |
| contact AT benjammin DOT net | 10/11/2006 | 10/11/2006 | 1 |
| craig AT benjammin DOT net | 10/13/2006 | 10/13/2006 | 1 |
| crawford AT benjammin DOT net | 10/01/2006 | 10/04/2006 | 2 |
| cross AT benjammin DOT net | 10/03/2006 | 10/22/2006 | 3 |
| cruz AT benjammin DOT net | 10/10/2006 | 10/21/2006 | 3 |
| cunningham AT benjammin DOT net | 10/13/2006 | 10/22/2006 | 35 |
| curtis AT benjammin DOT net | 10/03/2006 | 10/12/2006 | 2 |
| daniels AT benjammin DOT net | 10/01/2006 | 10/01/2006 | 1 |
| david DOT ellis AT windycityflyers DOT com | 10/21/2006 | 10/21/2006 | 1 |
| david DOT sallas AT benjammin DOT net | 10/01/2006 | 10/22/2006 | 8 |
| davidd AT benjammin DOT net | 10/06/2006 | 10/21/2006 | 5 |
| deann AT windycityflyers DOT com | 10/10/2006 | 10/10/2006 | 1 |
| deannn AT windycityflyers DOT com | 10/10/2006 | 10/11/2006 | 2 |
| dekker AT windycityflyers DOT com | 10/01/2006 | 10/15/2006 | 2 |
| dnsn AT windycityflyers DOT com | 10/01/2006 | 10/04/2006 | 2 |
| dnsnn AT windycityflyers DOT com | 10/01/2006 | 10/11/2006 | 3 |
| doug DOT ilg AT benjammin DOT net | 10/05/2006 | 10/21/2006 | 6 |
| dtwalden AT benjammin DOT net | 10/13/2006 | 10/21/2006 | 3 |
| egshu AT benjammin DOT net | 10/13/2006 | 10/21/2006 | 2 |
| ellis AT benjammin DOT net | 10/04/2006 | 10/13/2006 | 6 |
| ellis AT windycityflyers DOT com | 10/02/2006 | 10/22/2006 | 7 |
| ellissmtpdean AT windycityflyers DOT com | 10/21/2006 | 10/21/2006 | 1 |
| f15epilot AT benjammin DOT net | 10/14/2006 | 10/22/2006 | 2 |
| feedback AT benjammin DOT net | 10/11/2006 | 10/11/2006 | 1 |
| feedback AT flywindycity DOT com | 10/18/2006 | 10/18/2006 | 1 |
| ferguson AT benjammin DOT net | 10/07/2006 | 10/18/2006 | 4 |
| fields AT benjammin DOT net | 10/01/2006 | 10/22/2006 | 9 |
| fisher AT benjammin DOT net | 10/01/2006 | 10/22/2006 | 10 |
| fleming AT benjammin DOT net | 10/02/2006 | 10/22/2006 | 8 |
| fletcher AT benjammin DOT net | 10/06/2006 | 10/17/2006 | 4 |
| flowers AT benjammin DOT net | 10/03/2006 | 10/21/2006 | 8 |
| fowler AT benjammin DOT net | 10/06/2006 | 10/06/2006 | 1 |
| fox AT benjammin DOT net | 10/03/2006 | 10/22/2006 | 5 |
| garner AT benjammin DOT net | 10/04/2006 | 10/22/2006 | 8 |
| garrett AT benjammin DOT net | 10/03/2006 | 10/21/2006 | 5 |
| geraldo_gomes AT benjammin DOT net | 10/07/2006 | 10/21/2006 | 3 |
| gilbert AT benjammin DOT net | 10/03/2006 | 10/22/2006 | 17 |
| glover AT benjammin DOT net | 10/07/2006 | 10/22/2006 | 5 |
| gomez AT benjammin DOT net | 10/04/2006 | 10/14/2006 | 8 |
| goodwin AT benjammin DOT net | 10/14/2006 | 10/21/2006 | 3 |
| graham AT benjammin DOT net | 10/06/2006 | 10/18/2006 | 3 |
| graves AT benjammin DOT net | 10/03/2006 | 10/17/2006 | 2 |
| grumman AT benjammin DOT net | 10/03/2006 | 10/21/2006 | 5 |
| hammond AT benjammin DOT net | 10/06/2006 | 10/22/2006 | 4 |
| hampton AT benjammin DOT net | 10/03/2006 | 10/21/2006 | 6 |
| hansen AT benjammin DOT net | 10/05/2006 | 10/22/2006 | 3 |
| help AT benjammin DOT net | 10/21/2006 | 10/21/2006 | 1 |
| henry AT benjammin DOT net | 10/22/2006 | 10/22/2006 | 1 |
| henryhiggs AT benjammin DOT net | 10/03/2006 | 10/19/2006 | 7 |
| herrera AT benjammin DOT net | 10/10/2006 | 10/16/2006 | 3 |
| hicks AT benjammin DOT net | 10/03/2006 | 10/21/2006 | 5 |
| hines AT benjammin DOT net | 10/03/2006 | 10/21/2006 | 5 |
| hoffman AT benjammin DOT net | 10/04/2006 | 10/21/2006 | 8 |
| holmes AT benjammin DOT net | 10/13/2006 | 10/22/2006 | 2 |
| home AT benjammin DOT net | 10/17/2006 | 10/22/2006 | 2 |
| howell AT benjammin DOT net | 10/08/2006 | 10/22/2006 | 6 |
| hubbard AT benjammin DOT net | 10/04/2006 | 10/21/2006 | 4 |
| hunter AT benjammin DOT net | 10/21/2006 | 10/22/2006 | 2 |
| ingram AT benjammin DOT net | 10/13/2006 | 10/20/2006 | 3 |
| jacobs AT benjammin DOT net | 10/11/2006 | 10/20/2006 | 2 |
| jallenm AT benjammin DOT net | 10/13/2006 | 10/13/2006 | 1 |
| janetlong AT benjammin DOT net | 10/08/2006 | 10/21/2006 | 8 |
| jdreed AT benjammin DOT net | 10/01/2006 | 10/08/2006 | 3 |
| jensen AT benjammin DOT net | 10/04/2006 | 10/16/2006 | 10 |
| jhabes AT windycityflyers DOT com | 10/06/2006 | 10/06/2006 | 1 |
| jilldellis AT windycityflyers DOT com | 10/19/2006 | 10/19/2006 | 1 |
| jimenez AT benjammin DOT net | 10/04/2006 | 10/22/2006 | 3 |
| jlsweet53 AT benjammin DOT net | 10/06/2006 | 10/22/2006 | 5 |
| joaley AT benjammin DOT net | 10/05/2006 | 10/21/2006 | 3 |
| jogben AT kamen-clan DOT org | 10/20/2006 | 10/20/2006 | 1 |
| johnsmithsvt AT benjammin DOT net | 10/11/2006 | 10/11/2006 | 1 |
| johnston AT benjammin DOT net | 10/01/2006 | 10/05/2006 | 2 |
| joseph AT benjammin DOT net | 10/04/2006 | 10/20/2006 | 3 |
| josgal AT benjammin DOT net | 10/17/2006 | 10/21/2006 | 5 |
| joy AT kamen-clan DOT org | 10/09/2006 | 10/09/2006 | 1 |
| jpjacobs AT benjammin DOT net | 10/03/2006 | 10/21/2006 | 3 |
| keller AT benjammin DOT net | 10/03/2006 | 10/13/2006 | 5 |
| kennedy AT benjammin DOT net | 10/07/2006 | 10/13/2006 | 4 |
| kilian AT windycityflyers DOT com | 10/01/2006 | 10/22/2006 | 57 |
| knight AT benjammin DOT net | 10/01/2006 | 10/22/2006 | 13 |
| lambert AT benjammin DOT net | 10/03/2006 | 10/13/2006 | 2 |
| larson AT benjammin DOT net | 10/13/2006 | 10/18/2006 | 2 |
| lawrence AT benjammin DOT net | 10/04/2006 | 10/21/2006 | 5 |
| lawson AT benjammin DOT net | 10/08/2006 | 10/21/2006 | 4 |
| ldachrot AT windycityflyers DOT com | 10/02/2006 | 10/19/2006 | 5 |
| lyons AT benjammin DOT net | 10/06/2006 | 10/21/2006 | 5 |
| mack AT benjammin DOT net | 10/05/2006 | 10/06/2006 | 3 |
| mail AT automatictelemetry DOT com | 10/10/2006 | 10/10/2006 | 1 |
| mail AT benjammin DOT net | 10/11/2006 | 10/11/2006 | 1 |
| mail AT flywindycity DOT com | 10/17/2006 | 10/17/2006 | 1 |
| malone AT benjammin DOT net | 10/01/2006 | 10/21/2006 | 6 |
| mann AT benjammin DOT net | 10/08/2006 | 10/15/2006 | 2 |
| manning AT benjammin DOT net | 10/03/2006 | 10/16/2006 | 4 |
| mark AT benjammin DOT net | 10/16/2006 | 10/16/2006 | 1 |
| marshall AT benjammin DOT net | 10/02/2006 | 10/17/2006 | 5 |
| mason AT benjammin DOT net | 10/04/2006 | 10/20/2006 | 6 |
| mccoy AT benjammin DOT net | 10/04/2006 | 10/21/2006 | 4 |
| mcdaniel AT benjammin DOT net | 10/18/2006 | 10/18/2006 | 1 |
| mcdonald AT benjammin DOT net | 10/17/2006 | 10/17/2006 | 1 |
| mcgee AT benjammin DOT net | 10/04/2006 | 10/20/2006 | 5 |
| mckinney AT benjammin DOT net | 10/03/2006 | 10/11/2006 | 2 |
| medina AT benjammin DOT net | 10/03/2006 | 10/21/2006 | 5 |
| mendez AT benjammin DOT net | 10/07/2006 | 10/22/2006 | 3 |
| mendoza AT benjammin DOT net | 10/08/2006 | 10/15/2006 | 5 |
| mgerk AT benjammin DOT net | 10/18/2006 | 10/18/2006 | 1 |
| mike AT windycityflyers DOT com | 10/04/2006 | 10/04/2006 | 1 |
| mills AT benjammin DOT net | 10/11/2006 | 10/21/2006 | 2 |
| montgomery AT benjammin DOT net | 10/11/2006 | 10/21/2006 | 3 |
| moody AT benjammin DOT net | 10/03/2006 | 10/21/2006 | 8 |
| morales AT benjammin DOT net | 10/06/2006 | 10/08/2006 | 2 |
| mullins AT benjammin DOT net | 10/13/2006 | 10/14/2006 | 2 |
| munoz AT benjammin DOT net | 10/07/2006 | 10/19/2006 | 3 |
| mzarski AT benjammin DOT net | 10/03/2006 | 10/14/2006 | 7 |
| n32romeo AT benjammin DOT net | 10/02/2006 | 10/14/2006 | 4 |
| ne-grumman AT benjammin DOT net | 10/03/2006 | 10/22/2006 | 5 |
| neal AT benjammin DOT net | 10/05/2006 | 10/10/2006 | 3 |
| newton AT benjammin DOT net | 10/03/2006 | 10/16/2006 | 4 |
| nguyen AT benjammin DOT net | 10/13/2006 | 10/13/2006 | 2 |
| nodamnben AT benjammin DOT net | 10/03/2006 | 10/21/2006 | 8 |
| nodamnbenspam AT benjammin DOT net | 10/03/2006 | 10/15/2006 | 6 |
| norbert AT windycityflyers DOT com | 10/04/2006 | 10/04/2006 | 1 |
| norman AT benjammin DOT net | 10/02/2006 | 10/09/2006 | 3 |
| norris AT benjammin DOT net | 10/01/2006 | 10/13/2006 | 5 |
| obrien AT benjammin DOT net | 10/09/2006 | 10/21/2006 | 2 |
| oliver AT benjammin DOT net | 10/13/2006 | 10/21/2006 | 3 |
| olson AT benjammin DOT net | 10/03/2006 | 10/03/2006 | 1 |
| ortega AT benjammin DOT net | 10/04/2006 | 10/21/2006 | 5 |
| ortiz AT benjammin DOT net | 10/08/2006 | 10/13/2006 | 2 |
| otter AT benjammin DOT net | 10/15/2006 | 10/19/2006 | 2 |
| owens AT benjammin DOT net | 10/03/2006 | 10/13/2006 | 4 |
| p AT windycityflyers DOT com | 10/10/2006 | 10/10/2006 | 1 |
| page AT benjammin DOT net | 10/03/2006 | 10/21/2006 | 3 |
| palmer AT benjammin DOT net | 10/06/2006 | 10/21/2006 | 7 |
| parks AT benjammin DOT net | 10/17/2006 | 10/22/2006 | 2 |
| payne AT benjammin DOT net | 10/04/2006 | 10/21/2006 | 4 |
| pearson AT benjammin DOT net | 10/13/2006 | 10/21/2006 | 3 |
| pena AT benjammin DOT net | 10/04/2006 | 10/17/2006 | 3 |
| pierce AT benjammin DOT net | 10/05/2006 | 10/22/2006 | 3 |
| porter AT benjammin DOT net | 10/03/2006 | 10/08/2006 | 2 |
| potter AT benjammin DOT net | 10/07/2006 | 10/21/2006 | 2 |
| powers AT benjammin DOT net | 10/05/2006 | 10/21/2006 | 6 |
| ramos AT benjammin DOT net | 10/03/2006 | 10/21/2006 | 12 |
| ramsey AT benjammin DOT net | 10/22/2006 | 10/22/2006 | 1 |
| ray AT benjammin DOT net | 10/03/2006 | 10/14/2006 | 4 |
| reese AT benjammin DOT net | 10/04/2006 | 10/21/2006 | 7 |
| reeves AT benjammin DOT net | 10/05/2006 | 10/22/2006 | 9 |
| reid AT benjammin DOT net | 10/04/2006 | 10/17/2006 | 3 |
| resume-removethisantispamstuff AT benjammin DOT net | 10/04/2006 | 10/16/2006 | 4 |
| reyes AT benjammin DOT net | 10/04/2006 | 10/20/2006 | 5 |
| reynolds AT benjammin DOT net | 10/04/2006 | 10/21/2006 | 5 |
| rhodes AT benjammin DOT net | 10/03/2006 | 10/21/2006 | 4 |
| rice AT benjammin DOT net | 10/03/2006 | 10/21/2006 | 11 |
| richards AT benjammin DOT net | 10/01/2006 | 10/13/2006 | 5 |
| riley AT benjammin DOT net | 10/04/2006 | 10/21/2006 | 7 |
| rios AT benjammin DOT net | 10/13/2006 | 10/22/2006 | 3 |
| ritafreeman AT benjammin DOT net | 10/04/2006 | 10/13/2006 | 2 |
| rlfennig AT benjammin DOT net | 10/13/2006 | 10/13/2006 | 1 |
| robbins AT benjammin DOT net | 10/13/2006 | 10/13/2006 | 1 |
| robertson AT benjammin DOT net | 10/13/2006 | 10/21/2006 | 2 |
| rodgers AT benjammin DOT net | 10/17/2006 | 10/17/2006 | 1 |
| rodriquez AT benjammin DOT net | 10/03/2006 | 10/12/2006 | 2 |
| romero AT benjammin DOT net | 10/03/2006 | 10/22/2006 | 2 |
| rose AT benjammin DOT net | 10/03/2006 | 10/22/2006 | 12 |
| rowe AT benjammin DOT net | 10/03/2006 | 10/22/2006 | 10 |
| rpggang AT benjammin DOT net | 10/08/2006 | 10/22/2006 | 4 |
| rsohl AT benjammin DOT net | 10/03/2006 | 10/21/2006 | 7 |
| rtyre AT benjammin DOT net | 10/03/2006 | 10/22/2006 | 8 |
| ruiz AT benjammin DOT net | 10/05/2006 | 10/21/2006 | 3 |
| s1 AT windycityflyers DOT com | 10/01/2006 | 10/21/2006 | 9 |
| salazar AT benjammin DOT net | 10/09/2006 | 10/17/2006 | 4 |
| santiago AT benjammin DOT net | 10/20/2006 | 10/20/2006 | 1 |
| santos AT benjammin DOT net | 10/04/2006 | 10/21/2006 | 5 |
| schmidt AT benjammin DOT net | 10/01/2006 | 10/21/2006 | 7 |
| schneider AT benjammin DOT net | 10/10/2006 | 10/21/2006 | 6 |
| schultz AT benjammin DOT net | 10/06/2006 | 10/19/2006 | 2 |
| service AT windycityflyers DOT com | 10/18/2006 | 10/18/2006 | 1 |
| sgab AT benjammin DOT net | 10/01/2006 | 10/21/2006 | 8 |
| sguidos AT benjammin DOT net | 10/04/2006 | 10/22/2006 | 4 |
| sharp AT benjammin DOT net | 10/21/2006 | 10/21/2006 | 1 |
| shaw AT benjammin DOT net | 10/05/2006 | 10/21/2006 | 4 |
| shelton AT benjammin DOT net | 10/15/2006 | 10/21/2006 | 2 |
| silva AT benjammin DOT net | 10/10/2006 | 10/10/2006 | 1 |
| simpson AT benjammin DOT net | 10/08/2006 | 10/22/2006 | 5 |
| sims AT benjammin DOT net | 10/09/2006 | 10/21/2006 | 4 |
| skip AT windycityflyers DOT com | 10/01/2006 | 10/22/2006 | 870 |
| smtpdtwalden AT benjammin DOT net | 10/04/2006 | 10/21/2006 | 4 |
| smtpf15epilot AT benjammin DOT net | 10/08/2006 | 10/21/2006 | 9 |
| smtpigaalbarak AT benjammin DOT net | 10/05/2006 | 10/14/2006 | 2 |
| smtpjdreed AT benjammin DOT net | 10/02/2006 | 10/17/2006 | 3 |
| smtpjoaley AT benjammin DOT net | 10/01/2006 | 10/19/2006 | 4 |
| smtpmguerra AT benjammin DOT net | 10/03/2006 | 10/22/2006 | 7 |
| smtpnwthomas AT benjammin DOT net | 10/10/2006 | 10/21/2006 | 5 |
| smtprpggang AT benjammin DOT net | 10/03/2006 | 10/18/2006 | 3 |
| smtprtyre AT benjammin DOT net | 10/01/2006 | 10/18/2006 | 9 |
| smtpsbw AT benjammin DOT net | 10/01/2006 | 10/14/2006 | 3 |
| smtpsgab AT benjammin DOT net | 10/13/2006 | 10/21/2006 | 3 |
| snyder AT benjammin DOT net | 10/04/2006 | 10/22/2006 | 5 |
| soto AT benjammin DOT net | 10/11/2006 | 10/17/2006 | 3 |
| spencer AT benjammin DOT net | 10/03/2006 | 10/14/2006 | 2 |
| stanley AT benjammin DOT net | 10/16/2006 | 10/21/2006 | 5 |
| steele AT benjammin DOT net | 10/01/2006 | 10/21/2006 | 13 |
| stephens AT benjammin DOT net | 10/03/2006 | 10/21/2006 | 7 |
| stevens AT benjammin DOT net | 10/03/2006 | 10/18/2006 | 7 |
| stone AT benjammin DOT net | 10/03/2006 | 10/22/2006 | 3 |
| strickland AT benjammin DOT net | 10/04/2006 | 10/09/2006 | 4 |
| sullivan AT benjammin DOT net | 10/02/2006 | 10/14/2006 | 4 |
