| Host/SPAM-Score | Date Span | Host Total |
Bad rDNS Attempts: (a.k.a. Forged DNS) Threshold: 10 |
| 1.nat.ino.tvknet.pl | 10/02/2005 | 10/21/2005 | 27 |
| 24-229-239-224.cmts.snh.ptd.net | 10/10/2005 | 10/10/2005 | 12 |
| 62-160-10-238.62-160.francetelecom.oleane.net | 10/17/2005 | 10/17/2005 | 12 |
| 84-72-240-52.cmclient.cablecom.at | 10/01/2005 | 10/03/2005 | 12 |
| 96-133.espol.com.pl | 10/05/2005 | 10/05/2005 | 12 |
| 106-5.espol.com.pl | 10/02/2005 | 10/21/2005 | 27 |
| 116-fire.elwico.pl | 10/02/2005 | 10/15/2005 | 24 |
| 200-103-99-98.gnace300.ipd.brasiltelecom.net.br | 10/14/2005 | 10/21/2005 | 12 |
| 200-140-081-170.bsace7025.dsl.brasiltelecom.net.br | 10/14/2005 | 10/15/2005 | 12 |
| 201-2-73-69.gnace701.dsl.brasiltelecom.net.br | 10/18/2005 | 10/18/2005 | 12 |
| 201-98-st.zelcom.ru | 10/03/2005 | 10/18/2005 | 30 |
| 210.213.131.36.pldt.net | 10/09/2005 | 10/09/2005 | 12 |
| 213.189.165.247.brutele.be | 10/06/2005 | 10/12/2005 | 18 |
| 20129073099.user.veloxzone.com.br | 10/15/2005 | 10/15/2005 | 12 |
| adsl-131.189.2.info.com.ph | 10/07/2005 | 10/18/2005 | 24 |
| adsl-dynamic-pool-xxx.fpt.vn | 10/06/2005 | 10/21/2005 | 87 |
| adsl_standard_24518-54.etb.net.co | 10/19/2005 | 10/21/2005 | 12 |
| amplus-101.amplus.net.pl | 10/01/2005 | 10/11/2005 | 12 |
| bialystok18.bsk.vectranet.pl | 10/02/2005 | 10/17/2005 | 36 |
| business | 10/05/2005 | 10/20/2005 | 17 |
| client-200.106.124.10.speedy.net.pe | 10/04/2005 | 10/06/2005 | 24 |
| client-200.121.39.87.speedy.net.pe | 10/16/2005 | 10/16/2005 | 15 |
| client-201.240.87.69.speedy.net.pe | 10/15/2005 | 10/15/2005 | 12 |
| CLIENT-vectra1-2.zgora.dialog.net.pl | 10/13/2005 | 10/15/2005 | 24 |
| cncln.online.ln.cn | 10/01/2005 | 10/17/2005 | 14 |
| dainet.pl | 10/12/2005 | 10/13/2005 | 12 |
| dsl-98-233.srtnet.com | 10/16/2005 | 10/16/2005 | 12 |
| dsl-201-124-30-214.prod-infinitum.com.mx | 10/14/2005 | 10/21/2005 | 12 |
| dsl-201-135-253-58.prod-infinitum.com.mx | 10/17/2005 | 10/17/2005 | 12 |
| dsl-201-138-11-118.prod-infinitum.com.mx | 10/01/2005 | 10/02/2005 | 12 |
| dsl-201-138-103-21.prod-infinitum.com.mx | 10/03/2005 | 10/06/2005 | 12 |
| dsl-201-138-119-98.prod-infinitum.com.mx | 10/21/2005 | 10/21/2005 | 12 |
| dsl-201-138-153-102.prod-infinitum.com.mx | 10/18/2005 | 10/21/2005 | 12 |
| dsl-201-138-189-180.prod-infinitum.com.mx | 10/14/2005 | 10/14/2005 | 12 |
| dsl-201-138-194-150.prod-infinitum.com.mx | 10/11/2005 | 10/13/2005 | 12 |
| dsl-201-144-99-20.prod-infinitum.com.mx | 10/06/2005 | 10/08/2005 | 12 |
| dsl-201-144-203-132.prod-infinitum.com.mx | 10/10/2005 | 10/10/2005 | 12 |
| dsl-201-145-8-126.prod-infinitum.com.mx | 10/09/2005 | 10/10/2005 | 18 |
| dsl-201-152-9-21.prod-infinitum.com.mx | 10/14/2005 | 10/18/2005 | 12 |
| DSL-CBU-NBAS124.BTI.NET.PH | 10/16/2005 | 10/18/2005 | 16 |
| dsl.dynamic81215137230.ttnet.net.tr | 10/03/2005 | 10/19/2005 | 14 |
| dsl.static8121454179.ttnet.net.tr | 10/01/2005 | 10/15/2005 | 16 |
| fr-col-C3-01-084119043112.chello.fr | 10/04/2005 | 10/17/2005 | 35 |
| gw.bozsi.com | 10/03/2005 | 10/21/2005 | 259 |
| host-1.nowadeba.net | 10/15/2005 | 10/17/2005 | 12 |
| host-200-62-180-17.telmex.com.pe | 10/19/2005 | 10/21/2005 | 12 |
| host42.quarknet.pl | 10/07/2005 | 10/13/2005 | 12 |
| InkorInzgir.access.comstar.ru | 10/06/2005 | 10/18/2005 | 18 |
| int-200-68-245-210.bellsouth.net.ar | 10/08/2005 | 10/16/2005 | 12 |
| ip-60-155.guate.net.gt | 10/05/2005 | 10/11/2005 | 18 |
| ip-72-16-121-40.valornet.com | 10/10/2005 | 10/18/2005 | 15 |
| ip-81-210-116-242.netia.com.pl | 10/17/2005 | 10/20/2005 | 18 |
| ip-81-210-122-206.netia.com.pl | 10/09/2005 | 10/13/2005 | 12 |
| ip-83-238-46-34.netia.com.pl | 10/04/2005 | 10/17/2005 | 18 |
| ip-213-17-154-138.netia.com.pl | 10/09/2005 | 10/19/2005 | 18 |
| ip-213-17-223-234.netia.com.pl | 10/01/2005 | 10/18/2005 | 36 |
| ip-217-197-70-221.punkt.pl | 10/14/2005 | 10/17/2005 | 12 |
| ip-217-197-73-249.punkt.pl | 10/02/2005 | 10/19/2005 | 24 |
| ip-217-197-73-251.punkt.pl | 10/06/2005 | 10/14/2005 | 12 |
| Kal9-Kawd-r1.bater.net.pl | 10/16/2005 | 10/17/2005 | 12 |
| lczarnego.res.pl | 10/10/2005 | 10/10/2005 | 12 |
| lisacom-dsl-1-198.rave-tt.net | 10/11/2005 | 10/11/2005 | 12 |
| lline-202-65-138-98.pol.net.in | 10/20/2005 | 10/20/2005 | 12 |
| lline-202-65-150-24.pol.net.in | 10/08/2005 | 10/10/2005 | 12 |
| localhost | 10/02/2005 | 10/21/2005 | 177 |
| mgsense17.feeltouch.net | 10/07/2005 | 10/20/2005 | 22 |
| mgsense55.feeltouch.net | 10/04/2005 | 10/18/2005 | 14 |
| mgsense64.feeltouch.net | 10/01/2005 | 10/16/2005 | 14 |
| na-200.38.69.172.na.avantel.net.mx | 10/02/2005 | 10/18/2005 | 18 |
| na-240-97.na.avantel.net.mx | 10/02/2005 | 10/05/2005 | 12 |
| nat-3.cable.net.pl | 10/04/2005 | 10/07/2005 | 12 |
| outside.tychy.us | 10/09/2005 | 10/21/2005 | 18 |
| router.nagateno.ru | 10/01/2005 | 10/03/2005 | 26 |
| sds-pc-60-62.unnet.ru | 10/09/2005 | 10/12/2005 | 12 |
| server.zamek.net.pl | 10/05/2005 | 10/06/2005 | 12 |
| serwer.sejnet.pl | 10/09/2005 | 10/12/2005 | 12 |
| softcompany131.gvt.net.br | 10/09/2005 | 10/19/2005 | 18 |
| spb-195-190-99-162.sovintel.ru | 10/12/2005 | 10/13/2005 | 12 |
| stat.city.com.ru | 10/03/2005 | 10/11/2005 | 12 |
| SZWOCHERT@ip-83-238-68-132.netia.com.pl | 10/09/2005 | 10/09/2005 | 12 |
| t194.krak.tke.pl | 10/07/2005 | 10/16/2005 | 12 |
| tm.net.my | 10/01/2005 | 10/21/2005 | 76 |
| tntchico_593155-201.etb.net.co | 10/04/2005 | 10/06/2005 | 12 |
| unknown.Level3.net | 10/10/2005 | 10/11/2005 | 12 |
| unused-217017033130.atman.pl | 10/10/2005 | 10/15/2005 | 16 |
| xx31dsl.hcm.fpt.vn | 10/03/2005 | 10/06/2005 | 15 |
| Total(ForgedDomain): 6826 |
No rDNS Relay Attempts: (No rDNS/fDNS) Threshold: 2 |
| Total(noDNS): 0 |
Unknown Users: Threshold: 0 |
| 3djoyben AT kamen-clan DOT org | 10/08/2005 | 10/19/2005 | 27 |
| adkins AT benjammin DOT net | 10/01/2005 | 10/17/2005 | 10 |
| aemewbor AT benjammin DOT net | 10/02/2005 | 10/21/2005 | 37 |
| aguilar AT benjammin DOT net | 10/01/2005 | 10/21/2005 | 35 |
| austin AT benjammin DOT net | 10/14/2005 | 10/20/2005 | 15 |
| baldwin AT benjammin DOT net | 10/01/2005 | 10/17/2005 | 7 |
| ball AT benjammin DOT net | 10/01/2005 | 10/20/2005 | 18 |
| banks AT benjammin DOT net | 10/13/2005 | 10/13/2005 | 1 |
| barber AT benjammin DOT net | 10/04/2005 | 10/09/2005 | 6 |
| barnett AT benjammin DOT net | 10/14/2005 | 10/17/2005 | 9 |
| barrett AT benjammin DOT net | 10/06/2005 | 10/21/2005 | 16 |
| bates AT benjammin DOT net | 10/11/2005 | 10/11/2005 | 1 |
| beck AT benjammin DOT net | 10/13/2005 | 10/21/2005 | 10 |
| becker AT benjammin DOT net | 10/03/2005 | 10/21/2005 | 51 |
| ben-nospam-please AT benjammin DOT net | 10/03/2005 | 10/03/2005 | 1 |
| ben-nospamplease AT benjammin DOT net | 10/03/2005 | 10/21/2005 | 3 |
| ben-pager-removethisantispamstuff AT benjammin DOT net | 10/15/2005 | 10/16/2005 | 2 |
| benson AT benjammin DOT net | 10/12/2005 | 10/12/2005 | 1 |
| berry AT benjammin DOT net | 10/01/2005 | 10/21/2005 | 16 |
| bishop AT benjammin DOT net | 10/02/2005 | 10/21/2005 | 20 |
| bkamen-nofrombutthead AT benjammin DOT net | 10/11/2005 | 10/14/2005 | 7 |
| bkamen-REMOVETHISANTISPAMSTUFF AT benjammin DOT net | 10/02/2005 | 10/07/2005 | 3 |
| bkamen-removethisantispamstuff AT benjammin DOT net | 10/02/2005 | 10/17/2005 | 5 |
| bkamenfrombutthead AT benjammin DOT net | 10/17/2005 | 10/17/2005 | 3 |
| Bkamen|bkamen AT benjammin DOT net | 10/17/2005 | 10/21/2005 | 2 |
| black AT benjammin DOT net | 10/16/2005 | 10/21/2005 | 4 |
| blair AT benjammin DOT net | 10/05/2005 | 10/19/2005 | 8 |
| bowen AT benjammin DOT net | 10/02/2005 | 10/20/2005 | 70 |
| bowman AT benjammin DOT net | 10/05/2005 | 10/20/2005 | 16 |
| bradley AT benjammin DOT net | 10/05/2005 | 10/19/2005 | 4 |
| brandon AT windycityflyers DOT com | 10/02/2005 | 10/19/2005 | 12 |
| brenda DOT carignan AT benjammin DOT net | 10/12/2005 | 10/21/2005 | 21 |
| brewer AT benjammin DOT net | 10/01/2005 | 10/21/2005 | 34 |
| broadcast AT benjammin DOT net | 10/02/2005 | 10/19/2005 | 6 |
| burton AT benjammin DOT net | 10/03/2005 | 10/21/2005 | 15 |
| caldwell AT benjammin DOT net | 10/02/2005 | 10/20/2005 | 13 |
| carr AT benjammin DOT net | 10/05/2005 | 10/21/2005 | 46 |
| castillo AT benjammin DOT net | 10/13/2005 | 10/13/2005 | 3 |
| castro AT benjammin DOT net | 10/13/2005 | 10/19/2005 | 7 |
| cbar AT benjammin DOT net | 10/01/2005 | 10/20/2005 | 30 |
| ce DOT 327cc2e5 DOT 2b4c4b0a AT benjammin DOT net | 10/03/2005 | 10/19/2005 | 18 |
| chavez AT benjammin DOT net | 10/07/2005 | 10/21/2005 | 19 |
| cltatsch AT benjammin DOT net | 10/01/2005 | 10/21/2005 | 34 |
| cohen AT benjammin DOT net | 10/01/2005 | 10/19/2005 | 21 |
| components AT benjammin DOT net | 10/12/2005 | 10/16/2005 | 4 |
| conner AT benjammin DOT net | 10/07/2005 | 10/20/2005 | 19 |
| craig AT benjammin DOT net | 10/20/2005 | 10/21/2005 | 6 |
| crawford AT benjammin DOT net | 10/01/2005 | 10/20/2005 | 57 |
| cross AT benjammin DOT net | 10/19/2005 | 10/19/2005 | 3 |
| cruz AT benjammin DOT net | 10/01/2005 | 10/20/2005 | 56 |
| cunningham AT benjammin DOT net | 10/03/2005 | 10/21/2005 | 37 |
| curtis AT benjammin DOT net | 10/02/2005 | 10/21/2005 | 31 |
| dan AT windycityflyers DOT com | 10/15/2005 | 10/16/2005 | 2 |
| daniels AT benjammin DOT net | 10/04/2005 | 10/21/2005 | 14 |
| david DOT sallas AT benjammin DOT net | 10/01/2005 | 10/20/2005 | 19 |
| davidd AT benjammin DOT net | 10/04/2005 | 10/19/2005 | 5 |
| Dean|dean AT windycityflyers DOT com | 10/14/2005 | 10/19/2005 | 5 |
| dekker AT windycityflyers DOT com | 10/01/2005 | 10/21/2005 | 7 |
| doug DOT ilg AT benjammin DOT net | 10/07/2005 | 10/21/2005 | 21 |
| dtwalden AT benjammin DOT net | 10/13/2005 | 10/21/2005 | 4 |
| egshu AT benjammin DOT net | 10/11/2005 | 10/21/2005 | 11 |
| ellis AT benjammin DOT net | 10/01/2005 | 10/16/2005 | 24 |
| en-pager-removethisantispamstuff AT benjammin DOT net | 10/18/2005 | 10/20/2005 | 2 |
| f15epilot AT benjammin DOT net | 10/12/2005 | 10/18/2005 | 9 |
| ferguson AT benjammin DOT net | 10/18/2005 | 10/18/2005 | 1 |
| fields AT benjammin DOT net | 10/01/2005 | 10/18/2005 | 30 |
| fisher AT benjammin DOT net | 10/02/2005 | 10/19/2005 | 15 |
| fleming AT benjammin DOT net | 10/01/2005 | 10/21/2005 | 34 |
| fletcher AT benjammin DOT net | 10/06/2005 | 10/19/2005 | 30 |
| flowers AT benjammin DOT net | 10/11/2005 | 10/20/2005 | 17 |
| fowler AT benjammin DOT net | 10/02/2005 | 10/18/2005 | 10 |
| fox AT benjammin DOT net | 10/02/2005 | 10/21/2005 | 49 |
| garner AT benjammin DOT net | 10/07/2005 | 10/17/2005 | 18 |
| garrett AT benjammin DOT net | 10/03/2005 | 10/05/2005 | 6 |
| geraldo_gomes AT benjammin DOT net | 10/05/2005 | 10/21/2005 | 51 |
| gilbert AT benjammin DOT net | 10/12/2005 | 10/15/2005 | 6 |
| glover AT benjammin DOT net | 10/05/2005 | 10/20/2005 | 45 |
| gomez AT benjammin DOT net | 10/03/2005 | 10/21/2005 | 70 |
| goodwin AT benjammin DOT net | 10/02/2005 | 10/20/2005 | 13 |
| graham AT benjammin DOT net | 10/03/2005 | 10/21/2005 | 32 |
| graves AT benjammin DOT net | 10/03/2005 | 10/21/2005 | 29 |
| hammond AT benjammin DOT net | 10/03/2005 | 10/21/2005 | 24 |
| hampton AT benjammin DOT net | 10/02/2005 | 10/21/2005 | 60 |
| hansen AT benjammin DOT net | 10/01/2005 | 10/15/2005 | 14 |
| help AT automatictelemetry DOT com | 10/11/2005 | 10/11/2005 | 1 |
| help AT benjammin DOT net | 10/10/2005 | 10/10/2005 | 1 |
| henry AT benjammin DOT net | 10/20/2005 | 10/20/2005 | 3 |
| henryhiggs AT benjammin DOT net | 10/01/2005 | 10/19/2005 | 23 |
| herrera AT benjammin DOT net | 10/02/2005 | 10/20/2005 | 49 |
| hicks AT benjammin DOT net | 10/01/2005 | 10/21/2005 | 78 |
| hines AT benjammin DOT net | 10/05/2005 | 10/20/2005 | 11 |
| hoffman AT benjammin DOT net | 10/01/2005 | 10/21/2005 | 33 |
| holmes AT benjammin DOT net | 10/18/2005 | 10/18/2005 | 2 |
| home AT benjammin DOT net | 10/03/2005 | 10/18/2005 | 19 |
| howell AT benjammin DOT net | 10/09/2005 | 10/20/2005 | 24 |
| hubbard AT benjammin DOT net | 10/02/2005 | 10/20/2005 | 28 |
| hunter AT benjammin DOT net | 10/01/2005 | 10/19/2005 | 40 |
| ingram AT benjammin DOT net | 10/02/2005 | 10/20/2005 | 17 |
| jacobs AT benjammin DOT net | 10/14/2005 | 10/20/2005 | 8 |
| jallenm AT benjammin DOT net | 10/03/2005 | 10/21/2005 | 45 |
| janetlong AT benjammin DOT net | 10/01/2005 | 10/21/2005 | 70 |
| jdreed AT benjammin DOT net | 10/01/2005 | 10/18/2005 | 14 |
| jensen AT benjammin DOT net | 10/05/2005 | 10/19/2005 | 20 |
| jimenez AT benjammin DOT net | 10/08/2005 | 10/21/2005 | 15 |
| jlsweet53 AT benjammin DOT net | 10/01/2005 | 10/19/2005 | 11 |
| joaley AT benjammin DOT net | 10/13/2005 | 10/21/2005 | 4 |
| johnston AT benjammin DOT net | 10/02/2005 | 10/20/2005 | 21 |
| joseph AT benjammin DOT net | 10/02/2005 | 10/21/2005 | 54 |
| josgal AT benjammin DOT net | 10/02/2005 | 10/21/2005 | 22 |
| jpjacobs AT benjammin DOT net | 10/02/2005 | 10/16/2005 | 13 |
| keller AT benjammin DOT net | 10/06/2005 | 10/19/2005 | 31 |
| kennedy AT benjammin DOT net | 10/01/2005 | 10/19/2005 | 39 |
| knight AT benjammin DOT net | 10/02/2005 | 10/21/2005 | 24 |
| kqpkzkd AT benjammin DOT net | 10/01/2005 | 10/01/2005 | 1 |
| lambert AT benjammin DOT net | 10/07/2005 | 10/19/2005 | 24 |
| larson AT benjammin DOT net | 10/05/2005 | 10/21/2005 | 16 |
| lawrence AT benjammin DOT net | 10/07/2005 | 10/15/2005 | 7 |
| lawson AT benjammin DOT net | 10/03/2005 | 10/19/2005 | 13 |
| lyons AT benjammin DOT net | 10/03/2005 | 10/19/2005 | 18 |
| mack AT benjammin DOT net | 10/06/2005 | 10/16/2005 | 2 |
| maldonado AT benjammin DOT net | 10/20/2005 | 10/20/2005 | 3 |
| malone AT benjammin DOT net | 10/01/2005 | 10/21/2005 | 19 |
| mann AT benjammin DOT net | 10/03/2005 | 10/21/2005 | 29 |
| manning AT benjammin DOT net | 10/01/2005 | 10/21/2005 | 71 |
| mark AT benjammin DOT net | 10/04/2005 | 10/21/2005 | 18 |
| marshall AT benjammin DOT net | 10/02/2005 | 10/18/2005 | 28 |
| mason AT benjammin DOT net | 10/02/2005 | 10/19/2005 | 13 |
| mccoy AT benjammin DOT net | 10/03/2005 | 10/21/2005 | 56 |
| mcdaniel AT benjammin DOT net | 10/02/2005 | 10/21/2005 | 10 |
| mcdonald AT benjammin DOT net | 10/14/2005 | 10/21/2005 | 16 |
| mcgee AT benjammin DOT net | 10/01/2005 | 10/20/2005 | 21 |
| mckinney AT benjammin DOT net | 10/14/2005 | 10/18/2005 | 7 |
| medina AT benjammin DOT net | 10/01/2005 | 10/20/2005 | 3 |
| mendez AT benjammin DOT net | 10/11/2005 | 10/19/2005 | 16 |
| mendoza AT benjammin DOT net | 10/10/2005 | 10/21/2005 | 17 |
| mike AT windycityflyers DOT com | 10/04/2005 | 10/04/2005 | 1 |
| mills AT benjammin DOT net | 10/04/2005 | 10/17/2005 | 5 |
| mindy AT windycityflyers DOT com | 10/04/2005 | 10/14/2005 | 4 |
| montgomery AT benjammin DOT net | 10/02/2005 | 10/20/2005 | 28 |
| moody AT benjammin DOT net | 10/02/2005 | 10/21/2005 | 12 |
| morales AT benjammin DOT net | 10/01/2005 | 10/20/2005 | 19 |
| mullins AT benjammin DOT net | 10/01/2005 | 10/21/2005 | 58 |
| munoz AT benjammin DOT net | 10/06/2005 | 10/21/2005 | 20 |
| mzarski AT benjammin DOT net | 10/07/2005 | 10/20/2005 | 10 |
| n32romeo AT benjammin DOT net | 10/03/2005 | 10/20/2005 | 10 |
| ne-grumman AT benjammin DOT net | 10/03/2005 | 10/21/2005 | 38 |
| neal AT benjammin DOT net | 10/02/2005 | 10/20/2005 | 41 |
| newton AT benjammin DOT net | 10/02/2005 | 10/21/2005 | 13 |
| nodamnben AT benjammin DOT net | 10/01/2005 | 10/19/2005 | 17 |
| norman AT benjammin DOT net | 10/01/2005 | 10/17/2005 | 12 |
| norris AT benjammin DOT net | 10/01/2005 | 10/14/2005 | 14 |
| obrien AT benjammin DOT net | 10/01/2005 | 10/20/2005 | 47 |
| oliver AT benjammin DOT net | 10/01/2005 | 10/12/2005 | 4 |
| olson AT benjammin DOT net | 10/01/2005 | 10/11/2005 | 2 |
| ortega AT benjammin DOT net | 10/11/2005 | 10/20/2005 | 23 |
| ortiz AT benjammin DOT net | 10/13/2005 | 10/20/2005 | 13 |
| owens AT benjammin DOT net | 10/03/2005 | 10/21/2005 | 42 |
| page AT benjammin DOT net | 10/08/2005 | 10/16/2005 | 4 |
| palmer AT benjammin DOT net | 10/01/2005 | 10/20/2005 | 13 |
| parks AT benjammin DOT net | 10/16/2005 | 10/20/2005 | 10 |
| pearson AT benjammin DOT net | 10/04/2005 | 10/19/2005 | 21 |
| pena AT benjammin DOT net | 10/01/2005 | 10/21/2005 | 54 |
| pierce AT benjammin DOT net | 10/03/2005 | 10/15/2005 | 15 |
| porter AT benjammin DOT net | 10/01/2005 | 10/20/2005 | 42 |
| potter AT benjammin DOT net | 10/12/2005 | 10/12/2005 | 1 |
| powers AT benjammin DOT net | 10/01/2005 | 10/21/2005 | 28 |
| ramos AT benjammin DOT net | 10/03/2005 | 10/20/2005 | 9 |
| ramsey AT benjammin DOT net | 10/05/2005 | 10/15/2005 | 9 |
| ray AT benjammin DOT net | 10/02/2005 | 10/21/2005 | 29 |
| reese AT benjammin DOT net | 10/01/2005 | 10/20/2005 | 47 |
| reeves AT benjammin DOT net | 10/01/2005 | 10/21/2005 | 40 |
| reid AT benjammin DOT net | 10/02/2005 | 10/18/2005 | 24 |
| reyes AT benjammin DOT net | 10/17/2005 | 10/17/2005 | 4 |
| reynolds AT benjammin DOT net | 10/01/2005 | 10/21/2005 | 29 |
| rhodes AT benjammin DOT net | 10/18/2005 | 10/18/2005 | 3 |
| rice AT benjammin DOT net | 10/04/2005 | 10/17/2005 | 4 |
| richards AT benjammin DOT net | 10/02/2005 | 10/21/2005 | 52 |
| rick DOT ritchie AT benjammin DOT net | 10/06/2005 | 10/19/2005 | 36 |
| riley AT benjammin DOT net | 10/05/2005 | 10/20/2005 | 44 |
| rios AT benjammin DOT net | 10/02/2005 | 10/19/2005 | 33 |
| ritafreeman AT benjammin DOT net | 10/02/2005 | 10/20/2005 | 44 |
| robbins AT benjammin DOT net | 10/01/2005 | 10/20/2005 | 44 |
| robertson AT benjammin DOT net | 10/04/2005 | 10/21/2005 | 14 |
| rodgers AT benjammin DOT net | 10/05/2005 | 10/21/2005 | 5 |
| rodriquez AT benjammin DOT net | 10/10/2005 | 10/21/2005 | 4 |
| romero AT benjammin DOT net | 10/05/2005 | 10/20/2005 | 72 |
| rose AT benjammin DOT net | 10/12/2005 | 10/14/2005 | 10 |
| rowe AT benjammin DOT net | 10/01/2005 | 10/20/2005 | 30 |
| rpggang AT benjammin DOT net | 10/02/2005 | 10/02/2005 | 1 |
| rsohl AT benjammin DOT net | 10/02/2005 | 10/20/2005 | 17 |
| rtyre AT benjammin DOT net | 10/02/2005 | 10/19/2005 | 20 |
| ruiz AT benjammin DOT net | 10/05/2005 | 10/15/2005 | 4 |
| s1 AT windycityflyers DOT com | 10/01/2005 | 10/16/2005 | 15 |
| salazar AT benjammin DOT net | 10/13/2005 | 10/13/2005 | 1 |
| sales AT FLYWINDYCITY DOT COM | 10/19/2005 | 10/20/2005 | 5 |
| santiago AT benjammin DOT net | 10/15/2005 | 10/15/2005 | 1 |
| santos AT benjammin DOT net | 10/01/2005 | 10/19/2005 | 25 |
| schmidt AT benjammin DOT net | 10/02/2005 | 10/02/2005 | 3 |
| schneider AT benjammin DOT net | 10/03/2005 | 10/18/2005 | 4 |
| schultz AT benjammin DOT net | 10/01/2005 | 10/20/2005 | 31 |
| service AT windycityflyers DOT com | 10/02/2005 | 10/18/2005 | 16 |
| sgab AT benjammin DOT net | 10/01/2005 | 10/21/2005 | 47 |
| sguidos AT benjammin DOT net | 10/04/2005 | 10/18/2005 | 17 |
| sharp AT benjammin DOT net | 10/01/2005 | 10/20/2005 | 20 |
| shelton AT benjammin DOT net | 10/02/2005 | 10/21/2005 | 18 |
| simpson AT benjammin DOT net | 10/01/2005 | 10/21/2005 | 54 |
| sims AT benjammin DOT net | 10/12/2005 | 10/17/2005 | 5 |
| skip DOT goss AT windycityflyers DOT com | 10/05/2005 | 10/05/2005 | 1 |
| skipgoss AT windycityflyers DOT com | 10/05/2005 | 10/21/2005 | 2 |
| smtpdtwalden AT benjammin DOT net | 10/01/2005 | 10/12/2005 | 7 |
| smtpf15epilot AT benjammin DOT net | 10/01/2005 | 10/21/2005 | 55 |
| smtpigaalbarak AT benjammin DOT net | 10/15/2005 | 10/21/2005 | 16 |
| smtpjdreed AT benjammin DOT net | 10/06/2005 | 10/21/2005 | 12 |
| smtpjoaley AT benjammin DOT net | 10/01/2005 | 10/17/2005 | 7 |
| smtpmguerra AT benjammin DOT net | 10/01/2005 | 10/21/2005 | 41 |
| smtpnwthomas AT benjammin DOT net | 10/03/2005 | 10/21/2005 | 14 |
| smtprpggang AT benjammin DOT net | 10/04/2005 | 10/20/2005 | 25 |
| smtprtyre AT benjammin DOT net | 10/08/2005 | 10/21/2005 | 35 |
| smtpsbw AT benjammin DOT net | 10/01/2005 | 10/15/2005 | 24 |
| smtpsgab AT benjammin DOT net | 10/01/2005 | 10/20/2005 | 38 |
| snyder AT benjammin DOT net | 10/04/2005 | 10/06/2005 | 6 |
| soto AT benjammin DOT net | 10/08/2005 | 10/21/2005 | 23 |
| spencer AT benjammin DOT net | 10/08/2005 | 10/21/2005 | 18 |
| stanley AT benjammin DOT net | 10/15/2005 | 10/20/2005 | 9 |
| steele AT benjammin DOT net | 10/07/2005 | 10/19/2005 | 10 |
| stephens AT benjammin DOT net | 10/11/2005 | 10/13/2005 | 2 |
| stevens AT benjammin DOT net | 10/03/2005 | 10/19/2005 | 39 |
| stevenson AT benjammin DOT net | 10/10/2005 | 10/18/2005 | 8 |
| stone AT benjammin DOT net | 10/01/2005 | 10/19/2005 | 52 |
| strickland AT benjammin DOT net | 10/03/2005 | 10/20/2005 | 27 |
| sullivan AT benjammin DOT net | 10/02/2005 | 10/20/2005 | 24 |
| sutton AT benjammin DOT net | 10/12/2005 | 10/15/2005 | 13 |
| swanson AT benjammin DOT net | 10/02/2005 | 10/21/2005 | 14 |
| swoodwar AT benjammin DOT net | 10/05/2005 | 10/21/2005 | 28 |
| tate AT benjammin DOT net | 10/14/2005 | 10/14/2005 | 1 |
| TAYAS1 AT WINDYCITYFLYERS DOT COM | 10/03/2005 | 10/07/2005 | 2 |
| tayas1 AT windycityflyers DOT com | 10/01/2005 | 10/21/2005 | 170 |
| tayas3 AT windycityflyers DOT com | 10/07/2005 | 10/20/2005 | 69 |
| telus DOT netjvand AT benjammin DOT net | 10/01/2005 | 10/16/2005 | 12 |
| terry AT benjammin DOT net | 10/02/2005 | 10/21/2005 | 17 |
| tgpzepwn AT benjammin DOT net | 10/19/2005 | 10/19/2005 | 1 |
| thornton AT benjammin DOT net | 10/04/2005 | 10/16/2005 | 9 |
| tiwwk AT benjammin DOT net | 10/08/2005 | 10/08/2005 | 1 |
| tmcallender AT benjammin DOT net | 10/05/2005 | 10/21/2005 | 20 |
| todd AT benjammin DOT net | 10/03/2005 | 10/19/2005 | 8 |
| townsend AT benjammin DOT net | 10/01/2005 | 10/21/2005 | 5 |
| tsarbd AT benjammin DOT net | 10/12/2005 | 10/19/2005 | 4 |
| tucker AT benjammin DOT net | 10/01/2005 | 10/19/2005 | 46 |
| ubkreibbxiswm AT benjammin DOT net | 10/05/2005 | 10/05/2005 | 1 |
| vargas AT benjammin DOT net | 10/03/2005 | 10/21/2005 | 87 |
| vasquez AT benjammin DOT net | 10/19/2005 | 10/19/2005 | 1 |
| vaughn AT benjammin DOT net | 10/01/2005 | 10/21/2005 | 37 |
| vdayfqi AT benjammin DOT net | 10/01/2005 | 10/01/2005 | 1 |
| vega AT benjammin DOT net | 10/15/2005 | 10/15/2005 | 1 |
| wade AT benjammin DOT net | 10/02/2005 | 10/21/2005 | 60 |
| wagner AT benjammin DOT net | 10/05/2005 | 10/21/2005 | 25 |
| wallace AT benjammin DOT net | 10/04/2005 | 10/16/2005 | 13 |
