Spam
 
Home
Info
Consulting
Projects
TechTips
Library
Gizmos
Links
Misc
Opinions
Microsoft
SPAM
SiteMap

Updated:
31 Oct, 2003



KQLZ.Org - Rock and Roll the way we remember it best!
KQLZ - Click to Rock

Members and Affiliates of the RIAA are expressly forbidden from accessing this website.
 
Grand Totals for:
October, 2003
ForgedIP:1191
noDNS:671
UserUnknown:239
BogusDomain:17
BlackList:664
SpamHaus:9
ORDB:5
SpamScore:3124

Total:5920
Host/SPAM-Score Date Span Host Total
Bad rDNS Attempts: (a.k.a. Forged DNS)
Threshold: 10
209-123-207-130.site5.com 10/02/2003 10/20/2003 34
adsl-131.65.195.info.com.ph 10/31/2003 10/31/2003 42
customair.com 10/24/2003 10/24/2003 40
galileo.effortlessis.com 10/07/2003 10/29/2003 12
host.all-picks.com 10/01/2003 10/23/2003 38
host4.hostcentric.com 10/09/2003 10/16/2003 162
mailhost.visp.kaptech.com 10/22/2003 10/24/2003 122
realsweetoffers.com 10/15/2003 10/30/2003 12
red-corpb37ADSL-126.telnor.net 10/28/2003 10/28/2003 33
roaringpenguin.com 10/14/2003 10/25/2003 123
smtp.mail02.videotron.com 10/27/2003 10/31/2003 36
smtp6.knology.net 10/05/2003 10/06/2003 32
sp13.simonpublishing.com 10/01/2003 10/21/2003 40
webmail8.rediffmail.com 10/08/2003 10/10/2003 24
Total(ForgedIP): 1191
No rDNS Relay Attempts: (No rDNS/fDNS)
Threshold: 2
24.64.104.236 10/12/2003 10/12/2003 3
61.139.76.52 10/07/2003 10/27/2003 58
61.144.64.14 10/26/2003 10/26/2003 3
61.153.208.67 10/18/2003 10/18/2003 3
61.180.77.158 10/23/2003 10/23/2003 3
61.187.238.19 10/31/2003 10/31/2003 3
61.241.112.8 10/07/2003 10/23/2003 3
63.120.66.58 10/07/2003 10/13/2003 4
193.231.13.6 10/28/2003 10/28/2003 4
211.162.24.253 10/15/2003 10/15/2003 20
216.65.214.14 10/07/2003 10/30/2003 5
218.18.18.118 10/19/2003 10/20/2003 15
Total(noDNS): 671
Unknown Users:
Threshold: 0
1cyqkf AT benjammin DOT net 10/09/2003 10/09/2003 1
3e90b834 DOT 1050304 AT benjammin DOT net 10/19/2003 10/19/2003 1
3e904bee DOT 2040907 AT benjammin DOT net 10/25/2003 10/25/2003 1
3xwgcdb AT benjammin DOT net 10/09/2003 10/09/2003 1
7ditstwoz AT benjammin DOT net 10/09/2003 10/09/2003 1
929gze AT benjammin DOT net 10/09/2003 10/09/2003 1
admin AT benjammin DOT net 10/06/2003 10/06/2003 1
ben AT windycityflyers DOT com 10/07/2003 10/31/2003 10
benjamin AT kamen-clan DOT org 10/18/2003 10/18/2003 1
bkamen-nospamfrombutthead AT benjammin DOT net 10/01/2003 10/15/2003 5
bqjqe07 AT benjammin DOT net 10/09/2003 10/09/2003 1
Cancun AT windycityflyers DOT com 10/03/2003 10/03/2003 1
d2j3hj3437jew346enw28 AT windycityflyers DOT com 10/07/2003 10/27/2003 2
debug AT benjammin DOT net 10/10/2003 10/10/2003 1
dekker AT windycityflyers DOT com 10/27/2003 10/31/2003 5
dsdkfjdkbf45ddf AT windycityflyers DOT com 10/07/2003 10/27/2003 2
ellis AT windycityflyers DOT com 10/07/2003 10/27/2003 3
f4vktepf AT benjammin DOT net 10/10/2003 10/10/2003 1
hhb273rdmsxb AT benjammin DOT net 10/12/2003 10/27/2003 3
hhb273rdmsxb AT windycityflyers DOT com 10/05/2003 10/05/2003 1
hzpv305 AT benjammin DOT net 10/09/2003 10/09/2003 1
iucn05 AT benjammin DOT net 10/09/2003 10/09/2003 1
jallenfort AT windycityflyers DOT com 10/17/2003 10/17/2003 1
larking AT benjammin DOT net 10/23/2003 10/23/2003 1
mike AT windycityflyers DOT com 10/01/2003 10/28/2003 6
natan AT benjammin DOT net 10/21/2003 10/21/2003 1
nmr014iy AT benjammin DOT net 10/09/2003 10/09/2003 1
no-ben AT benjammin DOT net 10/29/2003 10/29/2003 1
no-ben- AT benjammin DOT net 10/05/2003 10/05/2003 1
noben AT benjammin DOT net 10/05/2003 10/29/2003 2
nodamnben AT benjammin DOT net 10/05/2003 10/29/2003 2
nodamnbenspam AT benjammin DOT net 10/25/2003 10/25/2003 1
sales AT benjammin DOT net 10/07/2003 10/07/2003 1
sales AT windycityflyers DOT com 10/07/2003 10/31/2003 5
sgjnqph6 AT benjammin DOT net 10/09/2003 10/09/2003 1
skipgoss AT windycityflyers DOT com 10/07/2003 10/27/2003 3
t580vjc AT benjammin DOT net 10/09/2003 10/09/2003 1
TAYAS1 AT WINDYCITYFLYERS DOT COM 10/22/2003 10/25/2003 4
tayas1 AT windycityflyers DOT com 10/01/2003 10/31/2003 139
tayas3 AT windycityflyers DOT com 10/08/2003 10/22/2003 3
th2taskhkv AT benjammin DOT net 10/10/2003 10/10/2003 1
webmaster AT BAUERCHRIS DOT com 10/29/2003 10/29/2003 1
webmaster AT kamen-clan DOT org 10/16/2003 10/16/2003 1
webmaster AT windycityflyers DOT com 10/27/2003 10/31/2003 17
Total(UserUnknown): 239
Bogus Domain:
Threshold: 0
200-153-31-50.customer.tdatabrasil.net.br 10/19/2003 10/19/2003 1
200-171-82-17.speedyterra.com.br 10/07/2003 10/07/2003 1
ACBBD421.ipt.aol.com 10/26/2003 10/26/2003 1
bgp961488bgs.derbrn01.mi.comcast.net 10/12/2003 10/12/2003 1
CM-lflo2-82-103.cm.vtr.net 10/18/2003 10/18/2003 1
CPE00e029313fb4-CM.cpe.net.cable.rogers.com 10/11/2003 10/11/2003 1
docsis103-14.menta.net 10/10/2003 10/10/2003 1
flamedia.net 10/18/2003 10/25/2003 4
h24-80-137-139.vc.shawcable.net 10/01/2003 10/01/2003 1
h0040ca49e93e.ne.client2.attbi.com 10/07/2003 10/07/2003 1
h84n1fls306o851.telia.com 10/19/2003 10/19/2003 1
pcp02983913pcs.midval01.tn.comcast.net 10/27/2003 10/27/2003 1
ptd-24-198-98-145.maine.rr.com 10/07/2003 10/07/2003 1
xximb@200-101-099-126.bsace7034.t.brasiltelecom.net.br 10/06/2003 10/06/2003 1
Total(BogusDomain): 17
My Personal Blacklist:
Threshold: 0
17.Red-80-26-47.pooles.rima-tde.net 10/18/2003 10/18/2003 1
56.Red-80-33-211.pooles.rima-tde.net 10/19/2003 10/19/2003 1
58.Red-80-59-77.pooles.rima-tde.net 10/07/2003 10/07/2003 1
64-204-57-222.client.dsl.net 10/27/2003 10/27/2003 1
66.Red-80-37-171.pooles.rima-tde.net 10/23/2003 10/23/2003 1
69.0.24.168.adsl.snet.net 10/07/2003 10/07/2003 1
69.37.36.121.adsl.snet.net 10/01/2003 10/01/2003 1
78.Red-80-39-49.pooles.rima-tde.net 10/07/2003 10/07/2003 1
108.Red-217-126-224.pooles.rima-tde.net 10/19/2003 10/19/2003 1
119.Red-217-125-7.pooles.rima-tde.net 10/29/2003 10/29/2003 1
152.Red-80-35-62.pooles.rima-tde.net 10/07/2003 10/07/2003 1
155.Red-80-35-199.pooles.rima-tde.net 10/08/2003 10/08/2003 1
170.Red-80-32-203.pooles.rima-tde.net 10/10/2003 10/10/2003 1
187.50.26.24.cfl.rr.com 10/18/2003 10/18/2003 1
187.127.35.65.cfl.rr.com 10/03/2003 10/03/2003 1
200-140-155-116.gnace7006.dsl.brasiltelecom.net.br 10/21/2003 10/21/2003 1
200-153-168-14.dsl.telesp.net.br 10/29/2003 10/29/2003 1
200-158-126-95.dsl.telesp.net.br 10/28/2003 10/28/2003 1
205.Red-217-126-164.pooles.rima-tde.net 10/20/2003 10/20/2003 1
209-6-130-86.c3-0.sbo-ubr1.sbo-ubr.ma.cable.rcn.com 10/12/2003 10/12/2003 1
217.Red-80-35-33.pooles.rima-tde.net 10/29/2003 10/29/2003 1
218-162-123-6.HINET-IP.hinet.net 10/24/2003 10/24/2003 1
218-163-205-33.HINET-IP.hinet.net 10/23/2003 10/23/2003 1
219.172.202.68.cfl.rr.com 10/10/2003 10/10/2003 1
229.Red-80-38-83.pooles.rima-tde.net 10/31/2003 10/31/2003 1
244.126.26.24.cfl.rr.com 10/13/2003 10/13/2003 1
a4f1J9hC1@247.Red-213-96-254.pooles.rima-tde.net 10/07/2003 10/07/2003 1
ADijon-106-1-4-108.w80-13.abo.wanadoo.fr 10/15/2003 10/15/2003 1
Administrator@adsl-68-123-123-49.dsl.snfc21.pacbell.net 10/31/2003 10/31/2003 1
adsl-63-199-61-123.dsl.lsan03.pacbell.net 10/01/2003 10/01/2003 1
adsl-63-201-59-156.dsl.snfc21.pacbell.net 10/13/2003 10/13/2003 1
adsl-63-201-95-12.dsl.snfc21.pacbell.net 10/25/2003 10/25/2003 1
adsl-63-204-248-191.dsl.lsan03.pacbell.net 10/20/2003 10/20/2003 1
adsl-63-205-92-90.dsl.snfc21.pacbell.net 10/29/2003 10/29/2003 1
adsl-64-172-121-203.dsl.snfc21.pacbell.net 10/21/2003 10/21/2003 1
adsl-67-36-50-217.dsl.wotnoh.ameritech.net 10/28/2003 10/28/2003 1
adsl-67-39-67-19.dsl.wotnoh.ameritech.net 10/29/2003 10/29/2003 1
adsl-67-112-79-43.dsl.lsan03.pacbell.net 10/17/2003 10/17/2003 1
adsl-67-112-166-98.dsl.lsan03.pacbell.net 10/26/2003 10/26/2003 1
adsl-67-112-186-122.dsl.lsan03.pacbell.net 10/14/2003 10/14/2003 1
adsl-67-115-87-29.dsl.lsan03.pacbell.net 10/26/2003 10/26/2003 1
adsl-68-92-21-169.dsl.rcsntx.swbell.net 10/23/2003 10/23/2003 1
adsl-68-122-52-73.dsl.irvnca.pacbell.net 10/07/2003 10/07/2003 1
adsl-68-122-218-0.dsl.irvnca.pacbell.net 10/11/2003 10/11/2003 1
adsl-068-157-073-018.sip.gsp.bellsouth.net 10/29/2003 10/29/2003 1
adsl-211-135-128.mia.bellsouth.net 10/20/2003 10/20/2003 1
adsl-216-102-129-17.dsl.lsan03.pacbell.net 10/17/2003 10/17/2003 1
adsl-sta-tpe-62-100-110.so-net.net.tw 10/28/2003 10/28/2003 1
ALagny-109-1-2-92.w81-48.abo.wanadoo.fr 10/27/2003 10/27/2003 1
AMarseille-108-1-8-229.w81-53.abo.wanadoo.fr 10/16/2003 10/16/2003 1
ANeuilly-110-1-8-58.w81-53.abo.wanadoo.fr 10/29/2003 10/29/2003 1
APlessis-Bouchard-112-1-10-184.w81-248.abo.wanadoo.fr 10/31/2003 10/31/2003 1
ARennes-303-1-19-216.w81-51.abo.wanadoo.fr 10/13/2003 10/13/2003 1
Artem47@207-5-174-100.metrocast.net 10/24/2003 10/24/2003 1
ASt-Lambert-102-1-2-25.w217-128.abo.wanadoo.fr 10/22/2003 10/22/2003 1
ASte-Genev-Bois-112-1-23-236.w81-53.abo.wanadoo.fr 10/29/2003 10/29/2003 1
ASte-Genev-Bois-113-1-14-198.w81-248.abo.wanadoo.fr 10/31/2003 10/31/2003 1
AToulon-201-1-3-152.w81-53.abo.wanadoo.fr 10/29/2003 10/29/2003 1
bgp553095bgs.ewndsr01.nj.comcast.net 10/22/2003 10/22/2003 1
bgp572561bgs.eatntn01.nj.comcast.net 10/28/2003 10/28/2003 1
bgp960531bgs.derbrh01.mi.comcast.net 10/02/2003 10/02/2003 1
bgp01039306bgs.southg01.mi.comcast.net 10/22/2003 10/22/2003 1
bgp01051152bgs.southg01.mi.comcast.net 10/14/2003 10/14/2003 1
blk3-66-75.eastlink.ca 10/24/2003 10/24/2003 1
bloodymary5221946667USERIDUNIX@207.Red-80-32-126.pooles.rima-tde.net 10/20/2003 10/20/2003 1
bmoauc@h24-85-192-5.vn.shawcable.net 10/27/2003 10/27/2003 1
Brian90@pcp950450pcs.bechgr01.in.comcast.net 10/27/2003 10/27/2003 1
c193-150-253-249.cm-upc.chello.se 10/27/2003 10/27/2003 1
c213-89-54-92.cm-upc.chello.se 10/11/2003 10/11/2003 1
c213-89-227-17.cm-upc.chello.se 10/29/2003 10/29/2003 1
c213-89-244-110.cm-upc.chello.se 10/06/2003 10/06/2003 1
c213-200-184-22.cm-upc.chello.se 10/19/2003 10/19/2003 1
cae88-36-255.sc.rr.com 10/03/2003 10/03/2003 1
cae88-93-096.sc.rr.com 10/19/2003 10/19/2003 1
cae88-115-107.sc.rr.com 10/10/2003 10/10/2003 1
Carole82@chr152dhcp214.chrchv01.md.comcast.net 10/01/2003 10/01/2003 1
chcgil2-ar7-4-34-212-008.chcgil2.dsl-verizon.net 10/14/2003 10/14/2003 1
chello062179049248.chello.pl 10/17/2003 10/17/2003 1
chello062179055204.chello.pl 10/26/2003 10/27/2003 2
chello080108075244.26.11.vie.surfer.at 10/10/2003 10/10/2003 1
chello080108166237.6.12.vie.surfer.at 10/14/2003 10/14/2003 1
clt74-15-025.carolina.rr.com 10/10/2003 10/10/2003 1
clt74-110-151.carolina.rr.com 10/07/2003 10/07/2003 1
cpc1-brmb1-5-0-cust165.bagu.cable.ntl.com 10/19/2003 10/20/2003 2
cpc1-burn1-6-0-cust96.mant.cable.ntl.com 10/14/2003 10/14/2003 1
cpc2-hem11-3-0-cust144.lutn.cable.ntl.com 10/20/2003 10/20/2003 1
cpc3-basf2-4-0-cust164.nott.cable.ntl.com 10/28/2003 10/28/2003 1
cpc3-tall1-5-0-cust49.dbln.cable.ntl.com 10/27/2003 10/27/2003 1
cpc4-cbly1-5-0-cust188.glfd.cable.ntl.com 10/31/2003 10/31/2003 1
cpe-024-165-161-033.midsouth.rr.com 10/07/2003 10/07/2003 1
CPE-65-30-220-156.wi.rr.com 10/28/2003 10/28/2003 1
cs2416765-212.houston.rr.com 10/25/2003 10/25/2003 1
cs6625217-141.austin.rr.com 10/19/2003 10/19/2003 1
customer-148-233-92-151.uninet.net.mx 10/06/2003 10/06/2003 1
customer-148-233-165-117.uninet.net.mx 10/23/2003 10/23/2003 1
customer-148-233-172-11.uninet.net.mx 10/08/2003 10/08/2003 1
customer-148-233-179-83.uninet.net.mx 10/30/2003 10/30/2003 1
cWmaxy@lsanca1-ar54-4-3-201-176.lsanca1.dsl-verizon.net 10/03/2003 10/03/2003 1
d57-3-203.home.cgocable.net 10/16/2003 10/16/2003 1
d57-143-149.home.cgocable.net 10/12/2003 10/12/2003 1
d57-226-235.home.cgocable.net 10/13/2003 10/13/2003 1
d64-180-219-44.bchsia.telus.net 10/29/2003 10/29/2003 1
d66-222-169-91.abhsia.telus.net 10/28/2003 10/28/2003 1
d66-222-232-131.abhsia.telus.net 10/27/2003 10/27/2003 1
d141-79-19.home.cgocable.net 10/03/2003 10/03/2003 1
d141-172-162.home.cgocable.net 10/20/2003 10/20/2003 1
d142-173-2-36.bchsia.telus.net 10/22/2003 10/22/2003 1
d150-236-248.home.cgocable.net 10/19/2003 10/19/2003 1
d226-38-126.home.cgocable.net 10/20/2003 10/20/2003 3
d226-79-164.home.cgocable.net 10/27/2003 10/27/2003 1
Danielle30@pcp04043167pcs.walngs01.pa.comcast.net 10/16/2003 10/16/2003 1
defout.telus.net 10/01/2003 10/18/2003 33
dfproxy01.prodigy.net.mx 10/03/2003 10/03/2003 7
dpvc-68-161-225-254.ny325.east.verizon.net 10/26/2003 10/26/2003 1
dsl-200-55-123-223.prima.net.ar 10/04/2003 10/04/2003 1
dsl-200-67-20-69.prodigy.net.mx 10/01/2003 10/01/2003 1
dsl-200-67-94-13.prodigy.net.mx 10/30/2003 10/30/2003 1
dsl-200-67-144-159.prodigy.net.mx 10/10/2003 10/10/2003 1
dsl-200-67-150-216.prodigy.net.mx 10/09/2003 10/09/2003 1
dsl-200-67-187-86.prodigy.net.mx 10/17/2003 10/17/2003 1
dsl-200-95-10-7.prodigy.net.mx 10/07/2003 10/07/2003 1
dsl-200-95-15-160.prodigy.net.mx 10/24/2003 10/24/2003 1
dsl-200-95-104-101.prodigy.net.mx 10/16/2003 10/16/2003 1
dsl-200-95-118-162.prodigy.net.mx 10/07/2003 10/07/2003 1
dup-148-235-168-30.prodigy.net.mx 10/03/2003 10/03/2003 11
dywgg@adsl-67-37-249-129.dsl.chcgil.ameritech.net 10/27/2003 10/27/2003 1
ekhcc@212.68.254.144.brutele.be 10/06/2003 10/06/2003 1
ES045004.user.veloxzone.com.br 10/17/2003 10/17/2003 1
esx121dhcp40.essex01.md.comcast.net 10/19/2003 10/19/2003 1
evrtwa1-ar4-4-47-065-037.evrtwa1.dsl-verizon.net 10/30/2003 10/30/2003 1
evrtwa1-ar16-4-40-007-165.evrtwa1.dsl-verizon.net 10/21/2003 10/21/2003 1
evrtwa1-ar17-4-47-124-152.evrtwa1.dsl-verizon.net 10/31/2003 10/31/2003 1
evrtwa1-ar18-4-41-095-218.evrtwa1.dsl-verizon.net 10/02/2003 10/02/2003 1
financeiro@200-140-039-242.cbabm7001.dsl.brasiltelecom.net.br 10/29/2003 10/29/2003 1
gadolinium.btinternet.com 10/11/2003 10/11/2003 2
Geoffrey55@syr-24-58-166-220.twcny.rr.com 10/10/2003 10/10/2003 1
h24-65-234-165.ed.shawcable.net 10/14/2003 10/14/2003 1
h24-66-245-205.ed.shawcable.net 10/16/2003 10/16/2003 1
h24-67-40-112.ed.shawcable.net 10/19/2003 10/19/2003 1
h24-68-154-106.du.shawcable.net 10/07/2003 10/07/2003 1
h24-70-165-30.ok.shawcable.net 10/20/2003 10/20/2003 1
h24-78-116-106.ss.shawcable.net 10/09/2003 10/09/2003 1
h24-80-157-228.vc.shawcable.net 10/16/2003 10/16/2003 1
h24-81-116-126.vc.shawcable.net 10/07/2003 10/07/2003 1
h24-82-158-209.vn.shawcable.net 10/30/2003 10/30/2003 1
h24-84-77-72.vc.shawcable.net 10/27/2003 10/27/2003 1
h24-84-77-89.vc.shawcable.net 10/27/2003 10/27/2003 2
h24-85-160-136.vn.shawcable.net 10/30/2003 10/30/2003 1
h24-87-187-160.vn.shawcable.net 10/25/2003 10/25/2003 1
h68-144-229-113.cg.shawcable.net 10/25/2003 10/25/2003 1
h68-146-146-123.cg.shawcable.net 10/14/2003 10/14/2003 1
h68-147-44-205.cg.shawcable.net 10/27/2003 10/27/2003 1
h68-147-190-145.cg.shawcable.net 10/29/2003 10/29/2003 1
h68-147-213-204.cg.shawcable.net 10/12/2003 10/12/2003 1
h194n1fls22o947.bredband.comhem.se 10/07/2003 10/07/2003 1
hdse@modemcable015.54-203-24.mtl.mc.videotron.ca 10/19/2003 10/19/2003 1
heather33@adsl-68-23-215-169.dsl.wotnoh.ameritech.net 10/04/2003 10/04/2003 1
host-216-252-164-111.interpacket.net 10/24/2003 10/24/2003 1
host84-147.pool80180.interbusiness.it 10/29/2003 10/29/2003 1
host142-114.pool80181.interbusiness.it 10/28/2003 10/28/2003 1
host171-85.pool81115.interbusiness.it 10/27/2003 10/27/2003 1
host217-40-34-153.in-addr.btopenworld.com 10/19/2003 10/31/2003 4
HSE-Ottawa-ppp325499.sympatico.ca 10/29/2003 10/29/2003 1
indo@10.Red-80-32-184.pooles.rima-tde.net 10/02/2003 10/02/2003 1
Isidro56@pcp913402pcs.brndml01.va.comcast.net 10/26/2003 10/26/2003 1
Janice17@roc-24-169-216-6.rochester.rr.com 10/31/2003 10/31/2003 1
JeW_25183_@modemcable093.171-201-24.mtl.mc.videotron.ca 10/19/2003 10/19/2003 1
kevin-t5lsvqn6w@d207-6-193-69.bchsia.telus.net 10/18/2003 10/18/2003 1
lsanca1-ar9-4-65-080-215.lsanca1.dsl-verizon.net 10/14/2003 10/14/2003 1
lsanca1-ar54-4-3-201-176.lsanca1.dsl-verizon.net 10/02/2003 10/02/2003 1
lsanca2-ar25-4-40-058-073.lsanca2.dsl-verizon.net 10/10/2003 10/10/2003 1
lsanca2-ar30-4-43-177-231.lsanca2.dsl-verizon.net 10/22/2003 10/22/2003 1
lsanca2-ar33-4-41-059-055.lsanca2.dsl-verizon.net 10/26/2003 10/26/2003 1
m5.execs-direct.com 10/23/2003 10/26/2003 2
m7.execs-direct.com 10/20/2003 10/30/2003 4
m8.execs-direct.com 10/03/2003 10/18/2003 5
m14.execs-direct.com 10/08/2003 10/10/2003 2
M099241.ppp.dion.ne.jp 10/16/2003 10/16/2003 1
MG023012.user.veloxzone.com.br 10/06/2003 10/06/2003 1
modemcable019.168-131-66.nowhere.mc.videotron.ca 10/23/2003 10/23/2003 1
modemcable041.82-130-66.mtl.mc.videotron.ca 10/14/2003 10/14/2003 1
modemcable059.184-201-24.mtl.mc.videotron.ca 10/28/2003 10/28/2003 1
modemcable106.216-202-24.mtl.mc.videotron.ca 10/07/2003 10/07/2003 1
modemcable137.225-130-66.que.mc.videotron.ca 10/12/2003 10/12/2003 1
modemcable140.9-130-66.mtl.mc.videotron.ca 10/28/2003 10/28/2003 1
modemcable151.23-200-24.timi.mc.videotron.ca 10/22/2003 10/22/2003 1
modemcable206.16-201-24.que.mc.videotron.ca 10/20/2003 10/20/2003 1
mta4-svc.business.ntl.com 10/10/2003 10/10/2003 1
mta7-svc.business.ntl.com 10/10/2003 10/13/2003 2
mta8-svc.business.ntl.com 10/09/2003 10/09/2003 1
neta5.cm.nctu.edu.tw 10/19/2003 10/19/2003 1
node-d-58ac.a2000.nl 10/06/2003 10/06/2003 2
node-d-58cd.a2000.nl 10/07/2003 10/07/2003 1
node-d-1442.a2000.nl 10/31/2003 10/31/2003 1
node-d-5898.a2000.nl 10/14/2003 10/14/2003 1
node1cb98.a2000.nl 10/02/2003 10/02/2003 1
ntkngw100102.kngw.nt.ftth.ppp.infoweb.ne.jp 10/23/2003 10/23/2003 1
occliag@ool-18b9a43a.dyn.optonline.net 10/03/2003 10/03/2003 1
ool-18b8fdb2.dyn.optonline.net 10/18/2003 10/18/2003 1
ool-18b941a3.dyn.optonline.net 10/11/2003 10/11/2003 1
ool-18b85473.dyn.optonline.net 10/09/2003 10/09/2003 1
ool-18ba282c.dyn.optonline.net 10/07/2003 10/07/2003 1
ool-18bacc6d.dyn.optonline.net 10/07/2003 10/07/2003 1
ool-18bae3db.dyn.optonline.net 10/22/2003 10/22/2003 1
ool-18bb0213.dyn.optonline.net 10/03/2003 10/03/2003 1
ool-18bb369a.dyn.optonline.net 10/21/2003 10/21/2003 1
ool-18bbc0e4.dyn.optonline.net 10/23/2003 10/23/2003 1
ool-18beaaea.dyn.optonline.net 10/26/2003 10/26/2003 1
ool-18bf61ff.dyn.optonline.net 10/10/2003 10/10/2003 1
ool-44c4b276.dyn.optonline.net 10/26/2003 10/26/2003 1
ool-44c418a8.dyn.optonline.net 10/07/2003 10/07/2003 1
ool-44c10069.dyn.optonline.net 10/01/2003 10/01/2003 1
ool-4352edc5.dyn.optonline.net 10/19/2003 10/19/2003 1
ool-4356b794.dyn.optonline.net 10/22/2003 10/22/2003 1
ool-43535a85.dyn.optonline.net 10/18/2003 10/18/2003 1
ool-43552b3e.dyn.optonline.net 10/22/2003 10/22/2003 1
ool-435017f3.dyn.optonline.net 10/14/2003 10/14/2003 1
ool-43555877.dyn.optonline.net 10/29/2003 10/29/2003 1
outbound01.telus.net 10/14/2003 10/14/2003 1
outbound02.telus.net 10/03/2003 10/18/2003 10
outbound03.telus.net 10/03/2003 10/18/2003 21
outbound04.telus.net 10/01/2003 10/18/2003 44
outbound05.telus.net 10/02/2003 10/16/2003 28
Owner41@pcp05122739pcs.martnz01.ga.comcast.net 10/03/2003 10/03/2003 1
Owner70@lsanca1-ar1-4-3-163-026.lsanca1.dsl-verizon.net 10/08/2003 10/08/2003 1
p508B19ED.dip.t-dialin.net 10/25/2003 10/25/2003 1
p508F6E44.dip.t-dialin.net 10/27/2003 10/27/2003 1
p508FA91F.dip.t-dialin.net 10/31/2003 10/31/2003 1
p50877B12.dip.t-dialin.net 10/06/2003 10/06/2003 1
pcp065851pcs.glst3401.nj.comcast.net 10/01/2003 10/01/2003 1
pcp072231pcs.glst3401.nj.comcast.net 10/05/2003 10/05/2003 1
pcp133566pcs.medfrd01.nj.comcast.net 10/25/2003 10/25/2003 1
pcp259286pcs.howard01.md.comcast.net 10/31/2003 10/31/2003 1
pcp516338pcs.nash01.tn.comcast.net 10/20/2003 10/20/2003 1
pcp518464pcs.nash01.tn.comcast.net 10/07/2003 10/07/2003 1
pcp945377pcs.cstltn01.in.comcast.net 10/13/2003 10/13/2003 1
pcp01067565pcs.rome01.tn.comcast.net 10/03/2003 10/03/2003 1
pcp01259003pcs.nhaven01.ct.comcast.net 10/31/2003 10/31/2003 1
pcp01284176pcs.hlcrs201.al.comcast.net 10/31/2003 10/31/2003 1
pcp01298423pcs.grosep01.mi.comcast.net 10/30/2003 10/30/2003 1
pcp01298989pcs.grosep01.mi.comcast.net 10/12/2003 10/12/2003 1
pcp01335876pcs.fairmt01.pa.comcast.net 10/11/2003 10/11/2003 1
pcp01377404pcs.selrsv01.pa.comcast.net 10/24/2003 10/24/2003 1
pcp01483433pcs.frncht01.de.comcast.net 10/08/2003 10/15/2003 2
pcp01844921pcs.bowie01.md.comcast.net 10/12/2003 10/12/2003 1
pcp02026008pcs.selrsv01.pa.comcast.net 10/26/2003 10/26/2003 1
pcp02101012pcs.towson01.md.comcast.net 10/04/2003 10/04/2003 1
pcp02102854pcs.towson01.md.comcast.net 10/12/2003 10/12/2003 1
pcp02249805pcs.gardnc01.mi.comcast.net 10/03/2003 10/03/2003 1
pcp02468742pcs.centrl01.va.comcast.net 10/24/2003 10/24/2003 1
pcp02552619pcs.epensb01.pa.comcast.net 10/27/2003 10/27/2003 1
pcp02612142pcs.hlsdle01.mi.comcast.net 10/17/2003 10/17/2003 1
pcp02698767pcs.dalect01.va.comcast.net 10/24/2003 10/24/2003 1
pcp02966067pcs.muncie01.in.comcast.net 10/07/2003 10/07/2003 1
pcp02979835pcs.muncie01.in.comcast.net 10/28/2003 10/28/2003 1
pcp02983913pcs.midval01.tn.comcast.net 10/27/2003 10/27/2003 1
pcp02989198pcs.frnklv01.nj.comcast.net 10/07/2003 10/07/2003 1
pcp03052520pcs.huntsv01.al.comcast.net 10/29/2003 10/29/2003 1
pcp03068764pcs.nash01.tn.comcast.net 10/09/2003 10/09/2003 1
pcp03396162pcs.tsclos01.al.comcast.net 10/10/2003 10/10/2003 1
pcp03469085pcs.indpnd01.mo.comcast.net 10/10/2003 10/10/2003 1
pcp03680219pcs.newhvn01.in.comcast.net 10/02/2003 10/02/2003 1
pcp03897250pcs.beufrt01.sc.comcast.net 10/23/2003 10/23/2003 1
pcp03985851pcs.wchstr01.pa.comcast.net 10/09/2003 10/09/2003 1
pcp04003182pcs.brick201.nj.comcast.net 10/27/2003 10/27/2003 1
pcp04014134pcs.walngs01.pa.comcast.net 10/07/2003 10/07/2003 1
pcp04040411pcs.wbrmfd01.mi.comcast.net 10/17/2003 10/17/2003 1
pcp04207353pcs.brick101.nj.comcast.net 10/16/2003 10/16/2003 1
pcp04229427pcs.bayber01.nj.comcast.net 10/24/2003 10/24/2003 1
pcp04418704pcs.nrockv01.md.comcast.net 10/26/2003 10/26/2003 1
pcp04563839pcs.liztwn01.ky.comcast.net 10/30/2003 10/30/2003 1
pcp05015696pcs.plyntv01.mi.comcast.net 10/28/2003 10/28/2003 1
pcp05909269pcs.ncstl01.de.comcast.net 10/27/2003 10/27/2003 1
pD9E4B99B.dip.t-dialin.net 10/03/2003 10/03/2003 1
pD9E5FAD5.dip.t-dialin.net 10/13/2003 10/13/2003 1
pD9E241A5.dip.t-dialin.net 10/23/2003 10/23/2003 1
pD9E566B8.dip.t-dialin.net 10/12/2003 10/12/2003 1
pD9E2652C.dip.t-dialin.net 10/16/2003 10/16/2003 1
pD9E61388.dip.t-dialin.net 10/14/2003 10/14/2003 1
pD9EA1576.dip.t-dialin.net 10/03/2003 10/03/2003 1
pD9FF7DEC.dip.t-dialin.net 10/17/2003 10/17/2003 1
