Spam
 
Home
Info
Consulting
Projects
TechTips
Library
Gizmos
Links
Misc
Opinions
Microsoft
SPAM
SiteMap

Updated:
30 Nov, 2004



KQLZ.Org - Rock and Roll the way we remember it best!
KQLZ - Click to Rock

Members and Affiliates of the RIAA are expressly forbidden from accessing this website.
 
Grand Totals for:
November, 2004
ForgedDomain:6953
noDNS:4159
UserUnknown:505
BogusDomain:119
BlackList:1598
SpamHaus:2479
ORDB:1
SpamScore:1

Total:15815
Host/SPAM-Score Date Span Host Total
Bad rDNS Attempts: (a.k.a. Forged DNS)
Threshold: 10
36-B-BARC.adsl.inversas.jazztel.es 11/15/2004 11/26/2004 15
61-57-64-28.nty.dynamic.lsc.net.tw 11/13/2004 11/26/2004 40
106.69-93-51.reverse.theplanet.com 11/25/2004 11/27/2004 15
112-216-209.ftl-nj.webhostplus.com 11/19/2004 11/30/2004 14
125-216-209.ftl-nj.webhostplus.com 11/19/2004 11/27/2004 12
187.red-62-57-208.user.auna.net 11/08/2004 11/08/2004 50
189.red-217-216-164.user.auna.net 11/28/2004 11/28/2004 26
228.67-18-27.reverse.theplanet.com 11/15/2004 11/21/2004 33
air450.firststartllc.com 11/20/2004 11/26/2004 39
chello084010079199.chello.pl 11/29/2004 11/29/2004 47
CM64-lcon8-174-44.cm.vtr.net 11/07/2004 11/07/2004 25
corp226.rev.webloyalty.com 11/01/2004 11/02/2004 16
corvette.totalservice.cz 11/18/2004 11/23/2004 66
customer-148-223-48-226.uninet-ide.com.mx 11/08/2004 11/30/2004 37
dlft.peakedig.com 11/17/2004 11/19/2004 44
dsl-Chn-227.252.247.61.touchtelindia.net 11/25/2004 11/25/2004 63
fastwebhosting.net 11/19/2004 11/25/2004 30
host116.datel.co.uk 11/04/2004 11/30/2004 16
inacom-msn.net 11/23/2004 11/23/2004 24
info.aaos.org 11/12/2004 11/24/2004 15
ipdaeg0077atl2.usa.prod.interland.net 11/11/2004 11/22/2004 264
mail.le-group.co.uk 11/21/2004 11/23/2004 574
mail.mostal.com 11/11/2004 11/13/2004 24
mailer4.monteraymedia.com 11/13/2004 11/29/2004 172
mailer4.topthreedeals.com 11/03/2004 11/08/2004 24
moxmail16.treemill.net 11/16/2004 11/18/2004 14
mx01.stetis.com 11/01/2004 11/10/2004 80
naciointeractive.com 11/06/2004 11/25/2004 740
nameservices.net 11/05/2004 11/23/2004 19
nlp.krasinet.ru 11/17/2004 11/17/2004 18
ob98.I-premierboutiquenet.com 11/17/2004 11/17/2004 48
ob100.I-premieremporium.com 11/18/2004 11/18/2004 50
ob102.I-premierstorenet.com 11/14/2004 11/14/2004 50
ob103.e-premierboutiquenet.com 11/19/2004 11/19/2004 50
ob105.e-premieremporium.com 11/25/2004 11/25/2004 50
ob107.e-premierstorenet.com 11/20/2004 11/20/2004 46
ob115.ourpremieremporium.com 11/30/2004 11/30/2004 20
ob118.premierboutiquenet.com 11/24/2004 11/24/2004 50
ppp-tc-arc1.702communications.com 11/10/2004 11/30/2004 106
ppp26-134.dsl-pun.eth.net 11/10/2004 11/30/2004 15
sendmail.officemax.com 11/18/2004 11/24/2004 1818
smtp.lakewoodhomes.net 11/02/2004 11/03/2004 130
smtp3.home.se 11/01/2004 11/02/2004 20
vds.69.90.72.74.linuxvds.com 11/12/2004 11/22/2004 370
vwtest.safepackets.com 11/15/2004 11/17/2004 88
wilbur.flyer.faasafety.gov 11/02/2004 11/08/2004 23
wshosting.us 11/17/2004 11/24/2004 76
www.ctay.net 11/03/2004 11/03/2004 38
Total(ForgedDomain): 6953
No rDNS Relay Attempts: (No rDNS/fDNS)
Threshold: 2
4.28.155.251 11/02/2004 11/02/2004 3
12.104.132.240 11/19/2004 11/19/2004 4
12.111.152.132 11/11/2004 11/12/2004 4
12.170.99.234 11/08/2004 11/08/2004 4
24.121.51.153 11/09/2004 11/29/2004 26
61.3.137.145 11/01/2004 11/01/2004 3
61.34.206.137 11/10/2004 11/10/2004 3
61.74.65.102 11/04/2004 11/20/2004 3
61.74.253.108 11/01/2004 11/30/2004 4
61.76.227.247 11/20/2004 11/20/2004 8
61.82.131.198 11/26/2004 11/28/2004 3
61.105.45.165 11/04/2004 11/18/2004 4
61.105.233.103 11/09/2004 11/13/2004 3
61.107.83.226 11/03/2004 11/21/2004 3
61.148.83.83 11/10/2004 11/11/2004 3
61.150.115.245 11/21/2004 11/29/2004 8
61.153.220.244 11/04/2004 11/25/2004 3
61.178.58.109 11/15/2004 11/15/2004 4
61.190.183.175 11/11/2004 11/15/2004 3
61.246.221.72 11/11/2004 11/23/2004 3
63.110.187.217 11/02/2004 11/02/2004 6
63.115.43.199 11/02/2004 11/18/2004 5
63.125.48.148 11/07/2004 11/08/2004 3
63.197.113.54 11/14/2004 11/14/2004 8
63.227.76.25 11/14/2004 11/26/2004 9
64.109.76.182 11/05/2004 11/23/2004 6
64.216.252.252 11/08/2004 11/11/2004 3
65.220.92.99 11/15/2004 11/29/2004 3
66.28.204.22 11/11/2004 11/26/2004 3
66.46.9.10 11/15/2004 11/15/2004 11
66.100.97.195 11/08/2004 11/28/2004 3
69.6.66.34 11/03/2004 11/03/2004 3
69.51.14.241 11/03/2004 11/03/2004 3
69.110.248.132 11/04/2004 11/04/2004 26
82.166.251.221 11/18/2004 11/18/2004 3
85.64.151.120 11/04/2004 11/04/2004 12
164.77.218.164 11/06/2004 11/06/2004 3
166.67.49.193 11/04/2004 11/04/2004 4
195.33.203.6 11/12/2004 11/21/2004 10
195.214.181.50 11/14/2004 11/14/2004 3
200.5.86.164 11/13/2004 11/30/2004 13
200.55.209.30 11/06/2004 11/27/2004 5
200.82.137.49 11/12/2004 11/26/2004 3
200.162.115.199 11/09/2004 11/14/2004 5
200.168.170.13 11/01/2004 11/01/2004 12
200.181.75.139 11/14/2004 11/14/2004 6
200.203.196.194 11/04/2004 11/11/2004 5
200.254.188.2 11/01/2004 11/12/2004 3
202.22.156.20 11/08/2004 11/25/2004 3
202.40.178.34 11/16/2004 11/23/2004 3
202.54.51.5 11/01/2004 11/27/2004 29
202.58.248.250 11/25/2004 11/25/2004 45
202.103.12.101 11/28/2004 11/28/2004 56
202.104.237.170 11/12/2004 11/22/2004 3
202.106.132.130 11/15/2004 11/15/2004 6
202.127.206.154 11/10/2004 11/10/2004 4
202.130.21.251 11/04/2004 11/20/2004 8
202.179.105.2 11/05/2004 11/28/2004 4
203.98.175.48 11/21/2004 11/21/2004 6
203.145.148.22 11/26/2004 11/26/2004 61
203.160.181.143 11/04/2004 11/11/2004 7
203.162.39.138 11/05/2004 11/06/2004 59
203.177.84.3 11/15/2004 11/22/2004 4
203.197.29.40 11/10/2004 11/28/2004 12
203.228.28.102 11/01/2004 11/09/2004 3
203.228.187.70 11/02/2004 11/30/2004 4
204.42.195.130 11/01/2004 11/18/2004 10
206.132.236.97 11/14/2004 11/14/2004 3
207.32.18.113 11/16/2004 11/16/2004 8
207.127.0.2 11/28/2004 11/28/2004 15
208.7.2.4 11/08/2004 11/08/2004 3
210.75.122.89 11/02/2004 11/08/2004 3
210.77.118.18 11/02/2004 11/24/2004 3
210.92.224.198 11/05/2004 11/26/2004 3
210.95.250.193 11/23/2004 11/23/2004 6
210.96.91.252 11/02/2004 11/12/2004 3
210.97.181.61 11/05/2004 11/06/2004 4
210.102.16.7 11/02/2004 11/13/2004 5
210.105.85.31 11/30/2004 11/30/2004 3
210.106.182.101 11/02/2004 11/24/2004 3
210.108.153.138 11/01/2004 11/28/2004 3
210.121.223.64 11/29/2004 11/29/2004 22
210.127.96.164 11/29/2004 11/29/2004 3
210.179.101.230 11/06/2004 11/30/2004 3
210.204.41.130 11/08/2004 11/12/2004 3
210.207.212.189 11/07/2004 11/25/2004 3
210.212.205.38 11/04/2004 11/18/2004 16
210.222.8.123 11/04/2004 11/11/2004 4
211.43.206.113 11/02/2004 11/12/2004 3
211.54.96.226 11/16/2004 11/16/2004 8
211.54.104.125 11/11/2004 11/11/2004 3
211.60.185.98 11/24/2004 11/25/2004 3
211.99.130.197 11/08/2004 11/29/2004 6
211.109.230.5 11/02/2004 11/05/2004 3
211.117.214.5 11/29/2004 11/29/2004 3
211.137.174.214 11/08/2004 11/09/2004 3
211.157.111.135 11/09/2004 11/11/2004 4
211.173.184.245 11/07/2004 11/23/2004 3
211.176.235.227 11/09/2004 11/24/2004 4
211.185.38.61 11/14/2004 11/23/2004 8
211.187.217.238 11/20/2004 11/20/2004 3
211.190.156.111 11/26/2004 11/26/2004 3
211.191.126.41 11/02/2004 11/02/2004 4
211.194.43.163 11/20/2004 11/20/2004 4
211.199.216.147 11/02/2004 11/20/2004 3
211.200.246.84 11/08/2004 11/08/2004 4
211.209.138.39 11/16/2004 11/16/2004 8
211.212.193.21 11/04/2004 11/20/2004 3
211.238.244.132 11/21/2004 11/26/2004 3
211.241.112.98 11/12/2004 11/12/2004 6
211.244.138.221 11/16/2004 11/16/2004 5
211.244.149.178 11/15/2004 11/15/2004 8
211.244.203.25 11/04/2004 11/04/2004 3
213.156.63.50 11/06/2004 11/06/2004 4
213.165.96.31 11/08/2004 11/17/2004 3
213.174.191.234 11/03/2004 11/18/2004 7
216.72.138.11 11/04/2004 11/30/2004 13
216.151.77.18 11/24/2004 11/30/2004 3
216.253.221.171 11/25/2004 11/29/2004 5
217.219.215.10 11/07/2004 11/25/2004 17
218.39.211.94 11/22/2004 11/22/2004 3
218.58.50.70 11/01/2004 11/01/2004 4
218.75.117.198 11/11/2004 11/11/2004 6
218.152.48.218 11/18/2004 11/18/2004 3
218.158.177.44 11/20/2004 11/20/2004 7
218.191.116.8 11/05/2004 11/25/2004 3
218.233.33.24 11/06/2004 11/21/2004 3
218.233.196.29 11/16/2004 11/24/2004 3
219.147.36.253 11/19/2004 11/19/2004 6
219.234.168.152 11/24/2004 11/24/2004 4
219.241.11.151 11/14/2004 11/14/2004 8
220.67.102.196 11/01/2004 11/12/2004 3
220.88.77.118 11/27/2004 11/27/2004 3
220.89.96.114 11/27/2004 11/27/2004 3
220.120.247.123 11/14/2004 11/14/2004 7
220.163.36.101 11/25/2004 11/25/2004 69
221.144.155.130 11/04/2004 11/24/2004 3
221.146.214.210 11/20/2004 11/20/2004 3
221.148.15.182 11/14/2004 11/20/2004 3
221.148.218.162 11/14/2004 11/14/2004 3
221.152.191.94 11/15/2004 11/15/2004 8
221.163.125.83 11/19/2004 11/25/2004 3
221.167.176.31 11/14/2004 11/14/2004 8
221.202.225.140 11/13/2004 11/13/2004 3
222.48.32.26 11/04/2004 11/05/2004 3
222.175.82.162 11/11/2004 11/30/2004 4
Total(noDNS): 4159
Unknown Users:
Threshold: 0
3djoyben AT kamen-clan DOT org 11/04/2004 11/04/2004 1
3E98E784 DOT 1040302 AT benjammin DOT net 11/26/2004 11/26/2004 3
3fc4c5ac DOT 8090002 AT benjammin DOT net 11/26/2004 11/26/2004 1
3ff32b03 DOT 4020002 AT benjammin DOT net 11/06/2004 11/06/2004 1
5 DOT 5030401 AT benjammin DOT net 11/01/2004 11/01/2004 1
2246199006 DOT net AT benjammin DOT net 11/26/2004 11/26/2004 1
a DOT novak AT windycityflyers DOT com 11/16/2004 11/16/2004 1
a DOT winkler AT windycityflyers DOT com 11/15/2004 11/15/2004 1
adkins AT benjammin DOT net 11/04/2004 11/04/2004 1
aguilar AT benjammin DOT net 11/04/2004 11/04/2004 1
alvarez AT benjammin DOT net 11/04/2004 11/04/2004 1
amalia AT windycityflyers DOT com 11/14/2004 11/14/2004 1
andrea AT windycityflyers DOT com 11/14/2004 11/14/2004 1
andrews AT benjammin DOT net 11/04/2004 11/04/2004 1
angelo AT windycityflyers DOT com 11/15/2004 11/15/2004 1
armstrong AT benjammin DOT net 11/04/2004 11/04/2004 1
austin AT benjammin DOT net 11/04/2004 11/04/2004 1
Auto-Mailer AT windycityflyers DOT com 11/27/2004 11/27/2004 1
b DOT betts AT windycityflyers DOT com 11/14/2004 11/14/2004 1
b DOT kline AT windycityflyers DOT com 11/14/2004 11/14/2004 1
b DOT simons AT windycityflyers DOT com 11/16/2004 11/16/2004 1
baldwin AT benjammin DOT net 11/04/2004 11/27/2004 3
ball AT benjammin DOT net 11/04/2004 11/15/2004 3
banks AT benjammin DOT net 11/04/2004 11/27/2004 3
barber AT benjammin DOT net 11/04/2004 11/27/2004 4
barker AT benjammin DOT net 11/04/2004 11/04/2004 1
barnett AT benjammin DOT net 11/04/2004 11/04/2004 1
barrett AT benjammin DOT net 11/04/2004 11/27/2004 3
bates AT benjammin DOT net 11/04/2004 11/27/2004 3
beau AT windycityflyers DOT com 11/15/2004 11/15/2004 1
beck AT benjammin DOT net 11/04/2004 11/27/2004 3
becker AT benjammin DOT net 11/04/2004 11/27/2004 3
benjammin DOT net AT benjammin DOT net 11/26/2004 11/26/2004 1
benjoy AT benjammin DOT net 11/21/2004 11/21/2004 1
benjoy AT kamen-clan DOT org 11/09/2004 11/21/2004 21
benson AT benjammin DOT net 11/04/2004 11/12/2004 2
berry AT benjammin DOT net 11/04/2004 11/27/2004 5
beth AT windycityflyers DOT com 11/14/2004 11/14/2004 1
bishop AT benjammin DOT net 11/04/2004 11/27/2004 4
bkamen AT benjammin DOT net>, delay=00:01:05, pri=30803, stat=AT benjammin DOT net 11/21/2004 11/21/2004 1
bkamen-frombutthead AT benjammin DOT net 11/10/2004 11/24/2004 7
bkamen-nospamfrombutthead AT benjammin DOT net 11/02/2004 11/26/2004 40
bkamen-pager AT benjammin DOT net 11/08/2004 11/28/2004 7
bkamennospamfrombutthead AT benjammin DOT net 11/05/2004 11/05/2004 1
bkemen AT benjammin DOT net 11/08/2004 11/08/2004 1
black AT benjammin DOT net 11/04/2004 11/27/2004 3
blair AT benjammin DOT net 11/04/2004 11/15/2004 3
bowman AT benjammin DOT net 11/15/2004 11/15/2004 2
boyd AT windycityflyers DOT com 11/16/2004 11/16/2004 1
bryant AT windycityflyers DOT com 11/14/2004 11/14/2004 1
burns AT benjammin DOT net 11/12/2004 11/27/2004 2
c DOT moreland AT windycityflyers DOT com 11/14/2004 11/14/2004 1
c DOT thomson AT windycityflyers DOT com 11/14/2004 11/14/2004 1
caldwell AT benjammin DOT net 11/06/2004 11/27/2004 3
carissa AT windycityflyers DOT com 11/14/2004 11/14/2004 1
carl AT windycityflyers DOT com 11/13/2004 11/13/2004 1
carlson AT benjammin DOT net 11/12/2004 11/27/2004 2
caroline AT windycityflyers DOT com 11/14/2004 11/14/2004 1
carr AT benjammin DOT net 11/12/2004 11/27/2004 2
carroll AT benjammin DOT net 11/12/2004 11/27/2004 2
castro AT benjammin DOT net 11/12/2004 11/27/2004 2
caudill AT windycityflyers DOT com 11/15/2004 11/15/2004 1
cmi-tzone AT benjammin DOT net 11/14/2004 11/14/2004 1
cmi-tzonei-request AT benjammin DOT net 11/14/2004 11/14/2004 1
cohen AT benjammin DOT net 11/04/2004 11/04/2004 1
colbert AT windycityflyers DOT com 11/14/2004 11/14/2004 1
conner AT benjammin DOT net 11/06/2004 11/06/2004 1
cormier AT windycityflyers DOT com 11/16/2004 11/16/2004 1
d DOT christiansen AT windycityflyers DOT com 11/14/2004 11/14/2004 1
d DOT lovell AT windycityflyers DOT com 11/16/2004 11/16/2004 1
d DOT wilkes AT windycityflyers DOT com 11/15/2004 11/15/2004 1
dekker AT windycityflyers DOT com 11/04/2004 11/24/2004 2
deleon AT windycityflyers DOT com 11/15/2004 11/15/2004 1
diamond AT windycityflyers DOT com 11/18/2004 11/18/2004 1
dkheating AT benjammin DOT net 11/26/2004 11/26/2004 1
dwight AT windycityflyers DOT com 11/14/2004 11/14/2004 1
e DOT bender AT windycityflyers DOT com 11/14/2004 11/14/2004 1
e DOT cullen AT windycityflyers DOT com 11/13/2004 11/13/2004 1
e DOT mcallister AT windycityflyers DOT com 11/15/2004 11/15/2004 1
e DOT montgomery AT windycityflyers DOT com 11/14/2004 11/14/2004 1
e DOT mooney AT windycityflyers DOT com 11/14/2004 11/14/2004 1
e DOT weaver AT windycityflyers DOT com 11/13/2004 11/13/2004 1
eleanor AT windycityflyers DOT com 11/14/2004 11/14/2004 1
Ellisdean AT windycityflyers DOT com 11/03/2004 11/03/2004 1
ernestine AT windycityflyers DOT com 11/14/2004 11/14/2004 1
ervin AT windycityflyers DOT com 11/14/2004 11/14/2004 2
f DOT charles AT windycityflyers DOT com 11/15/2004 11/15/2004 1
ferreira AT windycityflyers DOT com 11/14/2004 11/14/2004 1
flora AT windycityflyers DOT com 11/16/2004 11/16/2004 1
forrest AT windycityflyers DOT com 11/14/2004 11/14/2004 1
fox AT benjammin DOT net 11/08/2004 11/08/2004 1
fox AT windycityflyers DOT com 11/15/2004 11/15/2004 1
francis AT windycityflyers DOT com 11/13/2004 11/13/2004 1
franco AT windycityflyers DOT com 11/14/2004 11/14/2004 1
friedman AT windycityflyers DOT com 11/14/2004 11/14/2004 1
g DOT wolff AT windycityflyers DOT com 11/14/2004 11/14/2004 1
gertrude AT windycityflyers DOT com 11/14/2004 11/14/2004 1
guzman AT benjammin DOT net 11/09/2004 11/09/2004 1
h DOT buck AT windycityflyers DOT com 11/16/2004 11/16/2004 1
h DOT villa AT windycityflyers DOT com 11/15/2004 11/15/2004 1
haines AT windycityflyers DOT com 11/15/2004 11/15/2004 1
hd8s8s8fdw3 AT windycityflyers DOT com 11/26/2004 11/26/2004 1
hightower AT windycityflyers DOT com 11/15/2004 11/15/2004 1
hostmaster AT flywindycity DOT com 11/25/2004 11/30/2004 3
i DOT kiser AT windycityflyers DOT com 11/16/2004 11/16/2004 1
i DOT murphy AT windycityflyers DOT com 11/16/2004 11/16/2004 1
irvin AT windycityflyers DOT com 11/14/2004 11/14/2004 1
j DOT cotton AT windycityflyers DOT com 11/14/2004 11/14/2004 2
j DOT gibbons AT windycityflyers DOT com 11/14/2004 11/14/2004 1
j DOT haines AT windycityflyers DOT com 11/15/2004 11/15/2004 1
j DOT hernandez AT windycityflyers DOT com 11/15/2004 11/15/2004 1
jackson AT windycityflyers DOT com 11/15/2004 11/15/2004 1
jonathan AT windycityflyers DOT com 11/14/2004 11/14/2004 1
JOYCEBEN AT KAMEN-CLAN DOT ORG 11/10/2004 11/17/2004 3
k DOT lunsford AT windycityflyers DOT com 11/14/2004 11/14/2004 1
karina AT windycityflyers DOT com 11/14/2004 11/14/2004 1
kasey AT windycityflyers DOT com 11/14/2004 11/14/2004 1
keller AT benjammin DOT net 11/28/2004 11/29/2004 2
kelsey AT windycityflyers DOT com 11/15/2004 11/15/2004 1
kennedy AT benjammin DOT net 11/28/2004 11/29/2004 2
killian AT benjammin DOT net 11/26/2004 11/26/2004 1
kim AT benjammin DOT net 11/28/2004 11/29/2004 2
l DOT vick AT windycityflyers DOT com 11/14/2004 11/14/2004 1
lane AT benjammin DOT net 11/28/2004 11/29/2004 2
lane AT windycityflyers DOT com 11/14/2004 11/14/2004 1
larson AT benjammin DOT net 11/28/2004 11/29/2004 2
leon AT windycityflyers DOT com 11/15/2004 11/15/2004 1
leonard AT benjammin DOT net 11/15/2004 11/15/2004 1
lila AT windycityflyers DOT com 11/16/2004 11/16/2004 1
linda AT windycityflyers DOT com 11/13/2004 11/13/2004 1
love AT benjammin DOT net 11/15/2004 11/29/2004 3
lowe AT benjammin DOT net 11/15/2004 11/29/2004 3
lucas AT benjammin DOT net 11/28/2004 11/29/2004 2
lynch AT benjammin DOT net 11/28/2004 11/29/2004 2
lyons AT benjammin DOT net 11/15/2004 11/15/2004 1
mack AT benjammin DOT net 11/28/2004 11/29/2004 2
manning AT benjammin DOT net 11/15/2004 11/15/2004 1
margarita AT windycityflyers DOT com 11/14/2004 11/14/2004 1
marshall AT benjammin DOT net 11/15/2004 11/15/2004 1
martinez AT windycityflyers DOT com 11/14/2004 11/14/2004 1
mason AT benjammin DOT net 11/15/2004 11/15/2004 1
may AT benjammin DOT net 11/28/2004 11/29/2004 2
mcallister AT windycityflyers DOT com 11/22/2004 11/22/2004 1
mccoy AT benjammin DOT net 11/28/2004 11/29/2004 2
mcdaniel AT benjammin DOT net 11/28/2004 11/29/2004 2
mcdonald AT benjammin DOT net 11/15/2004 11/15/2004 1
mcgee AT benjammin DOT net 11/28/2004 11/29/2004 2
mckinney AT benjammin DOT net 11/28/2004 11/29/2004 2
mclean AT windycityflyers DOT com 11/14/2004 11/14/2004 1
mcleod AT windycityflyers DOT com 11/14/2004 11/14/2004 1
medina AT benjammin DOT net 11/28/2004 11/29/2004 2
melvin AT windycityflyers DOT com 11/14/2004 11/14/2004 1
mendez AT benjammin DOT net 11/28/2004 11/29/2004 2
mendoza AT benjammin DOT net 11/28/2004 11/29/2004 2
meredith AT windycityflyers DOT com 11/14/2004 11/14/2004 1
meyer AT benjammin DOT net 11/28/2004 11/29/2004 2
middleton AT windycityflyers DOT com 11/14/2004 11/14/2004 1
mike AT windycityflyers DOT com 11/01/2004 11/07/2004 3
miles AT benjammin DOT net 11/28/2004 11/29/2004 2
mills AT benjammin DOT net 11/28/2004 11/29/2004 2
Mindy AT windycityflyers DOT com 11/15/2004 11/15/2004 1
moody AT benjammin DOT net 11/28/2004 11/29/2004 2
morales AT benjammin DOT net 11/28/2004 11/29/2004 2
moreno AT benjammin DOT net 11/28/2004 11/29/2004 2
morgan AT windycityflyers DOT com 11/14/2004 11/14/2004 1
morrison AT benjammin DOT net 11/28/2004 11/29/2004 2
moss AT benjammin DOT net 11/28/2004 11/29/2004 2
n DOT meyer AT windycityflyers DOT com 11/14/2004 11/14/2004 1
n DOT milton AT windycityflyers DOT com 11/15/2004 11/15/2004 1
napoleon AT windycityflyers DOT com 11/13/2004 11/13/2004 1
neal AT benjammin DOT net 11/08/2004 11/08/2004 1
neva AT windycityflyers DOT com 11/14/2004 11/14/2004 1
nguyen AT benjammin DOT net 11/28/2004 11/29/2004 2
nichols AT benjammin DOT net 11/28/2004 11/29/2004 2
no-ben AT benjammin DOT net 11/25/2004 11/26/2004 2
noben AT benjammin DOT net 11/21/2004 11/26/2004 3
nodamnben AT benjammin DOT net 11/21/2004 11/26/2004 3
norman AT benjammin DOT net 11/28/2004 11/29/2004 2
norris AT benjammin DOT net 11/28/2004 11/29/2004 2
o DOT barrera AT windycityflyers DOT com 11/23/2004 11/23/2004 1
obrien AT benjammin DOT net 11/28/2004 11/29/2004 2
oliver AT benjammin DOT net 11/28/2004 11/29/2004 2
olson AT benjammin DOT net 11/28/2004 11/29/2004 2
ortega AT benjammin DOT net 11/28/2004 11/29/2004 2
owens AT benjammin DOT net 11/28/2004 11/29/2004 2
p DOT miles AT windycityflyers DOT com 11/15/2004 11/15/2004 2
p DOT swan AT windycityflyers DOT com 11/15/2004 11/15/2004 1
page AT benjammin DOT net 11/28/2004 11/29/2004 2
palmer AT benjammin DOT net 11/28/2004 11/29/2004 2
parker AT windycityflyers DOT com 11/14/2004 11/14/2004 1
parks AT benjammin DOT net 11/28/2004 11/29/2004 2
pat AT windycityflyers DOT com 11/16/2004 11/16/2004 1
patton AT benjammin DOT net 11/28/2004 11/29/2004 2
peacock AT windycityflyers DOT com 11/15/2004 11/15/2004 1
pierce AT benjammin DOT net 11/28/2004 11/29/2004 2
porter AT benjammin DOT net 11/28/2004 11/29/2004 2
potter AT benjammin DOT net 11/28/2004 11/29/2004 2
q DOT jamison AT windycityflyers DOT com 11/14/2004 11/14/2004 1
q DOT warren AT windycityflyers DOT com 11/16/2004 11/16/2004 1
raines AT windycityflyers DOT com 11/14/2004 11/14/2004 1
rosales AT windycityflyers DOT com 11/16/2004 11/16/2004 1
rosario AT windycityflyers DOT com 11/14/2004 11/16/2004 2
s DOT rojas AT windycityflyers DOT com 11/14/2004 11/14/2004 1
s DOT spangler AT windycityflyers DOT com 11/15/2004 11/15/2004 1
S1 AT WINDYCITYFLYERS DOT COM 11/02/2004 11/05/2004 2
sarah AT windycityflyers DOT com 11/15/2004 11/15/2004 1
sellers AT windycityflyers DOT com 11/14/2004 11/14/2004 1
shaw AT benjammin DOT net 11/08/2004 11/08/2004 1
sprague AT windycityflyers DOT com 11/14/2004 11/14/2004 1
stanley AT benjammin DOT net 11/16/2004 11/16/2004 1
steele AT benjammin DOT net 11/16/2004 11/16/2004 1
stephens AT benjammin DOT net 11/16/2004 11/16/2004 1
stevens AT benjammin DOT net 11/16/2004 11/16/2004 1
stevenson AT benjammin DOT net 11/16/2004 11/16/2004 1
stone AT benjammin DOT net 11/16/2004 11/16/2004 1
strickland AT benjammin DOT net 11/16/2004 11/16/2004 1
sullivan AT benjammin DOT net 11/16/2004 11/16/2004 1
sutton AT benjammin DOT net 11/16/2004 11/16/2004 1
swanson AT benjammin DOT net 11/16/2004 11/16/2004 1
t DOT sams AT windycityflyers DOT com 11/16/2004 11/16/2004 2
tammi AT windycityflyers DOT com 11/13/2004 11/13/2004 1
tate AT benjammin DOT net 11/16/2004 11/16/2004 1
TAYAS1 AT WINDYCITYFLYERS DOT COM 11/01/2004 11/11/2004 4
tayas1 AT windycityflyers DOT com 11/01/2004 11/29/2004 19
tayas3 AT windycityflyers DOT com 11/09/2004 11/29/2004 4
terry AT benjammin DOT net 11/16/2004 11/16/2004 1
thomas AT windycityflyers DOT com 11/16/2004 11/22/2004 2
townsend AT benjammin DOT net 11/04/2004 11/26/2004 2
tucker AT benjammin DOT net 11/04/2004 11/04/2004 1
user_info AT flywindycity DOT com 11/28/2004 11/28/2004 1
v DOT carter AT windycityflyers DOT com 11/14/2004 11/14/2004 1
v DOT guerrero AT windycityflyers DOT com 11/13/2004 11/13/2004 1
v DOT levy AT windycityflyers DOT com 11/15/2004 11/15/2004 1
valdez AT benjammin DOT net 11/04/2004 11/04/2004 1
vann AT windycityflyers DOT com 11/16/2004 11/16/2004 1
vargas AT benjammin DOT net 11/04/2004 11/04/2004 1
vasquez AT benjammin DOT net 11/04/2004 11/04/2004 1
vaughn AT benjammin DOT net 11/04/2004 11/14/2004 2
vega AT benjammin DOT net 11/04/2004 11/04/2004 1
w DOT byers AT windycityflyers DOT com 11/14/2004 11/14/2004 1
wade AT benjammin DOT net 11/01/2004 11/04/2004 2
wagner AT benjammin DOT net 11/01/2004 11/23/2004 4
wallace AT benjammin DOT net 11/01/2004 11/04/2004 2
walsh AT benjammin DOT net 11/01/2004 11/04/2004 2
walsh AT windycityflyers DOT com 11/14/2004 11/14/2004 1
walters AT benjammin DOT net 11/01/2004 11/04/2004 2
walton AT benjammin DOT net 11/01/2004 11/14/2004 3
warner AT benjammin DOT net 11/01/2004 11/04/2004 2
warren AT benjammin DOT net 11/01/2004 11/04/2004 2
watkins AT benjammin DOT net 11/01/2004 11/04/2004 2
watts AT benjammin DOT net 11/01/2004 11/14/2004 3
wcf-pilots AT benjammin DOT net 11/14/2004 11/14/2004 1
wcf-pilots AT windycityflyers DOT com 11/14/2004 11/14/2004 1
weaver AT benjammin DOT net 11/01/2004 11/04/2004 2
webb AT benjammin DOT net 11/01/2004 11/04/2004 2
weber AT benjammin DOT net 11/01/2004 11/04/2004 2
webmaster AT windycityflyers DOT com 11/04/2004 11/14/2004 3
webster AT benjammin DOT net 11/01/2004 11/09/2004 3
welch AT benjammin DOT net 11/01/2004 11/04/2004 2
wells AT benjammin DOT net 11/01/2004 11/23/2004 4
west AT benjammin DOT net 11/01/2004 11/04/2004 2
