Spam
 
Home
Info
Consulting
Projects
TechTips
Library
Gizmos
Links
Misc
Opinions
Microsoft
SPAM
SiteMap

Updated:
01 Jun, 2004



KQLZ.Org - Rock and Roll the way we remember it best!
KQLZ - Click to Rock

Members and Affiliates of the RIAA are expressly forbidden from accessing this website.
 
Grand Totals for:
May, 2004
ForgedDomain:1483
noDNS:0
UserUnknown:558
BogusDomain:214
BlackList:1785
SpamHaus:3777
ORDB:4
SpamScore:421

Total:8242
Host/SPAM-Score Date Span Host Total
Bad rDNS Attempts: (a.k.a. Forged DNS)
Threshold: 10
52.159.30.213.in-addr.arpa 05/06/2004 05/06/2004 50
200_13_221_74.colomsat.net.co 05/12/2004 05/31/2004 14
236-247-189-209.managednetworks.com 05/09/2004 05/09/2004 19
adsl-68-23-107-109.dsl.emhril.ameritech.net 05/03/2004 05/12/2004 19
bras1-vr2-ip3-41.access.batelco.com.bh 05/08/2004 05/20/2004 83
cpe-24-197-141-225.spa.sc.charter.com 05/08/2004 05/08/2004 18
customer-148-223-251-108.uninet-ide.com.mx 05/09/2004 05/13/2004 12
customer-CLN-169-20.megared.net.mx 05/15/2004 05/15/2004 21
customer-LMM-190-43.megared.net.mx 05/01/2004 05/01/2004 50
dsl-201-129-172-160.prod-infinitum.com.mx 05/12/2004 05/28/2004 65
host-212-15-27-6.borusantelekom.com 05/10/2004 05/10/2004 61
host-212-98-220-210.borusantelekom.com 05/14/2004 05/14/2004 11
m1-7.thehdhd.com 05/01/2004 05/11/2004 28
m1-8.thehdhd.com 05/01/2004 05/06/2004 12
m3-1.webhdhd.com 05/01/2004 05/13/2004 16
m3-2.webhdhd.com 05/01/2004 05/10/2004 16
m3-3.webhdhd.com 05/03/2004 05/09/2004 12
m3-4.webhdhd.com 05/02/2004 05/14/2004 12
m3-6.webhdhd.com 05/01/2004 05/13/2004 22
m3-8.webhdhd.com 05/01/2004 05/13/2004 20
m3-9.webhdhd.com 05/04/2004 05/13/2004 22
m3-10.webhdhd.com 05/01/2004 05/13/2004 24
net.greatosee.com 05/03/2004 05/07/2004 22
net.omninamed.com 05/19/2004 05/25/2004 21
no-dns-yet.demon.co.uk 05/04/2004 05/19/2004 52
user109.209.42.38.dsli.com 05/01/2004 05/01/2004 32
Total(ForgedDomain): 1483
No rDNS Relay Attempts: (No rDNS/fDNS)
Threshold: 2
Total(noDNS): 0
Unknown Users:
Threshold: 0
DOT 2010009 AT benjammin DOT net 05/05/2004 05/05/2004 1
DOT 2070007 AT benjammin DOT net 05/06/2004 05/31/2004 18
DOT 5030303 AT benjammin DOT net 05/01/2004 05/01/2004 1
DOT 9080005 AT benjammin DOT net 05/04/2004 05/04/2004 1
2 DOT 7070108 AT benjammin DOT net 05/01/2004 05/31/2004 19
3 DOT 8000108 AT benjammin DOT net 05/04/2004 05/05/2004 2
3 DOT 9000600 AT benjammin DOT net 05/03/2004 05/05/2004 3
3ddean AT windycityflyers DOT com 05/21/2004 05/21/2004 1
3fc4c5ac DOT 8090002 AT benjammin DOT net 05/18/2004 05/18/2004 1
8 DOT 5070702 AT benjammin DOT net 05/06/2004 05/31/2004 18
14 DOT 3070408 AT benjammin DOT net 05/05/2004 05/05/2004 1
14 DOT 8090605 AT benjammin DOT net 05/06/2004 05/31/2004 18
326 DOT 9040706 AT benjammin DOT net 05/04/2004 05/04/2004 1
847-808-1205dean AT windycityflyers DOT com 05/18/2004 05/18/2004 1
2246199006 DOT net AT benjammin DOT net 05/18/2004 05/18/2004 1
adkins AT benjammin DOT net 05/03/2004 05/03/2004 1
aguilar AT benjammin DOT net 05/03/2004 05/03/2004 1
alvarez AT benjammin DOT net 05/03/2004 05/03/2004 1
andrews AT benjammin DOT net 05/03/2004 05/03/2004 1
armstrong AT benjammin DOT net 05/03/2004 05/03/2004 1
austin AT benjammin DOT net 05/03/2004 05/03/2004 1
bab9fc06 AT benjammin DOT net 05/15/2004 05/15/2004 1
baldwin AT benjammin DOT net 05/03/2004 05/03/2004 1
ball AT benjammin DOT net 05/03/2004 05/03/2004 1
banks AT benjammin DOT net 05/03/2004 05/03/2004 1
barber AT benjammin DOT net 05/03/2004 05/03/2004 1
barker AT benjammin DOT net 05/03/2004 05/03/2004 1
barnett AT benjammin DOT net 05/03/2004 05/03/2004 1
barrett AT benjammin DOT net 05/03/2004 05/03/2004 1
ben-nospam-please AT benjammin DOT net 05/11/2004 05/28/2004 6
benjammin DOT net AT benjammin DOT net 05/18/2004 05/18/2004 1
benjoy AT kamen-clan DOT org 05/06/2004 05/30/2004 21
bishop AT benjammin DOT net 05/09/2004 05/09/2004 1
bkamen-no-spam AT benjammin DOT net 05/17/2004 05/17/2004 1
bkamen-nodamnspam AT benjammin DOT net 05/06/2004 05/31/2004 18
bkamen-nospamfrombutthead AT benjammin DOT net 05/01/2004 05/31/2004 36
bkamen-pager AT benjammin DOT net 05/10/2004 05/31/2004 8
bkemen AT benjammin DOT net 05/19/2004 05/19/2004 2
black AT benjammin DOT net 05/09/2004 05/09/2004 1
blair AT benjammin DOT net 05/09/2004 05/09/2004 1
bowen AT benjammin DOT net 05/09/2004 05/09/2004 1
bowman AT benjammin DOT net 05/09/2004 05/09/2004 1
boyd AT benjammin DOT net 05/09/2004 05/09/2004 1
bradley AT benjammin DOT net 05/09/2004 05/09/2004 1
brewer AT benjammin DOT net 05/09/2004 05/09/2004 1
dan AT windycityflyers DOT com 05/26/2004 05/30/2004 2
dekker AT windycityflyers DOT com 05/03/2004 05/30/2004 7
dkheating AT benjammin DOT net 05/07/2004 05/18/2004 2
dunn AT benjammin DOT net 05/03/2004 05/03/2004 1
fields AT benjammin DOT net 05/03/2004 05/03/2004 1
fisher AT benjammin DOT net 05/03/2004 05/03/2004 1
fletcher AT benjammin DOT net 05/03/2004 05/03/2004 1
flowers AT benjammin DOT net 05/03/2004 05/03/2004 1
fongihuquuce AT benjammin DOT net 05/08/2004 05/08/2004 1
ford AT benjammin DOT net 05/03/2004 05/03/2004 1
fowler AT benjammin DOT net 05/03/2004 05/03/2004 1
gayle DOT rosenberg 05/07/2004 05/07/2004 2
gregory AT benjammin DOT net 05/15/2004 05/15/2004 1
hhb273rdmsxb AT benjammin DOT net 05/09/2004 05/09/2004 1
holland AT benjammin DOT net 05/13/2004 05/13/2004 1
holt AT benjammin DOT net 05/13/2004 05/13/2004 1
hopkins AT benjammin DOT net 05/13/2004 05/13/2004 1
horton AT benjammin DOT net 05/13/2004 05/13/2004 1
howell AT benjammin DOT net 05/13/2004 05/13/2004 1
hubbard AT benjammin DOT net 05/13/2004 05/13/2004 1
hudson AT benjammin DOT net 05/13/2004 05/13/2004 1
hunt AT benjammin DOT net 05/13/2004 05/13/2004 1
hunter AT benjammin DOT net 05/16/2004 05/24/2004 2
ingram AT benjammin DOT net 05/13/2004 05/13/2004 1
jacobs AT benjammin DOT net 05/16/2004 05/24/2004 2
jallenfort AT windycityflyers DOT com 05/14/2004 05/14/2004 1
jennings AT benjammin DOT net 05/16/2004 05/24/2004 2
jensen AT benjammin DOT net 05/16/2004 05/24/2004 2
jimenez AT benjammin DOT net 05/24/2004 05/24/2004 1
johnston AT benjammin DOT net 05/24/2004 05/24/2004 1
jordan AT benjammin DOT net 05/24/2004 05/24/2004 1
joseph AT benjammin DOT net 05/24/2004 05/24/2004 1
JOYCEBEN AT KAMEN-CLAN DOT ORG 05/21/2004 05/24/2004 2
Joyceben AT kamen-clan DOT org 05/24/2004 05/24/2004 1
Kamenben-nospam-please AT benjammin DOT net 05/11/2004 05/28/2004 6
keller AT benjammin DOT net 05/24/2004 05/24/2004 1
kelley AT benjammin DOT net 05/24/2004 05/24/2004 1
kennedy AT benjammin DOT net 05/24/2004 05/24/2004 1
killian AT benjammin DOT net 05/18/2004 05/18/2004 1
kim AT benjammin DOT net 05/24/2004 05/24/2004 1
kip AT windycityflyers DOT com 05/05/2004 05/05/2004 1
knight AT benjammin DOT net 05/24/2004 05/24/2004 1
LINDSEY AT windycityflyers DOT com 05/20/2004 05/20/2004 1
lyons AT benjammin DOT net 05/03/2004 05/24/2004 2
mack AT benjammin DOT net 05/03/2004 05/24/2004 2
maldonado AT benjammin DOT net 05/03/2004 05/27/2004 3
malone AT benjammin DOT net 05/03/2004 05/27/2004 3
manning AT benjammin DOT net 05/03/2004 05/27/2004 3
marshall AT benjammin DOT net 05/03/2004 05/27/2004 3
mason AT benjammin DOT net 05/03/2004 05/24/2004 2
matthews AT benjammin DOT net 05/03/2004 05/24/2004 2
may AT benjammin DOT net 05/03/2004 05/24/2004 2
mccoy AT benjammin DOT net 05/03/2004 05/24/2004 2
mcdaniel AT benjammin DOT net 05/03/2004 05/24/2004 2
mcdonald AT benjammin DOT net 05/03/2004 05/24/2004 2
mcgee AT benjammin DOT net 05/03/2004 05/24/2004 2
mckinney AT benjammin DOT net 05/03/2004 05/24/2004 2
medina AT benjammin DOT net 05/03/2004 05/24/2004 2
mendez AT benjammin DOT net 05/03/2004 05/24/2004 2
mendoza AT benjammin DOT net 05/03/2004 05/24/2004 2
meyer AT benjammin DOT net 05/03/2004 05/24/2004 2
MIKE AT FLYWINDYCITY DOT COM 05/04/2004 05/29/2004 6
miles AT benjammin DOT net 05/28/2004 05/28/2004 1
mills AT benjammin DOT net 05/03/2004 05/24/2004 2
montgomery AT benjammin DOT net 05/17/2004 05/30/2004 2
moody AT benjammin DOT net 05/17/2004 05/30/2004 2
morales AT benjammin DOT net 05/28/2004 05/28/2004 1
moreno AT benjammin DOT net 05/17/2004 05/30/2004 2
morrison AT benjammin DOT net 05/17/2004 05/30/2004 2
moss AT benjammin DOT net 05/17/2004 05/30/2004 2
mullins AT benjammin DOT net 05/17/2004 05/30/2004 2
munoz AT benjammin DOT net 05/17/2004 05/30/2004 2
murray AT benjammin DOT net 05/17/2004 05/30/2004 2
ndenundonodash AT benjammin DOT net 05/05/2004 05/05/2004 1
neal AT benjammin DOT net 05/17/2004 05/30/2004 2
newman AT benjammin DOT net 05/17/2004 05/30/2004 2
newton AT benjammin DOT net 05/17/2004 05/30/2004 2
nguyen AT benjammin DOT net 05/17/2004 05/30/2004 3
nichols AT benjammin DOT net 05/28/2004 05/28/2004 1
no-ben AT benjammin DOT net 05/18/2004 05/26/2004 2
no-ben- AT benjammin DOT net 05/27/2004 05/29/2004 2
noben AT benjammin DOT net 05/18/2004 05/29/2004 3
nodamnben AT benjammin DOT net 05/08/2004 05/27/2004 3
norman AT benjammin DOT net 05/17/2004 05/30/2004 2
norris AT benjammin DOT net 05/17/2004 05/30/2004 3
obrien AT benjammin DOT net 05/17/2004 05/30/2004 3
oliver AT benjammin DOT net 05/16/2004 05/16/2004 1
olson AT benjammin DOT net 05/16/2004 05/16/2004 1
ortega AT benjammin DOT net 05/16/2004 05/16/2004 1
ortiz AT benjammin DOT net 05/16/2004 05/16/2004 1
owens AT benjammin DOT net 05/16/2004 05/16/2004 1
page AT benjammin DOT net 05/16/2004 05/16/2004 1
palmer AT benjammin DOT net 05/16/2004 05/16/2004 1
parks AT benjammin DOT net 05/16/2004 05/16/2004 1
patton AT benjammin DOT net 05/16/2004 05/16/2004 1
payne AT benjammin DOT net 05/16/2004 05/16/2004 1
pearson AT benjammin DOT net 05/16/2004 05/16/2004 1
pena AT benjammin DOT net 05/16/2004 05/16/2004 1
perkins AT benjammin DOT net 05/16/2004 05/16/2004 1
peters AT benjammin DOT net 05/16/2004 05/16/2004 1
pierce AT benjammin DOT net 05/16/2004 05/16/2004 1
Pine DOT A41 DOT 4 DOT 44 DOT 0307281636200 DOT 14140-100000 AT bkamen-0 DOT benjammin DOT net 05/28/2004 05/28/2004 1
porter AT benjammin DOT net 05/16/2004 05/16/2004 1
potter AT benjammin DOT net 05/16/2004 05/16/2004 1
powers AT benjammin DOT net 05/16/2004 05/16/2004 1
ramos AT benjammin DOT net 05/16/2004 05/16/2004 1
ramsey AT benjammin DOT net 05/16/2004 05/16/2004 1
ray AT benjammin DOT net 05/16/2004 05/16/2004 1
reese AT benjammin DOT net 05/16/2004 05/16/2004 1
reeves AT benjammin DOT net 05/09/2004 05/09/2004 1
reid AT benjammin DOT net 05/09/2004 05/09/2004 1
reyes AT benjammin DOT net 05/09/2004 05/09/2004 1
reynolds AT benjammin DOT net 05/09/2004 05/09/2004 1
rhodes AT benjammin DOT net 05/09/2004 05/09/2004 1
rice AT benjammin DOT net 05/09/2004 05/09/2004 1
richards AT benjammin DOT net 05/09/2004 05/09/2004 1
rodgers AT benjammin DOT net 05/09/2004 05/09/2004 1
sales AT benjammin DOT net 05/05/2004 05/16/2004 5
sales AT flywindycity DOT com 05/14/2004 05/14/2004 6
sales AT kamen-clan DOT org 05/13/2004 05/17/2004 6
sales AT windycityflyers DOT com 05/16/2004 05/16/2004 3
schmidt AT benjammin DOT net 05/06/2004 05/16/2004 2
schneider AT benjammin DOT net 05/06/2004 05/16/2004 2
schultz AT benjammin DOT net 05/06/2004 05/16/2004 2
shelton AT benjammin DOT net 05/06/2004 05/16/2004 2
shunaethejaraston AT benjammin DOT net 05/12/2004 05/12/2004 1
simpson AT benjammin DOT net 05/06/2004 05/16/2004 2
sims AT benjammin DOT net 05/06/2004 05/16/2004 2
snyder AT benjammin DOT net 05/06/2004 05/16/2004 2
soto AT benjammin DOT net 05/06/2004 05/16/2004 2
spencer AT benjammin DOT net 05/06/2004 05/16/2004 2
stanley AT benjammin DOT net 05/06/2004 05/16/2004 2
steele AT benjammin DOT net 05/06/2004 05/16/2004 2
stephens AT benjammin DOT net 05/06/2004 05/16/2004 2
stevens AT benjammin DOT net 05/14/2004 05/14/2004 1
stevenson AT benjammin DOT net 05/14/2004 05/14/2004 1
stingidupigecanuqu AT benjammin DOT net 05/11/2004 05/11/2004 1
stone AT benjammin DOT net 05/14/2004 05/14/2004 1
strickland AT benjammin DOT net 05/14/2004 05/14/2004 1
sullivan AT benjammin DOT net 05/06/2004 05/16/2004 2
sutton AT benjammin DOT net 05/14/2004 05/14/2004 1
swanson AT benjammin DOT net 05/14/2004 05/14/2004 1
tate AT benjammin DOT net 05/14/2004 05/14/2004 1
tayas1 AT windycityflyers DOT com 05/01/2004 05/31/2004 77
tayas3 AT windycityflyers DOT com 05/03/2004 05/27/2004 12
terry AT benjammin DOT net 05/14/2004 05/14/2004 1
thornton AT benjammin DOT net 05/14/2004 05/14/2004 1
todd AT benjammin DOT net 05/14/2004 05/14/2004 1
townsend AT benjammin DOT net 05/14/2004 05/14/2004 1
tucker AT benjammin DOT net 05/14/2004 05/14/2004 1
valdez AT benjammin DOT net 05/14/2004 05/14/2004 1
watts AT benjammin DOT net 05/03/2004 05/03/2004 1
webmaster AT windycityflyers DOT com 05/04/2004 05/30/2004 9
wells AT benjammin DOT net 05/14/2004 05/14/2004 1
west AT benjammin DOT net 05/14/2004 05/14/2004 1
wheeler AT benjammin DOT net 05/03/2004 05/03/2004 1
williamson AT benjammin DOT net 05/03/2004 05/03/2004 1
willis AT benjammin DOT net 05/03/2004 05/03/2004 1
wolfe AT benjammin DOT net 05/03/2004 05/03/2004 1
woods AT benjammin DOT net 05/03/2004 05/03/2004 1
yates AT benjammin DOT net 05/03/2004 05/03/2004 1
Total(UserUnknown): 558
Bogus Domain:
Threshold: 0
----------@customer252-69.iplannetworks.net 05/29/2004 05/29/2004 1
7-213-179-208.tierzero.net 05/04/2004 05/04/2004 1
24-113-91-222.wavecable.com 05/31/2004 05/31/2004 1
24-197-170-111.cpe.ga.charter.com 05/31/2004 05/31/2004 1
24-229-153-10.msns.sm.ptd.net 05/30/2004 05/30/2004 1
040.144-205-66.ftth.swbr.surewest.net 05/28/2004 05/28/2004 1
61-216-49-203.dynamic.hinet.net 05/04/2004 05/04/2004 1
61-229-170-229.dynamic.hinet.net 05/02/2004 05/02/2004 1
66-190-95-84.cpe.ga.charter.com 05/14/2004 05/14/2004 1
66-214-138-250.gln-eres.charterpipeline.net 05/15/2004 05/15/2004 1
67-21-53-67.frdrmd.adelphia.net 05/08/2004 05/08/2004 1
67-51-241-114.bras01.kea.ne.frontiernet.net 05/16/2004 05/24/2004 2
69-161-143-80.miamfl.adelphia.net 05/28/2004 05/28/2004 1
80-219-50-204.dclient.hispeed.ch 05/19/2004 05/19/2004 1
81-202-45-21.user.ono.com 05/19/2004 05/19/2004 1
82-168-40-14-bbxl.xdsl.tiscali.nl 05/10/2004 05/10/2004 1
90-197-236.leased.cust.tie.cl 05/12/2004 05/12/2004 1
113-55-155.leased.cust.tie.cl 05/09/2004 05/09/2004 1
186.1-254.179.216.200.telemar.net.br 05/04/2004 05/04/2004 1
200-70-141-121.mrse.com.ar 05/15/2004 05/15/2004 1
200-158-6-141.dsl.telesp.net.br 05/06/2004 05/06/2004 1
200-171-177-160.cebinet.com.br 05/25/2004 05/25/2004 1
209-128-68-225.BAYAREA.NET 05/15/2004 05/15/2004 1
212.68.245.47.brutele.be 05/06/2004 05/06/2004 1
212.Red-81-38-35.pooles.rima-tde.net 05/26/2004 05/26/2004 1
216-43-220-146.ip.mcleodusa.net 05/20/2004 05/20/2004 1
216-146-5-065.davlin.com 05/04/2004 05/04/2004 1
219-68-32-169.adsl.dynamic.giga.net.tw 05/31/2004 05/31/2004 1
185143159.virtua.com.br 05/11/2004 05/11/2004 1
201008165095.user.veloxzone.com.br 05/15/2004 05/15/2004 1
ACB253A2.ipt.aol.com 05/28/2004 05/28/2004 1
ACC0961F.ipt.aol.com 05/15/2004 05/15/2004 1
ACD23821.ipt.aol.com 05/15/2004 05/15/2004 1
adsl-63-201-52-244.dsl.snfc21.pacbell.net 05/06/2004 05/06/2004 1
adsl-64-161-164-177.dsl.lsan03.pacbell.net 05/12/2004 05/12/2004 1
adsl-64-165-80-109.dsl.sktn01.pacbell.net 05/21/2004 05/21/2004 1
adsl-66-73-7-41.dsl.chcgil.ameritech.net 05/20/2004 05/20/2004 1
adsl-68-20-191-54.dsl.chcgil.ameritech.net 05/03/2004 05/26/2004 6
adsl-68-23-107-109.dsl.emhril.ameritech.net 05/08/2004 05/08/2004 1
adsl-68-23-210-96.dsl.wotnoh.ameritech.net 05/29/2004 05/29/2004 1
adsl-68-23-215-155.dsl.wotnoh.ameritech.net 05/04/2004 05/04/2004 1
adsl-68-72-122-156.dsl.chcgil.ameritech.net 05/20/2004 05/20/2004 1
adsl-68-94-151-132.dsl.spfdmo.swbell.net 05/14/2004 05/14/2004 1
adsl-68-124-248-10.dsl.sktn01.pacbell.net 05/24/2004 05/24/2004 1
adsl-68-252-6-171.dsl.sfldmi.ameritech.net 05/22/2004 05/22/2004 3
adsl-69-104-125-43.dsl.renocs.pacbell.net 05/21/2004 05/21/2004 1
adsl-158-69-219.asm.bellsouth.net 05/05/2004 05/05/2004 1
adsl-209-30-73-148.dsl.rcsntx.swbell.net 05/15/2004 05/15/2004 1
ALagny-151-1-8-138.w82-121.abo.wanadoo.fr 05/12/2004 05/12/2004 1
BA007252.user.veloxzone.com.br 05/05/2004 05/05/2004 1
box-158.complacentsavings.com 05/05/2004 05/05/2004 1
c-24-1-126-245.client.comcast.net 05/12/2004 05/12/2004 1
c-24-3-40-154.client.comcast.net 05/30/2004 05/30/2004 1
c-24-7-240-31.client.comcast.net 05/06/2004 05/06/2004 1
c-24-8-33-143.client.comcast.net 05/09/2004 05/09/2004 1
c-24-13-67-141.client.comcast.net 05/16/2004 05/16/2004 1
c-24-15-81-152.client.comcast.net 05/31/2004 05/31/2004 1
c-24-15-145-117.client.comcast.net 05/09/2004 05/09/2004 1
c-24-16-167-210.client.comcast.net 05/31/2004 05/31/2004 1
c-24-16-192-132.client.comcast.net 05/31/2004 05/31/2004 1
c-24-17-253-230.client.comcast.net 05/31/2004 05/31/2004 1
c-24-18-9-192.client.comcast.net 05/31/2004 05/31/2004 1
c-24-18-167-224.client.comcast.net 05/31/2004 05/31/2004 1
c-24-118-110-88.mn.client2.attbi.com 05/31/2004 05/31/2004 1
c-24-118-153-190.mn.client2.attbi.com 05/31/2004 05/31/2004 1
c-24-125-105-195.va.client2.attbi.com 05/31/2004 05/31/2004 1
c-24-130-164-48.we.client2.attbi.com 05/13/2004 05/13/2004 1
c-67-161-210-144.client.comcast.net 05/14/2004 05/14/2004 1
c-67-162-153-95.client.comcast.net 05/28/2004 05/28/2004 1
c-67-168-118-14.client.comcast.net 05/11/2004 05/11/2004 1
c-67-169-103-208.client.comcast.net 05/09/2004 05/09/2004 1
c-67-173-18-217.client.comcast.net 05/16/2004 05/16/2004 1
c-67-173-73-117.client.comcast.net 05/15/2004 05/15/2004 1
c66.190.54.221.jvl.wi.charter.com 05/18/2004 05/18/2004 1
c131164.adsl.hansenet.de 05/15/2004 05/15/2004 1
cable245a203.usuarios.retecal.es 05/05/2004 05/05/2004 2
cae168-248-226.sc.rr.com 05/12/2004 05/12/2004 1
cdm-24-250-155-35.bcst.cox-internet.com 05/19/2004 05/19/2004 1
cdm-66-76-20-241.lfkn.cox-internet.com 05/16/2004 05/16/2004 1
cdm-208-180-7-155.bcst.cox-internet.com 05/12/2004 05/12/2004 1
cha-gw-05-212186185039.chello.fr 05/13/2004 05/13/2004 1
chcgil2-ar7-4-41-198-013.chcgil2.dsl-verizon.net 05/26/2004 05/26/2004 1
chello080109072100.15.15.vie.surfer.at 05/15/2004 05/15/2004 1
CM-inde1-241-57.cm.vtr.net 05/01/2004 05/01/2004 1
cm48.omega181.maxonline.com.sg 05/09/2004 05/09/2004 1
CM64-lcon4-167-76.cm.vtr.net 05/15/2004 05/15/2004 1
CM64-vtr0-35-122.cm.vtr.net 05/15/2004 05/15/2004 1
CM600-anto2-47-34.cm.vtr.net 05/06/2004 05/06/2004 1
commons10k2.mo24.107.96.12.charter-stl.com 05/01/2004 05/01/2004 1
CPE-24-164-249-157.new.rr.com 05/08/2004 05/08/2004 1
CPE-65-26-110-196.kc.rr.com 05/28/2004 05/28/2004 1
cpe-68-113-160-10.plt.ny.charter.com 05/21/2004 05/21/2004 1
CPE-138-130-205-183.qld.bigpond.net.au 05/12/2004 05/12/2004 1
CPE-203-45-6-120.vic.bigpond.net.au 05/22/2004 05/22/2004 1
CPE0010b552b750-CM.cpe.net.cable.rogers.com 05/20/2004 05/20/2004 1
cs2416258-91.houston.rr.com 05/31/2004 05/31/2004 1
cs24243176-39.hot.rr.com 05/04/2004 05/04/2004 1
customer-CLN-169-20.megared.net.mx 05/15/2004 05/15/2004 1
customer-COB-19-234.megared.net.mx 05/15/2004 05/15/2004 1
d142-173-226-76.abhsia.telus.net 05/12/2004 05/12/2004 1
d150-184-47.home.cgocable.net 05/30/2004 05/30/2004 1
d154-20-97-71.bchsia.telus.net 05/30/2004 05/30/2004 1
d205-206-84-61.abhsia.telus.net 05/03/2004 05/03/2004 1
d207-216-26-176.bchsia.telus.net 05/14/2004 05/14/2004 1
dhcp024-029-008-037.cinci.rr.com 05/24/2004 05/25/2004 2
dhcp41-78.cable.conwaycorp.net 05/28/2004 05/28/2004 1
dna25-17.satp.customers.dnainternet.fi 05/03/2004 05/03/2004 1
dsl-200-95-116-248.prod-infinitum.com.mx 05/15/2004 05/15/2004 1
DWB-183-97.go.retevision.es 05/28/2004 05/28/2004 1
dyn216-8-146-161.win.mnsi.net 05/26/2004 05/26/2004 1
elmira36r@80.179.72.88.forward.012.net.il 05/04/2004 05/04/2004 1
fjm0747.fjmcr2.thn.ne.jp 05/03/2004 05/03/2004 1
FRUIT-0111@h213-210-66-154.seed.net.tw 05/12/2004 05/12/2004 1
FRUIT-5405@h213-210-66-154.seed.net.tw 05/12/2004 05/12/2004 1
G-95593836@lsanca1-ar18-4-61-024-058.lsanca1.dsl-verizon.net 05/05/2004 05/05/2004 1
h-68-165-176-82.lsanca54.covad.net 05/18/2004 05/18/2004 1
h0020e069fffa.ne.client2.attbi.com 05/31/2004 05/31/2004 1
h0040ca4c61d3.ne.client2.attbi.com 05/09/2004 05/16/2004 2
h122.69.40.69.ip.alltel.net 05/13/2004 05/13/2004 1
h243.155.140.67.ip.alltel.net 05/09/2004 05/09/2004 1
host28-82.pool80183.interbusiness.it 05/01/2004 05/01/2004 1
host81-155-5-246.range81-155.btcentralplus.com 05/04/2004 05/04/2004 1
host194-210.pool8021.interbusiness.it 05/01/2004 05/01/2004 1
host217-37-187-177.in-addr.btopenworld.com 05/07/2004 05/07/2004 2
host217-40-125-41.in-addr.btopenworld.com 05/11/2004 05/11/2004 1
host217-42-46-230.range217-42.btcentralplus.com 05/29/2004 05/29/2004 1
ip-158.secretsproductline.com 05/11/2004 05/11/2004 1
iqsvhijrpp@adsl-64-161-226-85.dsl.lsan03.pacbell.net 05/08/2004 05/08/2004 1
lag-gw-02-213245127006.chello.fr 05/11/2004 05/11/2004 1
m85.net81-67-213.noos.fr 05/21/2004 05/21/2004 1
mailer10.candygoat.com 05/25/2004 05/25/2004 1
mickey.leviton.com 05/24/2004 05/24/2004 1
modemcable158.136-203-24.mc.videotron.ca 05/14/2004 05/14/2004 1
MV2-24.171.57.110.charter-stl.com 05/31/2004 05/31/2004 1
n219078227095.netvigator.com 05/22/2004 05/22/2004 1
node-d8e9294f-cle-onnet.us.uu.net 05/20/2004 05/20/2004 1
nonstop3.intertele.pl 05/15/2004 05/15/2004 1
ont-DSL99-cust182.mpowercom.net 05/30/2004 05/30/2004 1
ool-18e4274a.dyn.optonline.net 05/02/2004 05/02/2004 1
ool-182fb344.dyn.optonline.net 05/04/2004 05/04/2004 1
ool-45735437.dyn.optonline.net 05/28/2004 05/28/2004 1
Optic227-52.world-net.co.nz 05/22/2004 05/22/2004 1
ottiliein@203-203-180-47.cable.dynamic.giga.net.tw 05/04/2004 05/04/2004 1
p4204-ipad47sasajima.aichi.ocn.ne.jp 05/15/2004 05/15/2004 1
pc-30-238-76.pvaldivia1.pc.metropolis-inter.com 05/12/2004 05/12/2004 1
pc-30-244-55.la-reina.pc.metropolis-inter.com 05/31/2004 05/31/2004 1
pc28010.ztv.ne.jp 05/31/2004 05/31/2004 1
pcp01321073pcs.toresd01.pa.comcast.net 05/14/2004 05/14/2004 1
pcp03463043pcs.indpnd01.mo.comcast.net 05/01/2004 05/01/2004 1
pcp04018026pcs.walngs01.pa.comcast.net 05/09/2004 05/09/2004 1
pcp05185201pcs.groton01.ct.comcast.net 05/16/2004 05/16/2004 1
pcp06577529pcs.nrockv01.md.comcast.net 05/04/2004 05/04/2004 1
plaine-1-81-57-195-90.fbx.proxad.net 05/12/2004 05/12/2004 1
pool-138-89-21-221.nwrk.east.verizon.net 05/31/2004 05/31/2004 1
pool-141-152-171-237.norf.east.verizon.net 05/21/2004 05/21/2004 1
pool-141-156-165-133.esr.east.verizon.net 05/30/2004 05/30/2004 1
pouk2.o-miklavz.mb.edus.si 05/14/2004 05/14/2004 1
ppp-207-193-31-199.snantx.swbell.net 05/26/2004 05/26/2004 1
ptd-24-198-53-231.maine.rr.com 05/31/2004 05/31/2004 1
qfolrzkdnd@69.0.91.188.adsl.snet.net 05/08/2004 05/08/2004 1
qQua317@12-220-84-245.client.insightBB.com 05/03/2004 05/03/2004 1
rdu57-70-097.nc.rr.com 05/07/2004 05/07/2004 1
reserved-208.edsbinc.com 05/12/2004 05/12/2004 1
resnet12-150.housing.hawaii.edu 05/22/2004 05/22/2004 1
RJ165156103.user.veloxzone.com.br 05/01/2004 05/01/2004 1
router.kkzabrze.com.pl 05/24/2004 05/24/2004 1
