Spam
 
Home
Info
Consulting
Projects
TechTips
Library
Gizmos
Links
Misc
Opinions
Microsoft
SPAM
SiteMap

Updated:
08 Mar, 2007



KQLZ.Org - Rock and Roll the way we remember it best!
KQLZ - Click to Rock

Members and Affiliates of the RIAA are expressly forbidden from accessing this website.
 
Grand Totals for:
March, 2007
ForgedDomain:3388
noDNS:0
UserUnknown:1034
BogusDomain:741
Protocol:1156
BlackList:999
SpamHaus:2532
ORDB:0
SpamScore:0

Total:9850
Host/SPAM-Score Date Span Host Total
Bad rDNS Attempts: (a.k.a. Forged DNS)
Threshold: 10
182-251-138-83.libre.auna.net 03/04/2007 03/04/2007 25
adsl-dynamic-pool-xxx.fpt.vn 03/02/2007 03/06/2007 19
armordomain.com 03/01/2007 03/08/2007 15
client-200.106.91.238.speedy.net.pe 03/04/2007 03/04/2007 32
client-201.240.41.25.speedy.net.pe 03/04/2007 03/04/2007 30
Dynamic-IP-cr2012161841.cable.net.co 03/01/2007 03/08/2007 11
encodingcustomize.com 03/01/2007 03/07/2007 11
hefforturemic.com 03/01/2007 03/06/2007 15
jumbothreading.com 03/01/2007 03/08/2007 11
localhost 03/01/2007 03/08/2007 71
motionward.com 03/01/2007 03/08/2007 17
tm.net.my 03/01/2007 03/08/2007 48
woodendoorfun.com 03/01/2007 03/08/2007 16
Total(ForgedDomain): 3388
No rDNS Relay Attempts: (No rDNS/fDNS)
Threshold: 2
Total(noDNS): 0
Unknown Users:
Threshold: 0
3djoyben AT kamen-clan DOT org 03/05/2007 03/05/2007 2
20706 AT benjammin DOT net 03/04/2007 03/04/2007 1
343067 DOT ds DOT nac DOT net-1173351657-testing AT benjammin DOT net 03/07/2007 03/07/2007 1
5000306 AT benjammin DOT net 03/05/2007 03/05/2007 1
8040105 AT benjammin DOT net 03/03/2007 03/04/2007 2
a DOT s DOT elliott AT benjammin DOT net 03/01/2007 03/07/2007 3
adkins AT benjammin DOT net 03/01/2007 03/08/2007 3
aemewbor AT benjammin DOT net 03/01/2007 03/08/2007 5
aguilar AT benjammin DOT net 03/01/2007 03/08/2007 7
austin AT benjammin DOT net 03/01/2007 03/06/2007 4
baldwin AT benjammin DOT net 03/02/2007 03/02/2007 1
ball AT benjammin DOT net 03/02/2007 03/05/2007 3
banks AT benjammin DOT net 03/01/2007 03/08/2007 6
barber AT benjammin DOT net 03/02/2007 03/08/2007 3
barker AT benjammin DOT net 03/02/2007 03/08/2007 5
barnett AT benjammin DOT net 03/03/2007 03/05/2007 2
barrett AT benjammin DOT net 03/02/2007 03/08/2007 4
beck AT benjammin DOT net 03/01/2007 03/06/2007 2
becker AT benjammin DOT net 03/03/2007 03/03/2007 1
ben-pager-removethisantispamstuff AT benjammin DOT net 03/05/2007 03/05/2007 1
berry AT benjammin DOT net 03/01/2007 03/08/2007 8
bishop AT benjammin DOT net 03/01/2007 03/08/2007 5
bkamen-pager AT benjammin DOT net 03/02/2007 03/06/2007 2
bkamenfrombutthead AT benjammin DOT net 03/01/2007 03/06/2007 3
blair AT benjammin DOT net 03/01/2007 03/04/2007 2
bowen AT benjammin DOT net 03/01/2007 03/08/2007 6
bowman AT benjammin DOT net 03/05/2007 03/08/2007 3
bradley AT benjammin DOT net 03/02/2007 03/06/2007 2
brandon AT windycityflyers DOT com 03/02/2007 03/04/2007 4
brenda DOT carignan AT benjammin DOT net 03/02/2007 03/05/2007 2
brewer AT benjammin DOT net 03/02/2007 03/08/2007 7
broadcast AT benjammin DOT net 03/01/2007 03/08/2007 3
burton AT benjammin DOT net 03/02/2007 03/02/2007 1
caldwell AT benjammin DOT net 03/02/2007 03/08/2007 3
carlson AT benjammin DOT net 03/02/2007 03/08/2007 11
carr AT benjammin DOT net 03/01/2007 03/06/2007 3
castro AT benjammin DOT net 03/02/2007 03/07/2007 2
cbar AT benjammin DOT net 03/02/2007 03/07/2007 4
ce DOT 327cc2e5 DOT 2b4c4b0a AT benjammin DOT net 03/04/2007 03/04/2007 1
chavez AT benjammin DOT net 03/01/2007 03/05/2007 4
cltatsch AT benjammin DOT net 03/01/2007 03/08/2007 6
cohen AT benjammin DOT net 03/02/2007 03/08/2007 6
components AT benjammin DOT net 03/01/2007 03/08/2007 6
conner AT benjammin DOT net 03/01/2007 03/08/2007 8
craig AT benjammin DOT net 03/05/2007 03/08/2007 3
crawford AT benjammin DOT net 03/02/2007 03/04/2007 3
cross AT benjammin DOT net 03/02/2007 03/08/2007 3
cruz AT benjammin DOT net 03/01/2007 03/02/2007 2
cunningham AT benjammin DOT net 03/02/2007 03/08/2007 6
curtis AT benjammin DOT net 03/01/2007 03/06/2007 5
daniels AT benjammin DOT net 03/02/2007 03/08/2007 3
david DOT sallas AT benjammin DOT net 03/02/2007 03/06/2007 5
davidd AT benjammin DOT net 03/01/2007 03/08/2007 6
doug DOT ilg AT benjammin DOT net 03/01/2007 03/01/2007 2
dtwalden AT benjammin DOT net 03/03/2007 03/03/2007 1
egshu AT benjammin DOT net 03/02/2007 03/08/2007 5
ellis AT benjammin DOT net 03/01/2007 03/06/2007 3
f15epilot AT benjammin DOT net 03/02/2007 03/02/2007 2
ferguson AT benjammin DOT net 03/01/2007 03/01/2007 2
fields AT benjammin DOT net 03/01/2007 03/06/2007 7
fisher AT benjammin DOT net 03/02/2007 03/08/2007 4
fleming AT benjammin DOT net 03/02/2007 03/08/2007 6
fletcher AT benjammin DOT net 03/01/2007 03/08/2007 2
flowers AT benjammin DOT net 03/02/2007 03/05/2007 4
fowler AT benjammin DOT net 03/02/2007 03/05/2007 3
fox AT benjammin DOT net 03/01/2007 03/08/2007 6
garner AT benjammin DOT net 03/01/2007 03/08/2007 5
garrett AT benjammin DOT net 03/02/2007 03/08/2007 3
geraldo_gomes AT benjammin DOT net 03/02/2007 03/08/2007 6
gilbert AT benjammin DOT net 03/01/2007 03/03/2007 3
glover AT benjammin DOT net 03/02/2007 03/02/2007 1
gomez AT benjammin DOT net 03/02/2007 03/03/2007 2
goodwin AT benjammin DOT net 03/01/2007 03/03/2007 5
graham AT benjammin DOT net 03/01/2007 03/06/2007 3
graves AT benjammin DOT net 03/01/2007 03/08/2007 7
grumman AT benjammin DOT net 03/03/2007 03/05/2007 2
hammond AT benjammin DOT net 03/01/2007 03/08/2007 8
hampton AT benjammin DOT net 03/01/2007 03/06/2007 5
hansen AT benjammin DOT net 03/02/2007 03/05/2007 4
henry AT benjammin DOT net 03/04/2007 03/04/2007 1
henryhiggs AT benjammin DOT net 03/01/2007 03/08/2007 3
herrera AT benjammin DOT net 03/01/2007 03/01/2007 1
hicks AT benjammin DOT net 03/02/2007 03/08/2007 3
hines AT benjammin DOT net 03/02/2007 03/02/2007 1
hoffman AT benjammin DOT net 03/01/2007 03/08/2007 4
holmes AT benjammin DOT net 03/01/2007 03/08/2007 7
home AT benjammin DOT net 03/02/2007 03/02/2007 1
howell AT benjammin DOT net 03/01/2007 03/02/2007 4
hubbard AT benjammin DOT net 03/01/2007 03/05/2007 6
hunter AT benjammin DOT net 03/03/2007 03/08/2007 7
ingram AT benjammin DOT net 03/01/2007 03/04/2007 3
jacobs AT benjammin DOT net 03/04/2007 03/08/2007 2
jallenm AT benjammin DOT net 03/02/2007 03/05/2007 3
janetlong AT benjammin DOT net 03/02/2007 03/08/2007 6
jdreed AT benjammin DOT net 03/03/2007 03/05/2007 3
jensen AT benjammin DOT net 03/02/2007 03/05/2007 5
jimenez AT benjammin DOT net 03/02/2007 03/08/2007 3
joaley AT benjammin DOT net 03/01/2007 03/08/2007 3
johnston AT benjammin DOT net 03/06/2007 03/08/2007 2
joseph AT benjammin DOT net 03/03/2007 03/06/2007 3
josgal AT benjammin DOT net 03/01/2007 03/02/2007 3
joyceben AT kamen-clan DOT org 03/01/2007 03/08/2007 7
jpjacobs AT benjammin DOT net 03/01/2007 03/08/2007 2
keller AT benjammin DOT net 03/01/2007 03/05/2007 4
kennedy AT benjammin DOT net 03/02/2007 03/05/2007 3
kilian AT windycityflyers DOT com 03/01/2007 03/08/2007 11
knight AT benjammin DOT net 03/02/2007 03/02/2007 1
lambert AT benjammin DOT net 03/02/2007 03/08/2007 4
larson AT benjammin DOT net 03/01/2007 03/08/2007 3
lawrence AT benjammin DOT net 03/05/2007 03/05/2007 2
lawson AT benjammin DOT net 03/03/2007 03/03/2007 1
lyons AT benjammin DOT net 03/02/2007 03/06/2007 4
mack AT benjammin DOT net 03/01/2007 03/05/2007 2
maldonado AT benjammin DOT net 03/02/2007 03/08/2007 3
malone AT benjammin DOT net 03/01/2007 03/02/2007 4
mann AT benjammin DOT net 03/02/2007 03/08/2007 2
manning AT benjammin DOT net 03/06/2007 03/06/2007 1
mark AT benjammin DOT net 03/02/2007 03/08/2007 2
marshall AT benjammin DOT net 03/03/2007 03/03/2007 1
mccoy AT benjammin DOT net 03/02/2007 03/06/2007 5
mcdaniel AT benjammin DOT net 03/02/2007 03/08/2007 3
mcdonald AT benjammin DOT net 03/01/2007 03/06/2007 5
mcgee AT benjammin DOT net 03/01/2007 03/08/2007 7
mckinney AT benjammin DOT net 03/01/2007 03/08/2007 3
mendez AT benjammin DOT net 03/02/2007 03/06/2007 4
mendoza AT benjammin DOT net 03/04/2007 03/04/2007 1
mike AT windycityflyers DOT com 03/07/2007 03/07/2007 1
mills AT benjammin DOT net 03/02/2007 03/08/2007 5
montgomery AT benjammin DOT net 03/02/2007 03/02/2007 2
moody AT benjammin DOT net 03/02/2007 03/08/2007 3
morales AT benjammin DOT net 03/01/2007 03/03/2007 6
mullins AT benjammin DOT net 03/01/2007 03/04/2007 7
munoz AT benjammin DOT net 03/01/2007 03/08/2007 6
mzarski AT benjammin DOT net 03/03/2007 03/08/2007 7
n32romeo AT benjammin DOT net 03/02/2007 03/05/2007 3
ne-grumman AT benjammin DOT net 03/03/2007 03/03/2007 1
neal AT benjammin DOT net 03/03/2007 03/06/2007 3
newton AT benjammin DOT net 03/02/2007 03/08/2007 4
nguyen AT benjammin DOT net 03/01/2007 03/08/2007 4
nodamnben AT benjammin DOT net 03/01/2007 03/02/2007 2
norbert AT windycityflyers DOT com 03/07/2007 03/07/2007 1
norris AT benjammin DOT net 03/02/2007 03/02/2007 1
oaq AT benjammin DOT net 03/04/2007 03/04/2007 1
obrien AT benjammin DOT net 03/02/2007 03/08/2007 6
oliver AT benjammin DOT net 03/05/2007 03/05/2007 1
olson AT benjammin DOT net 03/03/2007 03/08/2007 3
ortega AT benjammin DOT net 03/06/2007 03/06/2007 2
ortiz AT benjammin DOT net 03/03/2007 03/08/2007 7
owens AT benjammin DOT net 03/02/2007 03/08/2007 4
page AT benjammin DOT net 03/02/2007 03/08/2007 3
palmer AT benjammin DOT net 03/05/2007 03/05/2007 1
parks AT benjammin DOT net 03/01/2007 03/08/2007 4
payne AT benjammin DOT net 03/05/2007 03/06/2007 2
pearson AT benjammin DOT net 03/02/2007 03/02/2007 3
pena AT benjammin DOT net 03/03/2007 03/06/2007 3
pierce AT benjammin DOT net 03/04/2007 03/08/2007 5
porter AT benjammin DOT net 03/01/2007 03/08/2007 3
potter AT benjammin DOT net 03/05/2007 03/08/2007 2
powers AT benjammin DOT net 03/01/2007 03/05/2007 2
ramos AT benjammin DOT net 03/03/2007 03/05/2007 2
ramsey AT benjammin DOT net 03/03/2007 03/08/2007 4
ray AT benjammin DOT net 03/03/2007 03/05/2007 3
reese AT benjammin DOT net 03/01/2007 03/06/2007 9
reeves AT benjammin DOT net 03/01/2007 03/08/2007 2
reid AT benjammin DOT net 03/01/2007 03/05/2007 3
reyes AT benjammin DOT net 03/04/2007 03/08/2007 5
reynolds AT benjammin DOT net 03/01/2007 03/04/2007 3
rhodes AT benjammin DOT net 03/02/2007 03/08/2007 3
rice AT benjammin DOT net 03/01/2007 03/05/2007 3
richards AT benjammin DOT net 03/01/2007 03/05/2007 3
rick DOT ritchie AT benjammin DOT net 03/01/2007 03/04/2007 2
riley AT benjammin DOT net 03/02/2007 03/08/2007 4
rios AT benjammin DOT net 03/01/2007 03/05/2007 5
ritafreeman AT benjammin DOT net 03/02/2007 03/08/2007 4
rlfennig AT benjammin DOT net 03/08/2007 03/08/2007 1
robbins AT benjammin DOT net 03/01/2007 03/08/2007 3
robertson AT benjammin DOT net 03/01/2007 03/08/2007 3
rodgers AT benjammin DOT net 03/01/2007 03/05/2007 4
rodriquez AT benjammin DOT net 03/01/2007 03/08/2007 4
romero AT benjammin DOT net 03/01/2007 03/08/2007 4
rose AT benjammin DOT net 03/02/2007 03/05/2007 8
rowe AT benjammin DOT net 03/03/2007 03/04/2007 2
rpggang AT benjammin DOT net 03/01/2007 03/08/2007 4
rsohl AT benjammin DOT net 03/01/2007 03/08/2007 3
rtyre AT benjammin DOT net 03/02/2007 03/08/2007 3
ruiz AT benjammin DOT net 03/05/2007 03/05/2007 2
s1 AT windycityflyers DOT com 03/01/2007 03/07/2007 7
salazar AT benjammin DOT net 03/02/2007 03/08/2007 3
sales AT flywindycity DOT com 03/01/2007 03/02/2007 2
santiago AT benjammin DOT net 03/01/2007 03/08/2007 6
santos AT benjammin DOT net 03/02/2007 03/04/2007 3
schmidt AT benjammin DOT net 03/03/2007 03/05/2007 3
schneider AT benjammin DOT net 03/02/2007 03/05/2007 2
schultz AT benjammin DOT net 03/05/2007 03/08/2007 2
service AT windycityflyers DOT com 03/02/2007 03/08/2007 5
sgab AT benjammin DOT net 03/01/2007 03/08/2007 4
sharp AT benjammin DOT net 03/03/2007 03/05/2007 2
shaw AT benjammin DOT net 03/02/2007 03/04/2007 2
shelton AT benjammin DOT net 03/01/2007 03/08/2007 6
simpson AT benjammin DOT net 03/01/2007 03/02/2007 3
sims AT benjammin DOT net 03/02/2007 03/08/2007 2
skip AT windycityflyers DOT com 03/01/2007 03/08/2007 57
smtpdtwalden AT benjammin DOT net 03/02/2007 03/06/2007 2
smtpf15epilot AT benjammin DOT net 03/01/2007 03/03/2007 4
smtpigaalbarak AT benjammin DOT net 03/03/2007 03/08/2007 4
smtpjdreed AT benjammin DOT net 03/08/2007 03/08/2007 1
smtpjoaley AT benjammin DOT net 03/02/2007 03/04/2007 2
smtpmguerra AT benjammin DOT net 03/02/2007 03/08/2007 6
smtpnwthomas AT benjammin DOT net 03/03/2007 03/06/2007 3
smtprpggang AT benjammin DOT net 03/03/2007 03/08/2007 3
smtprtyre AT benjammin DOT net 03/01/2007 03/03/2007 4
smtpsbw AT benjammin DOT net 03/05/2007 03/08/2007 2
smtpsgab AT benjammin DOT net 03/01/2007 03/05/2007 5
snyder AT benjammin DOT net 03/02/2007 03/08/2007 7
soto AT benjammin DOT net 03/01/2007 03/08/2007 4
spencer AT benjammin DOT net 03/02/2007 03/04/2007 2
stanley AT benjammin DOT net 03/01/2007 03/08/2007 6
steele AT benjammin DOT net 03/03/2007 03/08/2007 5
stephens AT benjammin DOT net 03/01/2007 03/08/2007 5
stevens AT benjammin DOT net 03/01/2007 03/08/2007 6
stevenson AT benjammin DOT net 03/02/2007 03/03/2007 2
stone AT benjammin DOT net 03/02/2007 03/05/2007 3
strickland AT benjammin DOT net 03/02/2007 03/06/2007 3
sullivan AT benjammin DOT net 03/03/2007 03/06/2007 2
sutton AT benjammin DOT net 03/01/2007 03/08/2007 6
swanson AT benjammin DOT net 03/03/2007 03/08/2007 5
swoodwar AT benjammin DOT net 03/02/2007 03/08/2007 4
tate AT benjammin DOT net 03/02/2007 03/08/2007 2
TAYAS1 AT WINDYCITYFLYERS DOT COM 03/02/2007 03/08/2007 4
tayas1 AT windycityflyers DOT com 03/01/2007 03/08/2007 35
tayas3 AT windycityflyers DOT com 03/02/2007 03/08/2007 4
telus DOT netjvand AT benjammin DOT net 03/01/2007 03/02/2007 2
terry AT benjammin DOT net 03/01/2007 03/08/2007 3
thornton AT benjammin DOT net 03/02/2007 03/08/2007 6
tmcallender AT benjammin DOT net 03/01/2007 03/06/2007 5
todd AT benjammin DOT net 03/01/2007 03/08/2007 6
townsend AT benjammin DOT net 03/05/2007 03/08/2007 4
tsarbd AT benjammin DOT net 03/03/2007 03/03/2007 1
tucker AT benjammin DOT net 03/04/2007 03/08/2007 4
vargas AT benjammin DOT net 03/03/2007 03/03/2007 1
vasquez AT benjammin DOT net 03/04/2007 03/05/2007 2
vaughn AT benjammin DOT net 03/01/2007 03/03/2007 3
vega AT benjammin DOT net 03/05/2007 03/05/2007 1
wade AT benjammin DOT net 03/02/2007 03/04/2007 6
wagner AT benjammin DOT net 03/01/2007 03/03/2007 3
wallace AT benjammin DOT net 03/03/2007 03/03/2007 1
walsh AT benjammin DOT net 03/01/2007 03/06/2007 4
walters AT benjammin DOT net 03/04/2007 03/04/2007 1
walton AT benjammin DOT net 03/08/2007 03/08/2007 1
warner AT benjammin DOT net 03/04/2007 03/08/2007 2
warren AT benjammin DOT net 03/02/2007 03/02/2007 1
watkins AT benjammin DOT net 03/01/2007 03/04/2007 4
watts AT benjammin DOT net 03/04/2007 03/08/2007 4
wdhammond AT benjammin DOT net 03/01/2007 03/04/2007 5
weaver AT benjammin DOT net 03/02/2007 03/08/2007 5
webb AT benjammin DOT net 03/02/2007 03/03/2007 2
weber AT benjammin DOT net 03/01/2007 03/05/2007 2
webmaster AT bauerchris DOT com 03/01/2007 03/06/2007 4
webmaster AT windycityflyers DOT com 03/01/2007 03/04/2007 5
webster AT benjammin DOT net 03/01/2007 03/06/2007 4
welch AT benjammin DOT net 03/05/2007 03/05/2007 2
wells AT benjammin DOT net 03/01/2007 03/04/2007 3
west AT benjammin DOT net 03/08/2007 03/08/2007 1
wheeler AT benjammin DOT net 03/01/2007 03/08/2007 5
williamson AT benjammin DOT net 03/01/2007 03/06/2007 5
willis AT benjammin DOT net 03/03/2007 03/08/2007 6
woods AT benjammin DOT net 03/02/2007 03/05/2007 3
yates AT benjammin DOT net 03/01/2007 03/06/2007 4
yj AT benjammin DOT net 03/05/2007 03/05/2007 1
Zelma DOT Cisneros DOT ep AT windycityflyers DOT com 03/08/2007 03/08/2007 1
zof AT benjammin DOT net 03/01/2007 03/08/2007 2
Total(UserUnknown): 1034
Bogus Domain:
Threshold: 0
0x50a17a87.abnxx5.adsl-dhcp.tele.dk 03/03/2007 03/03/2007 1
0x50a13959.odnxx7.adsl-dhcp.tele.dk 03/03/2007 03/03/2007 1
0x573076f3.arcnxx22.adsl-dhcp.tele.dk 03/01/2007 03/01/2007 1
5ac0604a.bb.sky.com 03/05/2007 03/05/2007 1
6.red-62-57-198.user.auna.net 03/03/2007 03/03/2007 1
6.subnet125-163-99.speedy.telkom.net.id 03/05/2007 03/05/2007 1
7.pool85-59-43.dynamic.orange.es 03/04/2007 03/04/2007 1
9-110.125-70.bham.res.rr.com 03/03/2007 03/03/2007 1
10-171-28.adsl.terra.cl 03/08/2007 03/08/2007 1
12-207-46-103.client.mchsi.com 03/01/2007 03/03/2007 2
12-215-181-203.client.mchsi.com 03/04/2007 03/04/2007 1
12-217-65-123.client.mchsi.com 03/01/2007 03/01/2007 1
12-218-121-49.client.mchsi.com 03/02/2007 03/02/2007 1
12-218-187-151.client.mchsi.com 03/02/2007 03/02/2007 1
12-218-248-48.client.mchsi.com 03/06/2007 03/06/2007 1
24-52-235-72.lkwnny.adelphia.net 03/03/2007 03/03/2007 1
24-107-190-40.dhcp.stls.mo.charter.com 03/03/2007 03/03/2007 1
24-107-199-68.dhcp.stls.mo.charter.com 03/02/2007 03/02/2007 1
24-113-110-147.wavecable.com 03/05/2007 03/05/2007 1
24-177-38-183.dhcp.oxfr.ma.charter.com 03/02/2007 03/02/2007 1
24-182-241-255.dhcp.stls.mo.charter.com 03/08/2007 03/08/2007 1
24-196-206-194.dhcp.hckr.nc.charter.com 03/02/2007 03/02/2007 1
24-240-181-173.dhcp.stls.mo.charter.com 03/08/2007 03/08/2007 1
24-241-19-37.dhcp.oxfr.ma.charter.com 03/08/2007 03/08/2007 1
24.238.78.29.res-cmts.sth.ptd.net 03/02/2007 03/02/2007 1
28.109.202.62.cust.bluewin.ch 03/08/2007 03/08/2007 1
31.satnet-65-217.gye.satnet.net 03/04/2007 03/04/2007 1
45-227-136-85.user.auna.net 03/03/2007 03/03/2007 1
45.Red-83-36-237.dynamicIP.rima-tde.net 03/02/2007 03/02/2007 1
48-83-246-201.adsl.terra.cl 03/04/2007 03/04/2007 1
48.122.96-84.rev.gaoland.net 03/03/2007 03/03/2007 1
58-186-62-xxx-dynamic.hcm.fpt.vn 03/02/2007 03/05/2007 2
58.69.19.88.pldt.net 03/06/2007 03/06/2007 1
59-117-65-174.dynamic.hinet.net 03/03/2007 03/03/2007 1
61.67.72-86.rev.gaoland.net 03/06/2007 03/06/2007 1
62-31-185-83.cable.ubr04.jarr.blueyonder.co.uk 03/02/2007 03/02/2007 1
62.97.95.219.trm01-home.tm.net.my 03/04/2007 03/04/2007 1
63-252-75-27.ip.mcleodusa.net 03/05/2007 03/05/2007 1
64-199-150-69.ip.mcleodusa.net 03/01/2007 03/08/2007 2
65-73-166-131.br1.leo.pa.frontiernet.net 03/08/2007 03/08/2007 2
65-79-221-100.ptsi.net 03/08/2007 03/08/2007 1
65.106.119.115.ptr.us.xo.net 03/08/2007 03/08/2007 1
65.106.238.113.ptr.us.xo.net 03/02/2007 03/02/2007 1
65.245.181.15.diodecom.net 03/01/2007 03/01/2007 1
66-110-238-174-pppoe-d.northstate.net 03/08/2007 03/08/2007 1
66-169-115-236.dhcp.ftwo.tx.charter.com 03/01/2007 03/01/2007 1
66-190-202-65.dhcp.thbd.la.charter.com 03/04/2007 03/04/2007 1
66-215-234-199.dhcp.rvsd.ca.charter.com 03/05/2007 03/05/2007 1
66.239.178.59.ptr.us.xo.net 03/01/2007 03/01/2007 1
68-113-160-242.dhcp.plt.ny.charter.com 03/05/2007 03/05/2007 1
68-113-221-117.dhcp.ftwo.tx.charter.com 03/03/2007 03/03/2007 1
68-116-208-121.dhcp.thbd.la.charter.com 03/01/2007 03/01/2007 1
68-116-254-252.dhcp.dntn.tx.charter.com 03/02/2007 03/02/2007 1
68-189-46-20.dhcp.rdng.ca.charter.com 03/01/2007 03/01/2007 1
68-235-82-232.atlsfl.adelphia.net 03/06/2007 03/06/2007 1
69-84-114-138-dhcp.mia.fl.atlanticbb.net 03/01/2007 03/01/2007 1
69-88-201-85.thewavz.com 03/05/2007 03/05/2007 1
69-161-99-196.bflony.adelphia.net 03/06/2007 03/06/2007 1
70-35-111-105.chvlva.adelphia.net 03/02/2007 03/02/2007 1
70-57-59-63.hlrn.qwest.net 03/02/2007 03/02/2007 1
70-57-185-236.omah.qwest.net 03/02/2007 03/02/2007 1
70-90-245-226-BusName-knoxville.tn.hfc.comcastbusiness.net 03/02/2007 03/02/2007 1
70-249-183-241.ded.swbell.net 03/03/2007 03/03/2007 1
70.44.45.131.res-cmts.mlf.ptd.net 03/04/2007 03/04/2007 1
71-11-171-92.dhcp.sprn.tx.charter.com 03/02/2007 03/02/2007 1
71-14-114-159.dhcp.gnvl.sc.charter.com 03/04/2007 03/04/2007 1
71-15-152-147.dhcp.jcsn.tn.charter.com 03/08/2007 03/08/2007 1
71-32-46-72.tcsn.qwest.net 03/06/2007 03/06/2007 1
71-35-173-181.tukw.qwest.net 03/04/2007 03/04/2007 1
71-37-173-127.bois.qwest.net 03/02/2007 03/02/2007 1
71-87-205-87.dhcp.kgpt.tn.charter.com 03/01/2007 03/03/2007 3
71-218-186-170.hlrn.qwest.net 03/08/2007 03/08/2007 1
71-223-21-91.phnx.qwest.net 03/08/2007 03/08/2007 1
72-19-1-118.idstelcom.net 03/02/2007 03/02/2007 1
74-128-90-161.dhcp.insightbb.com 03/01/2007 03/02/2007 3
74-128-101-139.dhcp.insightbb.com 03/02/2007 03/02/2007 1
74-129-15-174.dhcp.insightbb.com 03/02/2007 03/02/2007 1
74-129-163-145.dhcp.insightbb.com 03/02/2007 03/02/2007 1
74-129-212-205.dhcp.insightbb.com 03/02/2007 03/02/2007 1
74-130-219-144.dhcp.insightbb.com 03/02/2007 03/02/2007 1
74-133-73-161.dhcp.insightbb.com 03/04/2007 03/04/2007 1
74-134-46-211.dhcp.insightbb.com 03/01/2007 03/01/2007 1
74-134-161-162.dhcp.insightbb.com 03/05/2007 03/05/2007 1
74-134-167-95.dhcp.insightbb.com 03/01/2007 03/01/2007 1
74-135-52-210.dhcp.insightbb.com 03/04/2007 03/04/2007 1
74-136-10-218.dhcp.insightbb.com 03/02/2007 03/02/2007 1
74-136-195-246.dhcp.insightbb.com 03/06/2007 03/06/2007 1
74-137-58-196.dhcp.insightbb.com 03/03/2007 03/03/2007 2
74-138-52-215.dhcp.insightbb.com 03/05/2007 03/05/2007 1
74-139-136-27.dhcp.insightbb.com 03/01/2007 03/01/2007 1
74-139-170-95.dhcp.insightbb.com 03/01/2007 03/01/2007 1
75-132-133-24.dhcp.stls.mo.charter.com 03/02/2007 03/02/2007 1
75-162-137-248.slkc.qwest.net 03/03/2007 03/03/2007 1
75.28.218.87.dynamic.jazztel.es 03/08/2007 03/08/2007 1
75.47.227.87.static.kl.siw.siwnet.net 03/01/2007 03/01/2007 1
76.36.181.60.broad.wz.zj.dynamic.163data.com.cn 03/05/2007 03/05/2007 1
77.161.200.121.megaegg.ne.jp 03/07/2007 03/07/2007 2
80-46-40-111.static.dsl.as9105.com 03/03/2007 03/03/2007 1
80-192-70-217.cable.ubr07.newm.blueyonder.co.uk 03/02/2007 03/02/2007 1
80-195-137-198.cable.ubr06.pres.blueyonder.co.uk 03/01/2007 03/01/2007 2
82-33-9-55.cable.ubr14.newt.blueyonder.co.uk 03/01/2007 03/01/2007 1
82-40-9-90.cable.ubr02.uddi.blueyonder.co.uk 03/01/2007 03/01/2007 1
82-42-238-115.cable.ubr07.live.blueyonder.co.uk 03/01/2007 03/01/2007 1
82-43-185-68.cable.ubr07.newm.blueyonder.co.uk 03/06/2007 03/06/2007 1
82-44-23-28.cable.ubr09.croy.blueyonder.co.uk 03/06/2007 03/06/2007 1
82-45-61-115.cable.ubr04.edin.blueyonder.co.uk 03/06/2007 03/06/2007 1
82-46-106-22.cable.ubr02.chap.blueyonder.co.uk 03/02/2007 03/02/2007 1
82-47-38-96.cable.ubr04.wolv.blueyonder.co.uk 03/05/2007 03/05/2007 1
82-47-157-194.cable.ubr03.barn.blueyonder.co.uk 03/01/2007 03/01/2007 1
84-105-194-214.cable.quicknet.nl 03/01/2007 03/01/2007 1
84.94.4.208.cable.012.net.il 03/05/2007 03/05/2007 1
84.94.103.242.cable.012.net.il 03/06/2007 03/06/2007 1
84.121.92.233.dyn.user.ono.com 03/03/2007 03/03/2007 1
84.123.32.135.dyn.user.ono.com 03/05/2007 03/05/2007 1
86-123-178-215.rdsnet.ro 03/01/2007 03/01/2007 1
86-124-221-172.rdsnet.ro 03/04/2007 03/04/2007 1
86-126-1-173.rdsnet.ro 03/02/2007 03/02/2007 1
86-126-62-111.rdsnet.ro 03/01/2007 03/01/2007 2
86-126-114-161.rdsnet.ro 03/03/2007 03/03/2007 1
87-126-239-123.btc-net.bg 03/02/2007 03/02/2007 1
88-104-142-39.dynamic.dsl.as9105.com 03/04/2007 03/04/2007 1
88-106-192-99.dynamic.dsl.as9105.com 03/02/2007 03/02/2007 1
