Spam
 
Home
Info
Consulting
Projects
TechTips
Library
Gizmos
Links
Misc
Opinions
Microsoft
SPAM
SiteMap

Updated:
31 Mar, 2005



KQLZ.Org - Rock and Roll the way we remember it best!
KQLZ - Click to Rock

Members and Affiliates of the RIAA are expressly forbidden from accessing this website.
 
Grand Totals for:
March, 2005
ForgedDomain:9487
noDNS:3713
UserUnknown:580
BogusDomain:171
Protocol:1449
BlackList:902
SpamHaus:2032
ORDB:4
SpamScore:1

Total:18339
Host/SPAM-Score Date Span Host Total
Bad rDNS Attempts: (a.k.a. Forged DNS)
Threshold: 10
18.69-93-28.reverse.theplanet.com 03/16/2005 03/17/2005 26
46.69-93-65.reverse.theplanet.com 03/23/2005 03/24/2005 15
61-57-64-109.nty.dynamic.lsc.net.tw 03/01/2005 03/07/2005 119
61-58-162-219.nty.dynamic.lsc.net.tw 03/10/2005 03/28/2005 55
62-99-221-190.afrikanergasse.xdsl-line.inode.at 03/19/2005 03/24/2005 12
64.50.21.36.ptr.us.xo.net 03/26/2005 03/26/2005 15
138.67-18-8.reverse.theplanet.com 03/28/2005 03/28/2005 15
206.18.99.136.tms-idc.com 03/03/2005 03/08/2005 734
228.70-85-55.reverse.theplanet.com 03/18/2005 03/23/2005 936
adsl-64-171-161-6.dsl.snfc21.pacbell.net 03/04/2005 03/04/2005 22
angora-atm9-1-0-76-bancosantander.centix.net 03/22/2005 03/22/2005 12
ev1s-66-98-154-95.ev1servers.net 03/04/2005 03/09/2005 3920
ev1s-66-98-218-50.ev1servers.net 03/04/2005 03/09/2005 360
ev1s-207-44-246-32.ev1servers.net 03/09/2005 03/09/2005 44
garnishplasty44.com 03/25/2005 03/28/2005 22
host1.adamapps.net 03/01/2005 03/07/2005 673
host02.cybernetics.com 03/18/2005 03/18/2005 24
hs100-216-209.nnahosting.com 03/26/2005 03/31/2005 16
icedharbor98.com 03/08/2005 03/14/2005 46
ihsystem-65-182-166-203.pugmarks.net 03/01/2005 03/28/2005 106
leo80.maa.sify.net 03/15/2005 03/16/2005 32
mail.frasca.com 03/10/2005 03/20/2005 225
mailpro4.rediffmailpro.com 03/16/2005 03/16/2005 20
monkeywarf99.com 03/29/2005 03/31/2005 14
out064.outpeake.com 03/01/2005 03/05/2005 12
pool_2451102-134.etb.net.co 03/29/2005 03/29/2005 14
porcelainhamma43.net 03/14/2005 03/17/2005 18
qmailr@62-99-221-190.afrikanergasse.xdsl-line.inode.at 03/17/2005 03/24/2005 66
smtp.aquilamedia.net 03/02/2005 03/09/2005 18
tatateleservices.com 03/27/2005 03/29/2005 15
umbrellauniv88.com 03/22/2005 03/25/2005 16
unlimitweb12.com 03/02/2005 03/07/2005 22
user5.menloventures.com 03/04/2005 03/29/2005 461
wshosting.us 03/01/2005 03/04/2005 124
www.4pcb.com 03/07/2005 03/17/2005 336
www.bps101.net 03/09/2005 03/13/2005 56
Total(ForgedDomain): 9487
No rDNS Relay Attempts: (No rDNS/fDNS)
Threshold: 2
4.43.117.250 03/25/2005 03/25/2005 9
60.196.39.254 03/28/2005 03/28/2005 5
60.196.121.65 03/29/2005 03/29/2005 4
61.35.99.138 03/19/2005 03/19/2005 47
61.51.103.9 03/04/2005 03/04/2005 3
61.51.214.12 03/21/2005 03/21/2005 5
61.77.69.112 03/22/2005 03/22/2005 7
61.77.136.19 03/28/2005 03/28/2005 9
61.79.94.66 03/29/2005 03/29/2005 4
61.81.207.208 03/20/2005 03/20/2005 5
61.105.64.15 03/18/2005 03/18/2005 4
61.105.104.85 03/07/2005 03/07/2005 3
61.255.3.167 03/01/2005 03/02/2005 3
63.119.58.29 03/10/2005 03/10/2005 5
63.160.245.86 03/02/2005 03/26/2005 5
63.164.223.127 03/10/2005 03/10/2005 5
65.39.131.144 03/03/2005 03/04/2005 3
69.7.96.40 03/12/2005 03/21/2005 3
69.111.46.233 03/08/2005 03/29/2005 4
83.242.147.2 03/01/2005 03/15/2005 3
84.43.98.163 03/17/2005 03/17/2005 5
84.232.81.66 03/23/2005 03/23/2005 6
85.219.132.17 03/30/2005 03/30/2005 3
141.156.153.213 03/03/2005 03/03/2005 24
195.90.45.3 03/17/2005 03/20/2005 10
200.72.246.125 03/29/2005 03/29/2005 3
200.252.128.234 03/03/2005 03/03/2005 3
202.14.69.2 03/19/2005 03/23/2005 4
202.14.69.10 03/02/2005 03/04/2005 6
203.240.242.164 03/02/2005 03/30/2005 3
203.251.76.162 03/08/2005 03/08/2005 5
204.250.152.215 03/03/2005 03/29/2005 3
207.103.88.124 03/20/2005 03/20/2005 3
208.251.99.166 03/23/2005 03/23/2005 8
210.78.88.77 03/27/2005 03/27/2005 3
210.94.98.253 03/10/2005 03/10/2005 18
210.94.204.76 03/03/2005 03/03/2005 4
210.106.155.130 03/01/2005 03/14/2005 6
210.117.103.125 03/24/2005 03/29/2005 3
210.117.111.141 03/08/2005 03/08/2005 9
210.121.236.225 03/23/2005 03/23/2005 3
210.182.90.243 03/09/2005 03/21/2005 3
210.187.94.17 03/24/2005 03/24/2005 4
210.221.102.237 03/31/2005 03/31/2005 3
210.245.121.108 03/09/2005 03/09/2005 3
211.34.142.234 03/14/2005 03/20/2005 3
211.35.247.231 03/24/2005 03/24/2005 4
211.39.254.12 03/18/2005 03/18/2005 55
211.42.236.148 03/18/2005 03/18/2005 5
211.44.182.169 03/20/2005 03/20/2005 9
211.49.31.192 03/20/2005 03/20/2005 3
211.58.15.70 03/08/2005 03/08/2005 9
211.100.227.24 03/18/2005 03/22/2005 8
211.107.213.125 03/29/2005 03/29/2005 4
211.109.179.56 03/20/2005 03/20/2005 7
211.110.138.148 03/31/2005 03/31/2005 3
211.110.188.195 03/28/2005 03/28/2005 4
211.114.176.195 03/02/2005 03/18/2005 3
211.117.104.196 03/28/2005 03/28/2005 9
211.158.95.26 03/25/2005 03/25/2005 4
211.171.123.67 03/01/2005 03/01/2005 5
211.175.106.189 03/23/2005 03/23/2005 3
211.178.0.119 03/04/2005 03/04/2005 23
211.179.213.251 03/20/2005 03/20/2005 9
211.180.85.218 03/28/2005 03/28/2005 3
211.192.199.143 03/22/2005 03/22/2005 9
211.198.75.201 03/30/2005 03/30/2005 5
211.201.237.92 03/20/2005 03/20/2005 5
211.203.211.83 03/20/2005 03/20/2005 3
211.204.27.182 03/18/2005 03/18/2005 39
211.205.0.232 03/19/2005 03/19/2005 3
211.207.245.242 03/19/2005 03/19/2005 4
211.208.103.24 03/22/2005 03/22/2005 9
211.221.159.190 03/08/2005 03/16/2005 4
211.222.16.35 03/04/2005 03/09/2005 3
211.222.22.145 03/24/2005 03/24/2005 5
211.223.186.76 03/29/2005 03/29/2005 3
211.224.94.252 03/29/2005 03/29/2005 9
211.226.160.20 03/22/2005 03/22/2005 18
211.254.186.160 03/18/2005 03/18/2005 9
218.12.150.42 03/17/2005 03/18/2005 10
218.12.213.254 03/06/2005 03/30/2005 4
218.39.218.88 03/03/2005 03/03/2005 5
218.48.21.208 03/09/2005 03/09/2005 30
218.49.89.167 03/28/2005 03/28/2005 8
218.52.234.36 03/24/2005 03/24/2005 55
218.53.42.231 03/07/2005 03/07/2005 14
218.71.202.44 03/18/2005 03/18/2005 5
218.146.99.253 03/22/2005 03/22/2005 10
218.147.96.140 03/28/2005 03/28/2005 4
218.150.179.74 03/29/2005 03/29/2005 9
218.156.115.20 03/22/2005 03/22/2005 11
218.235.33.28 03/20/2005 03/20/2005 3
218.237.73.196 03/14/2005 03/16/2005 3
218.238.121.81 03/25/2005 03/25/2005 39
218.239.21.87 03/28/2005 03/28/2005 9
219.241.104.28 03/05/2005 03/05/2005 30
219.248.9.22 03/19/2005 03/19/2005 18
219.248.84.165 03/05/2005 03/05/2005 3
219.251.61.223 03/22/2005 03/22/2005 3
219.254.154.54 03/16/2005 03/16/2005 6
219.254.210.62 03/28/2005 03/28/2005 5
220.69.66.83 03/03/2005 03/03/2005 16
220.74.2.23 03/28/2005 03/28/2005 9
220.77.93.19 03/13/2005 03/13/2005 3
220.78.112.185 03/11/2005 03/11/2005 5
220.79.163.11 03/22/2005 03/22/2005 6
220.82.95.74 03/25/2005 03/25/2005 9
220.90.121.101 03/28/2005 03/28/2005 3
220.94.217.214 03/30/2005 03/30/2005 6
220.117.253.130 03/23/2005 03/23/2005 4
220.118.16.197 03/29/2005 03/29/2005 4
220.120.15.174 03/02/2005 03/18/2005 4
220.123.55.211 03/22/2005 03/22/2005 5
220.124.186.98 03/28/2005 03/28/2005 7
220.125.46.106 03/20/2005 03/20/2005 7
220.125.68.226 03/23/2005 03/23/2005 3
220.164.98.245 03/18/2005 03/18/2005 3
220.175.71.205 03/31/2005 03/31/2005 5
220.184.132.123 03/26/2005 03/26/2005 4
220.234.107.233 03/07/2005 03/07/2005 5
220.234.117.213 03/28/2005 03/28/2005 9
221.8.32.62 03/28/2005 03/28/2005 9
221.127.214.208 03/04/2005 03/04/2005 32
221.140.16.52 03/22/2005 03/22/2005 7
221.141.60.175 03/26/2005 03/26/2005 3
221.146.2.98 03/16/2005 03/16/2005 3
221.153.234.110 03/14/2005 03/14/2005 5
221.155.176.117 03/28/2005 03/28/2005 10
221.158.196.43 03/20/2005 03/20/2005 7
221.159.119.66 03/10/2005 03/31/2005 3
221.164.124.152 03/25/2005 03/25/2005 5
221.207.13.31 03/01/2005 03/18/2005 3
222.99.207.85 03/23/2005 03/23/2005 6
222.100.4.168 03/23/2005 03/23/2005 11
222.100.90.53 03/19/2005 03/19/2005 5
222.100.92.165 03/02/2005 03/03/2005 3
222.100.182.210 03/26/2005 03/26/2005 5
222.101.69.40 03/09/2005 03/09/2005 3
222.101.195.82 03/23/2005 03/23/2005 10
222.102.1.152 03/08/2005 03/08/2005 5
222.103.142.117 03/07/2005 03/07/2005 5
222.103.196.101 03/16/2005 03/16/2005 3
222.112.52.109 03/30/2005 03/30/2005 10
222.117.203.135 03/22/2005 03/22/2005 13
222.118.168.163 03/23/2005 03/23/2005 7
222.119.225.119 03/31/2005 03/31/2005 7
222.174.141.240 03/22/2005 03/22/2005 8
222.232.225.87 03/08/2005 03/08/2005 6
Total(noDNS): 3713
Unknown Users:
Threshold: 0
"JoyceKamen:joyben" AT kamen-clan DOT org 03/08/2005 03/08/2005 1
3c5aa1b2 DOT 5040002 AT benjammin DOT net 03/02/2005 03/02/2005 1
3djoyben AT kamen-clan DOT org 03/04/2005 03/30/2005 9
3F496952 DOT 1020206 AT benjammin DOT net 03/15/2005 03/15/2005 2
7 DOT 2000402 AT benjammin DOT net 03/03/2005 03/14/2005 2
41127cba DOT 7030007 AT benjammin DOT net 03/22/2005 03/22/2005 1
2000405 DOT 2B1AA5C35 AT benjammin DOT net 03/02/2005 03/02/2005 1
ales AT flywindycity DOT com 03/26/2005 03/29/2005 2
baldwin AT benjammin DOT net 03/29/2005 03/29/2005 1
bkamen-pager AT benjammin DOT net 03/18/2005 03/26/2005 3
bkamenfrombutthead AT benjammin DOT net 03/18/2005 03/18/2005 1
brandon AT windycityflyers DOT com 03/29/2005 03/29/2005 1
brewer AT benjammin DOT net 03/02/2005 03/18/2005 2
burton AT benjammin DOT net 03/09/2005 03/09/2005 1
chavez AT benjammin DOT net 03/29/2005 03/29/2005 1
cohen AT benjammin DOT net 03/22/2005 03/22/2005 1
conner AT benjammin DOT net 03/29/2005 03/29/2005 1
crawford AT benjammin DOT net 03/03/2005 03/29/2005 2
cross AT benjammin DOT net 03/29/2005 03/29/2005 1
dan AT windycityflyers DOT com 03/20/2005 03/20/2005 1
daniels AT benjammin DOT net 03/29/2005 03/29/2005 1
dekker AT windycityflyers DOT com 03/28/2005 03/28/2005 1
es AT flywindycity DOT com 03/16/2005 03/29/2005 3
fields AT benjammin DOT net 03/14/2005 03/14/2005 1
fowler AT benjammin DOT net 03/14/2005 03/14/2005 1
fox AT benjammin DOT net 03/14/2005 03/29/2005 2
garrett AT benjammin DOT net 03/30/2005 03/30/2005 1
gilbert AT benjammin DOT net 03/02/2005 03/02/2005 1
goodwin AT benjammin DOT net 03/03/2005 03/03/2005 1
graves AT benjammin DOT net 03/09/2005 03/09/2005 1
hansen AT benjammin DOT net 03/03/2005 03/03/2005 1
herrera AT benjammin DOT net 03/23/2005 03/27/2005 2
hubbard AT benjammin DOT net 03/27/2005 03/27/2005 1
hunter AT benjammin DOT net 03/23/2005 03/27/2005 2
ingram AT benjammin DOT net 03/27/2005 03/27/2005 1
jacobs AT benjammin DOT net 03/27/2005 03/27/2005 1
jaime AT benjammin DOT net 03/25/2005 03/25/2005 1
jensen AT benjammin DOT net 03/27/2005 03/27/2005 1
jimenez AT benjammin DOT net 03/27/2005 03/27/2005 1
joseph AT benjammin DOT net 03/01/2005 03/27/2005 3
joybe AT KAMEN-CLAN DOT ORG 03/31/2005 03/31/2005 1
joyceben AT kamen-clan DOT org 03/08/2005 03/08/2005 1
keller AT benjammin DOT net 03/27/2005 03/27/2005 1
kennedy AT benjammin DOT net 03/27/2005 03/27/2005 1
killian AT benjammin DOT net 03/24/2005 03/24/2005 1
knight AT benjammin DOT net 03/23/2005 03/27/2005 2
lambert AT benjammin DOT net 03/23/2005 03/27/2005 2
lawrence AT benjammin DOT net 03/23/2005 03/27/2005 2
lawson AT benjammin DOT net 03/23/2005 03/27/2005 2
les AT flywindycity DOT com 03/16/2005 03/29/2005 3
lyons AT benjammin DOT net 03/23/2005 03/27/2005 2
mack AT benjammin DOT net 03/18/2005 03/31/2005 5
maldonado AT benjammin DOT net 03/18/2005 03/31/2005 5
malone AT benjammin DOT net 03/18/2005 03/31/2005 5
manning AT benjammin DOT net 03/24/2005 03/24/2005 1
marshall AT benjammin DOT net 03/18/2005 03/31/2005 4
mason AT benjammin DOT net 03/18/2005 03/31/2005 4
mccoy AT benjammin DOT net 03/16/2005 03/16/2005 1
mcdaniel AT benjammin DOT net 03/18/2005 03/31/2005 5
mcdonald AT benjammin DOT net 03/18/2005 03/31/2005 4
mcgee AT benjammin DOT net 03/16/2005 03/29/2005 2
mckinney AT benjammin DOT net 03/01/2005 03/16/2005 2
medina AT benjammin DOT net 03/18/2005 03/31/2005 5
mendez AT benjammin DOT net 03/18/2005 03/31/2005 4
mendoza AT benjammin DOT net 03/18/2005 03/31/2005 5
mike AT windycityflyers DOT com 03/02/2005 03/02/2005 1
mills AT benjammin DOT net 03/18/2005 03/31/2005 4
montgomery AT benjammin DOT net 03/18/2005 03/31/2005 6
mullins AT benjammin DOT net 03/03/2005 03/29/2005 2
munoz AT benjammin DOT net 03/18/2005 03/31/2005 4
mx2 DOT airmail DOT net-1112128555-testing AT benjammin DOT net 03/29/2005 03/29/2005 1
mx5 DOT airmail DOT net-1112122492-testing AT benjammin DOT net 03/29/2005 03/29/2005 1
mx7 DOT airmail DOT net-1112288581-testing AT benjammin DOT net 03/31/2005 03/31/2005 1
neal AT benjammin DOT net 03/17/2005 03/17/2005 1
newton AT benjammin DOT net 03/18/2005 03/31/2005 4
nodamnben AT benjammin DOT net 03/18/2005 03/31/2005 5
norman AT benjammin DOT net 03/18/2005 03/31/2005 5
norris AT benjammin DOT net 03/18/2005 03/31/2005 4
obrien AT benjammin DOT net 03/18/2005 03/31/2005 4
oliver AT benjammin DOT net 03/17/2005 03/31/2005 5
olson AT benjammin DOT net 03/18/2005 03/31/2005 5
owens AT benjammin DOT net 03/18/2005 03/31/2005 3
page AT benjammin DOT net 03/18/2005 03/31/2005 5
palmer AT benjammin DOT net 03/18/2005 03/31/2005 4
parks AT benjammin DOT net 03/18/2005 03/31/2005 4
payne AT benjammin DOT net 03/24/2005 03/24/2005 1
pearson AT benjammin DOT net 03/18/2005 03/31/2005 4
pena AT benjammin DOT net 03/18/2005 03/31/2005 4
pierce AT benjammin DOT net 03/18/2005 03/31/2005 4
porter AT benjammin DOT net 03/18/2005 03/31/2005 3
potter AT benjammin DOT net 03/18/2005 03/31/2005 4
ramos AT benjammin DOT net 03/18/2005 03/31/2005 5
ramsey AT benjammin DOT net 03/18/2005 03/31/2005 4
ray AT benjammin DOT net 03/18/2005 03/31/2005 5
reese AT benjammin DOT net 03/18/2005 03/31/2005 5
reeves AT benjammin DOT net 03/18/2005 03/31/2005 5
reid AT benjammin DOT net 03/18/2005 03/31/2005 5
reyes AT benjammin DOT net 03/03/2005 03/31/2005 5
reynolds AT benjammin DOT net 03/18/2005 03/31/2005 5
rhodes AT benjammin DOT net 03/18/2005 03/31/2005 3
rice AT benjammin DOT net 03/18/2005 03/31/2005 5
richards AT benjammin DOT net 03/18/2005 03/31/2005 4
riley AT benjammin DOT net 03/08/2005 03/31/2005 6
rios AT benjammin DOT net 03/24/2005 03/24/2005 1
robbins AT benjammin DOT net 03/18/2005 03/31/2005 4
robertson AT benjammin DOT net 03/18/2005 03/31/2005 5
rodgers AT benjammin DOT net 03/18/2005 03/31/2005 5
rodriquez AT benjammin DOT net 03/18/2005 03/31/2005 4
romero AT benjammin DOT net 03/18/2005 03/31/2005 5
rose AT benjammin DOT net 03/08/2005 03/24/2005 2
rowe AT benjammin DOT net 03/18/2005 03/31/2005 6
ruiz AT benjammin DOT net 03/18/2005 03/31/2005 4
S1 AT WINDYCITYFLYERS DOT COM 03/30/2005 03/30/2005 1
s1 AT windycityflyers DOT com 03/03/2005 03/03/2005 1
salazar AT benjammin DOT net 03/18/2005 03/31/2005 4
sales AT FLYWINDYCITY DOT COM 03/06/2005 03/08/2005 9
sales AT flywindycity DOT com 03/05/2005 03/28/2005 2
santiago AT benjammin DOT net 03/18/2005 03/31/2005 4
santos AT benjammin DOT net 03/18/2005 03/31/2005 3
schmidt AT benjammin DOT net 03/08/2005 03/31/2005 4
schneider AT benjammin DOT net 03/04/2005 03/31/2005 6
schultz AT benjammin DOT net 03/18/2005 03/31/2005 5
sharp AT benjammin DOT net 03/04/2005 03/31/2005 5
shaw AT benjammin DOT net 03/18/2005 03/31/2005 4
shelton AT benjammin DOT net 03/18/2005 03/31/2005 4
silva AT benjammin DOT net 03/04/2005 03/31/2005 6
simpson AT benjammin DOT net 03/18/2005 03/31/2005 5
sims AT benjammin DOT net 03/18/2005 03/31/2005 5
snyder AT benjammin DOT net 03/04/2005 03/31/2005 6
soto AT benjammin DOT net 03/04/2005 03/31/2005 4
spencer AT benjammin DOT net 03/18/2005 03/31/2005 3
stanley AT benjammin DOT net 03/04/2005 03/31/2005 6
steele AT benjammin DOT net 03/04/2005 03/31/2005 6
stephens AT benjammin DOT net 03/18/2005 03/31/2005 5
stevens AT benjammin DOT net 03/04/2005 03/31/2005 6
stevenson AT benjammin DOT net 03/04/2005 03/31/2005 5
stone AT benjammin DOT net 03/04/2005 03/31/2005 6
strickland AT benjammin DOT net 03/18/2005 03/24/2005 3
sullivan AT benjammin DOT net 03/18/2005 03/31/2005 5
support AT benjammin DOT net 03/22/2005 03/22/2005 1
support AT flywindycity DOT com 03/10/2005 03/27/2005 2
sutton AT benjammin DOT net 03/18/2005 03/24/2005 2
swanson AT benjammin DOT net 03/04/2005 03/31/2005 6
tate AT benjammin DOT net 03/18/2005 03/31/2005 4
TAYAS1 AT WINDYCITYFLYERS DOT COM 03/10/2005 03/25/2005 4
tayas1 AT windycityflyers DOT com 03/03/2005 03/31/2005 16
tayas3 AT windycityflyers DOT com 03/03/2005 03/03/2005 1
terry AT benjammin DOT net 03/24/2005 03/24/2005 1
thornton AT benjammin DOT net 03/18/2005 03/31/2005 3
todd AT benjammin DOT net 03/18/2005 03/31/2005 4
townsend AT benjammin DOT net 03/15/2005 03/31/2005 6
tucker AT benjammin DOT net 03/24/2005 03/24/2005 1
valdez AT benjammin DOT net 03/24/2005 03/24/2005 1
vargas AT benjammin DOT net 03/18/2005 03/24/2005 2
vasquez AT benjammin DOT net 03/18/2005 03/31/2005 4
vaughn AT benjammin DOT net 03/18/2005 03/31/2005 5
vega AT benjammin DOT net 03/18/2005 03/31/2005 5
wade AT benjammin DOT net 03/18/2005 03/31/2005 4
wagner AT benjammin DOT net 03/15/2005 03/15/2005 1
wallace AT benjammin DOT net 03/18/2005 03/31/2005 3
walsh AT benjammin DOT net 03/18/2005 03/31/2005 4
walters AT benjammin DOT net 03/18/2005 03/31/2005 4
walton AT benjammin DOT net 03/18/2005 03/31/2005 3
warner AT benjammin DOT net 03/24/2005 03/24/2005 1
warren AT benjammin DOT net 03/18/2005 03/31/2005 4
watkins AT benjammin DOT net 03/18/2005 03/31/2005 4
watts AT benjammin DOT net 03/18/2005 03/31/2005 4
weaver AT benjammin DOT net 03/18/2005 03/31/2005 5
welch AT benjammin DOT net 03/18/2005 03/31/2005 5
wells AT benjammin DOT net 03/15/2005 03/24/2005 3
west AT benjammin DOT net 03/18/2005 03/31/2005 5
wheeler AT benjammin DOT net 03/24/2005 03/24/2005 1
williamson AT benjammin DOT net 03/14/2005 03/31/2005 6
willis AT benjammin DOT net 03/18/2005 03/31/2005 4
wolfe AT benjammin DOT net 03/18/2005 03/31/2005 3
woods AT benjammin DOT net 03/18/2005 03/31/2005 5
yates AT benjammin DOT net 03/15/2005 03/31/2005 6
Total(UserUnknown): 580
Bogus Domain:
Threshold: 0
24.238.76.134.res-cmts.sth.ptd.net 03/27/2005 03/27/2005 1
61-57-64-109.nty.dynamic.lsc.net.tw 03/03/2005 03/07/2005 5
61-58-162-219.nty.dynamic.lsc.net.tw 03/10/2005 03/28/2005 2
61-224-134-45.dynamic.hinet.net 03/05/2005 03/05/2005 1
66-215-255-73.riv-eres.charterpipeline.net 03/18/2005 03/18/2005 1
68-74-92-53.ded.ameritech.net 03/14/2005 03/14/2005 1
68-143-89-200.fibertel.com.ar 03/29/2005 03/29/2005 1
80-218-154-116.dclient.hispeed.ch 03/07/2005 03/07/2005 1
84-72-174-10.dclient.hispeed.ch 03/15/2005 03/15/2005 3
153-77.cable.senselan.ch 03/03/2005 03/03/2005 1
200-148-62-203.dsl.telesp.net.br 03/11/2005 03/11/2005 1
200-206-211-220.dsl.telesp.net.br 03/07/2005 03/07/2005 1
216-166-210-194.clec.commercial.madisonriver.net 03/03/2005 03/03/2005 1
217-162-137-140.dclient.hispeed.ch 03/19/2005 03/19/2005 2
225.red-82-158-178.user.auna.net 03/23/2005 03/23/2005 1
a213-22-88-183.netcabo.pt 03/28/2005 03/28/2005 1
acqcjavus@242.Red-81-33-170.pooles.rima-tde.net 03/28/2005 03/28/2005 1
adsl-63-207-105-46.dsl.snfc21.pacbell.net 03/28/2005 03/28/2005 1
adsl-64-171-161-6.dsl.snfc21.pacbell.net 03/04/2005 03/04/2005 5
adsl-66-136-54-105.dsl.snantx.swbell.net 03/26/2005 03/27/2005 2
adsl-66-137-246-130.gwkeever.com 03/06/2005 03/06/2005 1
adsl-dc-4a682.adsl.wanadoo.nl 03/27/2005 03/27/2005 1
adsl-inalambrico-200.119.206.125.cotas.com.bo 03/28/2005 03/28/2005 1
adsl22.dyn122.pacific.net.sg 03/10/2005 03/10/2005 1
art95-1-82-232-247-73.fbx.proxad.net 03/10/2005 03/10/2005 1
blkrlmu@client-200.121.83.140.speedy.net.pe 03/29/2005 03/29/2005 1
brandwasher42.com 03/08/2005 03/08/2005 1
brick.wsw-online.de 03/20/2005 03/20/2005 1
c-24-8-166-212.client.comcast.net 03/17/2005 03/17/2005 1
c-24-14-82-118.client.comcast.net 03/19/2005 03/19/2005 1
c-24-15-133-193.client.comcast.net 03/16/2005 03/16/2005 1
c-24-19-104-174.client.comcast.net 03/23/2005 03/23/2005 1
cable-baq-co-58.235.89.200.dinanet.net.co 03/29/2005 03/29/2005 1
cable240a184.usuarios.retecal.es 03/05/2005 03/05/2005 1
cgtghai@venoix-1-82-67-104-96.fbx.proxad.net 03/26/2005 03/26/2005 1
Chaz75@c-24-15-97-96.client.comcast.net 03/27/2005 03/27/2005 1
chello062178057072.20.11.vie.surfer.at 03/12/2005 03/12/2005 1
chello062178209209.7.15.tuwien.teleweb.at 03/22/2005 03/22/2005 1
clients.centrum-group.org 03/21/2005 03/21/2005 1
cm61-15-224-48.hkcable.com.hk 03/08/2005 03/08/2005 1
cm107.cvc1.catvnet.ne.jp 03/15/2005 03/15/2005 1
cpe-24-160-106-74.houston.res.rr.com 03/28/2005 03/28/2005 1
cpe-maplegroverace-unk-e0.brd.ptd.net 03/21/2005 03/21/2005 1
cr200713325.cable.net.co 03/28/2005 03/28/2005 1
ddcjtlvmwa@p3207-ipad01sasajima.aichi.ocn.ne.jp 03/10/2005 03/10/2005 1
dialupby.icsp.net 03/16/2005 03/22/2005 2
dsl-084-056-135-035.arcor-ip.net 03/29/2005 03/29/2005 1
exopolis2.com 03/18/2005 03/18/2005 1
f085122.ppp.asahi-net.or.jp 03/21/2005 03/21/2005 19
fexfbzuawx@i222-150-173-156.s02.a022.ap.plala.or.jp 03/20/2005 03/20/2005 26
gw.wedding-net.co.jp 03/28/2005 03/28/2005 1
h69-128-99-163.69-128.unk.tds.net 03/01/2005 03/25/2005 4
h1951895232.dsl.speedlinq.nl 03/01/2005 03/01/2005 1
hnllhi1-ar6-4-11-033-094.dsl-verizon.net 03/14/2005 03/14/2005 1
home-001196.b.astral.ro 03/29/2005 03/29/2005 1
host-83-146-24-71.bulldogdsl.com 03/05/2005 03/05/2005 1
host170-123.pool8532.interbusiness.it 03/02/2005 03/02/2005 1
host217-39-94-42.in-addr.btopenworld.com 03/03/2005 03/03/2005 1
ip503c2865.speed.planet.nl 03/11/2005 03/11/2005 1
lsanca2-ar35-4-41-181-146.lsanca2.dsl-verizon.net 03/26/2005 03/26/2005 1
modemcable117.148-81-70.mc.videotron.ca 03/14/2005 03/14/2005 1
mta3.primary.ddc.dartmail.net 03/03/2005 03/04/2005 2
nT389656@c-180-208-158.cvx-l.dial.de.ignite.net 03/28/2005 03/28/2005 1
ont-cust-66.18.136.36.mpowercom.net 03/30/2005 03/30/2005 2
p290843.chibnt01.ap.so-net.ne.jp 03/30/2005 03/30/2005 19
pool-70-21-197-198.nwrk.east.verizon.net 03/23/2005 03/23/2005 1
pool-71-98-197-142.tampfl.dsl-w.verizon.net 03/29/2005 03/29/2005 1
pool-71-98-199-23.tampfl.dsl-w.verizon.net 03/30/2005 03/30/2005 2
pp00065be3ab52.usask.ca 03/01/2005 03/01/2005 1
ppp61.11.81-182.dsl-chn.eth.net 03/26/2005 03/26/2005 1
res-66-169-91-113.ash.nc.charter.com 03/07/2005 03/07/2005 1
rrcs-67-79-33-42.sw.biz.rr.com 03/04/2005 03/04/2005 2
S0106000fea66dea5.cg.shawcable.net 03/19/2005 03/19/2005 1
server04.atvci.net 03/07/2005 03/07/2005 1
surgipath-1.mc.net 03/02/2005 03/21/2005 4
sybuwmy@user77-40.chestnutresnet.utoronto.ca 03/16/2005 03/16/2005 1
user.48.143.dcccd.edu 03/03/2005 03/03/2005 1
vigny-2-82-67-77-175.fbx.proxad.net 03/15/2005 03/15/2005 1
vps1.wedesign.org 03/05/2005 03/06/2005 4
YahooBB221029144056.bbtec.net 03/04/2005 03/04/2005 1
ymgc-adsl-3092.enjoy.ne.jp 03/17/2005 03/17/2005 1
yxalpmwy@i528C3BCC.versanet.de 03/03/2005 03/03/2005 1
{NiTRO}-035933@Dynamic-IP-6979139240.cable.net.co 03/19/2005 03/19/2005 1
Total(BogusDomain): 171
Hosts Ignored for Traffic Before SMTP Greeting:
Threshold: 2
61.57.64.109 03/03/2005 03/06/2005 3
64.125.101.109 03/16/2005 03/28/2005 3
64.125.101.112 03/23/2005 03/31/2005 3
64.125.101.113 03/16/2005 03/26/2005 3
64.125.101.115 03/15/2005 03/27/2005 5
64.125.101.118 03/17/2005 03/24/2005 4
