Spam
 
Home
Info
Consulting
Projects
TechTips
Library
Gizmos
Links
Misc
Opinions
Microsoft
SPAM
SiteMap

Updated:
17 Jan, 2007



KQLZ.Org - Rock and Roll the way we remember it best!
KQLZ - Click to Rock

Members and Affiliates of the RIAA are expressly forbidden from accessing this website.
 
Grand Totals for:
January, 2007
ForgedDomain:6578
noDNS:0
UserUnknown:1913
BogusDomain:1457
Protocol:2998
BlackList:2879
SpamHaus:5806
ORDB:0
SpamScore:5

Total:21636
Host/SPAM-Score Date Span Host Total
Bad rDNS Attempts: (a.k.a. Forged DNS)
Threshold: 10
24-205-202-215.dhcp.reno.nv.charter.com 01/01/2007 01/09/2007 11
87-103-137-54.pppoe.irtel.ru 01/16/2007 01/16/2007 18
089-100-248111.ntlworld.ie 01/02/2007 01/02/2007 12
153.69.dsl.westcall.net 01/03/2007 01/03/2007 30
adsl-dynamic-pool-xxx.fpt.vn 01/04/2007 01/17/2007 27
adsl.hnpt.com.vn 01/01/2007 01/17/2007 25
cdm-75-109-234-147.asbnva.dh.suddenlink.net 01/05/2007 01/11/2007 11
developpresident.com 01/01/2007 01/17/2007 60
din-54-188-145-212.ipcom.comunitel.net 01/02/2007 01/11/2007 11
dsl-189-130-208-59.prod-infinitum.com.mx 01/10/2007 01/10/2007 40
dsl-189-135-113-15.prod-infinitum.com.mx 01/03/2007 01/03/2007 30
dsl-189-145-97-130.prod-infinitum.com.mx 01/07/2007 01/07/2007 22
dsl-189-149-21-28.prod-infinitum.com.mx 01/16/2007 01/16/2007 20
dsl-189-149-97-164.prod-infinitum.com.mx 01/05/2007 01/07/2007 12
dsl-kk-dynamic-227.37.22.125.airtelbroadband.in 01/07/2007 01/07/2007 14
dynamic-adsl-hcm.vietel.com.vn 01/01/2007 01/17/2007 97
dynamic-adsl-hni.vietel.com.vn 01/01/2007 01/17/2007 68
encodingcustomize.com 01/02/2007 01/17/2007 13
featuremic.com 01/05/2007 01/09/2007 15
foldermodulus.com 01/02/2007 01/09/2007 15
foldermotdulus.com 01/01/2007 01/15/2007 17
hefforturemic.com 01/09/2007 01/17/2007 31
host-196-201-68-208.afnet.net 01/13/2007 01/13/2007 20
img20.imageshack.us 01/10/2007 01/10/2007 16
ip-200-13-22-89-mx.marcatel.net.mx 01/05/2007 01/14/2007 19
jumbothreading.com 01/01/2007 01/17/2007 16
lampruledonce.com 01/04/2007 01/06/2007 14
lev005-9.rutgers.edu 01/12/2007 01/13/2007 26
localhost 01/01/2007 01/17/2007 141
LTU.Customers.netissat.net 01/04/2007 01/04/2007 25
reserved.velocityserver.com 01/02/2007 01/17/2007 60
server2.groovejetmail.com 01/02/2007 01/17/2007 16
static192.banetele-cust.com 01/04/2007 01/08/2007 12
sunrisebastion.com 01/05/2007 01/06/2007 28
thingsworm.com 01/01/2007 01/17/2007 13
tm.net.my 01/01/2007 01/17/2007 95
unknown.lds.al.charter.com 01/01/2007 01/11/2007 29
winwardsilks.com 01/02/2007 01/13/2007 11
woodendoorfun.com 01/08/2007 01/17/2007 39
Total(ForgedDomain): 6578
No rDNS Relay Attempts: (No rDNS/fDNS)
Threshold: 2
Total(noDNS): 0
Unknown Users:
Threshold: 0
3djoyben AT kamen-clan DOT org 01/05/2007 01/05/2007 1
421b88e5 DOT 3010301 AT benjammin DOT net 01/17/2007 01/17/2007 1
421CCAE2 DOT 6090301 AT BENJAMMIN DOT NET 01/05/2007 01/05/2007 1
42212c27 DOT 7040905 AT benjammin DOT net 01/17/2007 01/17/2007 1
44283ac2 DOT 5020903 AT benjammin DOT net 01/12/2007 01/12/2007 1
343067 DOT ds DOT nac DOT net-1167985561-testing AT benjammin DOT net 01/04/2007 01/04/2007 1
343067 DOT ds DOT nac DOT net-1168715060-testing AT benjammin DOT net 01/13/2007 01/13/2007 1
422116d6 DOT 4070000 AT benjammin DOT net 01/17/2007 01/17/2007 1
1010902 AT benjammin DOT net 01/01/2007 01/13/2007 6
2010904 AT benjammin DOT net 01/04/2007 01/04/2007 1
4202560c DOT 3070507 AT benjammin DOT net 01/12/2007 01/17/2007 2
5000306 AT benjammin DOT net 01/03/2007 01/03/2007 1
6060701 AT benjammin DOT net 01/14/2007 01/16/2007 2
8040105 AT benjammin DOT net 01/01/2007 01/17/2007 5
9040108 AT benjammin DOT net 01/14/2007 01/14/2007 1
a DOT s DOT elliott AT benjammin DOT net 01/02/2007 01/16/2007 2
adkins AT benjammin DOT net 01/11/2007 01/15/2007 3
aemewbor AT benjammin DOT net 01/01/2007 01/11/2007 5
aguilar AT benjammin DOT net 01/02/2007 01/17/2007 7
anibal AT windycityflyers DOT com 01/10/2007 01/10/2007 1
austin AT benjammin DOT net 01/05/2007 01/17/2007 7
baldwin AT benjammin DOT net 01/03/2007 01/13/2007 4
ball AT benjammin DOT net 01/01/2007 01/17/2007 9
banks AT benjammin DOT net 01/03/2007 01/13/2007 7
barber AT benjammin DOT net 01/06/2007 01/17/2007 5
barker AT benjammin DOT net 01/07/2007 01/16/2007 5
barnett AT benjammin DOT net 01/02/2007 01/17/2007 10
barrett AT benjammin DOT net 01/02/2007 01/15/2007 7
bates AT benjammin DOT net 01/02/2007 01/16/2007 7
beck AT benjammin DOT net 01/04/2007 01/13/2007 5
becker AT benjammin DOT net 01/08/2007 01/17/2007 4
ben-nospamplease AT benjammin DOT net 01/17/2007 01/17/2007 1
ben-pager-removethisantispamstuff AT benjammin DOT net 01/09/2007 01/09/2007 1
berry AT benjammin DOT net 01/17/2007 01/17/2007 1
bestcar258 01/16/2007 01/16/2007 1
bishop AT benjammin DOT net 01/01/2007 01/13/2007 8
bkamen-pager AT benjammin DOT net 01/01/2007 01/13/2007 5
bkamenfrombutthead AT benjammin DOT net 01/03/2007 01/17/2007 4
black AT benjammin DOT net 01/02/2007 01/17/2007 7
blair AT benjammin DOT net 01/03/2007 01/13/2007 4
bowen AT benjammin DOT net 01/02/2007 01/17/2007 13
bowman AT benjammin DOT net 01/07/2007 01/07/2007 1
bradley AT benjammin DOT net 01/07/2007 01/12/2007 4
brandon AT windycityflyers DOT com 01/09/2007 01/17/2007 6
brenda DOT carignan AT benjammin DOT net 01/02/2007 01/17/2007 9
brewer AT benjammin DOT net 01/04/2007 01/13/2007 2
broadcast AT benjammin DOT net 01/02/2007 01/17/2007 7
burton AT benjammin DOT net 01/04/2007 01/17/2007 8
caldwell AT benjammin DOT net 01/01/2007 01/11/2007 4
carr AT benjammin DOT net 01/02/2007 01/17/2007 14
castillo AT benjammin DOT net 01/05/2007 01/11/2007 6
castro AT benjammin DOT net 01/04/2007 01/17/2007 5
cbar AT benjammin DOT net 01/03/2007 01/16/2007 5
ce DOT 327cc2e5 DOT 2b4c4b0a AT benjammin DOT net 01/02/2007 01/17/2007 7
chavez AT benjammin DOT net 01/02/2007 01/11/2007 9
cltatsch AT benjammin DOT net 01/01/2007 01/13/2007 5
cohen AT benjammin DOT net 01/02/2007 01/17/2007 7
components AT benjammin DOT net 01/10/2007 01/10/2007 2
conner AT benjammin DOT net 01/06/2007 01/16/2007 3
craig AT benjammin DOT net 01/03/2007 01/13/2007 10
crawford AT benjammin DOT net 01/01/2007 01/17/2007 8
cross AT benjammin DOT net 01/09/2007 01/16/2007 5
cruz AT benjammin DOT net 01/07/2007 01/16/2007 5
cunningham AT benjammin DOT net 01/05/2007 01/17/2007 13
curtis AT benjammin DOT net 01/02/2007 01/17/2007 9
daniels AT benjammin DOT net 01/01/2007 01/17/2007 2
david DOT ellis AT windycityflyers DOT com 01/06/2007 01/17/2007 5
david DOT sallas AT benjammin DOT net 01/03/2007 01/17/2007 10
davidd AT benjammin DOT net 01/02/2007 01/13/2007 8
dekker AT windycityflyers DOT com 01/09/2007 01/09/2007 1
doug DOT ilg AT benjammin DOT net 01/03/2007 01/16/2007 8
dtwalden AT benjammin DOT net 01/01/2007 01/17/2007 12
egshu AT benjammin DOT net 01/03/2007 01/17/2007 8
ellis AT benjammin DOT net 01/02/2007 01/16/2007 5
ellis AT windycityflyers DOT com 01/05/2007 01/05/2007 1
ellissmtpdean AT windycityflyers DOT com 01/06/2007 01/06/2007 1
f15epilot AT benjammin DOT net 01/02/2007 01/17/2007 4
ferguson AT benjammin DOT net 01/05/2007 01/13/2007 4
fields AT benjammin DOT net 01/01/2007 01/13/2007 7
fisher AT benjammin DOT net 01/07/2007 01/17/2007 3
fleming AT benjammin DOT net 01/06/2007 01/13/2007 4
fletcher AT benjammin DOT net 01/01/2007 01/17/2007 5
flowers AT benjammin DOT net 01/07/2007 01/17/2007 3
fowler AT benjammin DOT net 01/05/2007 01/17/2007 10
fox AT benjammin DOT net 01/03/2007 01/17/2007 5
garner AT benjammin DOT net 01/01/2007 01/11/2007 4
garrett AT benjammin DOT net 01/07/2007 01/13/2007 3
geraldo_gomes AT benjammin DOT net 01/07/2007 01/17/2007 2
gilbert AT benjammin DOT net 01/03/2007 01/17/2007 6
glover AT benjammin DOT net 01/04/2007 01/14/2007 7
gomez AT benjammin DOT net 01/02/2007 01/10/2007 3
goodwin AT benjammin DOT net 01/01/2007 01/11/2007 7
graham AT benjammin DOT net 01/06/2007 01/17/2007 3
graves AT benjammin DOT net 01/02/2007 01/09/2007 3
grumman AT benjammin DOT net 01/01/2007 01/17/2007 8
hammond AT benjammin DOT net 01/02/2007 01/17/2007 10
hampton AT benjammin DOT net 01/05/2007 01/11/2007 4
hansen AT benjammin DOT net 01/03/2007 01/12/2007 5
henry AT benjammin DOT net 01/02/2007 01/13/2007 7
henryhiggs AT benjammin DOT net 01/03/2007 01/11/2007 6
herrera AT benjammin DOT net 01/03/2007 01/07/2007 4
hicks AT benjammin DOT net 01/02/2007 01/09/2007 4
hines AT benjammin DOT net 01/04/2007 01/13/2007 4
hoffman AT benjammin DOT net 01/04/2007 01/17/2007 7
holmes AT benjammin DOT net 01/05/2007 01/12/2007 8
home AT benjammin DOT net 01/03/2007 01/17/2007 4
howell AT benjammin DOT net 01/08/2007 01/17/2007 6
hubbard AT benjammin DOT net 01/01/2007 01/17/2007 9
hunter AT benjammin DOT net 01/06/2007 01/17/2007 6
ingram AT benjammin DOT net 01/06/2007 01/12/2007 3
jacobs AT benjammin DOT net 01/01/2007 01/14/2007 4
jallenm AT benjammin DOT net 01/02/2007 01/17/2007 11
janetlong AT benjammin DOT net 01/05/2007 01/15/2007 8
jdreed AT benjammin DOT net 01/01/2007 01/17/2007 5
jensen AT benjammin DOT net 01/03/2007 01/17/2007 8
jimenez AT benjammin DOT net 01/02/2007 01/13/2007 8
jlsweet53 AT benjammin DOT net 01/05/2007 01/15/2007 7
joaley AT benjammin DOT net 01/02/2007 01/17/2007 8
johnston AT benjammin DOT net 01/04/2007 01/10/2007 6
joseph AT benjammin DOT net 01/02/2007 01/17/2007 6
josgal AT benjammin DOT net 01/06/2007 01/10/2007 3
jpjacobs AT benjammin DOT net 01/02/2007 01/17/2007 4
judy AT benjammin DOT net 01/11/2007 01/11/2007 1
kamensmtpbkamen AT benjammin DOT net 01/08/2007 01/17/2007 6
keller AT benjammin DOT net 01/01/2007 01/17/2007 7
kennedy AT benjammin DOT net 01/03/2007 01/10/2007 4
kerr AT windycityflyers DOT com 01/03/2007 01/03/2007 1
kilian AT windycityflyers DOT com 01/01/2007 01/15/2007 11
knight AT benjammin DOT net 01/02/2007 01/13/2007 4
lambert AT benjammin DOT net 01/01/2007 01/17/2007 5
larson AT benjammin DOT net 01/03/2007 01/17/2007 5
lawrence AT benjammin DOT net 01/03/2007 01/13/2007 3
lawson AT benjammin DOT net 01/01/2007 01/12/2007 3
lyons AT benjammin DOT net 01/02/2007 01/13/2007 6
mack AT benjammin DOT net 01/03/2007 01/06/2007 4
maldonado AT benjammin DOT net 01/06/2007 01/17/2007 5
malone AT benjammin DOT net 01/01/2007 01/14/2007 5
mann AT benjammin DOT net 01/06/2007 01/15/2007 4
manning AT benjammin DOT net 01/02/2007 01/17/2007 6
mark AT benjammin DOT net 01/03/2007 01/12/2007 3
marshall AT benjammin DOT net 01/03/2007 01/17/2007 8
mason AT benjammin DOT net 01/05/2007 01/09/2007 5
mccoy AT benjammin DOT net 01/04/2007 01/16/2007 4
mcdaniel AT benjammin DOT net 01/08/2007 01/17/2007 7
mcdonald AT benjammin DOT net 01/01/2007 01/15/2007 14
mcgee AT benjammin DOT net 01/05/2007 01/16/2007 5
mckinney AT benjammin DOT net 01/07/2007 01/17/2007 6
medina AT benjammin DOT net 01/02/2007 01/15/2007 5
mendez AT benjammin DOT net 01/06/2007 01/15/2007 3
mendoza AT benjammin DOT net 01/03/2007 01/17/2007 6
mike AT windycityflyers DOT com 01/03/2007 01/03/2007 1
mills AT benjammin DOT net 01/01/2007 01/17/2007 8
mogggnomgon AT benjammin DOT net 01/01/2007 01/01/2007 2
mogggnomgon AT flywindycity DOT com 01/01/2007 01/01/2007 2
montgomery AT benjammin DOT net 01/07/2007 01/17/2007 4
moody AT benjammin DOT net 01/01/2007 01/15/2007 3
morales AT benjammin DOT net 01/01/2007 01/17/2007 8
mullins AT benjammin DOT net 01/03/2007 01/07/2007 3
munoz AT benjammin DOT net 01/07/2007 01/09/2007 3
mzarski AT benjammin DOT net 01/03/2007 01/17/2007 9
n32romeo AT benjammin DOT net 01/06/2007 01/12/2007 3
ne-grumman AT benjammin DOT net 01/02/2007 01/08/2007 3
neal AT benjammin DOT net 01/06/2007 01/07/2007 2
newton AT benjammin DOT net 01/04/2007 01/13/2007 6
nguyen AT benjammin DOT net 01/03/2007 01/13/2007 3
nodamnben AT benjammin DOT net 01/07/2007 01/16/2007 4
nodamnbenspam AT benjammin DOT net 01/03/2007 01/16/2007 4
norbert AT windycityflyers DOT com 01/03/2007 01/03/2007 1
norman AT benjammin DOT net 01/02/2007 01/17/2007 9
norris AT benjammin DOT net 01/03/2007 01/15/2007 4
o AT benjammin DOT net 01/17/2007 01/17/2007 1
obrien AT benjammin DOT net 01/03/2007 01/17/2007 6
oliver AT benjammin DOT net 01/03/2007 01/17/2007 6
olson AT benjammin DOT net 01/02/2007 01/17/2007 4
ortega AT benjammin DOT net 01/05/2007 01/17/2007 7
ortiz AT benjammin DOT net 01/03/2007 01/13/2007 8
owens AT benjammin DOT net 01/01/2007 01/17/2007 6
page AT benjammin DOT net 01/03/2007 01/16/2007 8
palmer AT benjammin DOT net 01/03/2007 01/06/2007 3
parks AT benjammin DOT net 01/03/2007 01/13/2007 5
payne AT benjammin DOT net 01/05/2007 01/17/2007 4
pearson AT benjammin DOT net 01/05/2007 01/17/2007 3
pena AT benjammin DOT net 01/03/2007 01/17/2007 7
pierce AT benjammin DOT net 01/05/2007 01/13/2007 7
porter AT benjammin DOT net 01/06/2007 01/17/2007 5
potter AT benjammin DOT net 01/03/2007 01/11/2007 4
powers AT benjammin DOT net 01/07/2007 01/15/2007 3
pxwqbgd AT benjammin DOT net 01/16/2007 01/16/2007 1
ramos AT benjammin DOT net 01/03/2007 01/17/2007 4
ramsey AT benjammin DOT net 01/07/2007 01/17/2007 4
ray AT benjammin DOT net 01/06/2007 01/13/2007 3
reese AT benjammin DOT net 01/01/2007 01/13/2007 8
reeves AT benjammin DOT net 01/03/2007 01/09/2007 4
reid AT benjammin DOT net 01/02/2007 01/14/2007 6
RENWO-OMODROJAM3 AT benjammin DOT net 01/06/2007 01/06/2007 1
request AT benjammin DOT net 01/07/2007 01/17/2007 3
reyes AT benjammin DOT net 01/01/2007 01/14/2007 13
reynolds AT benjammin DOT net 01/03/2007 01/17/2007 6
rhodes AT benjammin DOT net 01/03/2007 01/17/2007 3
rice AT benjammin DOT net 01/06/2007 01/12/2007 3
richards AT benjammin DOT net 01/01/2007 01/16/2007 7
rick DOT ritchie AT benjammin DOT net 01/03/2007 01/09/2007 9
riley AT benjammin DOT net 01/04/2007 01/10/2007 4
rios AT benjammin DOT net 01/01/2007 01/17/2007 7
ritafreeman AT benjammin DOT net 01/06/2007 01/17/2007 4
rlfennig AT benjammin DOT net 01/02/2007 01/17/2007 8
robbins AT benjammin DOT net 01/06/2007 01/17/2007 3
robertson AT benjammin DOT net 01/05/2007 01/17/2007 4
rodgers AT benjammin DOT net 01/03/2007 01/16/2007 4
rodriquez AT benjammin DOT net 01/04/2007 01/13/2007 2
romero AT benjammin DOT net 01/02/2007 01/17/2007 4
rose AT benjammin DOT net 01/05/2007 01/15/2007 5
rowe AT benjammin DOT net 01/01/2007 01/11/2007 8
rpggang AT benjammin DOT net 01/01/2007 01/13/2007 7
rsohl AT benjammin DOT net 01/01/2007 01/16/2007 10
rtyre AT benjammin DOT net 01/01/2007 01/17/2007 7
ruiz AT benjammin DOT net 01/11/2007 01/17/2007 3
s1 AT windycityflyers DOT com 01/08/2007 01/15/2007 5
salazar AT benjammin DOT net 01/04/2007 01/13/2007 3
santiago AT benjammin DOT net 01/05/2007 01/17/2007 5
santos AT benjammin DOT net 01/02/2007 01/17/2007 5
schmidt AT benjammin DOT net 01/03/2007 01/17/2007 9
schneider AT benjammin DOT net 01/03/2007 01/17/2007 5
schultz AT benjammin DOT net 01/02/2007 01/10/2007 5
service AT windycityflyers DOT com 01/03/2007 01/17/2007 10
sgab AT benjammin DOT net 01/08/2007 01/17/2007 5
sguidos AT benjammin DOT net 01/06/2007 01/09/2007 3
sharp AT benjammin DOT net 01/02/2007 01/12/2007 7
shaw AT benjammin DOT net 01/10/2007 01/10/2007 1
shelton AT benjammin DOT net 01/04/2007 01/17/2007 4
silva AT benjammin DOT net 01/03/2007 01/13/2007 4
simpson AT benjammin DOT net 01/08/2007 01/17/2007 3
sims AT benjammin DOT net 01/01/2007 01/17/2007 8
skip AT windycityflyers DOT com 01/01/2007 01/17/2007 257
smtpdtwalden AT benjammin DOT net 01/04/2007 01/17/2007 7
smtpf15epilot AT benjammin DOT net 01/01/2007 01/17/2007 12
smtpigaalbarak AT benjammin DOT net 01/02/2007 01/17/2007 4
smtpjoaley AT benjammin DOT net 01/05/2007 01/17/2007 10
smtpmguerra AT benjammin DOT net 01/03/2007 01/17/2007 5
smtpnwthomas AT benjammin DOT net 01/06/2007 01/17/2007 2
smtprpggang AT benjammin DOT net 01/06/2007 01/15/2007 5
smtprtyre AT benjammin DOT net 01/01/2007 01/14/2007 29
smtpsbw AT benjammin DOT net 01/01/2007 01/17/2007 7
smtpsgab AT benjammin DOT net 01/05/2007 01/10/2007 2
snyder AT benjammin DOT net 01/02/2007 01/11/2007 9
soto AT benjammin DOT net 01/04/2007 01/17/2007 7
spencer AT benjammin DOT net 01/09/2007 01/09/2007 2
stanley AT benjammin DOT net 01/04/2007 01/11/2007 4
steele AT benjammin DOT net 01/03/2007 01/17/2007 7
stephens AT benjammin DOT net 01/06/2007 01/13/2007 2
stevens AT benjammin DOT net 01/06/2007 01/12/2007 4
stevenson AT benjammin DOT net 01/05/2007 01/17/2007 5
stever AT windycityflyers DOT com 01/03/2007 01/03/2007 1
stone AT benjammin DOT net 01/02/2007 01/06/2007 3
strickland AT benjammin DOT net 01/02/2007 01/14/2007 6
stuart AT windycityflyers DOT com 01/04/2007 01/04/2007 1
sullivan AT benjammin DOT net 01/04/2007 01/17/2007 5
sutton AT benjammin DOT net 01/03/2007 01/07/2007 4
swanson AT benjammin DOT net 01/03/2007 01/08/2007 6
swoodwar AT benjammin DOT net 01/03/2007 01/15/2007 5
tate AT benjammin DOT net 01/01/2007 01/17/2007 21
TAYAS1 AT WINDYCITYFLYERS DOT COM 01/03/2007 01/17/2007 10
TAYAS1 AT windycityflyers DOT com 01/06/2007 01/15/2007 2
tayas1 AT windycityflyers DOT com 01/01/2007 01/17/2007 34
tayas3 AT windycityflyers DOT com 01/01/2007 01/17/2007 7
telus DOT netjvand AT benjammin DOT net 01/01/2007 01/08/2007 4
terry AT benjammin DOT net 01/04/2007 01/17/2007 2
thisisjusttestmessageatall AT benjammin DOT net 01/16/2007 01/17/2007 14
thisisjusttestmessageatall AT kamen-clan DOT org 01/16/2007 01/17/2007 15
thisisjusttestmessageatall AT windycityflyers DOT com 01/16/2007 01/17/2007 5
thornton AT benjammin DOT net 01/04/2007 01/09/2007 3
tmcallender AT benjammin DOT net 01/03/2007 01/17/2007 7
todd AT benjammin DOT net 01/02/2007 01/11/2007 5
townsend AT benjammin DOT net 01/03/2007 01/14/2007 7
tsarbd AT benjammin DOT net 01/03/2007 01/17/2007 4
tskip AT windycityflyers DOT com 01/02/2007 01/13/2007 2
tucker AT benjammin DOT net 01/02/2007 01/17/2007 5
valdez AT benjammin DOT net 01/03/2007 01/13/2007 3
vargas AT benjammin DOT net 01/02/2007 01/17/2007 8
vasquez AT benjammin DOT net 01/03/2007 01/17/2007 4
vaughn AT benjammin DOT net 01/05/2007 01/13/2007 3
vega AT benjammin DOT net 01/02/2007 01/07/2007 2
wade AT benjammin DOT net 01/05/2007 01/12/2007 5
wagner AT benjammin DOT net 01/05/2007 01/08/2007 5
wallace AT benjammin DOT net 01/01/2007 01/16/2007 4
walsh AT benjammin DOT net 01/07/2007 01/17/2007 8
walters AT benjammin DOT net 01/04/2007 01/09/2007 5
walton AT benjammin DOT net 01/04/2007 01/11/2007 4
warner AT benjammin DOT net 01/02/2007 01/16/2007 5
warren AT benjammin DOT net 01/03/2007 01/17/2007 9
watkins AT benjammin DOT net 01/02/2007 01/07/2007 4
watts AT benjammin DOT net 01/03/2007 01/17/2007 8
wdhammond AT benjammin DOT net 01/03/2007 01/17/2007 4
weaver AT benjammin DOT net 01/05/2007 01/17/2007 6
webb AT benjammin DOT net 01/03/2007 01/17/2007 9
weber AT benjammin DOT net 01/02/2007 01/17/2007 3
webmaster AT bauerchris DOT com 01/01/2007 01/13/2007 11
webmaster AT windycityflyers DOT com 01/01/2007 01/17/2007 18
webster AT benjammin DOT net 01/05/2007 01/17/2007 4
welch AT benjammin DOT net 01/08/2007 01/13/2007 3
wells AT benjammin DOT net 01/05/2007 01/09/2007 4
williamson AT benjammin DOT net 01/02/2007 01/15/2007 8
willis AT benjammin DOT net 01/04/2007 01/17/2007 6
wolfe AT benjammin DOT net 01/01/2007 01/13/2007 7
woods AT benjammin DOT net 01/01/2007 01/08/2007 5
yates AT benjammin DOT net 01/02/2007 01/13/2007 6
zof AT benjammin DOT net 01/06/2007 01/07/2007 2
Total(UserUnknown): 1913
Bogus Domain:
Threshold: 0
000-454-357.area4.spcsdns.net 01/05/2007 01/05/2007 1
0.Red-83-34-113.dynamicIP.rima-tde.net 01/02/2007 01/02/2007 1
0x3e42d615.adsl.cybercity.dk 01/07/2007 01/07/2007 1
0x503feb3a.hrnxx2.adsl-dhcp.tele.dk 01/15/2007 01/15/2007 1
5.44.103-84.rev.gaoland.net 01/06/2007 01/15/2007 2
5.Red-195-55-222.staticIP.rima-tde.net 01/05/2007 01/05/2007 1
5ac01df8.bb.sky.com 01/13/2007 01/13/2007 1
5ac2aadc.bb.sky.com 01/09/2007 01/09/2007 1
5ac084fd.bb.sky.com 01/13/2007 01/13/2007 1
5ac06461.bb.sky.com 01/09/2007 01/09/2007 1
5ac35968.bb.sky.com 01/10/2007 01/10/2007 1
6.125.190.220.broad.wz.zj.dynamic.163data.com.cn 01/12/2007 01/12/2007 1
7-172-222-201.adsl.terra.cl 01/17/2007 01/17/2007 1
10-137.127-70.tampabay.res.rr.com 01/10/2007 01/10/2007 1
12-208-214-95.client.mchsi.com 01/01/2007 01/01/2007 1
12-210-28-176.client.mchsi.com 01/09/2007 01/09/2007 1
12-210-42-116.client.mchsi.com 01/02/2007 01/02/2007 1
12-210-244-193.client.mchsi.com 01/11/2007 01/11/2007 1
12-214-48-131.client.mchsi.com 01/03/2007 01/03/2007 1
12-214-246-216.client.mchsi.com 01/12/2007 01/12/2007 1
12-215-33-134.client.mchsi.com 01/13/2007 01/13/2007 1
12-215-73-197.client.mchsi.com 01/03/2007 01/03/2007 1
12-216-232-46.client.mchsi.com 01/09/2007 01/09/2007 1
12-218-203-143.client.mchsi.com 01/01/2007 01/03/2007 2
12-219-11-161.client.mchsi.com 01/02/2007 01/02/2007 1
12-219-172-170.client.mchsi.com 01/06/2007 01/06/2007 1
12-226-36-171.client.mchsi.com 01/05/2007 01/05/2007 1
18-208-246-201.adsl.terra.cl 01/01/2007 01/01/2007 1
18-208.127-70.tampabay.res.rr.com 01/09/2007 01/09/2007 1
19.pool80-103-104.dynamic.orange.es 01/06/2007 01/06/2007 1
20.adsl.snet.net 01/09/2007 01/09/2007 1
21-10-101-159.adsl.legend.co.uk 01/09/2007 01/09/2007 1
24-49-50-44.chvlva.adelphia.net 01/04/2007 01/04/2007 1
24-49-106-43.lkwnny.adelphia.net 01/05/2007 01/05/2007 1
24-52-235-72.lkwnny.adelphia.net 01/07/2007 01/07/2007 1
24-107-179-246.dhcp.stls.mo.charter.com 01/04/2007 01/07/2007 2
24-113-104-68.wavecable.com 01/16/2007 01/16/2007 1
24-113-180-135.wavecable.com 01/10/2007 01/10/2007 1
24-116-105-115.cpe.cableone.net 01/11/2007 01/11/2007 1
24-117-178-208.cpe.cableone.net 01/15/2007 01/15/2007 1
24-177-58-115.dhcp.oxfr.ma.charter.com 01/10/2007 01/10/2007 1
24-178-78-119.dhcp.athn.ga.charter.com 01/05/2007 01/05/2007 1
24-181-77-215.dhcp.lgrn.ga.charter.com 01/11/2007 01/11/2007 1
24-183-181-32.dhcp.oxfr.ma.charter.com 01/06/2007 01/06/2007 1
24-196-24-62.dhcp.leds.al.charter.com 01/04/2007 01/04/2007 1
24-205-202-215.dhcp.reno.nv.charter.com 01/02/2007 01/02/2007 1
24-240-190-222.dhcp.stls.mo.charter.com 01/06/2007 01/06/2007 1
24.115.144.216.res-cmts.tv13.ptd.net 01/09/2007 01/09/2007 1
24.229.209.151.res-cmts.sm.ptd.net 01/01/2007 01/01/2007 1
29.168.71-86.rev.gaoland.net 01/17/2007 01/17/2007 1
31.46.218.87.dynamic.jazztel.es 01/05/2007 01/05/2007 1
33-64.125-70.tampabay.res.rr.com 01/09/2007 01/09/2007 1
33.222.204.68.cfl.res.rr.com 01/13/2007 01/13/2007 1
34.218.119-80.rev.gaoland.net 01/05/2007 01/05/2007 1
40.225.broadband2.iol.cz 01/05/2007 01/05/2007 1
41.Red-81-36-217.dynamicIP.rima-tde.net 01/02/2007 01/02/2007 1
49.203.192.61.tokyo.bflets.alpha-net.ne.jp 01/11/2007 01/11/2007 1
50A2DAC3.flatrate.dk 01/11/2007 01/11/2007 1
51.cpe-190-10-131-hfc.gye.satnet.net 01/08/2007 01/08/2007 1
51.Red-83-39-75.dynamicIP.rima-tde.net 01/11/2007 01/11/2007 1
55-134-246-201.adsl.terra.cl 01/01/2007 01/01/2007 1
57.50.97-84.rev.gaoland.net 01/03/2007 01/03/2007 1
58-84-74-241.dial-lns6.sa.chariot.net.au 01/04/2007 01/04/2007 1
58-186-25-xxx-dynamic.hcm.fpt.vn 01/11/2007 01/11/2007 1
58-186-41-xxx-dynamic.hcm.fpt.vn 01/08/2007 01/08/2007 1
58-186-43-xxx-dynamic.hcm.fpt.vn 01/08/2007 01/08/2007 1
58.100.227.221.broad.wx.js.dynamic.163data.com.cn 01/07/2007 01/07/2007 1
58.Red-80-32-109.staticIP.rima-tde.net 01/13/2007 01/13/2007 1
59-120-215-220.HINET-IP.hinet.net 01/13/2007 01/13/2007 1
