Spam
 
Home
Info
Consulting
Projects
TechTips
Library
Gizmos
Links
Misc
Opinions
Microsoft
SPAM
SiteMap

Updated:
13 Feb, 2007



KQLZ.Org - Rock and Roll the way we remember it best!
KQLZ - Click to Rock

Members and Affiliates of the RIAA are expressly forbidden from accessing this website.
 
Grand Totals for:
February, 2007
ForgedDomain:7177
noDNS:0
UserUnknown:2557
BogusDomain:1336
Protocol:2692
BlackList:2236
SpamHaus:5446
ORDB:0
SpamScore:4

Total:21448
Host/SPAM-Score Date Span Host Total
Bad rDNS Attempts: (a.k.a. Forged DNS)
Threshold: 10
63-138-67-18.customer.static.ip.paetec.net 02/01/2007 02/13/2007 14
124.104.13.206.pldt.net 02/06/2007 02/11/2007 11
144-110-60-69.serverpronto.com 02/02/2007 02/13/2007 16
200-103-122-89.bsace705.dsl.brasiltelecom.net.br 02/08/2007 02/08/2007 15
208-104-136-171.rhhe1.2wcm.comporium.net 02/06/2007 02/09/2007 12
adsl-dynamic-pool-xxx.fpt.vn 02/01/2007 02/13/2007 11
adsl.hnpt.com.vn 02/01/2007 02/13/2007 39
armordomain.com 02/01/2007 02/13/2007 21
cdm-75-109-221-198.asbnva.dh.suddenlink.net 02/01/2007 02/10/2007 16
circledotfill.com 02/01/2007 02/13/2007 22
circleloop.com 02/01/2007 02/13/2007 13
client-12-35-248-2.ridgewoodpower.com 02/03/2007 02/13/2007 11
developpresident.com 02/01/2007 02/13/2007 25
din-172-174-235-87.ipcom.comunitel.net 02/01/2007 02/13/2007 13
dsl-189-143-102-200.prod-infinitum.com.mx 02/08/2007 02/08/2007 12
dsl-189-145-249-49.prod-infinitum.com.mx 02/01/2007 02/13/2007 13
dsl-ncr-static-079.220.23.125.airtelbroadband.in 02/05/2007 02/09/2007 14
dsl88-247-19524.ttnet.net.tr 02/01/2007 02/09/2007 12
echo6.1oftheservers.net 02/02/2007 02/08/2007 20
encodingcustomize.com 02/01/2007 02/11/2007 11
eturbonews.com 02/01/2007 02/13/2007 18
hefforturemic.com 02/01/2007 02/13/2007 25
host-81-190-82-91.stargard.mm.pl 02/03/2007 02/12/2007 11
host01.mudbughosting.com 02/08/2007 02/12/2007 130
HV-064-006-192-037.mediom.qc.ca 02/02/2007 02/10/2007 14
legitoffering.com 02/06/2007 02/09/2007 55
localhost 02/01/2007 02/13/2007 116
mail.dzgroup.com 02/02/2007 02/02/2007 20
paneltechnical.com 02/01/2007 02/13/2007 15
static97-228.staticcal.vsnl.net.in 02/05/2007 02/10/2007 14
tm.net.my 02/01/2007 02/13/2007 105
top.likre.info 02/07/2007 02/13/2007 14
unknown.lds.al.charter.com 02/01/2007 02/10/2007 27
unknown.mgy.al.charter.com 02/01/2007 02/13/2007 12
woodendoorfun.com 02/01/2007 02/13/2007 27
Total(ForgedDomain): 7177
No rDNS Relay Attempts: (No rDNS/fDNS)
Threshold: 2
Total(noDNS): 0
Unknown Users:
Threshold: 0
3djoyben AT kamen-clan DOT org 02/06/2007 02/12/2007 5
343067 DOT ds DOT nac DOT net-1170495627-testing AT benjammin DOT net 02/02/2007 02/02/2007 1
343067 DOT ds DOT nac DOT net-1171219771-testing AT benjammin DOT net 02/11/2007 02/11/2007 1
6040702 AT benjammin DOT net 02/04/2007 02/09/2007 2
6060701 AT benjammin DOT net 02/03/2007 02/03/2007 1
8040105 AT benjammin DOT net 02/10/2007 02/10/2007 1
a DOT s DOT elliott AT benjammin DOT net 02/05/2007 02/13/2007 9
adkins AT benjammin DOT net 02/02/2007 02/13/2007 10
aemewbor AT benjammin DOT net 02/02/2007 02/13/2007 5
aguilar AT benjammin DOT net 02/02/2007 02/12/2007 7
anibal AT windycityflyers DOT com 02/05/2007 02/12/2007 6
austin AT benjammin DOT net 02/01/2007 02/13/2007 6
baldwin AT benjammin DOT net 02/03/2007 02/13/2007 5
ball AT benjammin DOT net 02/01/2007 02/13/2007 6
banks AT benjammin DOT net 02/05/2007 02/09/2007 5
barber AT benjammin DOT net 02/06/2007 02/09/2007 3
barker AT benjammin DOT net 02/01/2007 02/10/2007 7
barnett AT benjammin DOT net 02/02/2007 02/08/2007 6
barrett AT benjammin DOT net 02/01/2007 02/12/2007 6
bates AT benjammin DOT net 02/05/2007 02/13/2007 5
beck AT benjammin DOT net 02/03/2007 02/11/2007 13
becker AT benjammin DOT net 02/03/2007 02/10/2007 5
berry AT benjammin DOT net 02/02/2007 02/13/2007 15
bfytu AT benjammin DOT net 02/05/2007 02/05/2007 1
bishop AT benjammin DOT net 02/03/2007 02/11/2007 14
bkamen-pager AT benjammin DOT net 02/01/2007 02/13/2007 3
bkamenfrombutthead AT benjammin DOT net 02/09/2007 02/12/2007 3
blair AT benjammin DOT net 02/01/2007 02/13/2007 11
bowen AT benjammin DOT net 02/03/2007 02/13/2007 12
bowman AT benjammin DOT net 02/02/2007 02/10/2007 5
bradley AT benjammin DOT net 02/03/2007 02/10/2007 6
brandon AT windycityflyers DOT com 02/03/2007 02/12/2007 6
brenda DOT carignan AT benjammin DOT net 02/03/2007 02/11/2007 10
brewer AT benjammin DOT net 02/01/2007 02/13/2007 6
broadcast AT benjammin DOT net 02/05/2007 02/13/2007 6
caldwell AT benjammin DOT net 02/01/2007 02/03/2007 3
carr AT benjammin DOT net 02/01/2007 02/13/2007 21
castillo AT benjammin DOT net 02/02/2007 02/13/2007 10
castro AT benjammin DOT net 02/02/2007 02/13/2007 13
cbar AT benjammin DOT net 02/02/2007 02/11/2007 17
ce DOT 327cc2e5 DOT 2b4c4b0a AT benjammin DOT net 02/01/2007 02/11/2007 6
chavez AT benjammin DOT net 02/02/2007 02/13/2007 13
cltatsch AT benjammin DOT net 02/01/2007 02/13/2007 10
cohen AT benjammin DOT net 02/03/2007 02/13/2007 6
components AT benjammin DOT net 02/01/2007 02/09/2007 9
conner AT benjammin DOT net 02/03/2007 02/10/2007 5
craig AT benjammin DOT net 02/01/2007 02/13/2007 8
crawford AT benjammin DOT net 02/01/2007 02/10/2007 8
cross AT benjammin DOT net 02/04/2007 02/13/2007 8
cruz AT benjammin DOT net 02/02/2007 02/13/2007 12
cunningham AT benjammin DOT net 02/01/2007 02/13/2007 11
curtis AT benjammin DOT net 02/01/2007 02/11/2007 4
daniels AT benjammin DOT net 02/02/2007 02/13/2007 15
david DOT ellis AT windycityflyers DOT com 02/03/2007 02/12/2007 3
david DOT sallas AT benjammin DOT net 02/01/2007 02/12/2007 13
davidd AT benjammin DOT net 02/01/2007 02/12/2007 9
dekker AT windycityflyers DOT com 02/05/2007 02/06/2007 2
doug DOT ilg AT benjammin DOT net 02/06/2007 02/13/2007 10
dtwalden AT benjammin DOT net 02/03/2007 02/13/2007 9
egshu AT benjammin DOT net 02/01/2007 02/13/2007 11
ellis AT benjammin DOT net 02/01/2007 02/13/2007 7
ellis AT windycityflyers DOT com 02/05/2007 02/05/2007 1
f15epilot AT benjammin DOT net 02/01/2007 02/12/2007 6
ferguson AT benjammin DOT net 02/02/2007 02/02/2007 3
fields AT benjammin DOT net 02/05/2007 02/13/2007 5
fisher AT benjammin DOT net 02/03/2007 02/13/2007 11
fleming AT benjammin DOT net 02/03/2007 02/12/2007 11
fletcher AT benjammin DOT net 02/03/2007 02/12/2007 12
flowers AT benjammin DOT net 02/05/2007 02/10/2007 7
fowler AT benjammin DOT net 02/02/2007 02/13/2007 32
fox AT benjammin DOT net 02/01/2007 02/13/2007 10
garner AT benjammin DOT net 02/01/2007 02/07/2007 4
garrett AT benjammin DOT net 02/02/2007 02/13/2007 5
geraldo_gomes AT benjammin DOT net 02/04/2007 02/10/2007 7
gilbert AT benjammin DOT net 02/03/2007 02/08/2007 3
glover AT benjammin DOT net 02/02/2007 02/13/2007 4
gomez AT benjammin DOT net 02/01/2007 02/13/2007 22
goodwin AT benjammin DOT net 02/03/2007 02/11/2007 8
graham AT benjammin DOT net 02/01/2007 02/13/2007 4
graves AT benjammin DOT net 02/01/2007 02/06/2007 4
grumman AT benjammin DOT net 02/10/2007 02/10/2007 1
hammond AT benjammin DOT net 02/01/2007 02/13/2007 11
hampton AT benjammin DOT net 02/03/2007 02/13/2007 5
hansen AT benjammin DOT net 02/01/2007 02/13/2007 14
henry AT benjammin DOT net 02/01/2007 02/12/2007 7
henryhiggs AT benjammin DOT net 02/01/2007 02/13/2007 17
herrera AT benjammin DOT net 02/01/2007 02/12/2007 9
hicks AT benjammin DOT net 02/01/2007 02/13/2007 11
hines AT benjammin DOT net 02/05/2007 02/13/2007 5
hoffman AT benjammin DOT net 02/01/2007 02/11/2007 6
holmes AT benjammin DOT net 02/01/2007 02/13/2007 15
home AT benjammin DOT net 02/06/2007 02/13/2007 7
howell AT benjammin DOT net 02/01/2007 02/11/2007 6
hubbard AT benjammin DOT net 02/04/2007 02/12/2007 6
hunter AT benjammin DOT net 02/01/2007 02/09/2007 7
ingram AT benjammin DOT net 02/01/2007 02/13/2007 11
jacobs AT benjammin DOT net 02/04/2007 02/12/2007 5
jallenm AT benjammin DOT net 02/01/2007 02/13/2007 6
janetlong AT benjammin DOT net 02/01/2007 02/11/2007 11
jdreed AT benjammin DOT net 02/04/2007 02/13/2007 6
jensen AT benjammin DOT net 02/01/2007 02/12/2007 11
jilldellis AT windycityflyers DOT com 02/06/2007 02/12/2007 2
jimenez AT benjammin DOT net 02/06/2007 02/11/2007 15
jlsweet53 AT benjammin DOT net 02/02/2007 02/12/2007 12
joaley AT benjammin DOT net 02/04/2007 02/13/2007 9
johnston AT benjammin DOT net 02/01/2007 02/07/2007 7
josgal AT benjammin DOT net 02/02/2007 02/11/2007 7
joybeen AT kamen-clan DOT org 02/07/2007 02/07/2007 1
joyceben AT kamen-clan DOT org 02/07/2007 02/12/2007 8
jpjacobs AT benjammin DOT net 02/01/2007 02/12/2007 16
kamensmtpbkamen AT benjammin DOT net 02/05/2007 02/08/2007 2
keller AT benjammin DOT net 02/01/2007 02/13/2007 23
kennedy AT benjammin DOT net 02/01/2007 02/13/2007 9
kilian AT windycityflyers DOT com 02/01/2007 02/13/2007 34
knight AT benjammin DOT net 02/10/2007 02/13/2007 3
lambert AT benjammin DOT net 02/02/2007 02/13/2007 8
larson AT benjammin DOT net 02/01/2007 02/13/2007 28
lawrence AT benjammin DOT net 02/03/2007 02/13/2007 11
lawson AT benjammin DOT net 02/01/2007 02/13/2007 9
lyons AT benjammin DOT net 02/02/2007 02/13/2007 7
mack AT benjammin DOT net 02/06/2007 02/13/2007 6
mail AT automatictelemetry DOT com 02/09/2007 02/09/2007 1
mail AT benjammin DOT net 02/07/2007 02/07/2007 1
mail AT flywindycity DOT com 02/06/2007 02/06/2007 1
maldonado AT benjammin DOT net 02/02/2007 02/13/2007 11
malone AT benjammin DOT net 02/01/2007 02/13/2007 12
mann AT benjammin DOT net 02/02/2007 02/13/2007 15
manning AT benjammin DOT net 02/04/2007 02/13/2007 7
mark AT benjammin DOT net 02/01/2007 02/13/2007 10
marshall AT benjammin DOT net 02/02/2007 02/13/2007 4
mason AT benjammin DOT net 02/02/2007 02/13/2007 6
mccoy AT benjammin DOT net 02/01/2007 02/13/2007 8
mcdaniel AT benjammin DOT net 02/03/2007 02/13/2007 5
mcdonald AT benjammin DOT net 02/04/2007 02/10/2007 5
mcgee AT benjammin DOT net 02/01/2007 02/13/2007 49
mckinney AT benjammin DOT net 02/01/2007 02/13/2007 8
medina AT benjammin DOT net 02/04/2007 02/11/2007 12
mendez AT benjammin DOT net 02/02/2007 02/11/2007 5
mendoza AT benjammin DOT net 02/01/2007 02/13/2007 16
michael AT windycityflyers DOT com 02/08/2007 02/08/2007 1
mike AT windycityflyers DOT com 02/02/2007 02/02/2007 4
mills AT benjammin DOT net 02/01/2007 02/13/2007 8
mlwdi AT windycityflyers DOT com 02/10/2007 02/10/2007 1
montgomery AT benjammin DOT net 02/01/2007 02/10/2007 8
moody AT benjammin DOT net 02/06/2007 02/11/2007 6
morales AT benjammin DOT net 02/01/2007 02/12/2007 9
mullins AT benjammin DOT net 02/02/2007 02/13/2007 7
munoz AT benjammin DOT net 02/01/2007 02/13/2007 7
mzarski AT benjammin DOT net 02/01/2007 02/13/2007 9
n AT benjammin DOT net 02/12/2007 02/12/2007 1
n32romeo AT benjammin DOT net 02/01/2007 02/13/2007 31
ne-grumman AT benjammin DOT net 02/02/2007 02/13/2007 28
neal AT benjammin DOT net 02/10/2007 02/13/2007 5
newton AT benjammin DOT net 02/01/2007 02/13/2007 8
nguyen AT benjammin DOT net 02/06/2007 02/10/2007 4
nodamnben AT benjammin DOT net 02/01/2007 02/12/2007 16
nodamnbenspam AT benjammin DOT net 02/02/2007 02/02/2007 1
norbert AT windycityflyers DOT com 02/02/2007 02/06/2007 6
norman AT benjammin DOT net 02/02/2007 02/12/2007 6
norris AT benjammin DOT net 02/06/2007 02/12/2007 3
obrien AT benjammin DOT net 02/01/2007 02/08/2007 5
oliver AT benjammin DOT net 02/01/2007 02/13/2007 9
olson AT benjammin DOT net 02/01/2007 02/13/2007 6
ortega AT benjammin DOT net 02/01/2007 02/11/2007 5
ortiz AT benjammin DOT net 02/03/2007 02/13/2007 9
owens AT benjammin DOT net 02/01/2007 02/12/2007 9
page AT benjammin DOT net 02/03/2007 02/13/2007 8
palmer AT benjammin DOT net 02/01/2007 02/13/2007 8
parks AT benjammin DOT net 02/05/2007 02/06/2007 3
payne AT benjammin DOT net 02/03/2007 02/07/2007 3
pearson AT benjammin DOT net 02/05/2007 02/13/2007 5
pena AT benjammin DOT net 02/03/2007 02/12/2007 9
pierce AT benjammin DOT net 02/01/2007 02/10/2007 10
porter AT benjammin DOT net 02/01/2007 02/13/2007 4
potter AT benjammin DOT net 02/01/2007 02/06/2007 2
powers AT benjammin DOT net 02/02/2007 02/13/2007 9
ramos AT benjammin DOT net 02/01/2007 02/13/2007 8
ramsey AT benjammin DOT net 02/07/2007 02/10/2007 2
ray AT benjammin DOT net 02/02/2007 02/13/2007 9
reese AT benjammin DOT net 02/01/2007 02/13/2007 24
reeves AT benjammin DOT net 02/01/2007 02/13/2007 7
reid AT benjammin DOT net 02/01/2007 02/12/2007 13
request AT benjammin DOT net 02/03/2007 02/05/2007 2
resume-removethisantispamstuff AT benjammin DOT net 02/01/2007 02/01/2007 1
reyes AT benjammin DOT net 02/01/2007 02/13/2007 4
reynolds AT benjammin DOT net 02/01/2007 02/13/2007 27
rhodes AT benjammin DOT net 02/01/2007 02/12/2007 5
rice AT benjammin DOT net 02/05/2007 02/13/2007 6
richards AT benjammin DOT net 02/04/2007 02/09/2007 5
rick DOT ritchie AT benjammin DOT net 02/02/2007 02/13/2007 11
riley AT benjammin DOT net 02/01/2007 02/11/2007 9
rios AT benjammin DOT net 02/01/2007 02/13/2007 17
ritafreeman AT benjammin DOT net 02/02/2007 02/13/2007 15
rlfennig AT benjammin DOT net 02/05/2007 02/08/2007 3
robbins AT benjammin DOT net 02/02/2007 02/13/2007 7
robertson AT benjammin DOT net 02/03/2007 02/11/2007 4
rodgers AT benjammin DOT net 02/05/2007 02/13/2007 6
rodriquez AT benjammin DOT net 02/03/2007 02/13/2007 13
romero AT benjammin DOT net 02/02/2007 02/11/2007 8
rose AT benjammin DOT net 02/03/2007 02/13/2007 11
rowe AT benjammin DOT net 02/02/2007 02/13/2007 24
rpggang AT benjammin DOT net 02/03/2007 02/13/2007 12
rsohl AT benjammin DOT net 02/02/2007 02/10/2007 7
rtyre AT benjammin DOT net 02/03/2007 02/11/2007 8
ruiz AT benjammin DOT net 02/04/2007 02/12/2007 4
s1 AT windycityflyers DOT com 02/01/2007 02/10/2007 5
salazar AT benjammin DOT net 02/04/2007 02/09/2007 4
sales AT benjammin DOT net 02/06/2007 02/06/2007 1
santiago AT benjammin DOT net 02/03/2007 02/10/2007 8
santos AT benjammin DOT net 02/01/2007 02/07/2007 6
schmidt AT benjammin DOT net 02/01/2007 02/10/2007 9
schneider AT benjammin DOT net 02/02/2007 02/13/2007 13
schultz AT benjammin DOT net 02/01/2007 02/08/2007 4
service AT flywindycity DOT com 02/06/2007 02/06/2007 1
service AT windycityflyers DOT com 02/03/2007 02/13/2007 20
sgab AT benjammin DOT net 02/01/2007 02/12/2007 9
sguidos AT benjammin DOT net 02/01/2007 02/13/2007 8
sharp AT benjammin DOT net 02/03/2007 02/13/2007 23
shaw AT benjammin DOT net 02/03/2007 02/13/2007 5
shelton AT benjammin DOT net 02/01/2007 02/13/2007 15
silva AT benjammin DOT net 02/07/2007 02/13/2007 4
simpson AT benjammin DOT net 02/03/2007 02/13/2007 9
sims AT benjammin DOT net 02/05/2007 02/13/2007 8
skip AT windycityflyers DOT com 02/01/2007 02/13/2007 113
smtpdtwalden AT benjammin DOT net 02/01/2007 02/12/2007 12
smtpf15epilot AT benjammin DOT net 02/01/2007 02/13/2007 16
smtpigaalbarak AT benjammin DOT net 02/02/2007 02/10/2007 7
smtpjdreed AT benjammin DOT net 02/01/2007 02/13/2007 9
smtpjoaley AT benjammin DOT net 02/03/2007 02/12/2007 4
smtpmguerra AT benjammin DOT net 02/02/2007 02/10/2007 8
smtpnwthomas AT benjammin DOT net 02/01/2007 02/12/2007 8
smtprpggang AT benjammin DOT net 02/01/2007 02/12/2007 10
smtprtyre AT benjammin DOT net 02/01/2007 02/12/2007 10
smtpsbw AT benjammin DOT net 02/06/2007 02/13/2007 9
smtpsgab AT benjammin DOT net 02/01/2007 02/13/2007 8
snyder AT benjammin DOT net 02/03/2007 02/13/2007 7
soto AT benjammin DOT net 02/06/2007 02/13/2007 2
spencer AT benjammin DOT net 02/08/2007 02/13/2007 4
stanley AT benjammin DOT net 02/03/2007 02/13/2007 9
steele AT benjammin DOT net 02/01/2007 02/13/2007 10
stephens AT benjammin DOT net 02/01/2007 02/01/2007 1
stevens AT benjammin DOT net 02/01/2007 02/12/2007 4
stevenson AT benjammin DOT net 02/01/2007 02/10/2007 8
stone AT benjammin DOT net 02/01/2007 02/11/2007 4
strickland AT benjammin DOT net 02/01/2007 02/13/2007 10
stuart AT windycityflyers DOT com 02/05/2007 02/05/2007 2
sullivan AT benjammin DOT net 02/06/2007 02/11/2007 3
support AT bauerchris DOT com 02/08/2007 02/08/2007 1
sutton AT benjammin DOT net 02/04/2007 02/12/2007 8
swanson AT benjammin DOT net 02/05/2007 02/13/2007 10
swoodwar AT benjammin DOT net 02/07/2007 02/10/2007 3
tate AT benjammin DOT net 02/03/2007 02/12/2007 12
TAYAS1 AT WINDYCITYFLYERS DOT COM 02/01/2007 02/13/2007 7
TAYAS1 AT windycityflyers DOT com 02/05/2007 02/07/2007 2
tayas1 AT windycityflyers DOT com 02/01/2007 02/13/2007 37
tayas3 AT windycityflyers DOT com 02/01/2007 02/11/2007 7
tellissmtpdean AT windycityflyers DOT com 02/02/2007 02/02/2007 1
telus DOT netjvand AT benjammin DOT net 02/02/2007 02/08/2007 5
terry AT benjammin DOT net 02/06/2007 02/12/2007 8
thornton AT benjammin DOT net 02/05/2007 02/12/2007 4
tmcallender AT benjammin DOT net 02/01/2007 02/13/2007 6
todd AT benjammin DOT net 02/02/2007 02/13/2007 5
townsend AT benjammin DOT net 02/08/2007 02/13/2007 4
tsarbd AT benjammin DOT net 02/06/2007 02/13/2007 7
tskip AT windycityflyers DOT com 02/02/2007 02/12/2007 4
tucker AT benjammin DOT net 02/02/2007 02/13/2007 13
valdez AT benjammin DOT net 02/01/2007 02/13/2007 7
vargas AT benjammin DOT net 02/01/2007 02/11/2007 5
vasquez AT benjammin DOT net 02/02/2007 02/08/2007 3
vaughn AT benjammin DOT net 02/04/2007 02/13/2007 6
vega AT benjammin DOT net 02/02/2007 02/13/2007 17
wade AT benjammin DOT net 02/01/2007 02/08/2007 3
wagner AT benjammin DOT net 02/01/2007 02/09/2007 5
wallace AT benjammin DOT net 02/02/2007 02/13/2007 6
walsh AT benjammin DOT net 02/01/2007 02/13/2007 13
walters AT benjammin DOT net 02/01/2007 02/13/2007 8
walton AT benjammin DOT net 02/04/2007 02/12/2007 8
warner AT benjammin DOT net 02/01/2007 02/09/2007 3
warren AT benjammin DOT net 02/02/2007 02/13/2007 15
watkins AT benjammin DOT net 02/02/2007 02/13/2007 12
watts AT benjammin DOT net 02/01/2007 02/11/2007 8
wdhammond AT benjammin DOT net 02/06/2007 02/10/2007 3
weaver AT benjammin DOT net 02/02/2007 02/09/2007 14
webb AT benjammin DOT net 02/01/2007 02/12/2007 7
weber AT benjammin DOT net 02/01/2007 02/12/2007 7
webmaster AT bauerchris DOT com 02/03/2007 02/12/2007 7
webmaster AT flywindycity DOT com 02/06/2007 02/06/2007 1
webmaster AT windycityflyers DOT com 02/01/2007 02/11/2007 11
webster AT benjammin DOT net 02/01/2007 02/10/2007 15
welch AT benjammin DOT net 02/02/2007 02/11/2007 4
wells AT benjammin DOT net 02/03/2007 02/13/2007 6
west AT benjammin DOT net 02/01/2007 02/13/2007 8
wheeler AT benjammin DOT net 02/03/2007 02/13/2007 6
williamson AT benjammin DOT net 02/01/2007 02/08/2007 5
willis AT benjammin DOT net 02/03/2007 02/10/2007 7
wolfe AT benjammin DOT net 02/02/2007 02/13/2007 6
woods AT benjammin DOT net 02/02/2007 02/13/2007 10
yates AT benjammin DOT net 02/01/2007 02/11/2007 4
zof AT benjammin DOT net 02/03/2007 02/13/2007 13
Total(UserUnknown): 2557
Bogus Domain:
Threshold: 0
0x3e42d615.adsl.cybercity.dk 02/10/2007 02/10/2007 1
0x5358f963.naenxx9.adsl-dhcp.tele.dk 02/12/2007 02/12/2007 1
0x5552a493.adsl.cybercity.dk 02/06/2007 02/09/2007 2
0x55514ba2.adsl.cybercity.dk 02/05/2007 02/05/2007 1
3.red-82-158-52.user.auna.net 02/06/2007 02/06/2007 1
5ac2bc6a.bb.sky.com 02/06/2007 02/06/2007 1
5ac2cdf1.bb.sky.com 02/12/2007 02/12/2007 1
5ac3f88c.bb.sky.com 02/01/2007 02/01/2007 1
5ac338a5.bb.sky.com 02/02/2007 02/02/2007 1
8.sub-70-196-12.myvzw.com 02/08/2007 02/08/2007 1
9.152.94.222.broad.nj.js.dynamic.163data.com.cn 02/06/2007 02/06/2007 1
12-160-142-186.du.wabash.net 02/13/2007 02/13/2007 1
12-207-214-100.client.mchsi.com 02/06/2007 02/06/2007 1
12-210-21-114.client.mchsi.com 02/06/2007 02/06/2007 1
12-218-83-252.client.mchsi.com 02/07/2007 02/07/2007 1
12-218-120-102.client.mchsi.com 02/05/2007 02/05/2007 1
12.61.broadband7.iol.cz 02/03/2007 02/03/2007 1
13.84-234-167.customer.lyse.net 02/10/2007 02/10/2007 1
16-3.comnet.zicom.pl 02/06/2007 02/06/2007 1
17.Red-83-32-232.dynamicIP.rima-tde.net 02/13/2007 02/13/2007 1
19.red-82-159-53.user.auna.net 02/08/2007 02/08/2007 1
19.Red-88-22-56.staticIP.rima-tde.net 02/05/2007 02/05/2007 1
20.98.75-86.rev.gaoland.net 02/10/2007 02/10/2007 1
20.160.217.87.dynamic.jazztel.es 02/02/2007 02/02/2007 1
20.adsl.snet.net 02/07/2007 02/07/2007 1
22.80-203-137.nextgentel.com 02/06/2007 02/08/2007 2
23-181.dsl.iskon.hr 02/06/2007 02/06/2007 1
24-52-126-140.lkwnny.adelphia.net 02/06/2007 02/06/2007 1
24-148-107-109.ip.mhcable.com 02/03/2007 02/03/2007 1
24-159-50-227.dhcp.jcsn.tn.charter.com 02/10/2007 02/10/2007 1
24-177-68-204.dhcp.hckr.nc.charter.com 02/03/2007 02/03/2007 1
24-180-43-19.dhcp.reno.nv.charter.com 02/09/2007 02/09/2007 1
24-182-130-85.static.stls.mo.charter.com 02/01/2007 02/01/2007 1
24-183-181-32.dhcp.oxfr.ma.charter.com 02/05/2007 02/05/2007 2
24-197-120-109.dhcp.spbg.sc.charter.com 02/05/2007 02/05/2007 1
24-197-165-228.dhcp.gwnt.ga.charter.com 02/06/2007 02/06/2007 1
24-216-191-214.dhcp.stls.mo.charter.com 02/01/2007 02/05/2007 2
30.Red-80-24-93.staticIP.rima-tde.net 02/09/2007 02/09/2007 1
31.4.109.125.broad.wz.zj.dynamic.163data.com.cn 02/06/2007 02/06/2007 2
36-236-90.adsl.terra.cl 02/10/2007 02/10/2007 1
41.123.77-86.rev.gaoland.net 02/03/2007 02/03/2007 1
49.244.97-84.rev.gaoland.net 02/03/2007 02/11/2007 2
50.187.188.72.cfl.res.rr.com 02/08/2007 02/08/2007 2
58-186-11-xxx-dynamic.hcm.fpt.vn 02/03/2007 02/03/2007 1
58-186-56-xxx-dynamic.hcm.fpt.vn 02/06/2007 02/06/2007 1
58-186-57-xxx-dynamic.hcm.fpt.vn 02/01/2007 02/01/2007 1
58-186-106-xxx-dynamic.hcm.fpt.vn 02/06/2007 02/06/2007 1
58.69.57.211.pldt.net 02/09/2007 02/09/2007 1
58.69.97.2.pldt.net 02/01/2007 02/01/2007 1
58.69.202.118.pldt.net 02/03/2007 02/03/2007 1
58x157x58x146.ap58.ftth.ucom.ne.jp 02/01/2007 02/01/2007 1
59-116-225-26.dynamic.hinet.net 02/11/2007 02/11/2007 1
59.161.70.84.del-cdma.dialup.vsnl.net.in 02/13/2007 02/13/2007 1
61-230-138-38.dynamic.hinet.net 02/10/2007 02/10/2007 1
61.17.164.129.dynamic.vsnl.net.in 02/05/2007 02/05/2007 1
62-30-42-81.cable.ubr04.wiga.blueyonder.co.uk 02/12/2007 02/12/2007 1
62-30-109-60.cable.ubr02.knor.blueyonder.co.uk 02/08/2007 02/08/2007 1
62-31-209-217.cable.ubr12.live.blueyonder.co.uk 02/11/2007 02/11/2007 1
62-43-157-243.user.ono.com 02/02/2007 02/02/2007 1
62-101-51-141.sheab.net 02/10/2007 02/12/2007 2
62-167-235-201.static.adslpremium.ch 02/11/2007 02/11/2007 1
63-70-246-201.adsl.terra.cl 02/01/2007 02/01/2007 1
63-138-67-18.customer.static.ip.paetec.net 02/01/2007 02/08/2007 2
63-145-126-200.fibertel.com.ar 02/12/2007 02/12/2007 1
63-230-76-166.clsp.qwest.net 02/13/2007 02/13/2007 1
63-231-73-7.hlrn.qwest.net 02/12/2007 02/12/2007 1
63-253-102-11.ip.mcleodusa.net 02/09/2007 02/09/2007 1
63.84-48-106.nextgentel.com 02/10/2007 02/10/2007 1
64-33-236-78.customer.datatruck.com 02/06/2007 02/06/2007 1
64-135-200-63.FoxValley.net 02/09/2007 02/12/2007 2
64-184-9-16.bb.hrtc.net 02/03/2007 02/03/2007 1
64-201-193-247.nbfr.hsdb.sasknet.sk.ca 02/07/2007 02/07/2007 1
64.46.1.17.novuscom.net 02/09/2007 02/09/2007 1
64.152.205.68.cfl.res.rr.com 02/11/2007 02/11/2007 1
65-23-214-115.prtc.net 02/12/2007 02/12/2007 1
65-79-221-100.ptsi.net 02/09/2007 02/09/2007 1
65.23.106.117.nw.nuvox.net 02/09/2007 02/09/2007 1
65.105.183.210.ptr.us.xo.net 02/13/2007 02/13/2007 1
65.106.238.113.ptr.us.xo.net 02/12/2007 02/12/2007 1
65.225.128.232.mwdata.net 02/13/2007 02/13/2007 1
66-110-245-140-pppoe-d.northstate.net 02/13/2007 02/13/2007 1
66-115-239-234.sdnet.net 02/06/2007 02/06/2007 1
