Spam
 
Home
Info
Consulting
Projects
TechTips
Library
Gizmos
Links
Misc
Opinions
Microsoft
SPAM
SiteMap

Updated:
21 Feb, 2006



KQLZ.Org - Rock and Roll the way we remember it best!
KQLZ - Click to Rock

Members and Affiliates of the RIAA are expressly forbidden from accessing this website.
 
Grand Totals for:
February, 2006
ForgedDomain:4871
noDNS:0
UserUnknown:2313
BogusDomain:884
Protocol:2469
BlackList:2704
SpamHaus:10020
ORDB:8
SpamScore:21

Total:23290
Host/SPAM-Score Date Span Host Total
Bad rDNS Attempts: (a.k.a. Forged DNS)
Threshold: 10
15.25-189.uio.satnet.net 02/09/2006 02/09/2006 14
64-172-218-24.aeg-la.com 02/11/2006 02/17/2006 14
64-190-39-10.static.cypresscom.net 02/18/2006 02/18/2006 40
68-185-122-29.dhcp.rdfr.va.charter.com 02/02/2006 02/17/2006 21
68-234-170-212.vnnyca.adelphia.net 02/10/2006 02/16/2006 19
81.13.117.162.enals-butlerova.rmt.ru 02/05/2006 02/13/2006 12
88-134-67-109-dynip.superkabel.de 02/11/2006 02/18/2006 13
98-186-68-235.dhcp.mdfd.or.charter.com 02/02/2006 02/20/2006 43
192-195-225-6.evansville.edu 02/15/2006 02/19/2006 12
200-140-065-015.gnace7004.dsl.brasiltelecom.net.br 02/21/2006 02/21/2006 21
201-36-136-2.oceanfront.com.br 02/05/2006 02/13/2006 21
210.211.169.157.bb-static.vsnl.net.in 02/07/2006 02/17/2006 14
210.211.178.49.bb-dynamic.vsnl.net.in 02/09/2006 02/09/2006 146
243.aktiv-assekuranz.de 02/02/2006 02/02/2006 52
adsl.hnpt.com.vn 02/02/2006 02/21/2006 17
ch-obx-80.67.101.020.adsl.es.clara.net 02/02/2006 02/13/2006 11
chenowith.halerangers.com 02/03/2006 02/07/2006 12
cncln.online.ln.cn 02/04/2006 02/18/2006 15
cpe-71-72-139-14.woh.res.rr.com 02/01/2006 02/21/2006 11
dsl-201-123-57-245.prod-infinitum.com.mx 02/01/2006 02/01/2006 12
dsl-201-124-116-115.prod-infinitum.com.mx 02/20/2006 02/20/2006 138
dsl-201-124-174-211.prod-infinitum.com.mx 02/08/2006 02/08/2006 153
dsl-201-133-228-124.prod-infinitum.com.mx 02/01/2006 02/01/2006 134
dsl.static8599113167.ttnet.net.tr 02/09/2006 02/15/2006 15
esapp.com 02/13/2006 02/17/2006 12
hn07.vnn-srv.net 02/01/2006 02/18/2006 26
host-212-15-11-67.borusantelekom.com 02/03/2006 02/03/2006 142
host26.lcgnet.com 02/11/2006 02/15/2006 11
ice.133.client98.icenet.net 02/20/2006 02/21/2006 38
localhost 02/03/2006 02/19/2006 19
no-dns-yet.demon.co.uk 02/03/2006 02/17/2006 15
nobody.sfcn.org 02/03/2006 02/15/2006 11
nouse196010.ris.at 02/02/2006 02/14/2006 19
ptil-217-5-chn.primus-india.net 02/02/2006 02/17/2006 28
static.host782.sulanet.net 02/21/2006 02/21/2006 134
tm.net.my 02/02/2006 02/20/2006 58
user94.res133.jtibs.net 02/09/2006 02/09/2006 87
uslink-66.173.108-242.uslink.net 02/20/2006 02/20/2006 23
Total(ForgedDomain): 4871
No rDNS Relay Attempts: (No rDNS/fDNS)
Threshold: 2
Total(noDNS): 0
Unknown Users:
Threshold: 0
3djoyben AT kamen-clan DOT org 02/06/2006 02/06/2006 1
2010904 AT benjammin DOT net 02/14/2006 02/14/2006 1
5000306 AT benjammin DOT net 02/01/2006 02/01/2006 1
a DOT s DOT elliott AT benjammin DOT net 02/05/2006 02/18/2006 7
accounting AT benjammin DOT net 02/16/2006 02/16/2006 5
accounting AT flywindycity DOT com 02/18/2006 02/18/2006 1
accounting AT windycityflyers DOT com 02/20/2006 02/20/2006 1
adkins AT benjammin DOT net 02/02/2006 02/20/2006 11
administrator AT benjammin DOT net 02/16/2006 02/16/2006 3
administrator AT flywindycity DOT com 02/18/2006 02/18/2006 1
administrator AT windycityflyers DOT com 02/20/2006 02/20/2006 1
advertising AT benjammin DOT net 02/16/2006 02/16/2006 2
advertising AT flywindycity DOT com 02/18/2006 02/18/2006 1
advertising AT windycityflyers DOT com 02/20/2006 02/20/2006 1
aemewbor AT benjammin DOT net 02/03/2006 02/19/2006 9
aguilar AT benjammin DOT net 02/01/2006 02/19/2006 10
alzawqzaop AT benjammin DOT net 02/13/2006 02/16/2006 2
austin AT benjammin DOT net 02/01/2006 02/16/2006 3
baldwin AT benjammin DOT net 02/05/2006 02/20/2006 6
ball AT benjammin DOT net 02/15/2006 02/20/2006 2
banks AT benjammin DOT net 02/03/2006 02/19/2006 3
barber AT benjammin DOT net 02/01/2006 02/19/2006 8
barker AT benjammin DOT net 02/03/2006 02/20/2006 9
barnett AT benjammin DOT net 02/02/2006 02/02/2006 1
barrett AT benjammin DOT net 02/01/2006 02/18/2006 12
bates AT benjammin DOT net 02/01/2006 02/19/2006 4
beck AT benjammin DOT net 02/02/2006 02/07/2006 4
becker AT benjammin DOT net 02/04/2006 02/15/2006 5
ben-nospamplease AT benjammin DOT net 02/06/2006 02/15/2006 5
ben-pager-removethisantispamstuff AT benjammin DOT net 02/14/2006 02/15/2006 2
berry AT benjammin DOT net 02/02/2006 02/17/2006 11
bgbsxsmbcopuo AT benjammin DOT net 02/21/2006 02/21/2006 1
bhdoem AT benjammin DOT net 02/16/2006 02/16/2006 1
billing AT benjammin DOT net 02/16/2006 02/16/2006 2
billing AT flywindycity DOT com 02/18/2006 02/18/2006 1
billing AT windycityflyers DOT com 02/20/2006 02/20/2006 1
bishop AT benjammin DOT net 02/02/2006 02/19/2006 9
bkamen-pager AT benjammin DOT net 02/03/2006 02/17/2006 3
bkamen-removethisantispamstuff AT benjammin DOT net 02/14/2006 02/15/2006 2
bkamenfrombutthead AT benjammin DOT net 02/05/2006 02/05/2006 1
black AT benjammin DOT net 02/04/2006 02/20/2006 14
blair AT benjammin DOT net 02/03/2006 02/15/2006 9
bowen AT benjammin DOT net 02/01/2006 02/19/2006 4
bowman AT benjammin DOT net 02/09/2006 02/19/2006 3
bradley AT benjammin DOT net 02/02/2006 02/18/2006 9
brandon AT windycityflyers DOT com 02/04/2006 02/17/2006 7
brenda DOT carignan AT benjammin DOT net 02/11/2006 02/15/2006 3
brewer AT benjammin DOT net 02/02/2006 02/19/2006 6
broadcast AT benjammin DOT net 02/02/2006 02/21/2006 15
burton AT benjammin DOT net 02/02/2006 02/20/2006 5
caldwell AT benjammin DOT net 02/02/2006 02/20/2006 3
carlson AT benjammin DOT net 02/09/2006 02/19/2006 8
carr AT benjammin DOT net 02/02/2006 02/16/2006 10
castillo AT benjammin DOT net 02/05/2006 02/12/2006 2
castro AT benjammin DOT net 02/03/2006 02/18/2006 11
cbar AT benjammin DOT net 02/02/2006 02/20/2006 6
ce DOT 327cc2e5 DOT 2b4c4b0a AT benjammin DOT net 02/02/2006 02/13/2006 7
chavez AT benjammin DOT net 02/02/2006 02/16/2006 9
cltatsch AT benjammin DOT net 02/03/2006 02/19/2006 10
cohen AT benjammin DOT net 02/02/2006 02/05/2006 4
components AT benjammin DOT net 02/02/2006 02/14/2006 5
conner AT benjammin DOT net 02/02/2006 02/20/2006 5
contact AT benjammin DOT net 02/16/2006 02/16/2006 2
contact AT flywindycity DOT com 02/18/2006 02/18/2006 1
contact AT windycityflyers DOT com 02/20/2006 02/20/2006 1
craig AT benjammin DOT net 02/09/2006 02/09/2006 1
crawford AT benjammin DOT net 02/08/2006 02/17/2006 5
cross AT benjammin DOT net 02/05/2006 02/14/2006 8
cruz AT benjammin DOT net 02/02/2006 02/19/2006 8
cunningham AT benjammin DOT net 02/01/2006 02/20/2006 17
curtis AT benjammin DOT net 02/14/2006 02/19/2006 5
daniels AT benjammin DOT net 02/01/2006 02/19/2006 21
david DOT sallas AT benjammin DOT net 02/05/2006 02/15/2006 8
davidd AT benjammin DOT net 02/04/2006 02/17/2006 7
dekker AT windycityflyers DOT com 02/05/2006 02/13/2006 5
doug DOT ilg AT benjammin DOT net 02/03/2006 02/20/2006 5
dtwalden AT benjammin DOT net 02/09/2006 02/20/2006 6
egshu AT benjammin DOT net 02/02/2006 02/12/2006 2
egwtuzt AT benjammin DOT net 02/14/2006 02/14/2006 1
ellis AT benjammin DOT net 02/02/2006 02/17/2006 7
exwxiatimj AT benjammin DOT net 02/21/2006 02/21/2006 1
f15epilot AT benjammin DOT net 02/02/2006 02/18/2006 7
ferguson AT benjammin DOT net 02/05/2006 02/15/2006 8
fields AT benjammin DOT net 02/03/2006 02/13/2006 5
fisher AT benjammin DOT net 02/02/2006 02/11/2006 3
fleming AT benjammin DOT net 02/03/2006 02/15/2006 4
fletcher AT benjammin DOT net 02/03/2006 02/20/2006 5
flowers AT benjammin DOT net 02/03/2006 02/13/2006 4
fnzkri AT benjammin DOT net 02/13/2006 02/14/2006 2
fowler AT benjammin DOT net 02/07/2006 02/18/2006 7
fox AT benjammin DOT net 02/02/2006 02/20/2006 7
fuedivlky AT benjammin DOT net 02/07/2006 02/09/2006 2
fygitzeo AT benjammin DOT net 02/02/2006 02/02/2006 1
garner AT benjammin DOT net 02/01/2006 02/20/2006 14
garrett AT benjammin DOT net 02/01/2006 02/20/2006 15
geraldo_gomes AT benjammin DOT net 02/01/2006 02/19/2006 14
gilbert AT benjammin DOT net 02/05/2006 02/11/2006 3
glover AT benjammin DOT net 02/07/2006 02/13/2006 5
gomez AT benjammin DOT net 02/03/2006 02/11/2006 2
goodwin AT benjammin DOT net 02/11/2006 02/17/2006 2
goygtxbcbhg AT benjammin DOT net 02/13/2006 02/13/2006 1
graham AT benjammin DOT net 02/02/2006 02/13/2006 9
graves AT benjammin DOT net 02/02/2006 02/09/2006 2
grumman AT benjammin DOT net 02/01/2006 02/17/2006 17
gsnosffuoe AT benjammin DOT net 02/10/2006 02/10/2006 1
hammond AT benjammin DOT net 02/03/2006 02/19/2006 4
hampton AT benjammin DOT net 02/02/2006 02/21/2006 24
hansen AT benjammin DOT net 02/01/2006 02/21/2006 13
help AT benjammin DOT net 02/16/2006 02/16/2006 2
help AT flywindycity DOT com 02/18/2006 02/18/2006 1
help AT windycityflyers DOT com 02/20/2006 02/20/2006 1
henry AT benjammin DOT net 02/02/2006 02/21/2006 8
henryhiggs AT benjammin DOT net 02/02/2006 02/18/2006 4
hensvezsf AT benjammin DOT net 02/13/2006 02/13/2006 1
herrera AT benjammin DOT net 02/04/2006 02/17/2006 9
hicks AT benjammin DOT net 02/02/2006 02/21/2006 17
hines AT benjammin DOT net 02/03/2006 02/21/2006 14
hlciged AT benjammin DOT net 02/01/2006 02/01/2006 1
hoffman AT benjammin DOT net 02/02/2006 02/19/2006 7
holmes AT benjammin DOT net 02/02/2006 02/11/2006 4
home AT benjammin DOT net 02/07/2006 02/16/2006 4
home AT flywindycity DOT com 02/18/2006 02/18/2006 1
home AT windycityflyers DOT com 02/20/2006 02/20/2006 1
howell AT benjammin DOT net 02/05/2006 02/13/2006 4
hubbard AT benjammin DOT net 02/02/2006 02/21/2006 6
hunter AT benjammin DOT net 02/03/2006 02/21/2006 4
hzdcydqpstsvj AT benjammin DOT net 02/13/2006 02/13/2006 1
ifjszgo AT benjammin DOT net 02/06/2006 02/07/2006 2
ihxapnmmjk AT benjammin DOT net 02/09/2006 02/11/2006 2
ingram AT benjammin DOT net 02/04/2006 02/17/2006 6
jacobs AT benjammin DOT net 02/02/2006 02/02/2006 1
jallenm AT benjammin DOT net 02/02/2006 02/21/2006 5
janetlong AT benjammin DOT net 02/03/2006 02/20/2006 10
jdreed AT benjammin DOT net 02/05/2006 02/21/2006 8
jensen AT benjammin DOT net 02/05/2006 02/20/2006 12
jimenez AT benjammin DOT net 02/03/2006 02/21/2006 14
jlsweet53 AT benjammin DOT net 02/02/2006 02/03/2006 5
joaley AT benjammin DOT net 02/05/2006 02/11/2006 2
johnsmithsvt AT benjammin DOT net 02/02/2006 02/14/2006 3
johnsmithsvt AT windycityflyers DOT com 02/02/2006 02/12/2006 4
johnston AT benjammin DOT net 02/12/2006 02/13/2006 3
joseph AT benjammin DOT net 02/02/2006 02/13/2006 6
josgal AT benjammin DOT net 02/04/2006 02/17/2006 11
JOYCEBEN AT KAMEN-CLAN DOT ORG 02/01/2006 02/01/2006 1
jpjacobs AT benjammin DOT net 02/02/2006 02/20/2006 15
jwqkxbodi AT benjammin DOT net 02/05/2006 02/05/2006 1
keller AT benjammin DOT net 02/02/2006 02/15/2006 5
kennedy AT benjammin DOT net 02/02/2006 02/20/2006 6
kfnuef AT benjammin DOT net 02/14/2006 02/14/2006 2
knight AT benjammin DOT net 02/02/2006 02/10/2006 3
lalihlciged AT benjammin DOT net 02/04/2006 02/05/2006 2
lambert AT benjammin DOT net 02/09/2006 02/16/2006 3
larson AT benjammin DOT net 02/04/2006 02/21/2006 12
lawrence AT benjammin DOT net 02/02/2006 02/19/2006 7
lawson AT benjammin DOT net 02/03/2006 02/14/2006 6
lyons AT benjammin DOT net 02/03/2006 02/20/2006 4
mack AT benjammin DOT net 02/04/2006 02/17/2006 3
mail AT benjammin DOT net 02/16/2006 02/16/2006 1
mail AT flywindycity DOT com 02/18/2006 02/18/2006 1
mail AT windycityflyers DOT com 02/20/2006 02/20/2006 1
maldonado AT benjammin DOT net 02/01/2006 02/10/2006 2
malone AT benjammin DOT net 02/02/2006 02/13/2006 3
mann AT benjammin DOT net 02/01/2006 02/15/2006 13
manning AT benjammin DOT net 02/01/2006 02/14/2006 8
mark AT benjammin DOT net 02/02/2006 02/17/2006 10
marshall AT benjammin DOT net 02/04/2006 02/19/2006 9
mason AT benjammin DOT net 02/02/2006 02/21/2006 7
mccoy AT benjammin DOT net 02/02/2006 02/21/2006 6
mcdaniel AT benjammin DOT net 02/02/2006 02/14/2006 6
mcdonald AT benjammin DOT net 02/03/2006 02/19/2006 5
mcgee AT benjammin DOT net 02/03/2006 02/14/2006 5
mckinney AT benjammin DOT net 02/02/2006 02/21/2006 8
mdcyjvbikovvjz AT benjammin DOT net 02/18/2006 02/18/2006 1
medina AT benjammin DOT net 02/15/2006 02/15/2006 4
mendez AT benjammin DOT net 02/03/2006 02/20/2006 6
mendoza AT benjammin DOT net 02/01/2006 02/18/2006 20
mike AT windycityflyers DOT com 02/07/2006 02/07/2006 1
mills AT benjammin DOT net 02/04/2006 02/17/2006 4
montgomery AT benjammin DOT net 02/08/2006 02/21/2006 9
moody AT benjammin DOT net 02/04/2006 02/17/2006 3
morales AT benjammin DOT net 02/01/2006 02/19/2006 11
mullins AT benjammin DOT net 02/03/2006 02/11/2006 7
munoz AT benjammin DOT net 02/02/2006 02/19/2006 5
mzarski AT benjammin DOT net 02/02/2006 02/20/2006 14
n32romeo AT benjammin DOT net 02/04/2006 02/16/2006 8
ne-grumman AT benjammin DOT net 02/03/2006 02/21/2006 7
neal AT benjammin DOT net 02/03/2006 02/19/2006 7
newton AT benjammin DOT net 02/02/2006 02/19/2006 8
nguyen AT benjammin DOT net 02/02/2006 02/17/2006 11
no-ben AT benjammin DOT net 02/15/2006 02/16/2006 2
noben AT benjammin DOT net 02/15/2006 02/15/2006 1
nodamnben AT benjammin DOT net 02/02/2006 02/15/2006 5
norbert AT windycityflyers DOT com 02/01/2006 02/07/2006 3
norman AT benjammin DOT net 02/03/2006 02/19/2006 7
norris AT benjammin DOT net 02/02/2006 02/02/2006 1
nxaofkqtjj AT benjammin DOT net 02/04/2006 02/04/2006 1
obrien AT benjammin DOT net 02/03/2006 02/21/2006 6
oliver AT benjammin DOT net 02/05/2006 02/14/2006 4
olson AT benjammin DOT net 02/02/2006 02/17/2006 19
onazj AT benjammin DOT net 02/13/2006 02/17/2006 3
ortega AT benjammin DOT net 02/01/2006 02/18/2006 16
ortiz AT benjammin DOT net 02/02/2006 02/07/2006 6
owens AT benjammin DOT net 02/02/2006 02/16/2006 15
page AT benjammin DOT net 02/02/2006 02/07/2006 6
palmer AT benjammin DOT net 02/02/2006 02/06/2006 4
parks AT benjammin DOT net 02/01/2006 02/21/2006 11
payne AT benjammin DOT net 02/09/2006 02/13/2006 3
pearson AT benjammin DOT net 02/02/2006 02/20/2006 11
pena AT benjammin DOT net 02/02/2006 02/13/2006 2
pfmnbepcaez AT benjammin DOT net 02/11/2006 02/11/2006 1
pierce AT benjammin DOT net 02/02/2006 02/13/2006 4
porter AT benjammin DOT net 02/03/2006 02/19/2006 11
potter AT benjammin DOT net 02/01/2006 02/19/2006 7
powers AT benjammin DOT net 02/01/2006 02/14/2006 9
psmpavas AT benjammin DOT net 02/14/2006 02/14/2006 1
ramos AT benjammin DOT net 02/03/2006 02/21/2006 16
ramsey AT benjammin DOT net 02/01/2006 02/04/2006 5
ray AT benjammin DOT net 02/02/2006 02/21/2006 8
reese AT benjammin DOT net 02/11/2006 02/15/2006 2
reeves AT benjammin DOT net 02/02/2006 02/21/2006 14
reid AT benjammin DOT net 02/02/2006 02/21/2006 12
request AT benjammin DOT net 02/07/2006 02/19/2006 2
resume-REMOVETHISANTISPAMSTUFF AT benjammin DOT net 02/06/2006 02/11/2006 3
reyes AT benjammin DOT net 02/01/2006 02/21/2006 14
reynolds AT benjammin DOT net 02/01/2006 02/19/2006 10
rfyclqiq AT benjammin DOT net 02/08/2006 02/08/2006 1
rhodes AT benjammin DOT net 02/04/2006 02/14/2006 4
rice AT benjammin DOT net 02/02/2006 02/21/2006 11
richards AT benjammin DOT net 02/03/2006 02/19/2006 6
rick DOT ritchie AT benjammin DOT net 02/03/2006 02/16/2006 4
riley AT benjammin DOT net 02/01/2006 02/14/2006 9
rios AT benjammin DOT net 02/13/2006 02/16/2006 5
ritafreeman AT benjammin DOT net 02/02/2006 02/19/2006 6
rlfennig AT benjammin DOT net 02/04/2006 02/18/2006 8
robbins AT benjammin DOT net 02/02/2006 02/17/2006 7
robertson AT benjammin DOT net 02/02/2006 02/18/2006 4
rodgers AT benjammin DOT net 02/06/2006 02/14/2006 4
rodriquez AT benjammin DOT net 02/02/2006 02/21/2006 19
romero AT benjammin DOT net 02/01/2006 02/16/2006 10
rose AT benjammin DOT net 02/09/2006 02/17/2006 6
rowe AT benjammin DOT net 02/01/2006 02/20/2006 15
rpggang AT benjammin DOT net 02/02/2006 02/15/2006 9
rsohl AT benjammin DOT net 02/14/2006 02/19/2006 2
rtyre AT benjammin DOT net 02/05/2006 02/21/2006 9
ruiz AT benjammin DOT net 02/02/2006 02/17/2006 5
S1 AT WINDYCITYFLYERS DOT COM 02/12/2006 02/19/2006 2
s1 AT windycityflyers DOT com 02/02/2006 02/13/2006 5
salazar AT benjammin DOT net 02/03/2006 02/19/2006 9
sales AT benjammin DOT net 02/16/2006 02/16/2006 1
sales AT flywindycity DOT com 02/18/2006 02/18/2006 1
sales AT windycityflyers DOT com 02/20/2006 02/20/2006 1
santiago AT benjammin DOT net 02/02/2006 02/15/2006 8
santos AT benjammin DOT net 02/02/2006 02/10/2006 8
schmidt AT benjammin DOT net 02/03/2006 02/21/2006 15
schneider AT benjammin DOT net 02/02/2006 02/17/2006 7
schultz AT benjammin DOT net 02/09/2006 02/21/2006 5
service AT benjammin DOT net 02/16/2006 02/16/2006 1
service AT flywindycity DOT com 02/18/2006 02/18/2006 1
service AT windycityflyers DOT com 02/02/2006 02/15/2006 9
sgab AT benjammin DOT net 02/03/2006 02/17/2006 8
sguidos AT benjammin DOT net 02/04/2006 02/12/2006 4
sharp AT benjammin DOT net 02/07/2006 02/17/2006 8
shaw AT benjammin DOT net 02/05/2006 02/14/2006 7
shelton AT benjammin DOT net 02/05/2006 02/20/2006 8
silva AT benjammin DOT net 02/01/2006 02/09/2006 2
simpson AT benjammin DOT net 02/02/2006 02/18/2006 7
sims AT benjammin DOT net 02/09/2006 02/20/2006 6
smtpdtwalden AT benjammin DOT net 02/01/2006 02/18/2006 14
smtpf15epilot AT benjammin DOT net 02/02/2006 02/16/2006 5
smtpigaalbarak AT benjammin DOT net 02/03/2006 02/21/2006 12
smtpjdreed AT benjammin DOT net 02/07/2006 02/19/2006 2
smtpjoaley AT benjammin DOT net 02/01/2006 02/21/2006 17
smtpmguerra AT benjammin DOT net 02/01/2006 02/17/2006 7
smtpnwthomas AT benjammin DOT net 02/02/2006 02/14/2006 5
smtprpggang AT benjammin DOT net 02/02/2006 02/15/2006 2
smtprtyre AT benjammin DOT net 02/02/2006 02/17/2006 10
smtpsbw AT benjammin DOT net 02/04/2006 02/21/2006 6
smtpsgab AT benjammin DOT net 02/02/2006 02/20/2006 6
snyder AT benjammin DOT net 02/03/2006 02/17/2006 9
soto AT benjammin DOT net 02/03/2006 02/13/2006 3
spencer AT benjammin DOT net 02/02/2006 02/21/2006 19
ssfbdpn AT benjammin DOT net 02/20/2006 02/20/2006 1
stanley AT benjammin DOT net 02/02/2006 02/16/2006 3
steele AT benjammin DOT net 02/04/2006 02/21/2006 11
stephens AT benjammin DOT net 02/09/2006 02/19/2006 4
stevens AT benjammin DOT net 02/04/2006 02/19/2006 4
stevenson AT benjammin DOT net 02/05/2006 02/18/2006 9
stone AT benjammin DOT net 02/05/2006 02/19/2006 7
strickland AT benjammin DOT net 02/03/2006 02/17/2006 6
sullivan AT benjammin DOT net 02/02/2006 02/18/2006 11
support AT benjammin DOT net 02/16/2006 02/16/2006 1
sutton AT benjammin DOT net 02/02/2006 02/17/2006 7
swanson AT benjammin DOT net 02/02/2006 02/21/2006 6
swoodwar AT benjammin DOT net 02/02/2006 02/16/2006 5
tate AT benjammin DOT net 02/02/2006 02/18/2006 12
TAYAS1 AT WINDYCITYFLYERS DOT COM 02/04/2006 02/09/2006 2
tayas1 AT windycityflyers DOT com 02/01/2006 02/21/2006 208
tayas3 AT windycityflyers DOT com 02/12/2006 02/20/2006 4
telus DOT netjvand AT benjammin DOT net 02/01/2006 02/21/2006 19
terry AT benjammin DOT net 02/05/2006 02/17/2006 4
test AT benjammin DOT net 02/16/2006 02/16/2006 1
thornton AT benjammin DOT net 02/02/2006 02/15/2006 4
tmcallender AT benjammin DOT net 02/02/2006 02/13/2006 6
todd AT benjammin DOT net 02/02/2006 02/20/2006 8
townsend AT benjammin DOT net 02/02/2006 02/14/2006 3
tsarbd AT benjammin DOT net 02/09/2006 02/14/2006 5
tucker AT benjammin DOT net 02/02/2006 02/15/2006 4
valdez AT benjammin DOT net 02/06/2006 02/19/2006 5
vaohrfmvlmpj AT benjammin DOT net 02/05/2006 02/05/2006 1
vargas AT benjammin DOT net 02/02/2006 02/19/2006 10
vasquez AT benjammin DOT net 02/14/2006 02/21/2006 6
vaughn AT benjammin DOT net 02/04/2006 02/21/2006 23
vega AT benjammin DOT net 02/02/2006 02/04/2006 2
vhvohv AT benjammin DOT net 02/10/2006 02/10/2006 1
vutmwji AT benjammin DOT net 02/15/2006 02/15/2006 1
vuuqccxbsgyoen AT benjammin DOT net 02/08/2006 02/10/2006 2
vxjvsgwq AT benjammin DOT net 02/06/2006 02/06/2006 1
wade AT benjammin DOT net 02/07/2006 02/17/2006 3
wagner AT benjammin DOT net 02/02/2006 02/21/2006 9
wallace AT benjammin DOT net 02/02/2006 02/19/2006 4
walsh AT benjammin DOT net 02/05/2006 02/19/2006 6
walters AT benjammin DOT net 02/03/2006 02/21/2006 3
walton AT benjammin DOT net 02/04/2006 02/21/2006 8
warner AT benjammin DOT net 02/02/2006 02/20/2006 8
warren AT benjammin DOT net 02/02/2006 02/13/2006 9
watkins AT benjammin DOT net 02/02/2006 02/17/2006 5
watts AT benjammin DOT net 02/03/2006 02/15/2006 12
wdhammond AT benjammin DOT net 02/02/2006 02/10/2006 3
weaver AT benjammin DOT net 02/07/2006 02/19/2006 17
webb AT benjammin DOT net 02/03/2006 02/18/2006 6
weber AT benjammin DOT net 02/01/2006 02/19/2006 15
webmaster AT automatictelemetry DOT com 02/06/2006 02/14/2006 2
webmaster AT bauerchris DOT com 02/05/2006 02/06/2006 2
webmaster AT flywindycity DOT com 02/05/2006 02/08/2006 2
webmaster AT windycityflyers DOT com 02/03/2006 02/13/2006 3
webster AT benjammin DOT net 02/04/2006 02/21/2006 7
welch AT benjammin DOT net 02/02/2006 02/17/2006 8
wells AT benjammin DOT net 02/03/2006 02/21/2006 11
west AT benjammin DOT net 02/02/2006 02/21/2006 7
wheeler AT benjammin DOT net 02/02/2006 02/19/2006 13
wibdfjfbrs AT benjammin DOT net 02/14/2006 02/14/2006 1
williamson AT benjammin DOT net 02/07/2006 02/15/2006 3
willis AT benjammin DOT net 02/09/2006 02/13/2006 3
wolfe AT benjammin DOT net 02/02/2006 02/15/2006 6
woods AT benjammin DOT net 02/02/2006 02/20/2006 5
www DOT mindi AT windycityflyers DOT com 02/04/2006 02/15/2006 4
xhemdhvcwoaq AT benjammin DOT net 02/08/2006 02/08/2006 2
xqegapykzdt AT benjammin DOT net 02/21/2006 02/21/2006 1
yates AT benjammin DOT net 02/03/2006 02/21/2006 8
yfdko AT benjammin DOT net 02/14/2006 02/14/2006 1
yowdaqe AT benjammin DOT net 02/16/2006 02/16/2006 1
yrhtigerrwgpc AT benjammin DOT net 02/09/2006 02/09/2006 1
znofdzidyb AT benjammin DOT net 02/13/2006 02/15/2006 4
zof AT benjammin DOT net 02/05/2006 02/19/2006 6
zorwkrmo AT benjammin DOT net 02/01/2006 02/01/2006 1
ztvrc AT benjammin DOT net 02/13/2006 02/13/2006 1
Total(UserUnknown): 2313
Bogus Domain:
Threshold: 0
0x503e2f02.kd4nxx13.adsl-dhcp.tele.dk 02/09/2006 02/10/2006 2
0x57307f18.rdnxx5.adsl-dhcp.tele.dk 02/20/2006 02/20/2006 1
1Cust190.VR2.NYC4.broadband.uu.net 02/14/2006 02/14/2006 1
2-32.206-83.static-ip.oleane.fr 02/13/2006 02/13/2006 1
7-184.63-81.stat.fixnetdata.ch 02/13/2006 02/13/2006 1
7Cust143.VR2.NYC4.broadband.uu.net 02/16/2006 02/16/2006 1
8.134.broadband4.iol.cz 02/19/2006 02/19/2006 1
12-202-192-173.client.insightBB.com 02/04/2006 02/04/2006 1
12-203-94-113.client.insightBB.com 02/17/2006 02/17/2006 1
12-207-10-60.client.mchsi.com 02/07/2006 02/07/2006 1
12-211-10-165.client.insightbb.com 02/08/2006 02/09/2006 2
12-214-89-232.client.mchsi.com 02/02/2006 02/02/2006 1
12-216-112-179.client.mchsi.com 02/15/2006 02/15/2006 1
12-217-156-155.client.mchsi.com 02/08/2006 02/21/2006 2
12-217-206-164.client.mchsi.com 02/05/2006 02/05/2006 1
12-218-101-6.client.mchsi.com 02/02/2006 02/02/2006 1
12-218-208-226.client.mchsi.com 02/20/2006 02/20/2006 1
12-219-21-96.client.mchsi.com 02/20/2006 02/20/2006 1
12-220-238-11.client.insightBB.com 02/13/2006 02/13/2006 1
12-226-232-238.client.mchsi.com 02/07/2006 02/07/2006 1
15.25-189.uio.satnet.net 02/09/2006 02/09/2006 14
17-19-235-201.fibertel.com.ar 02/15/2006 02/15/2006 1
23.80-203-50.nextgentel.com 02/17/2006 02/17/2006 1
24-107-181-177.dhcp.stls.mo.charter.com 02/02/2006 02/02/2006 1
24-113-43-156.wavecable.com 02/14/2006 02/14/2006 1
24-151-213-201.dhcp.jcsn.tn.charter.com 02/13/2006 02/17/2006 2
