Spam
 
Home
Info
Consulting
Projects
TechTips
Library
Gizmos
Links
Misc
Opinions
Microsoft
SPAM
SiteMap

Updated:
28 Feb, 2005



KQLZ.Org - Rock and Roll the way we remember it best!
KQLZ - Click to Rock

Members and Affiliates of the RIAA are expressly forbidden from accessing this website.
 
Grand Totals for:
February, 2005
ForgedDomain:4505
noDNS:3532
UserUnknown:247
BogusDomain:125
Protocol:1148
BlackList:705
SpamHaus:1819
ORDB:3
SpamScore:1

Total:12085
Host/SPAM-Score Date Span Host Total
Bad rDNS Attempts: (a.k.a. Forged DNS)
Threshold: 10
61-57-64-109.nty.dynamic.lsc.net.tw 02/16/2005 02/23/2005 63
61-57-64-126.nty.dynamic.lsc.net.tw 02/09/2005 02/10/2005 22
61-57-66-63.nty.dynamic.lsc.net.tw 02/04/2005 02/04/2005 30
64-163-221-68.ded.pacbell.net 02/02/2005 02/04/2005 388
84.70-84-16.reverse.theplanet.com 02/05/2005 02/12/2005 102
202.57.163.164.rev-ip.isp-thailand.com 02/22/2005 02/23/2005 15
216-130-97-164.cimcoisp.net 02/01/2005 02/09/2005 698
adsl-68-23-97-143.dsl.emhril.ameritech.net 02/03/2005 02/03/2005 23
dlft.peakedig.com 02/15/2005 02/18/2005 30
dns1.ispserver.cx 02/17/2005 02/17/2005 20
ev1s-207-218-250-117.ev1servers.net 02/11/2005 02/16/2005 178
fast543.net 02/15/2005 02/24/2005 34
fast985.net 02/08/2005 02/15/2005 26
host1.adamapps.net 02/01/2005 02/08/2005 703
ihsystem-65-182-166-203.pugmarks.net 02/25/2005 02/28/2005 52
ip-cust-sv23095.telefonica-ca.net 02/12/2005 02/18/2005 176
lrazuiwe@vil93-1-81-57-208-38.fbx.proxad.net 02/13/2005 02/13/2005 12
mail1.dsmidla.com 02/03/2005 02/11/2005 24
mail3.dsmidla.com 02/03/2005 02/10/2005 18
mail4.dsmidla.com 02/03/2005 02/09/2005 24
mailer11.poliker.com 02/21/2005 02/21/2005 136
ob109.mypremierbuynet.com 02/10/2005 02/12/2005 150
out064.outpeake.com 02/18/2005 02/28/2005 36
postal.catstest.com 02/08/2005 02/26/2005 98
regor.rixson.com 02/14/2005 02/23/2005 34
relay1.am.jll.com 02/10/2005 02/18/2005 67
sentry.thelancaircompany.com 02/22/2005 02/24/2005 400
smtp.aquilamedia.net 02/02/2005 02/27/2005 60
std93-4-82-229-217-105.fbx.proxad.net 02/01/2005 02/01/2005 11
wshosting.us 02/27/2005 02/28/2005 52
Total(ForgedDomain): 4505
No rDNS Relay Attempts: (No rDNS/fDNS)
Threshold: 2
4.26.52.130 02/05/2005 02/05/2005 5
12.145.184.6 02/16/2005 02/23/2005 5
38.115.168.245 02/01/2005 02/02/2005 4
61.40.37.231 02/11/2005 02/26/2005 3
61.43.57.104 02/01/2005 02/21/2005 3
61.55.113.73 02/05/2005 02/05/2005 3
61.105.175.35 02/16/2005 02/16/2005 13
61.106.97.116 02/20/2005 02/21/2005 3
61.132.89.130 02/02/2005 02/24/2005 10
61.237.20.234 02/11/2005 02/24/2005 3
61.248.122.235 02/11/2005 02/11/2005 24
61.253.5.94 02/03/2005 02/03/2005 19
63.237.32.118 02/08/2005 02/23/2005 5
65.174.156.194 02/16/2005 02/25/2005 6
66.63.182.21 02/01/2005 02/05/2005 3
68.120.174.117 02/03/2005 02/27/2005 3
81.172.100.219 02/24/2005 02/24/2005 3
82.76.184.170 02/06/2005 02/06/2005 24
82.79.190.116 02/03/2005 02/03/2005 15
82.155.64.150 02/25/2005 02/25/2005 3
83.242.147.2 02/07/2005 02/17/2005 3
85.137.5.248 02/28/2005 02/28/2005 4
149.76.152.151 02/05/2005 02/05/2005 3
202.30.31.168 02/24/2005 02/24/2005 31
202.88.130.132 02/28/2005 02/28/2005 4
202.99.108.26 02/06/2005 02/20/2005 3
203.156.184.54 02/07/2005 02/07/2005 3
203.231.190.216 02/23/2005 02/26/2005 4
207.144.21.50 02/09/2005 02/09/2005 24
207.192.242.248 02/04/2005 02/04/2005 3
208.6.248.26 02/02/2005 02/11/2005 3
208.7.2.14 02/03/2005 02/26/2005 6
209.123.187.70 02/28/2005 02/28/2005 4
209.172.123.234 02/04/2005 02/08/2005 3
210.77.113.31 02/28/2005 02/28/2005 5
210.91.113.144 02/10/2005 02/10/2005 5
210.93.37.163 02/07/2005 02/18/2005 3
210.101.102.250 02/02/2005 02/25/2005 7
210.180.126.159 02/28/2005 02/28/2005 5
210.182.204.67 02/04/2005 02/26/2005 3
210.238.101.123 02/01/2005 02/01/2005 5
211.38.231.239 02/11/2005 02/11/2005 23
211.51.39.101 02/28/2005 02/28/2005 4
211.59.8.218 02/06/2005 02/11/2005 3
211.108.109.85 02/13/2005 02/26/2005 3
211.168.45.3 02/01/2005 02/11/2005 3
211.171.207.159 02/11/2005 02/11/2005 31
211.173.181.161 02/08/2005 02/08/2005 3
211.178.13.225 02/07/2005 02/07/2005 31
211.190.253.193 02/03/2005 02/03/2005 3
211.208.252.248 02/16/2005 02/20/2005 3
211.213.185.93 02/28/2005 02/28/2005 5
211.214.51.76 02/20/2005 02/26/2005 3
211.221.161.29 02/11/2005 02/11/2005 25
211.226.101.197 02/04/2005 02/04/2005 3
211.229.73.231 02/06/2005 02/06/2005 24
212.52.155.122 02/06/2005 02/14/2005 3
212.52.155.124 02/19/2005 02/28/2005 3
213.201.244.137 02/18/2005 02/18/2005 3
218.4.165.228 02/02/2005 02/02/2005 5
218.12.213.254 02/06/2005 02/20/2005 3
218.14.33.231 02/19/2005 02/19/2005 5
218.28.81.69 02/03/2005 02/11/2005 3
218.37.80.41 02/13/2005 02/13/2005 12
218.52.125.244 02/25/2005 02/26/2005 3
218.52.131.189 02/06/2005 02/06/2005 31
218.54.69.94 02/24/2005 02/24/2005 25
218.145.130.40 02/07/2005 02/07/2005 20
218.148.133.49 02/18/2005 02/18/2005 24
218.149.55.117 02/15/2005 02/15/2005 5
218.151.70.131 02/01/2005 02/11/2005 4
218.155.96.95 02/24/2005 02/24/2005 5
218.156.99.78 02/06/2005 02/06/2005 3
218.158.137.222 02/01/2005 02/01/2005 3
218.190.137.92 02/04/2005 02/07/2005 4
218.191.74.42 02/01/2005 02/22/2005 3
218.234.1.5 02/12/2005 02/19/2005 3
218.235.232.197 02/11/2005 02/11/2005 30
218.236.172.141 02/02/2005 02/02/2005 3
218.237.181.192 02/08/2005 02/08/2005 30
218.237.221.19 02/10/2005 02/10/2005 8
218.238.189.116 02/05/2005 02/05/2005 24
218.238.254.163 02/01/2005 02/01/2005 4
219.129.236.130 02/28/2005 02/28/2005 4
219.156.68.160 02/04/2005 02/14/2005 3
219.240.98.176 02/02/2005 02/02/2005 3
219.241.173.10 02/01/2005 02/01/2005 3
219.254.63.150 02/24/2005 02/24/2005 19
219.254.88.2 02/28/2005 02/28/2005 3
220.75.255.45 02/20/2005 02/20/2005 3
220.79.79.139 02/25/2005 02/25/2005 4
220.83.110.135 02/24/2005 02/24/2005 17
220.118.220.232 02/03/2005 02/03/2005 31
220.121.255.198 02/21/2005 02/21/2005 24
220.126.227.111 02/11/2005 02/11/2005 25
220.127.190.68 02/03/2005 02/03/2005 24
220.191.83.243 02/22/2005 02/22/2005 5
220.234.53.73 02/01/2005 02/20/2005 3
221.138.185.181 02/26/2005 02/28/2005 4
221.140.68.171 02/06/2005 02/06/2005 21
221.144.170.107 02/11/2005 02/11/2005 24
221.151.200.36 02/27/2005 02/27/2005 5
221.216.114.153 02/28/2005 02/28/2005 5
222.33.89.229 02/17/2005 02/17/2005 5
222.77.6.69 02/11/2005 02/11/2005 16
222.100.126.145 02/05/2005 02/05/2005 20
222.106.80.221 02/24/2005 02/24/2005 25
222.108.17.188 02/03/2005 02/03/2005 3
222.114.233.36 02/01/2005 02/01/2005 3
222.121.39.169 02/03/2005 02/03/2005 23
222.141.100.1 02/26/2005 02/28/2005 5
222.183.78.105 02/28/2005 02/28/2005 5
222.235.1.71 02/13/2005 02/19/2005 3
222.237.45.200 02/28/2005 02/28/2005 3
222.237.102.100 02/28/2005 02/28/2005 3
Total(noDNS): 3532
Unknown Users:
Threshold: 0
DOT 50008 AT benjammin DOT net 02/16/2005 02/16/2005 1
DOT 1050903 AT benjammin DOT net 02/07/2005 02/07/2005 1
140 DOT 2000801 AT benjammin DOT net 02/21/2005 02/21/2005 4
680631 DOT 1080509 AT benjammin DOT net 02/04/2005 02/16/2005 2
42139570 DOT 7030905 AT benjammin DOT net 02/17/2005 02/17/2005 1
adkins AT benjammin DOT net 02/07/2005 02/07/2005 1
banks AT benjammin DOT net 02/04/2005 02/09/2005 2
barker AT benjammin DOT net 02/26/2005 02/26/2005 1
barnett AT benjammin DOT net 02/07/2005 02/07/2005 1
becker AT benjammin DOT net 02/07/2005 02/07/2005 1
ben AT kamen-clan DOT org 02/24/2005 02/24/2005 1
bkamen-nofrombutthead AT benjammin DOT net 02/19/2005 02/19/2005 1
bowman AT benjammin DOT net 02/07/2005 02/07/2005 1
burns AT benjammin DOT net 02/07/2005 02/07/2005 1
burton AT benjammin DOT net 02/28/2005 02/28/2005 1
bush AT benjammin DOT net 02/04/2005 02/09/2005 2
byrd AT benjammin DOT net 02/04/2005 02/09/2005 2
cannon AT benjammin DOT net 02/04/2005 02/09/2005 2
carr AT benjammin DOT net 02/07/2005 02/07/2005 1
carroll AT benjammin DOT net 02/13/2005 02/13/2005 1
chandler AT benjammin DOT net 02/07/2005 02/07/2005 1
chapman AT benjammin DOT net 02/04/2005 02/09/2005 2
chavez AT benjammin DOT net 02/07/2005 02/07/2005 1
cohen AT benjammin DOT net 02/13/2005 02/13/2005 1
cole AT benjammin DOT net 02/04/2005 02/09/2005 2
conner AT benjammin DOT net 02/27/2005 02/27/2005 1
crawford AT benjammin DOT net 02/13/2005 02/22/2005 2
cunningham AT benjammin DOT net 02/13/2005 02/13/2005 1
curry AT benjammin DOT net 02/04/2005 02/09/2005 2
dan AT windycityflyers DOT com 02/05/2005 02/05/2005 1
dawson AT benjammin DOT net 02/10/2005 02/10/2005 1
dekker AT windycityflyers DOT com 02/19/2005 02/20/2005 2
dennis AT benjammin DOT net 02/13/2005 02/13/2005 1
dunn AT benjammin DOT net 02/10/2005 02/10/2005 1
ellis AT benjammin DOT net 02/23/2005 02/23/2005 1
ferguson AT benjammin DOT net 02/01/2005 02/13/2005 2
fernandez AT benjammin DOT net 02/13/2005 02/13/2005 1
fields AT benjammin DOT net 02/13/2005 02/13/2005 1
fleming AT benjammin DOT net 02/04/2005 02/09/2005 2
fowler AT benjammin DOT net 02/28/2005 02/28/2005 1
fox AT benjammin DOT net 02/01/2005 02/24/2005 2
francis AT benjammin DOT net 02/07/2005 02/07/2005 1
garner AT benjammin DOT net 02/13/2005 02/13/2005 1
garza AT benjammin DOT net 02/01/2005 02/13/2005 2
gibson AT benjammin DOT net 02/01/2005 02/01/2005 1
glover AT benjammin DOT net 02/01/2005 02/01/2005 1
gomez AT benjammin DOT net 02/01/2005 02/28/2005 3
goodman AT benjammin DOT net 02/01/2005 02/28/2005 2
goodwin AT benjammin DOT net 02/26/2005 02/26/2005 1
gordon AT benjammin DOT net 02/01/2005 02/01/2005 1
graham AT benjammin DOT net 02/01/2005 02/01/2005 1
grant AT benjammin DOT net 02/28/2005 02/28/2005 1
graves AT benjammin DOT net 02/28/2005 02/28/2005 1
greene AT benjammin DOT net 02/28/2005 02/28/2005 1
griffith AT benjammin DOT net 02/01/2005 02/01/2005 1
gutierrez AT benjammin DOT net 02/07/2005 02/07/2005 1
hale AT benjammin DOT net 02/07/2005 02/07/2005 1
hanson AT benjammin DOT net 02/04/2005 02/09/2005 2
hardy AT benjammin DOT net 02/10/2005 02/10/2005 1
harper AT benjammin DOT net 02/13/2005 02/13/2005 1
hawkins AT benjammin DOT net 02/13/2005 02/13/2005 1
haynes AT benjammin DOT net 02/01/2005 02/01/2005 1
henry AT benjammin DOT net 02/01/2005 02/01/2005 1
herrera AT benjammin DOT net 02/01/2005 02/01/2005 1
hines AT benjammin DOT net 02/22/2005 02/22/2005 1
hoffman AT benjammin DOT net 02/07/2005 02/07/2005 1
holland AT benjammin DOT net 02/01/2005 02/10/2005 2
holmes AT benjammin DOT net 02/13/2005 02/13/2005 1
holt AT benjammin DOT net 02/07/2005 02/07/2005 1
hunt AT benjammin DOT net 02/04/2005 02/10/2005 2
hunter AT benjammin DOT net 02/04/2005 02/09/2005 2
jensen AT benjammin DOT net 02/22/2005 02/28/2005 2
jordan AT benjammin DOT net 02/01/2005 02/13/2005 2
joybe AT KAMEN-CLAN DOT ORG 02/17/2005 02/17/2005 1
keller AT benjammin DOT net 02/04/2005 02/09/2005 2
kelley AT benjammin DOT net 02/04/2005 02/10/2005 2
kennedy AT benjammin DOT net 02/22/2005 02/28/2005 3
lane AT benjammin DOT net 02/13/2005 02/13/2005 1
larson AT benjammin DOT net 02/10/2005 02/10/2005 1
lawrence AT benjammin DOT net 02/04/2005 02/09/2005 2
lawson AT benjammin DOT net 02/04/2005 02/09/2005 2
little AT benjammin DOT net 02/10/2005 02/10/2005 1
lucas AT benjammin DOT net 02/07/2005 02/07/2005 1
lynch AT benjammin DOT net 02/07/2005 02/07/2005 1
lyons AT benjammin DOT net 02/10/2005 02/10/2005 1
mack AT benjammin DOT net 02/04/2005 02/10/2005 2
malone AT benjammin DOT net 02/13/2005 02/13/2005 1
manning AT benjammin DOT net 02/04/2005 02/09/2005 2
mason AT benjammin DOT net 02/07/2005 02/07/2005 1
mcdaniel AT benjammin DOT net 02/04/2005 02/09/2005 2
mckinney AT benjammin DOT net 02/27/2005 02/27/2005 1
medina AT benjammin DOT net 02/04/2005 02/09/2005 2
meyer AT benjammin DOT net 02/13/2005 02/13/2005 1
mike AT windycityflyers DOT com 02/02/2005 02/02/2005 1
montgomery AT benjammin DOT net 02/22/2005 02/22/2005 1
mullins AT benjammin DOT net 02/13/2005 02/13/2005 1
murray AT benjammin DOT net 02/04/2005 02/10/2005 2
neal AT benjammin DOT net 02/13/2005 02/22/2005 2
nguyen AT benjammin DOT net 02/13/2005 02/13/2005 1
nichols AT benjammin DOT net 02/10/2005 02/10/2005 1
no-ben AT benjammin DOT net 02/15/2005 02/15/2005 1
noben AT benjammin DOT net 02/15/2005 02/15/2005 1
nodamnben AT benjammin DOT net 02/15/2005 02/15/2005 1
norman AT benjammin DOT net 02/10/2005 02/10/2005 1
obrien AT benjammin DOT net 02/04/2005 02/09/2005 2
ortiz AT benjammin DOT net 02/28/2005 02/28/2005 1
perkins AT benjammin DOT net 02/04/2005 02/10/2005 2
peters AT benjammin DOT net 02/04/2005 02/09/2005 2
pierce AT benjammin DOT net 02/10/2005 02/10/2005 1
porter AT benjammin DOT net 02/04/2005 02/09/2005 2
powers AT benjammin DOT net 02/07/2005 02/07/2005 1
ray AT benjammin DOT net 02/27/2005 02/27/2005 1
reid AT benjammin DOT net 02/04/2005 02/10/2005 2
reyes AT benjammin DOT net 02/23/2005 02/23/2005 1
robertson AT benjammin DOT net 02/10/2005 02/10/2005 1
rodriquez AT benjammin DOT net 02/13/2005 02/13/2005 1
rose AT benjammin DOT net 02/23/2005 02/23/2005 1
ryan AT benjammin DOT net 02/04/2005 02/09/2005 2
salazar AT benjammin DOT net 02/04/2005 02/10/2005 2
sales AT flywindycity DOT com 02/04/2005 02/24/2005 8
santos AT benjammin DOT net 02/22/2005 02/22/2005 1
sharp AT benjammin DOT net 02/04/2005 02/09/2005 2
shelton AT benjammin DOT net 02/13/2005 02/13/2005 1
smtpbkamen AT benjammin DOT net 02/14/2005 02/15/2005 2
soto AT benjammin DOT net 02/13/2005 02/13/2005 1
spencer AT benjammin DOT net 02/10/2005 02/10/2005 1
stanley AT benjammin DOT net 02/10/2005 02/10/2005 1
stevenson AT benjammin DOT net 02/03/2005 02/23/2005 3
strickland AT benjammin DOT net 02/13/2005 02/13/2005 1
sullivan AT benjammin DOT net 02/04/2005 02/09/2005 2
TAYAS1 AT WINDYCITYFLYERS DOT COM 02/15/2005 02/15/2005 1
tayas1 AT windycityflyers DOT com 02/01/2005 02/23/2005 27
tayas3 AT windycityflyers DOT com 02/22/2005 02/22/2005 1
townsend AT benjammin DOT net 02/08/2005 02/15/2005 2
vargas AT benjammin DOT net 02/13/2005 02/13/2005 1
vasquez AT benjammin DOT net 02/10/2005 02/10/2005 1
wade AT benjammin DOT net 02/13/2005 02/13/2005 1
wagner AT benjammin DOT net 02/08/2005 02/15/2005 2
warner AT benjammin DOT net 02/13/2005 02/13/2005 1
watkins AT benjammin DOT net 02/07/2005 02/07/2005 1
weaver AT benjammin DOT net 02/22/2005 02/28/2005 2
weber AT benjammin DOT net 02/04/2005 02/09/2005 2
webmaster AT FLYWINDYCITY DOT COM 02/24/2005 02/24/2005 1
webmaster AT flywindycity DOT com 02/04/2005 02/04/2005 1
webmaster AT windycityflyers DOT com 02/05/2005 02/20/2005 3
webster AT benjammin DOT net 02/22/2005 02/26/2005 2
wells AT benjammin DOT net 02/07/2005 02/20/2005 4
wheeler AT benjammin DOT net 02/13/2005 02/13/2005 1
williamson AT benjammin DOT net 02/08/2005 02/08/2005 1
xyxyxyxyxyxyxyxyxyxyxyxyxyxyxyxyxyxyxyxyxyxyx AT benjammin DOT net 02/12/2005 02/12/2005 1
xyxyxyxyxyxyxyxyxyxyxyxyxyxyxyxyxyxyxyxyxyxyx AT windycityflyers DOT com 02/12/2005 02/12/2005 1
yates AT benjammin DOT net 02/04/2005 02/10/2005 3
Total(UserUnknown): 247
Bogus Domain:
Threshold: 0
12-217-181-208.client.mchsi.com 02/05/2005 02/05/2005 1
12.156.122.18.ctitech.com 02/22/2005 02/22/2005 1
24-107-167-49.cpe.ga.charter.com 02/03/2005 02/03/2005 2
61-57-64-109.nty.dynamic.lsc.net.tw 02/16/2005 02/23/2005 5
61-57-64-126.nty.dynamic.lsc.net.tw 02/09/2005 02/10/2005 2
61-57-66-63.nty.dynamic.lsc.net.tw 02/04/2005 02/04/2005 1
64-132-12-1.gen.twtelecom.net 02/23/2005 02/23/2005 1
71-35-219-144.slkc.qwest.net 02/22/2005 02/22/2005 1
74.238-182-adsl-pool.axelero.hu 02/15/2005 02/15/2005 1
75.red-213-37-136.user.auna.net 02/03/2005 02/03/2005 1
80-219-125-121.dclient.hispeed.ch 02/06/2005 02/06/2005 1
82-34-190-236.cable.ubr02.sout.blueyonder.co.uk 02/01/2005 02/01/2005 1
82-47-2-45.cable.ubr02.wolv.blueyonder.co.uk 02/14/2005 02/14/2005 1
82-197-213-78.dsl.cambrium.nl 02/03/2005 02/03/2005 1
84-120-194-78.onocable.ono.com 02/18/2005 02/18/2005 1
99-211-90.adsl.terra.cl 02/11/2005 02/11/2005 1
103.140.252.64.snet.net 02/17/2005 02/17/2005 1
190.domain.tld 02/28/2005 02/28/2005 1
200-168-46-27.dsl.telesp.net.br 02/27/2005 02/27/2005 1
200-233-50-61.user.ajato.com.br 02/12/2005 02/12/2005 1
200.162.248.48.user.ajato.com.br 02/26/2005 02/26/2005 1
202.53.72.11.nettlinx.com 02/15/2005 02/15/2005 1
210-194-170-81.rev.home.ne.jp 02/18/2005 02/18/2005 1
211-75-191-199.HINET-IP.hinet.net 02/26/2005 02/26/2005 1
218-184-170-242.cm.dynamic.apol.com.tw 02/07/2005 02/07/2005 1
219-88-64-107.adsl.xtra.co.nz 02/22/2005 02/22/2005 1
@cdm-68-228-3-168.lkch.cox-internet.com 02/28/2005 02/28/2005 1
addr-158-75-204-217.ARMnet.Torun.PL 02/25/2005 02/25/2005 1
adsl-2-14-130.mia.bellsouth.net 02/25/2005 02/25/2005 1
adsl-66-136-54-105.dsl.snantx.swbell.net 02/22/2005 02/22/2005 1
adsl-66-137-111-228.dsl.hstntx.swbell.net 02/20/2005 02/20/2005 1
adsl-68-72-35-61.dsl.ipltin.ameritech.net 02/07/2005 02/07/2005 1
adsl-68-75-105-203.dsl.toldoh.ameritech.net 02/03/2005 02/03/2005 1
adsl-68-79-77-139.dsl.dytnoh.ameritech.net 02/17/2005 02/17/2005 1
adsl-68-249-125-121.dsl.ipltin.ameritech.net 02/01/2005 02/01/2005 1
adsl-69-153-23-59.dsl.snantx.swbell.net 02/02/2005 02/02/2005 1
adsl-104-197.swiftdsl.com.au 02/12/2005 02/12/2005 1
adsl-161-216.cytanet.com.cy 02/11/2005 02/11/2005 1
adslfixo-b4-115-231.telepac.pt 02/02/2005 02/09/2005 2
ASt-Lambert-111-2-2-155.w80-14.abo.wanadoo.fr 02/12/2005 02/12/2005 1
aue98.neoplus.adsl.tpnet.pl 02/23/2005 02/23/2005 1
bdv75-4-82-226-114-181.fbx.proxad.net 02/09/2005 02/09/2005 1
buffy.sfd.com 02/22/2005 02/22/2005 1
c-24-98-49-2.atl.client2.attbi.com 02/22/2005 02/22/2005 1
c-67-170-148-40.client.comcast.net 02/27/2005 02/27/2005 1
c-67-171-26-27.client.comcast.net 02/22/2005 02/22/2005 1
c-67-172-78-22.client.comcast.net 02/23/2005 02/23/2005 1
cable-62-205-100-223.upc.chello.be 02/06/2005 02/06/2005 2
cgz188.neoplus.adsl.tpnet.pl 02/02/2005 02/02/2005 1
chello062178224080.1.11.vie.surfer.at 02/07/2005 02/07/2005 1
cm218-254-101-80.hkcable.com.hk 02/23/2005 02/23/2005 1
cpe-24-92-232-227.twcny.res.rr.com 02/05/2005 02/05/2005 1
cpe-24-93-12-97.rochester.res.rr.com 02/12/2005 02/12/2005 1
cpe-24-242-14-160.elp.res.rr.com 02/26/2005 02/26/2005 1
cpe-66-66-229-158.rochester.res.rr.com 02/23/2005 02/23/2005 1
cpe-66-67-110-220.rochester.res.rr.com 02/12/2005 02/12/2005 1
CPE0002a5b4f10f-CM001225418780.cpe.net.cable.rogers.com 02/08/2005 02/08/2005 1
d-65-175-248-254.metrocast.net 02/13/2005 02/13/2005 1
delhi-203.197.212-209.vsnl.net.in 02/01/2005 02/01/2005 1
dialupby.icsp.net 02/03/2005 02/08/2005 2
dsl-80-41-198-73.access.as9105.com 02/01/2005 02/01/2005 1
dsl-200-95-83-212.prod-infinitum.com.mx 02/09/2005 02/09/2005 1
fumiglec@hel59-1-82-233-184-162.fbx.proxad.net 02/05/2005 02/05/2005 1
gcnlxue@218-162-184-243.dynamic.hinet.net 02/26/2005 02/26/2005 1
h69-128-99-163.69-128.unk.tds.net 02/01/2005 02/15/2005 5
host-148-244-194-132.block.alestra.net.mx 02/25/2005 02/25/2005 1
host217-43-172-55.range217-43.btcentralplus.com 02/23/2005 02/23/2005 1
host251-95.pool8257.interbusiness.it 02/10/2005 02/10/2005 1
host20917423088.hosts.lincon.net 02/12/2005 02/12/2005 1
iegvisznfg@dslam140-101-59-81.dyndsl.versatel.nl 02/05/2005 02/05/2005 1
ip-046-253.uscarrier.com 02/24/2005 02/24/2005 1
ip-209-124-210-165.dynamic.eatel.net 02/05/2005 02/05/2005 1
kmyaajm@pD9E456D9.dip.t-dialin.net 02/19/2005 02/19/2005 1
kxytim@c-67-161-86-251.client.comcast.net 02/22/2005 02/22/2005 1
lsanca1-ar45-4-40-044-183.lsanca1.dsl-verizon.net 02/25/2005 02/25/2005 1
ltthdywp@163.red-212-97-177.user.auna.net 02/13/2005 02/13/2005 1
mail.epanamail.com 02/03/2005 02/16/2005 3
mail2.eastolympian.com 02/28/2005 02/28/2005 1
maremoto.buynet.com.br 02/22/2005 02/22/2005 1
mnpl-01-0386.dsl.iowatelecom.net 02/09/2005 02/09/2005 1
modemcable063.51-80-70.mc.videotron.ca 02/16/2005 02/16/2005 1
modemcable158.206-202-24.mc.videotron.ca 02/11/2005 02/11/2005 1
mta3.primary.ddc.dartmail.net 02/04/2005 02/09/2005 2
muedsl-82-207-232-154.citykom.de 02/01/2005 02/01/2005 1
Oh-900195@m52.net81-66-214.noos.fr 02/01/2005 02/01/2005 1
ool-18bb2d8d.dyn.optonline.net 02/22/2005 02/22/2005 2
p3EE2AAE1.dip.t-dialin.net 02/19/2005 02/19/2005 1
p4079-ipad05morioka.iwate.ocn.ne.jp 02/04/2005 02/04/2005 1
p5483C1DE.dip0.t-ipconnect.de 02/21/2005 02/21/2005 1
p54837C36.dip.t-dialin.net 02/12/2005 02/12/2005 1
pc937.chukai.ne.jp 02/28/2005 02/28/2005 1
pdykoi@adsl-65-68-19-162.dsl.ltrkar.swbell.net 02/17/2005 02/17/2005 1
pp000347fcb3db.usask.ca 02/26/2005 02/26/2005 1
purdzafvphr@cm218-253-136-33.hkcable.com.hk 02/26/2005 02/26/2005 1
S0106000ea643f9f6.vc.shawcable.net 02/05/2005 02/05/2005 1
S01060050fc1b8e40.ss.shawcable.net 02/28/2005 02/28/2005 1
S010600045a5e08c0.cg.shawcable.net 02/07/2005 02/07/2005 1
SSJfa-02p5-9.ppp11.odn.ad.jp 02/22/2005 02/22/2005 1
surgipath-1.mc.net 02/09/2005 02/18/2005 3
user-0cdv9ar.cable.mindspring.com 02/13/2005 02/13/2005 1
vil69-5-82-235-45-202.fbx.proxad.net 02/16/2005 02/16/2005 1
vn.24.171.95.251.charter-stl.com 02/22/2005 02/22/2005 1
wbar24.tmp1-4.28.191.242.tmp1.dsl-verizon.net 02/03/2005 02/16/2005 2
xdjfil@165.219113101.m-net.ne.jp 02/09/2005 02/09/2005 1
ybzqi@KH222-156-109-138.adsl.dynamic.apol.com.tw 02/13/2005 02/13/2005 1
Total(BogusDomain): 125
Hosts Ignored for Traffic Before SMTP Greeting:
Threshold: 2
61.57.64.109 02/16/2005 02/21/2005 3
66.9.222.147 02/06/2005 02/28/2005 3
68.77.112.49 02/02/2005 02/02/2005 4
68.120.217.52 02/08/2005 02/18/2005 5
69.1.199.16 02/15/2005 02/18/2005 4
69.1.199.31 02/21/2005 02/26/2005 4
69.1.199.54 02/20/2005 02/27/2005 4
69.1.199.66 02/04/2005 02/13/2005 4
69.1.199.93 02/15/2005 02/25/2005 4
69.1.199.108 02/06/2005 02/12/2005 4
69.1.199.120 02/07/2005 02/24/2005 6
69.1.199.124 02/10/2005 02/20/2005 4
69.1.199.125 02/05/2005 02/08/2005 4
69.214.229.146 02/09/2005 02/11/2005 43
178.Red-83-36-8.pooles.rima-tde.net 02/18/2005 02/18/2005 4
200.5.86.164 02/02/2005 02/10/2005 3
200.40.33.10 02/04/2005 02/06/2005 4
203.144.143.6 02/09/2005 02/28/2005 5
203.144.143.7 02/15/2005 02/26/2005 3
203.229.186.231 02/05/2005 02/10/2005 3
211.217.196.206 02/10/2005 02/14/2005 3
213.127.120.221 02/13/2005 02/15/2005 3
213.251.106.146 02/01/2005 02/01/2005 3
218.151.70.131 02/08/2005 02/22/2005 3
219.235.236.225 02/11/2005 02/28/2005 3
221.136.81.254 02/03/2005 02/12/2005 3
bpblast-101.keyweather.net 02/01/2005 02/25/2005 6
bpblast-102.keyweather.net 02/02/2005 02/27/2005 6
bpblast-103.keyweather.net 02/03/2005 02/13/2005 3
bpblast-104.keyweather.net 02/03/2005 02/23/2005 5
bpblast-105.keyweather.net 02/05/2005 02/28/2005 3
bpblast-106.keyweather.net 02/12/2005 02/28/2005 3
bpblast-109.keyweather.net 02/04/2005 02/23/2005 4
bpblast-111.keyweather.net 02/06/2005 02/21/2005 6
bpblast-113.keyweather.net 02/01/2005 02/27/2005 7
bpblast-116.keyweather.net 02/06/2005 02/26/2005 6
bpblast-117.keyweather.net 02/05/2005 02/27/2005 7
bpblast-121.keyweather.net 02/04/2005 02/20/2005 3
bpblast-122.keyweather.net 02/08/2005 02/25/2005 5
bpblast-123.keyweather.net 02/04/2005 02/13/2005 6
