Spam
 
Home
Info
Consulting
Projects
TechTips
Library
Gizmos
Links
Misc
Opinions
Microsoft
SPAM
SiteMap

Updated:
18 Jun, 2007



KQLZ.Org - Rock and Roll the way we remember it best!
KQLZ - Click to Rock

Members and Affiliates of the RIAA are expressly forbidden from accessing this website.
 

Spam Statistics for June, 2007

Keep in mind some things about this table:
  • (06 Jan 2005) Added scans hosts that don't wait for SMTP Greeting.
  • (11 Oct 2003) Added scans for entries on my sendmail blacklist.
  • (11 Oct 2003) Added scans for Unknown Users.
  • Threshold is set to avoid listing low-occuring hosts. Spam is about abusive persistence.
  • There could be more kinds of blocks, I just haven't added them yet.
Grand Totals for:
June, 2007
ForgedDomain:11929
noDNS:0
UserUnknown:1108
BogusDomain:193
Protocol:1758
BlackList:2381
SpamHaus:8401
ORDB:0
SpamScore:0

Total:25770
Host/SPAM-Score Date Span Host Total
Bad rDNS Attempts: (a.k.a. Forged DNS)
Threshold: 10
32.214.17.218.broad.sz.gd.dynamic.163data.com.cn 06/01/2007 06/02/2007 24
43.0.35.59.broad.st.gd.dynamic.163data.com.cn 06/10/2007 06/10/2007 340
43.0.35.59.broad.st.gd.dynamic.163data.com.cn [59.35.0.43] (may be forged), reject=550 5.7.1 ... Relaying denied. IP name possibly forged 06/10/2007 06/10/2007 340
50.60.in-addr.arpa.tm.net.my 06/11/2007 06/16/2007 13
58-186-6-xxx-dynamic.hcm.fpt.vn 06/08/2007 06/17/2007 12
64-129-26-26.static.twtelecom.net 06/02/2007 06/02/2007 30
66-208-217-2-VeroBeach.hfc.comcastbusiness.net 06/02/2007 06/17/2007 11
70-90-161-225-ca.sfba.hfc.comcastbusiness.net 06/05/2007 06/10/2007 11
70.122.48.58.broad.wh.hb.dynamic.163data.com.cn 06/10/2007 06/10/2007 30
71-83-115-247.static.reno.nv.charter.com 06/07/2007 06/15/2007 14
75-137-170-110.dhcp.gwnt.ga.charter.com 06/03/2007 06/03/2007 22
91-65-224-100-dynip.superkabel.de 06/17/2007 06/17/2007 12
102.73.79.218.broad.xw.sh.dynamic.163data.com.cn 06/13/2007 06/13/2007 18
107.98.174.220.broad.hk.hi.dynamic.163data.com.cn 06/15/2007 06/15/2007 15
169.148.36.59.broad.dg.gd.dynamic.163data.com.cn 06/08/2007 06/08/2007 20
183.40.81.218.broad.xw.sh.dynamic.163data.com.cn 06/16/2007 06/16/2007 57
190-49-104-227.speedy.com.ar 06/05/2007 06/05/2007 30
190-49-116-32.speedy.com.ar 06/18/2007 06/18/2007 15
190-49-225-64.speedy.com.ar 06/05/2007 06/05/2007 16
200-126-108-74.bk7-dsl.surnet.cl 06/06/2007 06/06/2007 24
201-34-253-13.gnace304.ipd.brasiltelecom.net.br 06/10/2007 06/10/2007 30
203.200.194.133.ill-bgl.static.vsnl.net.in 06/03/2007 06/18/2007 26
210.213.118.154.pldt.net 06/03/2007 06/17/2007 12
210.213.242.241.pldt.net 06/11/2007 06/11/2007 54
212-122-115-10.user.ono.com 06/03/2007 06/09/2007 14
216-237-85-116-client.sopris.net 06/08/2007 06/14/2007 14
221-134-193-27.sify.net 06/02/2007 06/02/2007 13
222.228.172.199.westtel.ky 06/06/2007 06/13/2007 18
237-29-67-61-TDTV.tinp.net.tw 06/02/2007 06/10/2007 17
089156114045.chello.fr 06/01/2007 06/10/2007 18
ABTS-MP-dynamic-085.68.168.122.airtelbroadband.in 06/17/2007 06/17/2007 30
adsl-dynamic-pool-xxx.fpt.vn 06/01/2007 06/18/2007 47
adsl.hnpt.com.vn 06/03/2007 06/18/2007 32
armordomain.com 06/01/2007 06/18/2007 41
ch01-bcn-ar-80.67.101.004.access.es.clara.net 06/08/2007 06/08/2007 30
chronos.ew.ro 06/04/2007 06/14/2007 20
circleloop.com 06/01/2007 06/17/2007 19
cpc1-midd1-0-0-cust877.midd.cable.ntl.com 06/08/2007 06/17/2007 15
cpe-74-73-200-170.si.res.rr.com 06/13/2007 06/15/2007 12
customer251.ridgewoodcable.com 06/03/2007 06/08/2007 17
dsl-189-130-128-98.prod-infinitum.com.mx 06/13/2007 06/13/2007 13
dsl-189-131-51-98.prod-infinitum.com.mx 06/10/2007 06/10/2007 30
dsl-189-136-243-235.prod-infinitum.com.mx 06/07/2007 06/07/2007 15
dsl-189-142-192-161.prod-infinitum.com.mx 06/05/2007 06/05/2007 15
dsl-189-151-34-119.prod-infinitum.com.mx 06/05/2007 06/05/2007 15
dsl-189-152-86-100.prod-infinitum.com.mx 06/08/2007 06/18/2007 12
dsl-189-158-90-60.prod-infinitum.com.mx 06/05/2007 06/05/2007 18
dsl-189-158-173-46.prod-infinitum.com.mx 06/05/2007 06/05/2007 16
dsl-189-164-82-202.prod-infinitum.com.mx 06/05/2007 06/05/2007 15
dsl-189-170-13-109.prod-infinitum.com.mx 06/03/2007 06/14/2007 16
dsl-189-170-27-75.prod-infinitum.com.mx 06/13/2007 06/13/2007 12
dsl-189-179-79-2.prod-infinitum.com.mx 06/05/2007 06/05/2007 20
dsl.dynamic81215158255.ttnet.net.tr 06/05/2007 06/05/2007 17
dsl.dynamic85100149225.ttnet.net.tr 06/01/2007 06/01/2007 20
dsl.static.85-105-22113.ttnet.net.tr 06/01/2007 06/15/2007 11
dsl.static.85-105-48151.ttnet.net.tr 06/03/2007 06/16/2007 24
dsl.static851054166.ttnet.net.tr 06/07/2007 06/18/2007 16
dsl.static8121412162.ttnet.net.tr 06/04/2007 06/13/2007 12
dsl.static81214134167.ttnet.net.tr 06/04/2007 06/18/2007 16
dsl85-104-12978.ttnet.net.tr 06/10/2007 06/10/2007 30
dsl85-104-24936.ttnet.net.tr 06/04/2007 06/10/2007 14
dsl88-247-54292.ttnet.net.tr 06/08/2007 06/17/2007 14
dsl88-249-63075.ttnet.net.tr 06/04/2007 06/12/2007 13
dsl88-250-12577.ttnet.net.tr 06/13/2007 06/18/2007 11
dsl88.241-50696.ttnet.net.tr 06/03/2007 06/03/2007 13
Dynamic-IP-19084105179.cable.net.co 06/06/2007 06/06/2007 24
dynamic.dsl.nesma.net.sa 06/03/2007 06/14/2007 20
flyby.acmp.com 06/04/2007 06/06/2007 12
germanbocalive.com 06/01/2007 06/06/2007 14
gw1.adventureparksgroup.com 06/09/2007 06/18/2007 11
hn.kd.ny.adsl 06/01/2007 06/16/2007 24
host-82-201-168-14.static.link.com.eg 06/04/2007 06/04/2007 53
host-196.218.45.232.tedata.net 06/04/2007 06/04/2007 30
host-196.218.96.206.tedata.net 06/06/2007 06/06/2007 16
host-196.219.230.36.tedata.net 06/16/2007 06/16/2007 19
host81-138-235-65.in-addr.btopenworld.com 06/08/2007 06/12/2007 14
ip-72-29-48-19.farmerstel.com 06/07/2007 06/18/2007 22
ip12-197-243-226.networkusa.com 06/13/2007 06/13/2007 30
localhost 06/01/2007 06/18/2007 181
motionward.com 06/01/2007 06/18/2007 43
nat1.hyundai.net 06/02/2007 06/11/2007 13
ortopro.com.tr 06/01/2007 06/08/2007 20
pc0.zz.ha.cn 06/04/2007 06/14/2007 24
pc17.marica-lan.netvisio.net 06/07/2007 06/14/2007 13
pc40.ger-lan.netvisio.net 06/18/2007 06/18/2007 13
pc203.zz.ha.cn 06/13/2007 06/13/2007 44
ppp122-34.dsl-mdu.eth.net 06/17/2007 06/17/2007 30
proxy.webtal.com.br 06/03/2007 06/16/2007 14
reverse-213-146-113-220.cust.kamp-dsl.de 06/03/2007 06/14/2007 17
segment-124-7.sify.net 06/04/2007 06/18/2007 16
skymail.skyresearch.com.68.241.66.in-addr.arpa 06/04/2007 06/08/2007 27
static-mum-59.181.101.250.mtnl.net.in 06/05/2007 06/14/2007 12
tm.net.my 06/01/2007 06/11/2007 152
unknown.lds.al.charter.com 06/01/2007 06/16/2007 46
user33.sunrisetoyota.com 06/05/2007 06/16/2007 23
woodendoorfun.com 06/01/2007 06/18/2007 41
Total(ForgedDomain): 11929
No rDNS Relay Attempts: (No rDNS/fDNS)
Threshold: 2
Total(noDNS): 0
Unknown Users:
Threshold: 0
20706 AT benjammin DOT net 06/11/2007 06/11/2007 1
2010904 AT benjammin DOT net 06/11/2007 06/11/2007 1
5000306 AT benjammin DOT net 06/10/2007 06/14/2007 2
6060701 AT benjammin DOT net 06/04/2007 06/16/2007 2
8040105 AT benjammin DOT net 06/04/2007 06/17/2007 4
9040108 AT benjammin DOT net 06/11/2007 06/14/2007 2
41192217 DOT 9080906 AT benjammin DOT net 06/07/2007 06/07/2007 1
=?utf-8?B?ZGFuIHJ1Ymlubw==?= AT benjammin DOT net 06/05/2007 06/05/2007 1
a DOT s DOT elliott AT benjammin DOT net 06/07/2007 06/14/2007 5
adkins AT benjammin DOT net 06/02/2007 06/14/2007 3
advkw1z28cqyje24vn6f AT benjammin DOT net 06/04/2007 06/04/2007 1
aemewbor AT benjammin DOT net 06/15/2007 06/17/2007 2
agner AT benjammin DOT net 06/12/2007 06/12/2007 1
aguilar AT benjammin DOT net 06/01/2007 06/18/2007 7
austin AT benjammin DOT net 06/07/2007 06/17/2007 6
baldwin AT benjammin DOT net 06/05/2007 06/12/2007 2
ball AT benjammin DOT net 06/04/2007 06/14/2007 4
banks AT benjammin DOT net 06/02/2007 06/07/2007 5
barber AT benjammin DOT net 06/04/2007 06/11/2007 7
barker AT benjammin DOT net 06/01/2007 06/16/2007 5
barnett AT benjammin DOT net 06/12/2007 06/12/2007 1
barrett AT benjammin DOT net 06/08/2007 06/15/2007 3
bates AT benjammin DOT net 06/04/2007 06/08/2007 2
beck AT benjammin DOT net 06/10/2007 06/16/2007 3
becker AT benjammin DOT net 06/04/2007 06/16/2007 3
ben-nospamplease AT benjammin DOT net 06/09/2007 06/09/2007 1
ben-pager-REMOVETHISANTISPAMSTUFF AT benjammin DOT net 06/04/2007 06/04/2007 1
berry AT benjammin DOT net 06/01/2007 06/15/2007 7
bishop AT benjammin DOT net 06/02/2007 06/17/2007 16
bkamen-pager AT benjammin DOT net 06/08/2007 06/14/2007 3
bkamenfrombutthead AT benjammin DOT net 06/09/2007 06/14/2007 2
black AT benjammin DOT net 06/04/2007 06/10/2007 2
blair AT benjammin DOT net 06/12/2007 06/14/2007 3
bowen AT benjammin DOT net 06/02/2007 06/14/2007 3
bowman AT benjammin DOT net 06/01/2007 06/15/2007 6
bradley AT benjammin DOT net 06/02/2007 06/13/2007 4
brandon AT windycityflyers DOT com 06/05/2007 06/05/2007 1
brenda DOT carignan AT benjammin DOT net 06/07/2007 06/18/2007 7
brewer AT benjammin DOT net 06/08/2007 06/16/2007 4
broadcast AT benjammin DOT net 06/01/2007 06/18/2007 8
burton AT benjammin DOT net 06/02/2007 06/17/2007 4
caldwell AT benjammin DOT net 06/01/2007 06/16/2007 4
carlson AT benjammin DOT net 06/01/2007 06/17/2007 11
carr AT benjammin DOT net 06/07/2007 06/14/2007 5
castillo AT benjammin DOT net 06/02/2007 06/09/2007 5
castro AT benjammin DOT net 06/04/2007 06/18/2007 5
cbar AT benjammin DOT net 06/03/2007 06/14/2007 5
ce DOT 327cc2e5 DOT 2b4c4b0a AT benjammin DOT net 06/11/2007 06/11/2007 1
chavez AT benjammin DOT net 06/03/2007 06/13/2007 3
cltatsch AT benjammin DOT net 06/05/2007 06/18/2007 6
cohen AT benjammin DOT net 06/03/2007 06/14/2007 6
components AT benjammin DOT net 06/02/2007 06/18/2007 4
conner AT benjammin DOT net 06/01/2007 06/14/2007 4
craig AT benjammin DOT net 06/04/2007 06/16/2007 3
crawford AT benjammin DOT net 06/01/2007 06/16/2007 15
cross AT benjammin DOT net 06/05/2007 06/15/2007 7
cruz AT benjammin DOT net 06/14/2007 06/15/2007 3
cunningham AT benjammin DOT net 06/07/2007 06/15/2007 5
curtis AT benjammin DOT net 06/06/2007 06/13/2007 3
daniels AT benjammin DOT net 06/05/2007 06/18/2007 4
david DOT sallas AT benjammin DOT net 06/04/2007 06/18/2007 6
davidd AT benjammin DOT net 06/04/2007 06/09/2007 2
dekker AT windycityflyers DOT com 06/04/2007 06/05/2007 2
doug DOT ilg AT benjammin DOT net 06/06/2007 06/14/2007 5
dtwalden AT benjammin DOT net 06/05/2007 06/14/2007 4
egshu AT benjammin DOT net 06/01/2007 06/14/2007 3
ellis AT benjammin DOT net 06/01/2007 06/17/2007 4
f15epilot AT benjammin DOT net 06/03/2007 06/16/2007 4
ferguson AT benjammin DOT net 06/03/2007 06/18/2007 5
fields AT benjammin DOT net 06/01/2007 06/15/2007 9
fisher AT benjammin DOT net 06/05/2007 06/14/2007 4
fleming AT benjammin DOT net 06/09/2007 06/18/2007 4
fletcher AT benjammin DOT net 06/02/2007 06/13/2007 3
flowers AT benjammin DOT net 06/09/2007 06/09/2007 1
fowler AT benjammin DOT net 06/06/2007 06/17/2007 9
fox AT benjammin DOT net 06/11/2007 06/18/2007 4
garner AT benjammin DOT net 06/07/2007 06/07/2007 1
garrett AT benjammin DOT net 06/14/2007 06/14/2007 2
geraldo_gomes AT benjammin DOT net 06/04/2007 06/16/2007 5
gilbert AT benjammin DOT net 06/14/2007 06/14/2007 2
glover AT benjammin DOT net 06/05/2007 06/10/2007 3
gomez AT benjammin DOT net 06/05/2007 06/08/2007 4
goodwin AT benjammin DOT net 06/03/2007 06/03/2007 1
graham AT benjammin DOT net 06/01/2007 06/12/2007 2
graves AT benjammin DOT net 06/03/2007 06/08/2007 3
grumman AT benjammin DOT net 06/01/2007 06/14/2007 4
hammond AT benjammin DOT net 06/04/2007 06/18/2007 4
hampton AT benjammin DOT net 06/14/2007 06/14/2007 1
hansen AT benjammin DOT net 06/02/2007 06/14/2007 2
henry AT benjammin DOT net 06/02/2007 06/17/2007 5
henryhiggs AT benjammin DOT net 06/01/2007 06/15/2007 4
herrera AT benjammin DOT net 06/05/2007 06/18/2007 7
hicks AT benjammin DOT net 06/03/2007 06/18/2007 6
hines AT benjammin DOT net 06/04/2007 06/12/2007 3
hoffman AT benjammin DOT net 06/13/2007 06/18/2007 3
holmes AT benjammin DOT net 06/05/2007 06/17/2007 5
home AT benjammin DOT net 06/05/2007 06/18/2007 4
howell AT benjammin DOT net 06/07/2007 06/14/2007 2
hubbard AT benjammin DOT net 06/05/2007 06/15/2007 3
hunter AT benjammin DOT net 06/04/2007 06/14/2007 5
ingram AT benjammin DOT net 06/07/2007 06/14/2007 2
inqleni AT benjammin DOT net 06/11/2007 06/11/2007 1
jacobs AT benjammin DOT net 06/07/2007 06/15/2007 3
jallenm AT benjammin DOT net 06/01/2007 06/14/2007 6
james AT windycityflyers DOT com 06/05/2007 06/05/2007 1
janetlong AT benjammin DOT net 06/08/2007 06/14/2007 2
jdreed AT benjammin DOT net 06/01/2007 06/16/2007 3
jensen AT benjammin DOT net 06/06/2007 06/15/2007 4
jim AT windycityflyers DOT com 06/05/2007 06/05/2007 1
jimenez AT benjammin DOT net 06/01/2007 06/18/2007 6
jlsweet53 AT benjammin DOT net 06/06/2007 06/18/2007 8
joaley AT benjammin DOT net 06/01/2007 06/12/2007 5
johnston AT benjammin DOT net 06/16/2007 06/18/2007 2
joseph AT benjammin DOT net 06/02/2007 06/13/2007 5
josgal AT benjammin DOT net 06/02/2007 06/14/2007 10
joyceben AT kamen-clan DOT org 06/06/2007 06/06/2007 1
jpjacobs AT benjammin DOT net 06/01/2007 06/02/2007 2
keller AT benjammin DOT net 06/01/2007 06/17/2007 6
kennedy AT benjammin DOT net 06/03/2007 06/11/2007 2
kilian AT windycityflyers DOT com 06/01/2007 06/06/2007 6
knight AT benjammin DOT net 06/05/2007 06/17/2007 5
lambert AT benjammin DOT net 06/02/2007 06/16/2007 5
larson AT benjammin DOT net 06/02/2007 06/15/2007 4
lawrence AT benjammin DOT net 06/10/2007 06/14/2007 5
lawson AT benjammin DOT net 06/07/2007 06/14/2007 2
lyons AT benjammin DOT net 06/07/2007 06/13/2007 3
mack AT benjammin DOT net 06/02/2007 06/12/2007 6
maldonado AT benjammin DOT net 06/03/2007 06/09/2007 2
malone AT benjammin DOT net 06/07/2007 06/11/2007 2
mann AT benjammin DOT net 06/05/2007 06/16/2007 7
manning AT benjammin DOT net 06/08/2007 06/17/2007 8
mark AT benjammin DOT net 06/02/2007 06/14/2007 7
marshall AT benjammin DOT net 06/05/2007 06/14/2007 5
mason AT benjammin DOT net 06/02/2007 06/14/2007 5
mccoy AT benjammin DOT net 06/03/2007 06/11/2007 3
mcdaniel AT benjammin DOT net 06/03/2007 06/15/2007 3
mcdonald AT benjammin DOT net 06/06/2007 06/14/2007 4
mcgee AT benjammin DOT net 06/06/2007 06/15/2007 4
mckinney AT benjammin DOT net 06/02/2007 06/17/2007 6
medina AT benjammin DOT net 06/01/2007 06/12/2007 4
mendez AT benjammin DOT net 06/05/2007 06/14/2007 3
mendoza AT benjammin DOT net 06/05/2007 06/17/2007 6
mills AT benjammin DOT net 06/07/2007 06/16/2007 4
montgomery AT benjammin DOT net 06/01/2007 06/14/2007 3
moody AT benjammin DOT net 06/02/2007 06/13/2007 4
morales AT benjammin DOT net 06/08/2007 06/08/2007 1
mullins AT benjammin DOT net 06/03/2007 06/14/2007 4
munoz AT benjammin DOT net 06/05/2007 06/14/2007 3
mzarski AT benjammin DOT net 06/04/2007 06/13/2007 3
n32romeo AT benjammin DOT net 06/03/2007 06/03/2007 1
ne-grumman AT benjammin DOT net 06/07/2007 06/14/2007 3
neal AT benjammin DOT net 06/02/2007 06/13/2007 3
newton AT benjammin DOT net 06/07/2007 06/14/2007 4
nguyen AT benjammin DOT net 06/06/2007 06/14/2007 7
nodamnben AT benjammin DOT net 06/07/2007 06/15/2007 6
NoDamnBenSPAM AT benjammin DOT net 06/05/2007 06/05/2007 1
norbert AT windycityflyers DOT com 06/06/2007 06/06/2007 1
norman AT benjammin DOT net 06/12/2007 06/14/2007 2
norris AT benjammin DOT net 06/02/2007 06/14/2007 3
obrien AT benjammin DOT net 06/04/2007 06/14/2007 4
olson AT benjammin DOT net 06/01/2007 06/01/2007 1
ortega AT benjammin DOT net 06/06/2007 06/13/2007 2
ortiz AT benjammin DOT net 06/06/2007 06/16/2007 6
owens AT benjammin DOT net 06/07/2007 06/14/2007 3
page AT benjammin DOT net 06/02/2007 06/15/2007 4
palmer AT benjammin DOT net 06/18/2007 06/18/2007 1
parks AT benjammin DOT net 06/05/2007 06/13/2007 4
payne AT benjammin DOT net 06/09/2007 06/09/2007 1
pearson AT benjammin DOT net 06/11/2007 06/11/2007 1
pena AT benjammin DOT net 06/05/2007 06/14/2007 5
pierce AT benjammin DOT net 06/08/2007 06/16/2007 3
porter AT benjammin DOT net 06/09/2007 06/17/2007 3
potter AT benjammin DOT net 06/02/2007 06/13/2007 4
powers AT benjammin DOT net 06/03/2007 06/03/2007 1
ramos AT benjammin DOT net 06/05/2007 06/14/2007 4
ramsey AT benjammin DOT net 06/05/2007 06/11/2007 3
ray AT benjammin DOT net 06/02/2007 06/14/2007 3
reese AT benjammin DOT net 06/03/2007 06/15/2007 6
reeves AT benjammin DOT net 06/02/2007 06/10/2007 6
reid AT benjammin DOT net 06/02/2007 06/16/2007 4
request AT benjammin DOT net 06/05/2007 06/14/2007 2
resume-REMOVETHISANTISPAMSTUFF AT benjammin DOT net 06/04/2007 06/04/2007 1
reyes AT benjammin DOT net 06/05/2007 06/12/2007 4
reynolds AT benjammin DOT net 06/05/2007 06/10/2007 2
rhodes AT benjammin DOT net 06/04/2007 06/08/2007 3
rice AT benjammin DOT net 06/04/2007 06/14/2007 4
richards AT benjammin DOT net 06/03/2007 06/17/2007 3
rick DOT ritchie AT benjammin DOT net 06/14/2007 06/14/2007 1
riley AT benjammin DOT net 06/04/2007 06/04/2007 1
rios AT benjammin DOT net 06/11/2007 06/14/2007 2
ritafreeman AT benjammin DOT net 06/08/2007 06/08/2007 1
rlfennig AT benjammin DOT net 06/05/2007 06/18/2007 7
robbins AT benjammin DOT net 06/06/2007 06/17/2007 6
robertson AT benjammin DOT net 06/01/2007 06/15/2007 6
rodgers AT benjammin DOT net 06/03/2007 06/18/2007 6
rodriquez AT benjammin DOT net 06/05/2007 06/15/2007 4
romero AT benjammin DOT net 06/03/2007 06/12/2007 5
rose AT benjammin DOT net 06/05/2007 06/10/2007 4
rowe AT benjammin DOT net 06/02/2007 06/15/2007 5
rpggang AT benjammin DOT net 06/05/2007 06/17/2007 3
rsohl AT benjammin DOT net 06/05/2007 06/07/2007 3
rtyre AT benjammin DOT net 06/06/2007 06/14/2007 3
ruiz AT benjammin DOT net 06/05/2007 06/15/2007 4
s1 AT windycityflyers DOT com 06/04/2007 06/04/2007 1
salazar AT benjammin DOT net 06/05/2007 06/18/2007 3
santiago AT benjammin DOT net 06/01/2007 06/17/2007 8
santos AT benjammin DOT net 06/05/2007 06/14/2007 4
schmidt AT benjammin DOT net 06/13/2007 06/13/2007 1
schneider AT benjammin DOT net 06/02/2007 06/15/2007 7
schultz AT benjammin DOT net 06/09/2007 06/15/2007 2
service AT windycityflyers DOT com 06/04/2007 06/04/2007 1
sgab AT benjammin DOT net 06/14/2007 06/14/2007 1
sguidos AT benjammin DOT net 06/04/2007 06/06/2007 3
sharp AT benjammin DOT net 06/03/2007 06/18/2007 10
shaw AT benjammin DOT net 06/02/2007 06/12/2007 2
shelton AT benjammin DOT net 06/07/2007 06/16/2007 4
silva AT benjammin DOT net 06/01/2007 06/18/2007 4
simpson AT benjammin DOT net 06/14/2007 06/14/2007 1
sims AT benjammin DOT net 06/07/2007 06/07/2007 1
skip AT windycityflyers DOT com 06/01/2007 06/06/2007 12
smtpdtwalden AT benjammin DOT net 06/07/2007 06/17/2007 8
smtpf15epilot AT benjammin DOT net 06/13/2007 06/13/2007 2
smtpigaalbarak AT benjammin DOT net 06/07/2007 06/17/2007 6
smtpjdreed AT benjammin DOT net 06/07/2007 06/11/2007 3
smtpjoaley AT benjammin DOT net 06/02/2007 06/11/2007 3
smtpmguerra AT benjammin DOT net 06/08/2007 06/16/2007 4
smtpnwthomas AT benjammin DOT net 06/07/2007 06/07/2007 1
smtprpggang AT benjammin DOT net 06/05/2007 06/15/2007 6
smtprtyre AT benjammin DOT net 06/11/2007 06/14/2007 3
smtpsbw AT benjammin DOT net 06/03/2007 06/14/2007 4
smtpsgab AT benjammin DOT net 06/02/2007 06/16/2007 3
snyder AT benjammin DOT net 06/09/2007 06/16/2007 4
soto AT benjammin DOT net 06/04/2007 06/17/2007 2
spencer AT benjammin DOT net 06/06/2007 06/15/2007 5
stanley AT benjammin DOT net 06/03/2007 06/16/2007 7
steele AT benjammin DOT net 06/05/2007 06/16/2007 7
stephens AT benjammin DOT net 06/03/2007 06/13/2007 2
stevens AT benjammin DOT net 06/07/2007 06/09/2007 3
stevenson AT benjammin DOT net 06/04/2007 06/18/2007 7
stone AT benjammin DOT net 06/08/2007 06/18/2007 2
strickland AT benjammin DOT net 06/05/2007 06/18/2007 4
sullivan AT benjammin DOT net 06/03/2007 06/03/2007 1
sutton AT benjammin DOT net 06/05/2007 06/18/2007 4
swanson AT benjammin DOT net 06/03/2007 06/18/2007 5
swoodwar AT benjammin DOT net 06/07/2007 06/14/2007 3
tate AT benjammin DOT net 06/02/2007 06/16/2007 6
tayas1 AT windycityflyers DOT com 06/01/2007 06/06/2007 10
tayas3 AT windycityflyers DOT com 06/02/2007 06/03/2007 2
telus DOT netjvand AT benjammin DOT net 06/04/2007 06/14/2007 2
terry AT benjammin DOT net 06/03/2007 06/16/2007 5
thornton AT benjammin DOT net 06/03/2007 06/18/2007 5
tmcallender AT benjammin DOT net 06/01/2007 06/17/2007 5
todd AT benjammin DOT net 06/05/2007 06/13/2007 4
townsend AT benjammin DOT net 06/08/2007 06/13/2007 2
tsarbd AT benjammin DOT net 06/08/2007 06/14/2007 5
tucker AT benjammin DOT net 06/08/2007 06/18/2007 4
valdez AT benjammin DOT net 06/08/2007 06/14/2007 2
vargas AT benjammin DOT net 06/07/2007 06/18/2007 9
vasquez AT benjammin DOT net 06/11/2007 06/13/2007 2
vaughn AT benjammin DOT net 06/18/2007 06/18/2007 1
wade AT benjammin DOT net 06/08/2007 06/16/2007 5
wagner AT benjammin DOT net 06/05/2007 06/18/2007 8
wallace AT benjammin DOT net 06/07/2007 06/08/2007 2
walsh AT benjammin DOT net 06/04/2007 06/10/2007 2
walters AT benjammin DOT net 06/01/2007 06/11/2007 5
walton AT benjammin DOT net 06/04/2007 06/15/2007 5
warner AT benjammin DOT net 06/07/2007 06/13/2007 3
warren AT benjammin DOT net 06/07/2007 06/16/2007 2
watkins AT benjammin DOT net 06/05/2007 06/17/2007 4
watts AT benjammin DOT net 06/02/2007 06/07/2007 4
wdhammond AT benjammin DOT net 06/07/2007 06/16/2007 4
weaver AT benjammin DOT net 06/07/2007 06/18/2007 2
webb AT benjammin DOT net 06/04/2007 06/13/2007 6
weber AT benjammin DOT net 06/09/2007 06/18/2007 4
webmaster AT bauerchris DOT com 06/08/2007 06/18/2007 6
webster AT benjammin DOT net 06/06/2007 06/17/2007 7
welch AT benjammin DOT net 06/09/2007 06/14/2007 3
wells AT benjammin DOT net 06/04/2007 06/14/2007 3
west AT benjammin DOT net 06/06/2007 06/17/2007 6
wheeler AT benjammin DOT net 06/10/2007 06/11/2007 2
williamson AT benjammin DOT net 06/08/2007 06/18/2007 4
willis AT benjammin DOT net 06/03/2007 06/18/2007 4
wolfe AT benjammin DOT net 06/03/2007 06/03/2007 1
woods AT benjammin DOT net 06/01/2007 06/18/2007 6
yates AT benjammin DOT net 06/05/2007 06/18/2007 5
zof AT benjammin DOT net 06/02/2007 06/15/2007 5
Total(UserUnknown): 1108
Bogus Domain:
Threshold: 0
0x55535b50.adsl.cybercity.dk 06/11/2007 06/11/2007 1
12-210-164-35.client.mchsi.com 06/09/2007 06/14/2007 2
12-214-108-34.client.mchsi.com 06/14/2007 06/14/2007 1
13.84-234-167.customer.lyse.net 06/17/2007 06/17/2007 1
26.pool85-54-224.dynamic.orange.es 06/01/2007 06/01/2007 1
39.31.188.222.broad.yc.js.dynamic.163data.com.cn 06/01/2007 06/01/2007 1
48.94.128.219.broad.fs.gd.dynamic.163data.com.cn 06/04/2007 06/04/2007 1
49.60.in-addr.arpa.tm.net.my 06/16/2007 06/16/2007 1
58-186-36-xxx-dynamic.hcm.fpt.vn 06/18/2007 06/18/2007 1
58-186-62-xxx-dynamic.hcm.fpt.vn 06/08/2007 06/08/2007 1
58-186-110-xxx-dynamic.hcm.fpt.vn 06/17/2007 06/17/2007 1
59.248.140.219.broad.wh.hb.dynamic.163data.com.cn 06/01/2007 06/01/2007 1
62-31-233-181.cable.ubr12.azte.blueyonder.co.uk 06/15/2007 06/15/2007 1
64-136-195-113.dyn.everestkc.net 06/13/2007 06/13/2007 1
64.50.82.196.ptr.us.xo.net 06/05/2007 06/05/2007 1
65.23.101.237.nw.nuvox.net 06/05/2007 06/05/2007 1
65.240.88.222.broad.ny.ha.dynamic.163data.com.cn 06/02/2007 06/02/2007 1
66-189-12-204.dhcp.oxfr.ma.charter.com 06/06/2007 06/06/2007 1
68-190-229-192.dhcp.wsco.ca.charter.com 06/09/2007 06/09/2007 1
69.37.152.131.ded.snet.net 06/12/2007 06/12/2007 1
