| Host/SPAM-Score | Date Span | Host Total |
Bad rDNS Attempts: (a.k.a. Forged DNS) Threshold: 10 |
| 64-27-151-31.novacon.net | 08/19/2003 | 08/21/2003 | 15 |
| 97.141.rohn.net | 08/15/2003 | 08/15/2003 | 34 |
| 185-209.196.42.dellhost.com | 08/16/2003 | 08/16/2003 | 12 |
| 216-118-109-237.site5.com | 08/27/2003 | 08/29/2003 | 66 |
| a245.165.208.207.ded8.interaccess.com | 08/01/2003 | 08/24/2003 | 15 |
| amazingoffersdirect.net | 08/15/2003 | 08/31/2003 | 11 |
| bmw1967.com | 08/01/2003 | 08/05/2003 | 103 |
| gooddeal.cc | 08/02/2003 | 08/31/2003 | 18 |
| gw.matchnet-plc.com | 08/07/2003 | 08/09/2003 | 46 |
| host-200-75-135-66.net-uno.net | 08/15/2003 | 08/17/2003 | 56 |
| host.all-picks.com | 08/01/2003 | 08/30/2003 | 48 |
| IDENT:qmailr@duesouthmail.atlantic.net | 08/19/2003 | 08/20/2003 | 22 |
| infostreet.us | 08/02/2003 | 08/29/2003 | 39 |
| mail.zvv261.com | 08/27/2003 | 08/31/2003 | 70 |
| michidole.com | 08/06/2003 | 08/31/2003 | 650 |
| root@www5.hostcentric.net | 08/09/2003 | 08/14/2003 | 430 |
| smtp.latinmail.com | 08/17/2003 | 08/18/2003 | 16 |
| www5.hostcentric.net | 08/09/2003 | 08/14/2003 | 50 |
| zvv261.com | 08/01/2003 | 08/27/2003 | 533 |
| Total(ForgedIP): 2563 |
No rDNS Relay Attempts: (No rDNS/fDNS) Threshold: 2 |
| 12.34.252.66 | 08/12/2003 | 08/14/2003 | 3 |
| 61.82.145.112 | 08/15/2003 | 08/26/2003 | 3 |
| 61.159.235.36 | 08/03/2003 | 08/28/2003 | 4 |
| 62.58.168.62 | 08/30/2003 | 08/30/2003 | 4 |
| 64.80.50.36 | 08/14/2003 | 08/22/2003 | 3 |
| 64.246.24.15 | 08/26/2003 | 08/26/2003 | 3 |
| 206.74.62.201 | 08/19/2003 | 08/19/2003 | 16 |
| 211.157.103.38 | 08/07/2003 | 08/29/2003 | 3 |
| 216.65.214.14 | 08/05/2003 | 08/19/2003 | 3 |
| 218.2.159.196 | 08/28/2003 | 08/29/2003 | 5 |
| 218.4.57.94 | 08/20/2003 | 08/22/2003 | 3 |
| 218.18.125.212 | 08/27/2003 | 08/27/2003 | 6 |
| Total(noDNS): 495 |
Bogus Domain: Threshold: 0 |
| 0x50a46883.virnxx11.adsl-dhcp.tele.dk | 08/07/2003 | 08/07/2003 | 1 |
| 0x503fe7b1.bynxx11.adsl-dhcp.tele.dk | 08/26/2003 | 08/26/2003 | 1 |
| 12-239-250-69.client.attbi.com | 08/17/2003 | 08/17/2003 | 1 |
| 24.Red-213-97-100.pooles.rima-tde.net | 08/11/2003 | 08/11/2003 | 1 |
| 98-141-58-66.gci.net | 08/29/2003 | 08/29/2003 | 1 |
| 200-207-55-207.speedyterra.com.br | 08/17/2003 | 08/17/2003 | 1 |
| 200-207-81-8.speedyterra.com.br | 08/22/2003 | 08/22/2003 | 1 |
| 211.Red-80-35-249.pooles.rima-tde.net | 08/17/2003 | 08/17/2003 | 1 |
| 234.111.203.213.9lyon1-0-ro-bas-1.9tel.n | 08/16/2003 | 08/16/2003 | 1 |
| 244.c210-58-145.ethome.net.tw | 08/08/2003 | 08/08/2003 | 1 |
| adsl-64-171-237-195.dsl.frsn01.pacbell.n | 08/24/2003 | 08/24/2003 | 1 |
| adsl-66-126-251-162.dsl.sntc01.pacbell.n | 08/23/2003 | 08/23/2003 | 1 |
| Azo-sapwww@adsl-64-174-249-120.dsl.sntc0 | 08/13/2003 | 08/13/2003 | 1 |
| ca-vnny-vn440-d-34.vnnyca.adelphia.net | 08/17/2003 | 08/17/2003 | 1 |
| CM64-vtr0-32-94.cm.vtr.net | 08/17/2003 | 08/17/2003 | 1 |
| CM600-lcon0-58-15.cm.vtr.net | 08/21/2003 | 08/21/2003 | 1 |
| dibx@81-202-64-164.user.ono.com | 08/10/2003 | 08/10/2003 | 1 |
| DSL212-235-67-3.bb.netvision.net.il | 08/17/2003 | 08/17/2003 | 1 |
| e141225.ppp.asahi-net.or.jp | 08/22/2003 | 08/22/2003 | 1 |
| gyopqz@24-90-13-173.nyc.rr.com | 08/09/2003 | 08/09/2003 | 1 |
| host184.200-82-109.telecom.net.ar | 08/17/2003 | 08/17/2003 | 1 |
| laxwhw@lsanca1-ar12-4-60-122-152.lsanca1 | 08/24/2003 | 08/24/2003 | 1 |
| na-148-243-99-139.na.avantel.net.mx | 08/09/2003 | 08/09/2003 | 1 |
| p55051-adsau07doujib1-acca.osaka.ocn.ne. | 08/22/2003 | 08/22/2003 | 1 |
| pc2-brig2-4-cust39.brtn.cable.ntl.com | 08/23/2003 | 08/23/2003 | 1 |
| pc34.host2.ida.starman.ee | 08/09/2003 | 08/09/2003 | 1 |
| Personal56@42-175-116.leased.cust.tie.cl | 08/16/2003 | 08/16/2003 | 1 |
| ruby.EE.NCTU.edu.tw | 08/07/2003 | 08/07/2003 | 1 |
| sloaus@ip-175.net-81-220-178.nice.rev.nu | 08/09/2003 | 08/09/2003 | 1 |
| wbar1.tampa1-4-4-053-193.tampa1.dsl-veri | 08/17/2003 | 08/17/2003 | 1 |
| YahooBB220044016073.bbtec.net | 08/10/2003 | 08/10/2003 | 1 |
| zaq3dc02e04.zaq.ne.jp | 08/26/2003 | 08/26/2003 | 1 |
| Total(BogusDomain): 32 |
SpamHaus.Org Listed: Threshold: 0 |
| 1mia45.lar02.net | 08/10/2003 | 08/10/2003 | 1 |
| 1mia78.lar02.net | 08/06/2003 | 08/06/2003 | 1 |
| 1mia81.lar02.net | 08/10/2003 | 08/10/2003 | 1 |
| 1mia219.lar02.net | 08/02/2003 | 08/02/2003 | 1 |
| 1mia242.lar02.net | 08/02/2003 | 08/02/2003 | 1 |
| 200-63-140-100.speedy.com.ar | 08/28/2003 | 08/28/2003 | 1 |
| adsl-199-245-138-3-cust-266-dsl.bac2.com | 08/22/2003 | 08/22/2003 | 1 |
| dial-102.bac2.com | 08/15/2003 | 08/15/2003 | 1 |
| host6.200-43-138.telecom.net.ar | 08/05/2003 | 08/05/2003 | 1 |
| Total(SpamHaus): 9 |
ORDB.Org Listed: Threshold: 0 |
| mail.beb-gmbh.de | 08/11/2003 | 08/11/2003 | 1 |
| u108-17.u203-204.giga.net.tw | 08/23/2003 | 08/23/2003 | 1 |
| Total(ORDB): 2 |
SPAMassassin Rejected: Threshold: 0 |
| 1 | 08/01/2003 | 08/31/2003 | 269 |
| 2 | 08/01/2003 | 08/31/2003 | 295 |
| 3 | 08/01/2003 | 08/31/2003 | 266 |
| 4 | 08/01/2003 | 08/31/2003 | 277 |
| 5 | 08/01/2003 | 08/31/2003 | 213 |
| 6 | 08/01/2003 | 08/31/2003 | 264 |
| 7 | 08/01/2003 | 08/31/2003 | 461 |
| 8 | 08/01/2003 | 08/31/2003 | 485 |
| 9 | 08/01/2003 | 08/31/2003 | 309 |
| 10 | 08/01/2003 | 08/31/2003 | 331 |
| 11 | 08/01/2003 | 08/31/2003 | 307 |
| 12 | 08/01/2003 | 08/31/2003 | 177 |
| 13 | 08/01/2003 | 08/31/2003 | 125 |
| 14 | 08/01/2003 | 08/31/2003 | 93 |
| 15 | 08/02/2003 | 08/31/2003 | 58 |
| 16 | 08/01/2003 | 08/31/2003 | 56 |
| 17 | 08/03/2003 | 08/31/2003 | 45 |
| 18 | 08/01/2003 | 08/28/2003 | 28 |
| 19 | 08/02/2003 | 08/31/2003 | 25 |
| 20 | 08/04/2003 | 08/31/2003 | 14 |
| 21 | 08/02/2003 | 08/31/2003 | 13 |
| 22 | 08/01/2003 | 08/28/2003 | 26 |
| 23 | 08/01/2003 | 08/29/2003 | 16 |
| 24 | 08/01/2003 | 08/18/2003 | 5 |
| 25 | 08/04/2003 | 08/26/2003 | 8 |
| 26 | 08/05/2003 | 08/05/2003 | 1 |
| 27 | 08/05/2003 | 08/25/2003 | 4 |
| 28 | 08/05/2003 | 08/31/2003 | 10 |
| 29 | 08/27/2003 | 08/29/2003 | 2 |
| 30 | 08/04/2003 | 08/31/2003 | 3 |
| 31 | 08/06/2003 | 08/21/2003 | 8 |
| 32 | 08/04/2003 | 08/29/2003 | 6 |
| 33 | 08/10/2003 | 08/28/2003 | 11 |
| 34 | 08/05/2003 | 08/20/2003 | 3 |
| 35 | 08/20/2003 | 08/30/2003 | 4 |
| 36 | 08/03/2003 | 08/31/2003 | 5 |
| 37 | 08/31/2003 | 08/31/2003 | 1 |
| 38 | 08/05/2003 | 08/30/2003 | 6 |
| 39 | 08/05/2003 | 08/24/2003 | 12 |
| 51 | 08/03/2003 | 08/03/2003 | 1 |
| Total(SpamScore): 2659 |