Spam
 
Home
Info
Consulting
Projects
TechTips
Library
Gizmos
Links
Misc
Opinions
Microsoft
SPAM
SiteMap

Updated:
16 Apr, 2007



KQLZ.Org - Rock and Roll the way we remember it best!
KQLZ - Click to Rock

Members and Affiliates of the RIAA are expressly forbidden from accessing this website.
 
Grand Totals for:
April, 2007
ForgedDomain:7499
noDNS:0
UserUnknown:2380
BogusDomain:666
Protocol:2594
BlackList:2623
SpamHaus:6389
ORDB:0
SpamScore:1

Total:22152
Host/SPAM-Score Date Span Host Total
Bad rDNS Attempts: (a.k.a. Forged DNS)
Threshold: 10
58-186-26-xxx-dynamic.hcm.fpt.vn 04/01/2007 04/12/2007 13
58-186-41-xxx-dynamic.hcm.fpt.vn 04/04/2007 04/16/2007 11
58-186-58-xxx-dynamic.hcm.fpt.vn 04/01/2007 04/15/2007 17
70-90-161-225-ca.sfba.hfc.comcastbusiness.net 04/03/2007 04/16/2007 19
71-15-100-51.dhcp.ftwo.tx.charter.com 04/09/2007 04/16/2007 18
71-15-152-147.dhcp.jcsn.tn.charter.com 04/03/2007 04/16/2007 12
74-92-58-241-NewEngland.hfc.comcastbusiness.net 04/05/2007 04/16/2007 14
74-92-78-149-Philadelphia.hfc.comcastbusiness.net 04/04/2007 04/10/2007 12
74-94-101-11-Chicago.IL.comcastbusiness.net 04/03/2007 04/13/2007 13
75-144-7-13-Pittsburgh.hfc.comcastbusiness.net 04/08/2007 04/11/2007 12
adsl-dynamic-pool-xxx.fpt.vn 04/07/2007 04/14/2007 12
adsl.hnpt.com.vn 04/03/2007 04/16/2007 25
armordomain.com 04/01/2007 04/16/2007 38
ballincoughdropsdirect.com 04/01/2007 04/16/2007 17
circleloop.com 04/01/2007 04/16/2007 19
client-200.121.231.222.speedy.net.pe 04/16/2007 04/16/2007 56
co-243-5-205-72-il.lzbdn.net 04/04/2007 04/06/2007 16
cpc3-darl2-0-0-cust490.midd.cable.ntl.com 04/02/2007 04/12/2007 18
cpe-66-168-44-212.ma.charter.com 04/10/2007 04/10/2007 18
CSTLGA-COE-CIP525-01.coastalnow.net.216.166.216.in-addr.arpa 04/03/2007 04/11/2007 14
desmoines218.jqh.com 04/03/2007 04/15/2007 14
dsl-189-153-107-248.prod-infinitum.com.mx 04/09/2007 04/16/2007 17
dsl-189-158-88-34.prod-infinitum.com.mx 04/06/2007 04/08/2007 12
dynamic-adsl-hcm.vietel.com.vn 04/01/2007 04/16/2007 194
dynamic-adsl-hni.vietel.com.vn 04/02/2007 04/16/2007 76
elementswasp.com 04/01/2007 04/16/2007 128
encodingcustomize.com 04/01/2007 04/16/2007 17
flyby.acmp.com 04/04/2007 04/16/2007 26
gateway-64-58-0-254.mho.net 04/04/2007 04/15/2007 18
hn.kd.ny.adsl 04/02/2007 04/16/2007 24
host118.reesecenter.com 04/03/2007 04/12/2007 13
jumbothreading.com 04/01/2007 04/16/2007 15
localhost 04/01/2007 04/16/2007 106
motionward.com 04/01/2007 04/16/2007 36
nat1.hyundai.net 04/04/2007 04/08/2007 12
paneltechnical.com 04/01/2007 04/16/2007 17
reserve.cableplus.com.cn 04/03/2007 04/16/2007 11
reverse-213-146-113-220.cust.kamp-dsl.de 04/03/2007 04/12/2007 14
tdev187-109.codetel.net.do 04/07/2007 04/16/2007 20
thingsworm.com 04/01/2007 04/16/2007 13
tm.net.my 04/01/2007 04/16/2007 140
transedge-157-37.transedge.com 04/01/2007 04/15/2007 11
unknown.lds.al.charter.com 04/04/2007 04/15/2007 14
unknown.mgy.al.charter.com 04/05/2007 04/14/2007 17
vitosha.spnet.net 04/01/2007 04/14/2007 20
westprt220-106.optonline.net 04/05/2007 04/11/2007 12
woodendoorfun.com 04/01/2007 04/16/2007 32
Total(ForgedDomain): 7499
No rDNS Relay Attempts: (No rDNS/fDNS)
Threshold: 2
Total(noDNS): 0
Unknown Users:
Threshold: 0
3d251546 DOT 20501 AT benjammin DOT net 04/07/2007 04/07/2007 1
3djoyben AT kamen-clan DOT org 04/01/2007 04/16/2007 4
20706 AT benjammin DOT net 04/03/2007 04/16/2007 5
343067 DOT ds DOT nac DOT net-1175696364-testing AT benjammin DOT net 04/04/2007 04/04/2007 1
343067 DOT ds DOT nac DOT net-1176387837-testing AT benjammin DOT net 04/12/2007 04/12/2007 1
1010902 AT benjammin DOT net 04/03/2007 04/05/2007 2
2010904 AT benjammin DOT net 04/05/2007 04/05/2007 1
5000306 AT benjammin DOT net 04/12/2007 04/16/2007 2
6060701 AT benjammin DOT net 04/13/2007 04/13/2007 1
8040105 AT benjammin DOT net 04/05/2007 04/14/2007 3
9040108 AT benjammin DOT net 04/11/2007 04/15/2007 3
a DOT s DOT elliott AT benjammin DOT net 04/03/2007 04/16/2007 17
aaron AT windycityflyers DOT com 04/12/2007 04/16/2007 2
adkins AT benjammin DOT net 04/03/2007 04/16/2007 8
aemewbor AT benjammin DOT net 04/02/2007 04/16/2007 16
aguilar AT benjammin DOT net 04/01/2007 04/15/2007 13
austin AT benjammin DOT net 04/01/2007 04/16/2007 7
baldwin AT benjammin DOT net 04/03/2007 04/15/2007 4
ball AT benjammin DOT net 04/04/2007 04/13/2007 10
banks AT benjammin DOT net 04/02/2007 04/13/2007 6
barber AT benjammin DOT net 04/04/2007 04/15/2007 7
barker AT benjammin DOT net 04/01/2007 04/15/2007 6
barnett AT benjammin DOT net 04/01/2007 04/16/2007 12
barrett AT benjammin DOT net 04/01/2007 04/16/2007 10
bates AT benjammin DOT net 04/01/2007 04/11/2007 7
beck AT benjammin DOT net 04/05/2007 04/16/2007 9
becker AT benjammin DOT net 04/01/2007 04/16/2007 14
ben-nospamplease AT benjammin DOT net 04/12/2007 04/12/2007 1
berry AT benjammin DOT net 04/04/2007 04/16/2007 8
bishop AT benjammin DOT net 04/02/2007 04/16/2007 16
bkamen-pager AT benjammin DOT net 04/03/2007 04/16/2007 5
bkamenfrombutthead AT benjammin DOT net 04/03/2007 04/16/2007 8
black AT benjammin DOT net 04/04/2007 04/13/2007 8
blair AT benjammin DOT net 04/04/2007 04/11/2007 6
bowen AT benjammin DOT net 04/01/2007 04/15/2007 12
bowman AT benjammin DOT net 04/05/2007 04/16/2007 8
bradley AT benjammin DOT net 04/05/2007 04/13/2007 4
brandon AT windycityflyers DOT com 04/01/2007 04/15/2007 13
brenda DOT carignan AT benjammin DOT net 04/03/2007 04/16/2007 8
brewer AT benjammin DOT net 04/01/2007 04/15/2007 10
broadcast AT benjammin DOT net 04/08/2007 04/15/2007 4
burton AT benjammin DOT net 04/08/2007 04/15/2007 3
caldwell AT benjammin DOT net 04/03/2007 04/16/2007 4
carlson AT benjammin DOT net 04/05/2007 04/16/2007 12
carr AT benjammin DOT net 04/02/2007 04/16/2007 10
castillo AT benjammin DOT net 04/02/2007 04/15/2007 7
castro AT benjammin DOT net 04/02/2007 04/13/2007 4
cbar AT benjammin DOT net 04/04/2007 04/16/2007 8
ce DOT 327cc2e5 DOT 2b4c4b0a AT benjammin DOT net 04/01/2007 04/16/2007 9
chavez AT benjammin DOT net 04/04/2007 04/15/2007 4
cltatsch AT benjammin DOT net 04/01/2007 04/13/2007 11
cohen AT benjammin DOT net 04/03/2007 04/15/2007 8
components AT benjammin DOT net 04/04/2007 04/16/2007 13
conner AT benjammin DOT net 04/04/2007 04/16/2007 7
craig AT benjammin DOT net 04/01/2007 04/16/2007 9
crawford AT benjammin DOT net 04/01/2007 04/15/2007 7
cross AT benjammin DOT net 04/03/2007 04/13/2007 8
cruz AT benjammin DOT net 04/03/2007 04/16/2007 11
cunningham AT benjammin DOT net 04/01/2007 04/16/2007 8
curtis AT benjammin DOT net 04/11/2007 04/15/2007 3
daniels AT benjammin DOT net 04/05/2007 04/13/2007 3
david DOT sallas AT benjammin DOT net 04/02/2007 04/16/2007 9
davidd AT benjammin DOT net 04/01/2007 04/16/2007 7
Dean DOT Ellis AT windycityflyers DOT com 04/13/2007 04/13/2007 1
DeanE AT windycityflyers DOT com 04/05/2007 04/05/2007 1
dekker AT windycityflyers DOT com 04/05/2007 04/15/2007 3
doug DOT ilg AT benjammin DOT net 04/03/2007 04/15/2007 6
dtwalden AT benjammin DOT net 04/02/2007 04/14/2007 8
egshu AT benjammin DOT net 04/11/2007 04/15/2007 4
ellis AT benjammin DOT net 04/04/2007 04/05/2007 4
f15epilot AT benjammin DOT net 04/01/2007 04/14/2007 6
ferguson AT benjammin DOT net 04/04/2007 04/15/2007 12
fields AT benjammin DOT net 04/02/2007 04/13/2007 7
fisher AT benjammin DOT net 04/01/2007 04/16/2007 7
fleming AT benjammin DOT net 04/03/2007 04/16/2007 8
fletcher AT benjammin DOT net 04/01/2007 04/13/2007 9
flowers AT benjammin DOT net 04/02/2007 04/16/2007 9
fowler AT benjammin DOT net 04/01/2007 04/16/2007 12
fox AT benjammin DOT net 04/01/2007 04/13/2007 8
garner AT benjammin DOT net 04/03/2007 04/16/2007 4
garrett AT benjammin DOT net 04/01/2007 04/13/2007 6
geraldo_gomes AT benjammin DOT net 04/04/2007 04/15/2007 4
gilbert AT benjammin DOT net 04/08/2007 04/13/2007 2
glover AT benjammin DOT net 04/04/2007 04/15/2007 6
gnxst AT benjammin DOT net 04/05/2007 04/05/2007 1
gomez AT benjammin DOT net 04/02/2007 04/16/2007 8
goodwin AT benjammin DOT net 04/07/2007 04/15/2007 6
graham AT benjammin DOT net 04/05/2007 04/15/2007 8
graves AT benjammin DOT net 04/01/2007 04/16/2007 9
grumman AT benjammin DOT net 04/03/2007 04/15/2007 5
hammond AT benjammin DOT net 04/03/2007 04/16/2007 10
hampton AT benjammin DOT net 04/07/2007 04/15/2007 8
hansen AT benjammin DOT net 04/01/2007 04/15/2007 10
henry AT benjammin DOT net 04/10/2007 04/16/2007 6
henryhiggs AT benjammin DOT net 04/09/2007 04/15/2007 8
herrera AT benjammin DOT net 04/05/2007 04/15/2007 6
hicks AT benjammin DOT net 04/04/2007 04/15/2007 9
hines AT benjammin DOT net 04/10/2007 04/16/2007 7
hoffman AT benjammin DOT net 04/04/2007 04/16/2007 3
holmes AT benjammin DOT net 04/02/2007 04/15/2007 10
home AT benjammin DOT net 04/03/2007 04/15/2007 7
howell AT benjammin DOT net 04/01/2007 04/12/2007 5
hubbard AT benjammin DOT net 04/01/2007 04/13/2007 8
hunter AT benjammin DOT net 04/05/2007 04/15/2007 4
infod AT windycityflyers DOT com 04/06/2007 04/06/2007 1
infodd AT windycityflyers DOT com 04/06/2007 04/06/2007 1
ingram AT benjammin DOT net 04/02/2007 04/05/2007 3
jacobs AT benjammin DOT net 04/08/2007 04/11/2007 3
jallenm AT benjammin DOT net 04/05/2007 04/13/2007 8
janetlong AT benjammin DOT net 04/01/2007 04/16/2007 13
jdreed AT benjammin DOT net 04/11/2007 04/16/2007 2
jensen AT benjammin DOT net 04/01/2007 04/15/2007 7
jimenez AT benjammin DOT net 04/01/2007 04/16/2007 10
jlsweet53 AT benjammin DOT net 04/01/2007 04/15/2007 14
joaley AT benjammin DOT net 04/03/2007 04/11/2007 10
johnston AT benjammin DOT net 04/03/2007 04/16/2007 6
joseph AT benjammin DOT net 04/03/2007 04/16/2007 9
josgal AT benjammin DOT net 04/02/2007 04/16/2007 10
joyceben AT kamen-clan DOT org 04/04/2007 04/07/2007 3
jpjacobs AT benjammin DOT net 04/02/2007 04/15/2007 14
keller AT benjammin DOT net 04/01/2007 04/15/2007 13
kennedy AT benjammin DOT net 04/04/2007 04/16/2007 13
kilian AT windycityflyers DOT com 04/01/2007 04/16/2007 22
knight AT benjammin DOT net 04/01/2007 04/16/2007 7
lambert AT benjammin DOT net 04/02/2007 04/16/2007 13
larson AT benjammin DOT net 04/04/2007 04/16/2007 12
lawrence AT benjammin DOT net 04/03/2007 04/16/2007 5
lawson AT benjammin DOT net 04/01/2007 04/10/2007 7
lyons AT benjammin DOT net 04/03/2007 04/15/2007 7
mack AT benjammin DOT net 04/01/2007 04/15/2007 11
maldonado AT benjammin DOT net 04/01/2007 04/15/2007 7
malone AT benjammin DOT net 04/03/2007 04/15/2007 8
mann AT benjammin DOT net 04/02/2007 04/16/2007 15
manning AT benjammin DOT net 04/01/2007 04/16/2007 7
mark AT benjammin DOT net 04/03/2007 04/12/2007 8
marshall AT benjammin DOT net 04/01/2007 04/15/2007 10
mason AT benjammin DOT net 04/06/2007 04/16/2007 4
mccoy AT benjammin DOT net 04/04/2007 04/15/2007 5
mcdaniel AT benjammin DOT net 04/03/2007 04/16/2007 12
mcdonald AT benjammin DOT net 04/03/2007 04/16/2007 8
mcgee AT benjammin DOT net 04/01/2007 04/15/2007 11
mckinney AT benjammin DOT net 04/01/2007 04/10/2007 10
medina AT benjammin DOT net 04/09/2007 04/15/2007 5
mendez AT benjammin DOT net 04/01/2007 04/15/2007 14
mendoza AT benjammin DOT net 04/04/2007 04/15/2007 10
mike AT windycityflyers DOT com 04/03/2007 04/03/2007 1
mills AT benjammin DOT net 04/04/2007 04/15/2007 5
montgomery AT benjammin DOT net 04/02/2007 04/04/2007 3
moody AT benjammin DOT net 04/03/2007 04/14/2007 6
morales AT benjammin DOT net 04/02/2007 04/15/2007 6
mullins AT benjammin DOT net 04/10/2007 04/16/2007 3
munoz AT benjammin DOT net 04/02/2007 04/16/2007 3
mzarski AT benjammin DOT net 04/01/2007 04/15/2007 9
n32romeo AT benjammin DOT net 04/01/2007 04/16/2007 10
ne-grumman AT benjammin DOT net 04/03/2007 04/16/2007 15
neal AT benjammin DOT net 04/02/2007 04/13/2007 6
newton AT benjammin DOT net 04/05/2007 04/15/2007 4
nguyen AT benjammin DOT net 04/01/2007 04/14/2007 10
nodamnben AT benjammin DOT net 04/01/2007 04/16/2007 15
nodamnbenspam AT benjammin DOT net 04/02/2007 04/02/2007 1
norbert AT windycityflyers DOT com 04/03/2007 04/03/2007 1
norman AT benjammin DOT net 04/01/2007 04/15/2007 10
norris AT benjammin DOT net 04/07/2007 04/15/2007 2
nospamfrombutthead AT benjammin DOT net 04/12/2007 04/14/2007 2
obrien AT benjammin DOT net 04/03/2007 04/15/2007 12
oliver AT benjammin DOT net 04/03/2007 04/13/2007 5
olson AT benjammin DOT net 04/02/2007 04/15/2007 3
ortega AT benjammin DOT net 04/03/2007 04/15/2007 10
ortiz AT benjammin DOT net 04/03/2007 04/16/2007 13
owens AT benjammin DOT net 04/04/2007 04/15/2007 7
page AT benjammin DOT net 04/03/2007 04/16/2007 11
palmer AT benjammin DOT net 04/02/2007 04/16/2007 6
parks AT benjammin DOT net 04/04/2007 04/13/2007 9
payne AT benjammin DOT net 04/05/2007 04/15/2007 6
pearson AT benjammin DOT net 04/01/2007 04/14/2007 6
pena AT benjammin DOT net 04/01/2007 04/16/2007 11
pierce AT benjammin DOT net 04/03/2007 04/15/2007 16
porter AT benjammin DOT net 04/01/2007 04/11/2007 4
potter AT benjammin DOT net 04/04/2007 04/16/2007 5
powers AT benjammin DOT net 04/02/2007 04/16/2007 15
ramos AT benjammin DOT net 04/02/2007 04/13/2007 4
ramsey AT benjammin DOT net 04/01/2007 04/16/2007 7
ray AT benjammin DOT net 04/03/2007 04/16/2007 10
reese AT benjammin DOT net 04/02/2007 04/15/2007 16
reeves AT benjammin DOT net 04/01/2007 04/15/2007 4
reid AT benjammin DOT net 04/07/2007 04/16/2007 5
request AT benjammin DOT net 04/02/2007 04/12/2007 3
reyes AT benjammin DOT net 04/02/2007 04/16/2007 8
reynolds AT benjammin DOT net 04/05/2007 04/15/2007 10
rhodes AT benjammin DOT net 04/04/2007 04/15/2007 3
rice AT benjammin DOT net 04/02/2007 04/16/2007 8
richards AT benjammin DOT net 04/03/2007 04/15/2007 7
rick DOT ritchie AT benjammin DOT net 04/01/2007 04/16/2007 13
riley AT benjammin DOT net 04/02/2007 04/15/2007 7
rios AT benjammin DOT net 04/02/2007 04/15/2007 13
ritafreeman AT benjammin DOT net 04/04/2007 04/14/2007 8
rlfennig AT benjammin DOT net 04/04/2007 04/15/2007 8
robbins AT benjammin DOT net 04/04/2007 04/15/2007 7
robertson AT benjammin DOT net 04/02/2007 04/16/2007 10
rodgers AT benjammin DOT net 04/03/2007 04/16/2007 6
rodriquez AT benjammin DOT net 04/03/2007 04/16/2007 14
romero AT benjammin DOT net 04/03/2007 04/16/2007 7
rose AT benjammin DOT net 04/01/2007 04/16/2007 8
rowe AT benjammin DOT net 04/04/2007 04/13/2007 11
rpggang AT benjammin DOT net 04/03/2007 04/16/2007 15
rsohl AT benjammin DOT net 04/01/2007 04/16/2007 6
rtyre AT benjammin DOT net 04/01/2007 04/15/2007 12
ruiz AT benjammin DOT net 04/08/2007 04/15/2007 6
s1 AT windycityflyers DOT com 04/01/2007 04/15/2007 13
salazar AT benjammin DOT net 04/01/2007 04/16/2007 12
santiago AT benjammin DOT net 04/01/2007 04/13/2007 6
santos AT benjammin DOT net 04/01/2007 04/16/2007 8
schmidt AT benjammin DOT net 04/03/2007 04/16/2007 10
schneider AT benjammin DOT net 04/02/2007 04/15/2007 10
schultz AT benjammin DOT net 04/01/2007 04/15/2007 5
service AT windycityflyers DOT com 04/01/2007 04/16/2007 10
sgab AT benjammin DOT net 04/01/2007 04/15/2007 11
sguidos AT benjammin DOT net 04/03/2007 04/16/2007 11
sharp AT benjammin DOT net 04/01/2007 04/14/2007 15
shaw AT benjammin DOT net 04/11/2007 04/13/2007 2
shelton AT benjammin DOT net 04/01/2007 04/16/2007 13
silva AT benjammin DOT net 04/01/2007 04/15/2007 6
simpson AT benjammin DOT net 04/04/2007 04/13/2007 5
sims AT benjammin DOT net 04/01/2007 04/11/2007 5
skip AT windycityflyers DOT com 04/01/2007 04/16/2007 130
smtpdtwalden AT benjammin DOT net 04/01/2007 04/15/2007 6
smtpf15epilot AT benjammin DOT net 04/01/2007 04/16/2007 7
smtpigaalbarak AT benjammin DOT net 04/01/2007 04/15/2007 10
smtpjdreed AT benjammin DOT net 04/04/2007 04/08/2007 3
smtpjoaley AT benjammin DOT net 04/05/2007 04/16/2007 3
smtpmguerra AT benjammin DOT net 04/01/2007 04/16/2007 14
smtpnwthomas AT benjammin DOT net 04/05/2007 04/16/2007 13
smtprpggang AT benjammin DOT net 04/03/2007 04/13/2007 10
smtprtyre AT benjammin DOT net 04/01/2007 04/16/2007 14
smtpsbw AT benjammin DOT net 04/01/2007 04/15/2007 4
smtpsgab AT benjammin DOT net 04/04/2007 04/12/2007 5
snyder AT benjammin DOT net 04/03/2007 04/16/2007 7
soto AT benjammin DOT net 04/02/2007 04/15/2007 14
spencer AT benjammin DOT net 04/04/2007 04/16/2007 4
stanley AT benjammin DOT net 04/05/2007 04/16/2007 5
steele AT benjammin DOT net 04/05/2007 04/15/2007 10
stephens AT benjammin DOT net 04/08/2007 04/15/2007 5
stevens AT benjammin DOT net 04/04/2007 04/15/2007 4
stevenson AT benjammin DOT net 04/03/2007 04/15/2007 4
stever AT windycityflyers DOT com 04/09/2007 04/12/2007 2
stone AT benjammin DOT net 04/01/2007 04/15/2007 7
strickland AT benjammin DOT net 04/04/2007 04/16/2007 10
stuart AT windycityflyers DOT com 04/05/2007 04/05/2007 1
sullivan AT benjammin DOT net 04/02/2007 04/16/2007 6
sutton AT benjammin DOT net 04/02/2007 04/11/2007 5
swanson AT benjammin DOT net 04/02/2007 04/16/2007 15
swoodwar AT benjammin DOT net 04/01/2007 04/15/2007 7
tate AT benjammin DOT net 04/02/2007 04/16/2007 5
tayas1 AT windycityflyers DOT com 04/01/2007 04/16/2007 37
tayas1n AT windycityflyers DOT com 04/16/2007 04/16/2007 1
tayas1nn AT windycityflyers DOT com 04/16/2007 04/16/2007 1
tayas3 AT windycityflyers DOT com 04/01/2007 04/11/2007 7
telus DOT netjvand AT benjammin DOT net 04/03/2007 04/15/2007 12
terry AT benjammin DOT net 04/03/2007 04/16/2007 3
thornton AT benjammin DOT net 04/03/2007 04/16/2007 9
tmcallender AT benjammin DOT net 04/05/2007 04/16/2007 7
todd AT benjammin DOT net 04/03/2007 04/16/2007 10
townsend AT benjammin DOT net 04/01/2007 04/16/2007 7
tsarbd AT benjammin DOT net 04/04/2007 04/16/2007 8
tucker AT benjammin DOT net 04/02/2007 04/15/2007 13
ubetibite AT benjammin DOT net 04/06/2007 04/06/2007 1
valdez AT benjammin DOT net 04/06/2007 04/11/2007 3
vargas AT benjammin DOT net 04/01/2007 04/16/2007 17
vasquez AT benjammin DOT net 04/03/2007 04/15/2007 6
vaughn AT benjammin DOT net 04/02/2007 04/14/2007 5
vega AT benjammin DOT net 04/03/2007 04/14/2007 7
wade AT benjammin DOT net 04/04/2007 04/15/2007 7
wagner AT benjammin DOT net 04/08/2007 04/16/2007 2
wallace AT benjammin DOT net 04/01/2007 04/16/2007 11
walsh AT benjammin DOT net 04/01/2007 04/14/2007 10
walters AT benjammin DOT net 04/03/2007 04/12/2007 5
walton AT benjammin DOT net 04/01/2007 04/15/2007 7
warner AT benjammin DOT net 04/05/2007 04/06/2007 2
warren AT benjammin DOT net 04/01/2007 04/15/2007 3
watkins AT benjammin DOT net 04/04/2007 04/14/2007 7
watts AT benjammin DOT net 04/05/2007 04/11/2007 2
wdhammond AT benjammin DOT net 04/02/2007 04/16/2007 10
weaver AT benjammin DOT net 04/01/2007 04/12/2007 7
webb AT benjammin DOT net 04/02/2007 04/15/2007 9
weber AT benjammin DOT net 04/03/2007 04/16/2007 11
webmaster AT bauerchris DOT com 04/01/2007 04/15/2007 8
webmaster AT windycityflyers DOT com 04/01/2007 04/16/2007 7
webster AT benjammin DOT net 04/03/2007 04/16/2007 10
welch AT benjammin DOT net 04/05/2007 04/15/2007 4
wells AT benjammin DOT net 04/06/2007 04/15/2007 7
west AT benjammin DOT net 04/01/2007 04/15/2007 9
wheeler AT benjammin DOT net 04/01/2007 04/16/2007 7
williamson AT benjammin DOT net 04/01/2007 04/15/2007 12
willis AT benjammin DOT net 04/09/2007 04/16/2007 3
wolfe AT benjammin DOT net 04/02/2007 04/15/2007 13
woods AT benjammin DOT net 04/03/2007 04/16/2007 6
wuqiro AT benjammin DOT net 04/10/2007 04/10/2007 1
yates AT benjammin DOT net 04/04/2007 04/15/2007 9
zof AT benjammin DOT net 04/03/2007 04/15/2007 7
Total(UserUnknown): 2380
Bogus Domain:
Threshold: 0
0x50a10f12.abnxx5.adsl-dhcp.tele.dk 04/03/2007 04/03/2007 1
0xc2c0b419.suoervae1nxf1.bf-dhcp.tele.dk 04/13/2007 04/13/2007 1
2.185.157.61.broad.zg.sc.dynamic.163data.com.cn 04/02/2007 04/02/2007 1
5ac02f2d.bb.sky.com 04/02/2007 04/02/2007 1
12-207-211-119.client.mchsi.com 04/03/2007 04/03/2007 1
12-210-28-176.client.mchsi.com 04/03/2007 04/03/2007 1
12-217-113-203.client.mchsi.com 04/03/2007 04/03/2007 1
12-218-35-2.client.mchsi.com 04/03/2007 04/03/2007 1
17.192.95.219.jb01-home.tm.net.my 04/16/2007 04/16/2007 1
18-102.2-0.pl 04/03/2007 04/03/2007 1
21.189.57.59.board.xm.fj.dynamic.163data.com.cn 04/04/2007 04/04/2007 1
24-151-39-037.dhcp.nwtn.ct.charter.com 04/01/2007 04/01/2007 1
24-176-117-95.dhcp.jcsn.tn.charter.com 04/02/2007 04/02/2007 1
24-197-175-57.dhcp.gwnt.ga.charter.com 04/08/2007 04/08/2007 1
24-205-22-160.dhcp.nrwl.ca.charter.com 04/03/2007 04/03/2007 1
24-241-120-127.dhcp.gnvl.sc.charter.com 04/01/2007 04/01/2007 1
40.Red-88-13-184.dynamicIP.rima-tde.net 04/16/2007 04/16/2007 1
44.130.5.218.broad.qz.fj.dynamic.163data.com.cn 04/16/2007 04/16/2007 1
45.179.broadband7.iol.cz 04/01/2007 04/01/2007 1
46.Red-83-50-144.dynamicIP.rima-tde.net 04/01/2007 04/01/2007 1
48-220-138-83.libre.auna.net 04/01/2007 04/01/2007 1
55.227.77-86.rev.gaoland.net 04/04/2007 04/04/2007 1
58-186-26-xxx-dynamic.hcm.fpt.vn 04/04/2007 04/04/2007 1
58-186-41-xxx-dynamic.hcm.fpt.vn 04/04/2007 04/04/2007 1
58-186-58-xxx-dynamic.hcm.fpt.vn 04/11/2007 04/11/2007 1
58-186-91-xxx-dynamic.hcm.fpt.vn 04/03/2007 04/03/2007 1
58.69.20.247.pldt.net 04/04/2007 04/04/2007 1
58.69.24.82.pldt.net 04/01/2007 04/01/2007 1
59-52-231-201.fibertel.com.ar 04/15/2007 04/15/2007 1
59-69.187-72.tampabay.res.rr.com 04/03/2007 04/03/2007 1
59-117-83-130.dynamic.hinet.net 04/01/2007 04/01/2007 1
59.161.72.127.del-cdma.dialup.vsnl.net.in 04/16/2007 04/16/2007 1
62-31-62-10.cable.ubr01.basi.blueyonder.co.uk 04/03/2007 04/03/2007 1
62-31-252-141.cable.ubr07.shef.blueyonder.co.uk 04/03/2007 04/03/2007 1
63-202-48-99.floway.com 04/03/2007 04/03/2007 1
63-225-87-101.ptld.qwest.net 04/03/2007 04/03/2007 1
64-136-215-105.dyn.everestkc.net 04/02/2007 04/02/2007 1
64-199-232-65.ip.mcleodusa.net 04/03/2007 04/03/2007 1
65-60-92-90.static-ip.telepacific.net 04/04/2007 04/04/2007 1
66-136-159-157.ded.swbell.net 04/02/2007 04/02/2007 2
66-189-107-223.dhcp.oxfr.ma.charter.com 04/01/2007 04/01/2007 1
66-190-202-65.dhcp.thbd.la.charter.com 04/11/2007 04/11/2007 1
66-190-231-8.dhcp.klmt.or.charter.com 04/02/2007 04/02/2007 1
66-191-212-223.dhcp.spbg.sc.charter.com 04/01/2007 04/01/2007 1
66-214-17-152.dhcp.lnbh.ca.charter.com 04/01/2007 04/01/2007 1
67.111.24.131.ptr.us.xo.net 04/11/2007 04/11/2007 1
68-115-25-103.dhcp.mdsn.wi.charter.com 04/11/2007 04/11/2007 1
68-119-116-214.dhcp.jcsn.tn.charter.com 04/03/2007 04/03/2007 1
68-188-143-201.dhcp.aldl.mi.charter.com 04/02/2007 04/02/2007 1
70-58-119-232.phnx.qwest.net 04/02/2007 04/02/2007 1
70-59-73-76.mpls.qwest.net 04/01/2007 04/01/2007 1
71-11-208-121.dhcp.ftwo.tx.charter.com 04/01/2007 04/01/2007 1
71-11-233-228.dhcp.ftwo.tx.charter.com 04/02/2007 04/02/2007 1
71-13-138-40.dhcp.aldl.mi.charter.com 04/08/2007 04/08/2007 1
71-211-86-138.phnx.qwest.net 04/04/2007 04/04/2007 1
72-160-79-254.dyn.centurytel.net 04/16/2007 04/16/2007 1
72-161-124-163.dyn.centurytel.net 04/16/2007 04/16/2007 1
74-94-101-11-Chicago.IL.comcastbusiness.net 04/06/2007 04/06/2007 1
74-128-229-43.dhcp.insightbb.com 04/15/2007 04/15/2007 1
74-129-22-166.dhcp.insightbb.com 04/13/2007 04/13/2007 1
74-129-111-172.dhcp.insightbb.com 04/02/2007 04/02/2007 1
74-130-59-123.dhcp.insightbb.com 04/13/2007 04/13/2007 1
74-136-16-74.dhcp.insightbb.com 04/09/2007 04/09/2007 1
74-138-93-135.dhcp.insightbb.com 04/11/2007 04/11/2007 1
74-140-152-31.dhcp.insightbb.com 04/04/2007 04/04/2007 2
74-140-183-97.dhcp.insightbb.com 04/03/2007 04/03/2007 1
74.pool80-102-186.dynamic.orange.es 04/03/2007 04/03/2007 1
