Spam
 
Home
Info
Consulting
Projects
TechTips
Library
Gizmos
Links
Misc
Opinions
Microsoft
SPAM
SiteMap

Updated:
22 Apr, 2006



KQLZ.Org - Rock and Roll the way we remember it best!
KQLZ - Click to Rock

Members and Affiliates of the RIAA are expressly forbidden from accessing this website.
 
Grand Totals for:
April, 2006
ForgedDomain:4233
noDNS:0
UserUnknown:3502
BogusDomain:951
Protocol:1984
BlackList:2248
SpamHaus:7895
ORDB:72
SpamScore:7

Total:20892
Host/SPAM-Score Date Span Host Total
Bad rDNS Attempts: (a.k.a. Forged DNS)
Threshold: 10
24-151-108-017.dhcp.nwtn.ct.charter.com 04/05/2006 04/20/2006 12
82-76-65-63.rdsnet.ro 04/10/2006 04/18/2006 11
130.137.intelnet.net.gt 04/13/2006 04/22/2006 32
202.53.64.237.nettlinx.com 04/15/2006 04/15/2006 32
221-134-127-28.sify.net 04/01/2006 04/18/2006 14
adsl.hnpt.com.vn 04/05/2006 04/22/2006 38
cncln.online.ln.cn 04/01/2006 04/15/2006 33
cols694614329.cols.net 04/04/2006 04/04/2006 18
dsl-201-137-224-23.prod-infinitum.com.mx 04/05/2006 04/05/2006 52
dsl-201-154-211-237.prod-infinitum.com.mx 04/05/2006 04/05/2006 155
dsl-TN-145.35.101.203.touchtelindia.net 04/22/2006 04/22/2006 51
h250-210-243-136.seed.net.tw 04/10/2006 04/11/2006 58
host14.100.xaoc.evro.net 04/02/2006 04/20/2006 26
ip5.factorylogic.com 04/05/2006 04/21/2006 27
ip74.iap.pl 04/09/2006 04/09/2006 132
mstr81213-16302.dial-in.ttnet.net.tr 04/08/2006 04/08/2006 135
not-assigned.iber-x.net 04/01/2006 04/18/2006 27
static-224-133-65.eastlink.ca 04/17/2006 04/17/2006 30
titanik-IBGC.interbgc.com 04/05/2006 04/22/2006 22
tm.net.my 04/04/2006 04/22/2006 18
unknown.8toinfinity.com.sg 04/17/2006 04/19/2006 28
unknown.lds.al.charter.com 04/02/2006 04/20/2006 20
Total(ForgedDomain): 4233
No rDNS Relay Attempts: (No rDNS/fDNS)
Threshold: 2
Total(noDNS): 0
Unknown Users:
Threshold: 0
3DJOYBEN AT KAMEN-CLAN DOT ORG 04/03/2006 04/03/2006 1
3djoyben AT kamen-clan DOT org 04/03/2006 04/18/2006 3
3fc4cce4 DOT 3070106 AT benjammin DOT net 04/12/2006 04/12/2006 1
421CCAE2 DOT 6090301 AT BENJAMMIN DOT NET 04/04/2006 04/04/2006 1
2010904 AT benjammin DOT net 04/07/2006 04/21/2006 2
5000306 AT benjammin DOT net 04/02/2006 04/09/2006 3
6060701 AT benjammin DOT net 04/09/2006 04/21/2006 2
6090301 AT BENJAMMIN DOT NET 04/01/2006 04/01/2006 1
9040108 AT benjammin DOT net 04/01/2006 04/07/2006 2
[201 DOT 250 DOT 163 DOT 69] AT benjammin DOT net 04/05/2006 04/05/2006 1
a DOT s DOT elliott AT benjammin DOT net 04/01/2006 04/18/2006 11
aaronatkins AT windycityflyers DOT com 04/18/2006 04/18/2006 1
accounting AT flywindycity DOT com 04/01/2006 04/01/2006 1
adkins AT benjammin DOT net 04/03/2006 04/21/2006 16
administrator AT flywindycity DOT com 04/01/2006 04/01/2006 1
advertising AT flywindycity DOT com 04/01/2006 04/01/2006 1
aemewbor AT benjammin DOT net 04/02/2006 04/22/2006 18
aguilar AT benjammin DOT net 04/01/2006 04/18/2006 10
austin AT benjammin DOT net 04/01/2006 04/16/2006 10
baldwin AT benjammin DOT net 04/02/2006 04/22/2006 19
ball AT benjammin DOT net 04/02/2006 04/22/2006 12
banks AT benjammin DOT net 04/02/2006 04/20/2006 13
barber AT benjammin DOT net 04/01/2006 04/21/2006 12
barker AT benjammin DOT net 04/03/2006 04/17/2006 10
barnett AT benjammin DOT net 04/01/2006 04/22/2006 12
barrett AT benjammin DOT net 04/02/2006 04/22/2006 12
bates AT benjammin DOT net 04/04/2006 04/20/2006 7
BEAN AT WINDYCITYFLYERS DOT COM 04/14/2006 04/14/2006 1
bean AT windycityflyers DOT com 04/22/2006 04/22/2006 1
beck AT benjammin DOT net 04/02/2006 04/18/2006 14
becker AT benjammin DOT net 04/03/2006 04/20/2006 8
ben-nospamplease AT benjammin DOT net 04/04/2006 04/18/2006 2
ben-pager-removethisantispamstuff AT benjammin DOT net 04/03/2006 04/03/2006 1
berry AT benjammin DOT net 04/02/2006 04/22/2006 20
billing AT flywindycity DOT com 04/01/2006 04/01/2006 1
bishop AT benjammin DOT net 04/03/2006 04/21/2006 15
bkamen-nodamnspam AT benjammin DOT net 04/21/2006 04/21/2006 1
bkamen-pager AT benjammin DOT net 04/04/2006 04/22/2006 12
bkamen-removethisantispamstuff AT benjammin DOT net 04/03/2006 04/03/2006 1
bkamenfrombutthead AT benjammin DOT net 04/02/2006 04/21/2006 9
black AT benjammin DOT net 04/01/2006 04/21/2006 9
blair AT benjammin DOT net 04/05/2006 04/21/2006 11
bowen AT benjammin DOT net 04/01/2006 04/15/2006 11
bowman AT benjammin DOT net 04/02/2006 04/21/2006 9
bradley AT benjammin DOT net 04/01/2006 04/21/2006 15
brandon AT windycityflyers DOT com 04/04/2006 04/20/2006 4
brenda DOT carignan AT benjammin DOT net 04/01/2006 04/22/2006 10
brewer AT benjammin DOT net 04/02/2006 04/21/2006 12
broadcast AT benjammin DOT net 04/02/2006 04/21/2006 16
burton AT benjammin DOT net 04/01/2006 04/18/2006 17
caldwell AT benjammin DOT net 04/02/2006 04/18/2006 6
carlson AT benjammin DOT net 04/08/2006 04/22/2006 7
carr AT benjammin DOT net 04/03/2006 04/21/2006 5
castillo AT benjammin DOT net 04/05/2006 04/21/2006 7
castro AT benjammin DOT net 04/01/2006 04/20/2006 18
cbar AT benjammin DOT net 04/05/2006 04/21/2006 13
ce DOT 327cc2e5 DOT 2b4c4b0a AT benjammin DOT net 04/04/2006 04/21/2006 8
chavez AT benjammin DOT net 04/01/2006 04/18/2006 7
ciboftqvvdycy AT benjammin DOT net 04/15/2006 04/15/2006 1
cltatsch AT benjammin DOT net 04/01/2006 04/20/2006 17
cohen AT benjammin DOT net 04/02/2006 04/20/2006 12
components AT benjammin DOT net 04/02/2006 04/21/2006 17
conner AT benjammin DOT net 04/01/2006 04/18/2006 12
contact AT flywindycity DOT com 04/01/2006 04/01/2006 1
craig AT benjammin DOT net 04/02/2006 04/22/2006 9
crawford AT benjammin DOT net 04/05/2006 04/21/2006 15
cross AT benjammin DOT net 04/05/2006 04/22/2006 10
cruz AT benjammin DOT net 04/02/2006 04/21/2006 12
cunningham AT benjammin DOT net 04/03/2006 04/20/2006 9
curtis AT benjammin DOT net 04/02/2006 04/20/2006 8
daniels AT benjammin DOT net 04/07/2006 04/21/2006 6
david DOT sallas AT benjammin DOT net 04/02/2006 04/21/2006 12
davidd AT benjammin DOT net 04/01/2006 04/21/2006 10
dekker AT windycityflyers DOT com 04/14/2006 04/14/2006 1
doug DOT ilg AT benjammin DOT net 04/02/2006 04/20/2006 5
dtwalden AT benjammin DOT net 04/01/2006 04/22/2006 10
egshu AT benjammin DOT net 04/02/2006 04/21/2006 18
ellis AT benjammin DOT net 04/02/2006 04/21/2006 12
exznrhjr AT benjammin DOT net 04/01/2006 04/01/2006 1
f15epilot AT benjammin DOT net 04/01/2006 04/16/2006 9
ferguson AT benjammin DOT net 04/04/2006 04/22/2006 6
fields AT benjammin DOT net 04/02/2006 04/18/2006 9
fisher AT benjammin DOT net 04/01/2006 04/17/2006 12
fleming AT benjammin DOT net 04/05/2006 04/21/2006 12
fletcher AT benjammin DOT net 04/03/2006 04/21/2006 20
flowers AT benjammin DOT net 04/02/2006 04/21/2006 6
fowler AT benjammin DOT net 04/01/2006 04/20/2006 13
fox AT benjammin DOT net 04/02/2006 04/16/2006 11
garner AT benjammin DOT net 04/03/2006 04/22/2006 8
garrett AT benjammin DOT net 04/02/2006 04/21/2006 8
geraldo_gomes AT benjammin DOT net 04/02/2006 04/22/2006 9
gilbert AT benjammin DOT net 04/01/2006 04/20/2006 10
glover AT benjammin DOT net 04/02/2006 04/21/2006 11
gomez AT benjammin DOT net 04/06/2006 04/22/2006 8
goodwin AT benjammin DOT net 04/02/2006 04/21/2006 13
graham AT benjammin DOT net 04/01/2006 04/21/2006 10
graves AT benjammin DOT net 04/01/2006 04/20/2006 9
grumman AT benjammin DOT net 04/02/2006 04/17/2006 9
hammond AT benjammin DOT net 04/02/2006 04/21/2006 14
hampton AT benjammin DOT net 04/02/2006 04/21/2006 11
hansen AT benjammin DOT net 04/01/2006 04/22/2006 15
help AT flywindycity DOT com 04/01/2006 04/01/2006 1
henry AT benjammin DOT net 04/04/2006 04/22/2006 12
henryhiggs AT benjammin DOT net 04/01/2006 04/17/2006 10
herrera AT benjammin DOT net 04/02/2006 04/22/2006 9
hicks AT benjammin DOT net 04/01/2006 04/21/2006 16
hines AT benjammin DOT net 04/03/2006 04/22/2006 12
hoffman AT benjammin DOT net 04/01/2006 04/22/2006 21
holmes AT benjammin DOT net 04/02/2006 04/17/2006 16
home AT benjammin DOT net 04/03/2006 04/21/2006 13
home AT flywindycity DOT com 04/01/2006 04/01/2006 1
howell AT benjammin DOT net 04/02/2006 04/21/2006 13
hubbard AT benjammin DOT net 04/01/2006 04/18/2006 15
hunter AT benjammin DOT net 04/02/2006 04/22/2006 16
ifepw AT benjammin DOT net 04/06/2006 04/06/2006 1
ikgicluuje AT benjammin DOT net 04/06/2006 04/06/2006 5
ingram AT benjammin DOT net 04/02/2006 04/18/2006 11
isjfnubajkgoiy AT benjammin DOT net 04/11/2006 04/12/2006 2
iwayjx AT benjammin DOT net 04/15/2006 04/15/2006 1
jacobs AT benjammin DOT net 04/09/2006 04/20/2006 5
jallenm AT benjammin DOT net 04/02/2006 04/20/2006 10
janetlong AT benjammin DOT net 04/02/2006 04/21/2006 16
jdreed AT benjammin DOT net 04/01/2006 04/20/2006 11
jeisksawiqc AT benjammin DOT net 04/22/2006 04/22/2006 1
jensen AT benjammin DOT net 04/05/2006 04/21/2006 7
jimenez AT benjammin DOT net 04/05/2006 04/21/2006 3
jlsweet53 AT benjammin DOT net 04/01/2006 04/22/2006 15
joaley AT benjammin DOT net 04/01/2006 04/20/2006 7
johnsmithsvt AT benjammin DOT net 04/13/2006 04/18/2006 3
johnsmithsvt AT windycityflyers DOT com 04/03/2006 04/14/2006 4
johnston AT benjammin DOT net 04/02/2006 04/22/2006 8
joseph AT benjammin DOT net 04/01/2006 04/22/2006 11
josgal AT benjammin DOT net 04/02/2006 04/21/2006 16
jpjacobs AT benjammin DOT net 04/01/2006 04/22/2006 17
kebhd AT benjammin DOT net 04/16/2006 04/16/2006 1
keller AT benjammin DOT net 04/01/2006 04/22/2006 15
kennedy AT benjammin DOT net 04/02/2006 04/22/2006 14
kjvupsxd AT benjammin DOT net 04/02/2006 04/09/2006 2
knight AT benjammin DOT net 04/04/2006 04/20/2006 10
kpeinfw AT benjammin DOT net 04/15/2006 04/17/2006 9
kqpkzkd AT benjammin DOT net 04/03/2006 04/03/2006 1
lambert AT benjammin DOT net 04/02/2006 04/21/2006 8
larson AT benjammin DOT net 04/01/2006 04/15/2006 9
lawrence AT benjammin DOT net 04/04/2006 04/17/2006 8
lawson AT benjammin DOT net 04/01/2006 04/17/2006 6
lwpuqcuiiykhj AT benjammin DOT net 04/05/2006 04/05/2006 8
lyons AT benjammin DOT net 04/01/2006 04/21/2006 18
mack AT benjammin DOT net 04/05/2006 04/20/2006 11
mail AT flywindycity DOT com 04/01/2006 04/01/2006 1
mailout01 DOT dsvr DOT x-isp DOT net-1145378316-testing AT benjammin DOT net 04/18/2006 04/18/2006 1
mailout02 DOT dsvr DOT x-isp DOT net-1145330961-testing AT benjammin DOT net 04/17/2006 04/17/2006 1
maldonado AT benjammin DOT net 04/01/2006 04/22/2006 14
malone AT benjammin DOT net 04/02/2006 04/22/2006 9
mann AT benjammin DOT net 04/02/2006 04/21/2006 7
manning AT benjammin DOT net 04/03/2006 04/21/2006 13
mario AT benjammin DOT net 04/02/2006 04/02/2006 1
mark AT benjammin DOT net 04/01/2006 04/21/2006 18
marshall AT benjammin DOT net 04/03/2006 04/22/2006 13
mason AT benjammin DOT net 04/04/2006 04/21/2006 10
mccoy AT benjammin DOT net 04/01/2006 04/21/2006 13
mcdaniel AT benjammin DOT net 04/02/2006 04/21/2006 12
mcdonald AT benjammin DOT net 04/01/2006 04/21/2006 12
mcgee AT benjammin DOT net 04/02/2006 04/20/2006 14
mckinney AT benjammin DOT net 04/02/2006 04/21/2006 10
medina AT benjammin DOT net 04/16/2006 04/17/2006 4
mendez AT benjammin DOT net 04/01/2006 04/20/2006 17
mendoza AT benjammin DOT net 04/04/2006 04/22/2006 7
michael AT windycityflyers DOT com 04/07/2006 04/07/2006 1
mike AT windycityflyers DOT com 04/04/2006 04/04/2006 1
mills AT benjammin DOT net 04/02/2006 04/22/2006 15
montgomery AT benjammin DOT net 04/01/2006 04/21/2006 19
moody AT benjammin DOT net 04/01/2006 04/21/2006 11
morales AT benjammin DOT net 04/03/2006 04/18/2006 7
mullins AT benjammin DOT net 04/02/2006 04/21/2006 16
munoz AT benjammin DOT net 04/01/2006 04/21/2006 10
mzarski AT benjammin DOT net 04/02/2006 04/20/2006 13
n32romeo AT benjammin DOT net 04/02/2006 04/18/2006 17
ne-grumman AT benjammin DOT net 04/02/2006 04/20/2006 14
neal AT benjammin DOT net 04/04/2006 04/21/2006 11
newton AT benjammin DOT net 04/01/2006 04/19/2006 11
nguyen AT benjammin DOT net 04/02/2006 04/20/2006 17
nodamnben AT benjammin DOT net 04/02/2006 04/22/2006 15
norbert AT windycityflyers DOT com 04/01/2006 04/04/2006 2
norman AT benjammin DOT net 04/02/2006 04/21/2006 14
norris AT benjammin DOT net 04/02/2006 04/21/2006 11
obrien AT benjammin DOT net 04/01/2006 04/20/2006 12
oliver AT benjammin DOT net 04/01/2006 04/22/2006 13
olson AT benjammin DOT net 04/01/2006 04/20/2006 7
ortega AT benjammin DOT net 04/04/2006 04/22/2006 9
ortiz AT benjammin DOT net 04/02/2006 04/18/2006 10
owens AT benjammin DOT net 04/02/2006 04/22/2006 25
page AT benjammin DOT net 04/01/2006 04/21/2006 8
palmer AT benjammin DOT net 04/02/2006 04/21/2006 17
parks AT benjammin DOT net 04/01/2006 04/22/2006 13
payne AT benjammin DOT net 04/01/2006 04/18/2006 8
pearson AT benjammin DOT net 04/02/2006 04/14/2006 8
pena AT benjammin DOT net 04/02/2006 04/22/2006 20
pibmxqrihayyh AT benjammin DOT net 04/18/2006 04/18/2006 1
pierce AT benjammin DOT net 04/04/2006 04/21/2006 9
pmmvz AT benjammin DOT net 04/16/2006 04/16/2006 7
porter AT benjammin DOT net 04/02/2006 04/21/2006 12
potter AT benjammin DOT net 04/03/2006 04/20/2006 8
powers AT benjammin DOT net 04/02/2006 04/21/2006 6
pybqxzmz AT benjammin DOT net 04/10/2006 04/11/2006 11
qcwaty AT benjammin DOT net 04/02/2006 04/02/2006 1
qeiysjhpxwmjwy AT benjammin DOT net 04/19/2006 04/19/2006 1
ramos AT benjammin DOT net 04/01/2006 04/20/2006 9
ramsey AT benjammin DOT net 04/01/2006 04/22/2006 10
ranrhn AT benjammin DOT net 04/17/2006 04/17/2006 1
ray AT benjammin DOT net 04/02/2006 04/18/2006 11
rczmywnbek AT benjammin DOT net 04/22/2006 04/22/2006 1
reese AT benjammin DOT net 04/01/2006 04/21/2006 13
reeves AT benjammin DOT net 04/01/2006 04/22/2006 11
reid AT benjammin DOT net 04/01/2006 04/20/2006 12
request AT benjammin DOT net 04/04/2006 04/13/2006 3
reyes AT benjammin DOT net 04/02/2006 04/22/2006 17
reynolds AT benjammin DOT net 04/02/2006 04/21/2006 9
rhodes AT benjammin DOT net 04/01/2006 04/20/2006 8
rice AT benjammin DOT net 04/01/2006 04/22/2006 11
richards AT benjammin DOT net 04/02/2006 04/17/2006 12
rick DOT ritchie AT benjammin DOT net 04/09/2006 04/21/2006 9
riley AT benjammin DOT net 04/02/2006 04/22/2006 14
rios AT benjammin DOT net 04/02/2006 04/21/2006 11
ritafreeman AT benjammin DOT net 04/01/2006 04/22/2006 6
rlfennig AT benjammin DOT net 04/03/2006 04/22/2006 8
rmsinc AT BENJAMMIN DOT NET 04/17/2006 04/17/2006 1
rmsinc AT benjammin DOT net 04/17/2006 04/22/2006 271
robbins AT benjammin DOT net 04/01/2006 04/21/2006 17
robertson AT benjammin DOT net 04/02/2006 04/20/2006 7
rodgers AT benjammin DOT net 04/02/2006 04/22/2006 9
rodriquez AT benjammin DOT net 04/02/2006 04/22/2006 9
romero AT benjammin DOT net 04/02/2006 04/17/2006 4
rose AT benjammin DOT net 04/01/2006 04/21/2006 11
rowe AT benjammin DOT net 04/02/2006 04/20/2006 21
rpggang AT benjammin DOT net 04/03/2006 04/22/2006 6
rsohl AT benjammin DOT net 04/05/2006 04/22/2006 7
rtyre AT benjammin DOT net 04/01/2006 04/21/2006 14
ruiz AT benjammin DOT net 04/05/2006 04/20/2006 11
s1 AT windycityflyers DOT com 04/03/2006 04/22/2006 9
salazar AT benjammin DOT net 04/09/2006 04/20/2006 6
sales AT flywindycity DOT com 04/01/2006 04/01/2006 1
santiago AT benjammin DOT net 04/03/2006 04/18/2006 9
santos AT benjammin DOT net 04/03/2006 04/22/2006 13
schmidt AT benjammin DOT net 04/02/2006 04/22/2006 10
schneider AT benjammin DOT net 04/09/2006 04/20/2006 4
schultz AT benjammin DOT net 04/02/2006 04/21/2006 8
service AT windycityflyers DOT com 04/03/2006 04/20/2006 9
sgab AT benjammin DOT net 04/02/2006 04/21/2006 11
sguidos AT benjammin DOT net 04/03/2006 04/21/2006 10
sharp AT benjammin DOT net 04/03/2006 04/21/2006 12
shaw AT benjammin DOT net 04/01/2006 04/20/2006 7
shelton AT benjammin DOT net 04/03/2006 04/21/2006 8
silva AT benjammin DOT net 04/02/2006 04/20/2006 9
simpson AT benjammin DOT net 04/02/2006 04/21/2006 23
sims AT benjammin DOT net 04/02/2006 04/21/2006 8
smtpdtwalden AT benjammin DOT net 04/02/2006 04/21/2006 10
smtpf15epilot AT benjammin DOT net 04/05/2006 04/22/2006 11
smtpigaalbarak AT benjammin DOT net 04/01/2006 04/22/2006 16
smtpjdreed AT benjammin DOT net 04/02/2006 04/22/2006 7
smtpjoaley AT benjammin DOT net 04/02/2006 04/22/2006 6
smtpmguerra AT benjammin DOT net 04/05/2006 04/18/2006 10
smtpnwthomas AT benjammin DOT net 04/02/2006 04/18/2006 12
smtprpggang AT benjammin DOT net 04/01/2006 04/21/2006 12
smtprtyre AT benjammin DOT net 04/01/2006 04/22/2006 20
smtpsbw AT benjammin DOT net 04/01/2006 04/22/2006 8
smtpsgab AT benjammin DOT net 04/01/2006 04/21/2006 9
snyder AT benjammin DOT net 04/02/2006 04/22/2006 14
soto AT benjammin DOT net 04/04/2006 04/21/2006 4
spencer AT benjammin DOT net 04/01/2006 04/22/2006 11
sporziyanvr AT benjammin DOT net 04/15/2006 04/16/2006 7
stanley AT benjammin DOT net 04/01/2006 04/20/2006 9
steele AT benjammin DOT net 04/01/2006 04/22/2006 16
stephens AT benjammin DOT net 04/01/2006 04/21/2006 14
stevens AT benjammin DOT net 04/04/2006 04/18/2006 5
stevenson AT benjammin DOT net 04/04/2006 04/22/2006 13
stone AT benjammin DOT net 04/02/2006 04/21/2006 15
strickland AT benjammin DOT net 04/02/2006 04/20/2006 13
sullivan AT benjammin DOT net 04/04/2006 04/22/2006 12
sutton AT benjammin DOT net 04/01/2006 04/17/2006 13
swanson AT benjammin DOT net 04/02/2006 04/22/2006 12
swoodwar AT benjammin DOT net 04/01/2006 04/19/2006 10
tate AT benjammin DOT net 04/02/2006 04/22/2006 6
TAYAS1 AT WINDYCITYFLYERS DOT COM 04/21/2006 04/21/2006 1
tayas1 AT windycityflyers DOT com 04/01/2006 04/22/2006 90
tayas3 AT windycityflyers DOT com 04/01/2006 04/21/2006 10
tebgazdnprio AT benjammin DOT net 04/05/2006 04/05/2006 1
telus DOT netjvand AT benjammin DOT net 04/09/2006 04/21/2006 7
terry AT benjammin DOT net 04/05/2006 04/22/2006 6
thornton AT benjammin DOT net 04/01/2006 04/16/2006 13
tmcallender AT benjammin DOT net 04/01/2006 04/22/2006 15
todd AT benjammin DOT net 04/01/2006 04/22/2006 15
townsend AT benjammin DOT net 04/01/2006 04/20/2006 7
trjihybfpe AT benjammin DOT net 04/08/2006 04/10/2006 3
tsarbd AT benjammin DOT net 04/02/2006 04/21/2006 12
tucker AT benjammin DOT net 04/06/2006 04/20/2006 10
tzxfdqyoxkqwn AT benjammin DOT net 04/18/2006 04/18/2006 1
valdez AT benjammin DOT net 04/01/2006 04/21/2006 8
vargas AT benjammin DOT net 04/02/2006 04/18/2006 12
vasquez AT benjammin DOT net 04/01/2006 04/17/2006 7
vaughn AT benjammin DOT net 04/03/2006 04/21/2006 20
vega AT benjammin DOT net 04/03/2006 04/21/2006 6
wade AT benjammin DOT net 04/02/2006 04/21/2006 11
wagner AT benjammin DOT net 04/02/2006 04/21/2006 15
wallace AT benjammin DOT net 04/04/2006 04/22/2006 17
walsh AT benjammin DOT net 04/01/2006 04/22/2006 15
walters AT benjammin DOT net 04/01/2006 04/20/2006 7
walton AT benjammin DOT net 04/02/2006 04/20/2006 14
warner AT benjammin DOT net 04/02/2006 04/22/2006 14
warren AT benjammin DOT net 04/02/2006 04/22/2006 12
watkins AT benjammin DOT net 04/01/2006 04/21/2006 15
watts AT benjammin DOT net 04/01/2006 04/22/2006 5
wbevzhtvlrq AT benjammin DOT net 04/17/2006 04/17/2006 10
wdhammond AT benjammin DOT net 04/09/2006 04/22/2006 9
weaver AT benjammin DOT net 04/01/2006 04/14/2006 8
webb AT benjammin DOT net 04/04/2006 04/21/2006 10
weber AT benjammin DOT net 04/02/2006 04/22/2006 12
webmaster AT bauerchris DOT com 04/03/2006 04/22/2006 12
webmaster AT flywindycity DOT com 04/02/2006 04/22/2006 14
webmaster AT windycityflyers DOT com 04/05/2006 04/21/2006 14
webster AT benjammin DOT net 04/01/2006 04/21/2006 16
welch AT benjammin DOT net 04/01/2006 04/22/2006 6
wells AT benjammin DOT net 04/03/2006 04/21/2006 7
west AT benjammin DOT net 04/03/2006 04/22/2006 14
wheeler AT benjammin DOT net 04/01/2006 04/22/2006 18
williamson AT benjammin DOT net 04/03/2006 04/21/2006 14
willis AT benjammin DOT net 04/04/2006 04/21/2006 8
wolfe AT benjammin DOT net 04/02/2006 04/21/2006 11
woods AT benjammin DOT net 04/02/2006 04/18/2006 13
wtlhacjqygg AT benjammin DOT net 04/04/2006 04/04/2006 1
yates AT benjammin DOT net 04/01/2006 04/21/2006 9
yyeaifvhaf AT benjammin DOT net 04/22/2006 04/22/2006 1
zof AT benjammin DOT net 04/02/2006 04/22/2006 8
Total(UserUnknown): 3502
Bogus Domain:
Threshold: 0
1a.5e.5446.static.theplanet.com 04/19/2006 04/19/2006 1
2.138.mcon.pl 04/20/2006 04/20/2006 1
7Cust136.VR3.NYC4.broadband.uu.net 04/01/2006 04/01/2006 1
8Cust43.VR2.NYC4.broadband.uu.net 04/03/2006 04/03/2006 1
9.228.118.70.cfl.res.rr.com 04/05/2006 04/05/2006 1
10.143-pool-xdsl-mi.sccoast.net 04/06/2006 04/06/2006 1
12-201-49-133.client.mchsi.com 04/03/2006 04/03/2006 1
12-203-150-242.client.insightBB.com 04/17/2006 04/17/2006 1
12-207-198-201.client.mchsi.com 04/22/2006 04/22/2006 1
12-208-29-103.client.insightBB.com 04/03/2006 04/03/2006 1
12-211-75-27.client.insightbb.com 04/08/2006 04/08/2006 1
12-211-106-60.client.insightbb.com 04/04/2006 04/04/2006 1
12-214-1-128.client.mchsi.com 04/17/2006 04/17/2006 1
12-214-85-202.client.mchsi.com 04/06/2006 04/06/2006 1
12-214-102-67.client.mchsi.com 04/05/2006 04/05/2006 1
12-214-199-118.client.mchsi.com 04/19/2006 04/19/2006 1
12-216-112-179.client.mchsi.com 04/07/2006 04/08/2006 2
12-216-166-153.client.mchsi.com 04/19/2006 04/19/2006 1
12-216-200-44.client.mchsi.com 04/14/2006 04/14/2006 1
12-218-10-226.client.mchsi.com 04/03/2006 04/03/2006 1
12-218-54-120.client.mchsi.com 04/17/2006 04/17/2006 1
12-219-23-207.client.mchsi.com 04/05/2006 04/05/2006 1
12-219-57-139.client.mchsi.com 04/02/2006 04/02/2006 1
12-221-239-66.client.insightBB.com 04/04/2006 04/04/2006 1
12-222-93-83.client.insightBB.com 04/08/2006 04/08/2006 1
12-222-96-98.client.insightBB.com 04/07/2006 04/07/2006 1
12-223-150-199.client.insightbb.com 04/13/2006 04/13/2006 1
12.92.111.219.dy.bbexcite.jp 04/11/2006 04/11/2006 1
19-115.202-68.tampabay.res.rr.com 04/01/2006 04/01/2006 1
20.123.33.65.cfl.res.rr.com 04/06/2006 04/06/2006 1
22.31.118.70.cfl.res.rr.com 04/04/2006 04/04/2006 1
24-38-40-155-st.losaca.adelphia.net 04/13/2006 04/13/2006 1
24-49-58-217.kntnny.adelphia.net 04/11/2006 04/11/2006 1
24-49-83-42.bflony.adelphia.net 04/18/2006 04/18/2006 1
24-49-129-189.albyny.adelphia.net 04/06/2006 04/06/2006 1
24-49-197-232.bflony.adelphia.net 04/04/2006 04/04/2006 1
24-51-224-150.atlsfl.adelphia.net 04/18/2006 04/18/2006 1
24-52-99-18.bflony.adelphia.net 04/14/2006 04/14/2006 1
24-55-54-13.lmdaca.adelphia.net 04/02/2006 04/02/2006 1
24-55-154-208.vnnyca.adelphia.net 04/02/2006 04/02/2006 1
24-113-42-204.wavecable.com 04/06/2006 04/06/2006 1
24-151-156-138.dhcp.chtn.wv.charter.com 04/15/2006 04/15/2006 1
24-159-49-72.dhcp.jcsn.tn.charter.com 04/04/2006 04/04/2006 1
24-159-49-173.dhcp.jcsn.tn.charter.com 04/07/2006 04/07/2006 1
24-159-61-226.dhcp.jcsn.tn.charter.com 04/13/2006 04/13/2006 1
24-176-188-85.static.reno.nv.charter.com 04/20/2006 04/20/2006 1
24-177-3-3.dhcp.nwtn.ct.charter.com 04/04/2006 04/04/2006 1
24-177-13-140.dhcp.nwtn.ct.charter.com 04/03/2006 04/03/2006 1
24-182-54-151.dhcp.crcy.nv.charter.com 04/02/2006 04/02/2006 1
24-182-155-253.dhcp.sllv.mo.charter.com 04/20/2006 04/20/2006 1
24-183-180-227.dhcp.oxfr.ma.charter.com 04/20/2006 04/20/2006 1
24-197-74-147.dhcp.chtn.wv.charter.com 04/16/2006 04/16/2006 1
24-205-130-116.dhcp.mtpk.ca.charter.com 04/13/2006 04/13/2006 1
24-205-159-73.dhcp.whtr.ca.charter.com 04/03/2006 04/03/2006 1
24-205-242-83.dhcp.gvrb.ca.charter.com 04/15/2006 04/15/2006 1
24-216-223-47.dhcp.stls.mo.charter.com 04/05/2006 04/05/2006 1
24-216-229-36.dhcp.mdfd.or.charter.com 04/05/2006 04/05/2006 1
24.115.129.120.res-cmts.tv13.ptd.net 04/06/2006 04/06/2006 1
24.229.71.46.res-cmts.hdt.ptd.net 04/07/2006 04/07/2006 1
